Sunday, October 18th, 2009
SALEM TWP.
SUBMITTED BY: Margaret Livsey
|
AWARDS
MALE | FEMALE | |||
OVERALL | OVERALL | |||
Tony Lawson | 17:07 | Meg Nonnemacher | 21:32 | |
15 & under | 15 & under | |||
Andrew Hess | 17:18 | Sara Chamberlain | 23:28 | |
Frazee Sutphen | 19:20 | Katie Sherman | 26:35 | |
Luke Sunzak | 20:16 | Marissa Sprung | 28:39 | |
16-19 | 16-19 | |||
Adam Brobst | 17:29 | Alex Bull | 22:48 | |
Stephen Senick | 19:25 | Kristen Scullin | 23:42 | |
Tom Fish | 21:32 | Kate Sunzak | 27:34 | |
20-24 | 20-24 | |||
Nicholas Westerfer | 17:52 | Michelle Swictek | 23:56 | |
Luke Shillington | 22:34 | Stacy Longenberger | 25:29 | |
Nathan Yerges | 23:56 | Tina Beardinucci | 26:38 | |
25-29 | 25-29 | |||
Jason Smolinsky | 17:37 | Amber Warner | 23:33 | |
Chris Bankes | 20:45 | Jessica Pecora | 26:35 | |
Billy Coolbaugh | 21:48 | Abby Zapata | 27:03 | |
30-34 | 30-34 | |||
Lance Seesholtz | 19:35 | Susan Simser | 28:01 | |
Jerry Donadi | 22:42 | Pam Slusser | 29:32 | |
Brad Tanner | 24:12 | Jennifer Berlin | 30:17 | |
35-39 | 35-39 | 24:28 | ||
Jeremy Dormer | 19:06 | Angela Sprung | 25:24 | |
Gerald Blasko | 20:21 | Victoria Talanca | 25:50 | |
Tom Underwood | 21:27 | Sharon Fisher | 29:45 | |
40-44 | 40-44 | |||
Dan Noss | 20:35 | Kathy Keller | 23:47 | |
Rich Wilczyn | 23:07 | Janelle Surkin | 23:53 | |
Tim Chamberlain | 23:35 | Kimberly Balazs | 24:23 | |
45-49 | 45-49 | |||
Tony Korch | 18:58 | Richelle Fessler | 26:37 | |
Kent Jackson | 22:36 | Cathy Vargo | 26:46 | |
Chris Simser | 23:45 | Donna Edwards | 28:38 | |
50-54 | 50-54 | 27:02 | ||
Greg Bassham | 20:03 | Nancy Harmon | 27:02 | |
Mike Rawls | 21:12 | Sherry Atkins | 28:25 | |
Don Murray | 21:36 | Connie Mummey | 29:54 | |
Gail Linn | 29:54 | |||
55-59 | 55-59 | |||
Reg Thomas | 20:19 | Carmella DiPippa | 26:54 | |
John Riley | 21:59 | Debra Reddy | 29:00 | |
Joe Kelly | 24:39 | Judy Hearn | 31:42 | |
60-64 | 60-64 | |||
Rich Chase | 21:26 | Mary Lee | 28:31 | |
Max Furek | 23:54 | |||
James Atkins | 25:07 | |||
65-69 | 65-69 | |||
Bill Coolbaugh | 27:54 | Patricia McGraw | 54:05 | |
Roland Sutter | 45:52 | |||
70 & OVER | 70 & OVER | |||
Bob Dennison | 27:37 | none | ||
Ed Livsey | 35:23 | |||
Ed Miller | 40:56 | |||
RUNNER | TIME | MILE PACE | MILE PACE | |||||
1 | LAWSON, TONY | 17:07 | 5:30 | 3:25 | ||||
2 | HESS, ANDREW | 17:18 | 5:34 | 3:27 | ||||
3 | BROBST, ADAM | 17:29 | 5:37 | 3:29 | ||||
4 | SMOLINSKY, JASON | 17:37 | 5:40 | 3:31 | ||||
5 | WESTERFER, NICHOLAS | 17:52 | 5:45 | 3:34 | ||||
6 | KORCH, TONY | 18:58 | 6:06 | 3:47 | ||||
7 | DORMER, JEREMY | 19:06 | 6:08 | 3:49 | ||||
8 | SUTPHEN, FRAZEE | 19:20 | 6:13 | 3:52 | ||||
9 | SENICK, STEPHEN | 19:25 | 6:14 | 3:53 | ||||
10 | SEESHOLTZ, LANCE | 19:35 | 6:18 | 3:55 | ||||
11 | BASSHAM, GREG | 20:03 | 6:27 | 4:00 | ||||
12 | SUNZAK, LUKE | 20:11 | 6:29 | 4:02 | ||||
13 | THOMAS, REGINALD | 20:19 | 6:32 | 4:03 | ||||
14 | BLASKO, GERALD | 20:21 | 6:33 | 4:04 | ||||
15 | NOSS, DAN | 20:35 | 6:37 | 4:07 | ||||
16 | BANKS, CHRIS | 20:45 | 6:40 | 4:09 | ||||
17 | RAWLS, MIKE | 21:12 | 6:49 | 4:14 | ||||
18 | JOLINE, WADE | 21:23 | 6:52 | 4:16 | ||||
19 | CHASE, RICH | 21:26 | 6:53 | 4:17 | ||||
20 | UNDERWOOD, TOM | 21:27 | 6:54 | 4:17 | ||||
21 | FISH, TOM | 21:32 | 6:55 | 4:18 | ||||
22 | NONNEMACHER, MEGAN | 21:32 | 6:55 | 4:18 | ||||
23 | GAUSE, CHRISTOPHER | 21:35 | 6:56 | 4:19 | ||||
24 | MURRAY, DON | 21:36 | 6:57 | 4:19 | ||||
25 | MAJIKAS, BRANDON | 21:41 | 6:58 | 4:20 | ||||
26 | COOLBAUGH, BILLY | 21:48 | 7:01 | 4:21 | ||||
27 | RILEY, JOHN | 21:59 | 7:04 | 4:23 | ||||
28 | CHAMBERLIN, NICK | 22:10 | 7:08 | 4:26 | ||||
29 | FRANKFORD, ROBERT | 22:20 | 7:11 | 4:28 | ||||
30 | SHILLINGTON, LUKE | 22:34 | 7:15 | 4:30 | ||||
31 | KARUASKI, BRIAN | 22:34 | 7:15 | 4:30 | ||||
32 | JACKSON, KENT | 22:36 | 7:16 | 4:31 | ||||
33 | DONADI, GERRY | 22:42 | 7:18 | 4:32 | ||||
34 | BULL, ALEX | 22:48 | 7:20 | 4:33 | ||||
35 | WILCZYNSKI, RICH | 23:07 | 7:26 | 4:37 | ||||
36 | GEORGE, CODY | 23:09 | 7:27 | 4:37 | ||||
37 | SHEPARD, ALEXANDER | 23:12 | 7:28 | 4:38 | ||||
38 | SCULLIN, NICHOLAS | 23:18 | 7:29 | 4:39 | ||||
39 | PREZLOSO, MATT | 23:25 | 7:32 | 4:41 | ||||
40 | CHAMBERLAIN, SARA | 23:28 | 7:33 | 4:41 | ||||
41 | WARNER, AMBER | 23:33 | 7:34 | 4:42 | ||||
42 | CHAMBERLAIN, TIM | 23:35 | 7:35 | 4:43 | ||||
43 | HOOK, SCOTT | 23:36 | 7:35 | 4:43 | ||||
44 | HENNIGAN, CURRY | 23:42 | 7:37 | 4:44 | ||||
45 | SCULLIN, KRISTEN | 23:42 | 7:37 | 4:44 | ||||
46 | LEHMAN, TIM | 23:43 | 7:38 | 4:44 | ||||
47 | SIMSER, CHRISTOPHER, SR | 23:45 | 7:38 | 4:45 | ||||
48 | KELLER, KATHY | 23:47 | 7:39 | 4:45 | ||||
49 | SURKIN, JANELLE | 23:53 | 7:41 | 4:46 | ||||
50 | FUREK, MAX | 23:54 | 7:41 | 4:46 | ||||
51 | KMIECIAK, MIKE | 23:54 | 7:41 | 4:46 | ||||
52 | HOFFMAN, ED | 23:55 | 7:41 | 4:47 | ||||
53 | SWIATEK, MICHELLE | 23:56 | 7:42 | 4:47 | ||||
54 | YERGES, NATHAN | 23:56 | 7:42 | 4:47 | ||||
55 | JONES, JOHN | 24:00 | 7:43 | 4:48 | ||||
56 | TANNER, BRAD | 24:12 | 7:47 | 4:50 | ||||
57 | MOYER, ZACHARY | 24:14 | 7:48 | 4:50 | ||||
58 | SUPERKO, MICHAEL | 24:17 | 7:48 | 4:51 | ||||
59 | SHEPARD, MICHAEL | 24:19 | 7:49 | 4:51 | ||||
60 | BALAZS, KIMBARLY | 24:23 | 7:50 | 4:52 | ||||
61 | SPRUNG, ANGELA | 24:28 | 7:52 | 4:53 | ||||
62 | CALARCO, BOBBY | 24:34 | 7:54 | 4:54 | ||||
63 | KELLY, JOE | 24:39 | 7:56 | 4:55 | ||||
64 | HERB, ZACHARY | 24:43 | 7:57 | 4:56 | ||||
65 | SPRUNG, HOLDEN | 24:45 | 7:57 | 4:57 | ||||
66 | COLLINS, CHRISTINA | 24:46 | 7:58 | 4:57 | ||||
67 | ASEVEDO, HENRY | 24:47 | 7:58 | 4:57 | ||||
68 | SUTPHEN, TYE | 24:55 | 8:01 | 4:59 | ||||
69 | MUSCOVITCH, ROBERT | 24:59 | 8:02 | 4:59 | ||||
70 | ATKINS, JAMES | 25:07 | 8:05 | 5:01 | ||||
71 | CORCORAN, BRIAN | 25:11 | 8:06 | 5:02 | ||||
72 | WURST, FRANK | 25:15 | 8:07 | 5:03 | ||||
73 | NONNEMAKER, MATTHEW | 25:20 | 8:09 | 5:04 | ||||
74 | TALANCA, VICTORIA | 25:24 | 8:10 | 5:04 | ||||
75 | LONGENBERGER, STACY | 25:29 | 8:12 | 5:05 | ||||
76 | CANOUSE, SCOTT | 25:35 | 8:14 | 5:07 | ||||
77 | FISHER, SHARON | 25:50 | 8:18 | 5:10 | ||||
78 | RAWLS, RON | 26:06 | 8:24 | 5:13 | ||||
79 | YOHEY, JOHN | 26:18 | 8:27 | 5:15 | ||||
80 | DURAN, MATHEW | 26:35 | 8:33 | 5:19 | ||||
81 | PECORA, JESSICA | 26:35 | 8:33 | 5:19 | ||||
82 | SHERMAN, KATIE | 26:35 | 8:33 | 5:19 | ||||
83 | KARCHNER, SCOTT | 26:36 | 8:33 | 5:19 | ||||
84 | FESSLER, RICHELLE | 26:37 | 8:34 | 5:19 | ||||
85 | BERARDINUCCI, TINA | 26:38 | 8:34 | 5:19 | ||||
86 | HEIDELBAUCH, LAUREN | 26:46 | 8:36 | 5:21 | ||||
87 | VARGO, CATHY | 26:46 | 8:36 | 5:21 | ||||
88 | HINES, DAVID | 26:50 | 8:38 | 5:22 | ||||
89 | DiPIPPA, CARMELLA | 26:54 | 8:39 | 5:22 | ||||
90 | HILDEBRAND, MIRANDA | 27:01 | 8:41 | 5:24 | ||||
91 | HARMON, NANCY LEE | 27:02 | 8:42 | 5:24 | ||||
92 | ATKINS, SHERRY | 27:02 | 8:42 | 5:24 | ||||
93 | ZAPATA, ABBY | 27:03 | 8:42 | 5:24 | ||||
94 | McNELIS, DAVE | 27:04 | 8:42 | 5:24 | ||||
95 | MATUNIS, ALEK | 27:16 | 8:46 | 5:27 | ||||
96 | DYER, MICHAEL | 27:24 | 8:49 | 5:28 | ||||
97 | SUNZAK, KATE | 27:34 | 8:52 | 5:30 | ||||
98 | DENNISON, BOB | 27:37 | 8:53 | 5:31 | ||||
99 | BULL, BILL | 27:46 | 8:56 | 5:33 | ||||
100 | LUPINI, SHAWNA | 27:46 | 8:56 | 5:33 | ||||
101 | MARANCENJAUM, ANA | 27:47 | 8:56 | 5:33 | ||||
102 | OSBORNE, BILL | 27:48 | 8:56 | 5:33 | ||||
103 | MIDDAUGH, ELIJAH | 27:48 | 8:56 | 5:33 | ||||
104 | KELLER, CHRISTOPHER | 27:49 | 8:57 | 5:33 | ||||
105 | SMITH, KEVIN | 27:49 | 8:57 | 5:33 | ||||
106 | COOLBAUGH, WILLIAM | 27:54 | 8:58 | 5:34 | ||||
107 | SIMSER, SUSAN | 28:01 | 9:01 | 5:36 | ||||
108 | SCHWARTZ, SUSAN | 28:04 | 9:02 | 5:36 | ||||
109 | YAPLE, DAVE | 28:13 | 9:04 | 5:38 | ||||
110 | MUMMEY, CONNIE | 28:15 | 9:05 | 5:39 | ||||
111 | LEE, MARY | 28:31 | 9:10 | 5:42 | ||||
112 | MAY, KAREN | 28:38 | 9:12 | 5:43 | ||||
113 | EDWARDS, DONNA | 28:38 | 9:12 | 5:43 | ||||
114 | SPRUNG, MARISSA | 28:39 | 9:13 | 5:43 | ||||
115 | KLINE, BETH | 28:50 | 9:16 | 5:46 | ||||
116 | REDDY, DEBRA | 29:00 | 9:20 | 5:48 | ||||
117 | BOSTON, CASSIDY | 29:03 | 9:21 | 5:48 | ||||
118 | HOOK, CHRISTIE | 29:04 | 9:21 | 5:48 | ||||
119 | YURCHAK, JACKIE | 29:30 | 9:29 | 5:54 | ||||
120 | SLUSSER, PAM | 29:32 | 9:30 | 5:54 | ||||
121 | ASEVEDO, VIRGIL | 29:34 | 9:31 | 5:54 | ||||
122 | DYER, SAMANTHA | 29:37 | 9:31 | 5:55 | ||||
123 | SAMSEL, LEE | 29:49 | 9:35 | 5:57 | ||||
124 | ORAM, NICK | 29:50 | 9:36 | 5:58 | ||||
125 | LINN, GAIL | 29:54 | 9:37 | 5:58 | ||||
126 | MARAN HEATHER | 30:05 | 9:40 | 6:01 | ||||
127 | BARTKOWSKI, DEBRA | 30:10 | 9:42 | 6:02 | ||||
128 | BERLIN, JENNIFER | 30:17 | 9:44 | 6:03 | ||||
129 | SILVETTI, SERENA | 30:40 | 9:52 | 6:08 | ||||
130 | ASEVEDO, ELINOR | 30:52 | 9:56 | 6:10 | ||||
131 | CRAKE, ROGER | 30:54 | 9:56 | 6:10 | ||||
132 | BOHL, ERIN | 31:03 | 9:59 | 6:12 | ||||
133 | TEDESCO, KEVIN | 31:06 | 10:00 | 6:13 | ||||
134 | MELCHIORIE, NICK | 31:11 | 10:02 | 6:14 | ||||
135 | SHERMAN, KEVIN | 31:32 | 10:08 | 6:18 | ||||
136 | HASSETT, KATHERYNE | 31:34 | 10:09 | 6:18 | ||||
137 | HASSETT, MICHAEL | 31:35 | 10:09 | 6:19 | ||||
138 | MASTELLER, SARAH | 31:39 | 10:11 | 6:19 | ||||
139 | HEARN, JUDY | 31:42 | 10:12 | 6:20 | ||||
140 | GARDNER, STEPHANI | 32:05 | 10:19 | 6:25 | ||||
141 | HUGER, KATI | 32:05 | 10:19 | 6:25 | ||||
142 | BALAZS, CALASTA | 32:12 | 10:21 | 6:26 | ||||
143 | MILLAR, KELLY | 32:30 | 10:27 | 6:30 | ||||
144 | DYER, ELIZABETH | 32:32 | 10:28 | 6:30 | ||||
145 | CRAKE, MICHELLE | 32:37 | 10:29 | 6:31 | ||||
146 | NEWMAN, JEFFREY | 32:41 | 10:31 | 6:32 | ||||
147 | MATUNIS, AIDAN | 32:46 | 10:32 | 6:33 | ||||
148 | O'KANE, AMANDA | 32:48 | 10:33 | 6:33 | ||||
149 | WARNER, ADAM | 32:51 | 10:34 | 6:34 | ||||
150 | SANSKY, KARRIE | 32:59 | 10:36 | 6:35 | ||||
151 | BEYER, PATTY | 33:08 | 10:39 | 6:37 | ||||
152 | LEE, WILLIAM | 33:28 | 10:46 | 6:41 | ||||
153 | DYER, KARI | 33:32 | 10:47 | 6:42 | ||||
154 | LEAR, MELANIE | 33:33 | 10:47 | 6:42 | ||||
155 | WILSON, CHEYENNE | 33:37 | 10:49 | 6:43 | ||||
156 | SEBASTIANI, JOE | 33:43 | 10:51 | 6:44 | ||||
157 | HOPPY, OLIVIA | 33:56 | 10:55 | 6:47 | ||||
158 | KLINE, JENNIFER | 33:57 | 10:55 | 6:47 | ||||
159 | MENSINGER, AMBER | 33:59 | 10:56 | 6:47 | ||||
160 | ROCKEY, NICK | 34:02 | 10:57 | 6:48 | ||||
161 | SIEGEL, NICOLE | 34:08 | 10:59 | 6:49 | ||||
162 | BOWER, JAKE | 34:08 | 10:59 | 6:49 | ||||
163 | SURKIN, BRYNDA | 34:13 | 11:00 | 6:50 | ||||
164 | HILL, JIMMIE | 34:56 | 11:14 | 6:59 | ||||
165 | FEDDER, JOY | 34:56 | 11:14 | 6:59 | ||||
166 | ASHENFALDER, CHRISTOPHER | 35:11 | 11:19 | 7:02 | ||||
167 | BREZNIK, JOHN | 35:22 | 11:23 | 7:04 | ||||
168 | LIVSEY, ED | 35:23 | 11:23 | 7:04 | ||||
169 | KLINE, MEREDITH | 35:38 | 11:28 | 7:07 | ||||
170 | KLINE, ERICA | 35:46 | 11:30 | 7:09 | ||||
171 | ROTH, PATTY | 36:02 | 11:35 | 7:12 | ||||
172 | STENDER, JILL | 36:03 | 11:36 | 7:12 | ||||
173 | BULL, LEIGHTON | 36:17 | 11:40 | 7:15 | ||||
174 | HOLLAWAY, WHITNEY | 36:20 | 11:41 | 7:16 | ||||
175 | SZOKE, ANN MARIE | 36:25 | 11:43 | 7:17 | ||||
176 | REYNOLDS, LINDSEY | 36:31 | 11:45 | 7:18 | ||||
177 | LUTHI, PAMMY | 36:35 | 11:46 | 7:19 | ||||
178 | KELCHNER, KAY | 36:44 | 11:49 | 7:20 | ||||
179 | KELCHNER, LEE | 36:46 | 11:50 | 7:21 | ||||
180 | SCULLIN, MARIE | 37:11 | 11:58 | 7:26 | ||||
181 | PHILIPS, DEL | 37:36 | 12:06 | 7:31 | ||||
182 | ASEVEDO, ERIN | 37:44 | 12:08 | 7:32 | ||||
183 | BAUMAN, TRISHA | 37:53 | 12:11 | 7:34 | ||||
184 | KLINE, LINDSAY | 38:04 | 12:15 | 7:36 | ||||
185 | CAREYVA, RENEE | 38:21 | 12:20 | 7:40 | ||||
186 | BRIOR, SUSAN | 38:30 | 12:23 | 7:42 | ||||
187 | WARNER, DAVE | 38:50 | 12:29 | 7:46 | ||||
188 | HEISER, WILLIAM | 38:57 | 12:32 | 7:47 | ||||
189 | DONMOYER, JEN | 39:06 | 12:35 | 7:49 | ||||
190 | DONMOYER, CHRIS | 39:06 | 12:35 | 7:49 | ||||
191 | HENRIE, DORIE | 39:18 | 12:38 | 7:51 | ||||
192 | MARIETTA, JOHN | 39:41 | 12:46 | 7:56 | ||||
193 | NONNEMACHER, SANDRA | 39:51 | 12:49 | 7:58 | ||||
194 | CRIQUI, WENDY | 39:59 | 12:52 | 7:59 | ||||
195 | CAMILLACCI, TONY | 40:45 | 13:06 | 8:09 | ||||
196 | MILLER, ED | 40:56 | 13:10 | 8:11 | ||||
197 | STAHL, BRIAN | 41:03 | 13:12 | 8:12 | ||||
198 | STAHL, LAUREN | 41:04 | 13:13 | 8:12 | ||||
199 | BUBECK, ALLAN | 43:01 | 13:50 | 8:36 | ||||
200 | BUBECK, THERESE | 43:11 | 13:53 | 8:38 | ||||
201 | ASEVEDO, JUDE | 43:16 | 13:55 | 8:39 | ||||
202 | SIKORA, MIKE | 44:44 | 14:23 | 8:56 | ||||
203 | MIEDANER, SIERRA | 44:47 | 14:24 | 8:57 | ||||
204 | ASEVEDO, BRIDGET | 45:21 | 14:35 | 9:04 | ||||
205 | BASSHAM, MIA | 45:48 | 14:44 | 9:09 | ||||
206 | SUTTER, ROLAND | 45:52 | 14:45 | 9:10 | ||||
207 | HIDLAY, GRACE | 49:27 | 15:54 | 9:53 | ||||
208 | BALAZS, TOM | 49:27 | 15:54 | 9:53 | ||||
209 | McGRAW, PATRICIA | 54:05 | 17:24 | 10:49 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.