Saturday, September 12th, 2009
HAZLETON
SUBMITTED BY: Robert Gould
|
NOTES: All proceeds of this event will go to benefit the Hazleton YMCA/YWCA Youth Scholarship Fund. This program goes to help underprivileged children in the Hazleton area take part in the programs the YMCA/YWCA offers and help build strong Spirit - Mind - Body. Each entrant in the Race/Walk will receive: Full use of YMCA/YWCA facilities for day , Post-race refreshments and snacks for all participants , Post-race random drawings and raffle, Random drawings for Run for the Gold jewelry, T-Shirt, wet towel. Plenty of awards, Walk is serious, no running allowed! The Kid's Run for ages 10 and under Course records are Male: Jeffrey Skwierz 16:23 (2007), Female RECORD SET THIS YEAR! by Becky Pierotti, 19:10 replaces: Renee Lesnefsky 20:11 (2001) |
5K RUN RESULTS
RUNNER | AGE | TIME | MILE PACE | |||||
1 | Felegie, Timothy | 31 | 16:32 | 5:19 | ||||
2 | Grohowski, Kurtis | 43 | 17:56 | 5:46 | ||||
3 | Davis, Drew | 47 | 18:14 | 5:52 | ||||
4 | Pierotti, Becky | 24 | 19:10 | 6:10 | ||||
5 | Frazee, Sutphen | 14 | 19:30 | 6:16 | ||||
6 | Gould, Robert | 38 | 19:30 | 6:16 | ||||
7 | Brace, Kevin | 27 | 20:12 | 6:30 | ||||
8 | O'Donnell, Daniel | 40 | 20:40 | 6:39 | ||||
9 | Kasian, Christopher | 28 | 20:44 | 6:40 | ||||
10 | Nenstiel, Dan | 30 | 20:53 | 6:43 | ||||
11 | Chapin, Aaron | 38 | 20:56 | 6:44 | ||||
12 | O'Donnell, Shane | 14 | 21:22 | 6:52 | ||||
13 | Smith, John | 30 | 21:25 | 6:53 | ||||
14 | Stec-Gagliardi, Jen | 34 | 21:46 | 7:00 | ||||
15 | Darrow, Paie | 13 | 21:46 | 7:00 | ||||
16 | Kisenwether, Dave | 48 | 21:55 | 7:03 | ||||
17 | Lawfer, Brian | 32 | 22:13 | 7:09 | ||||
18 | Furek, Max | 62 | 22:21 | 7:11 | ||||
19 | Hueholt, Rick | 57 | 22:53 | 7:21 | ||||
20 | Caldwell, Maria | 41 | 22:59 | 7:23 | ||||
21 | Sanko, Thomas | 42 | 23:04 | 7:25 | ||||
22 | Ferrara, Janene | 34 | 23:06 | 7:26 | ||||
23 | Corra, Howard | 46 | 23:36 | 7:35 | ||||
24 | Lisnock, Michael | 61 | 23:48 | 7:39 | ||||
25 | Scatton, Carl | 51 | 23:53 | 7:41 | ||||
26 | Caffray, Charlene | 41 | 23:59 | 7:43 | ||||
27 | Atkins, James | 61 | 23:59 | 7:43 | ||||
28 | Olive, Julio | 18 | 24:50 | 7:59 | ||||
29 | Cammisa, Joe | 44 | 25:06 | 8:04 | ||||
30 | Brutosky, Francis | 40 | 25:12 | 8:06 | ||||
31 | Hughes, Richard | 48 | 25:25 | 8:10 | ||||
32 | Kennedy, Megan | 38 | 25:31 | 8:12 | ||||
33 | Fadule, Lisa | 45 | 26:07 | 8:24 | ||||
34 | Belleman, Chris | 55 | 26:21 | 8:28 | ||||
35 | Perry, Jim | 52 | 26:24 | 8:29 | ||||
36 | Cusatis, Dina | 31 | 26:31 | 8:32 | ||||
37 | Brownson, Jeffrey | 31 | 27:10 | 8:44 | ||||
38 | Makuta, Maura | 28 | 27:12 | 8:45 | ||||
39 | Hansbury, Janel | 26 | 27:13 | 8:45 | ||||
40 | Schreiber, Bruce | 43 | 27:16 | 8:46 | ||||
41 | Schreiber, Austin | 13 | 27:28 | 8:50 | ||||
42 | Mackey, Ray | 40 | 27:31 | 8:51 | ||||
43 | Atkins, Sherry | 51 | 27:57 | 8:59 | ||||
44 | Vaber, Robert | 71 | 28:08 | 9:03 | ||||
45 | Chapin, Randi | 38 | 28:13 | 9:04 | ||||
46 | Lowden, Wendy | 41 | 28:13 | 9:04 | ||||
47 | Chulock, Monica | 48 | 28:26 | 9:09 | ||||
48 | Grego, Felicia | 12 | 28:37 | 9:12 | ||||
49 | Yannes, Rebecca | 13 | 28:37 | 9:12 | ||||
50 | Sanko, Haley | 8 | 29:19 | 9:26 | ||||
51 | Miller, Nicole | 10 | 29:19 | 9:26 | ||||
52 | Pancheri, Sally | 52 | 29:30 | 9:29 | ||||
53 | Gallagher, John | 73 | 29:32 | 9:30 | ||||
54 | Shields, Patrick | 49 | 29:50 | 9:36 | ||||
55 | Butkus, Joann | 13 | 30:06 | 9:41 | ||||
56 | Lawhon, Erin | 36 | 33:28 | 10:46 | ||||
57 | Samec, Joshua | 9 | 33:41 | 10:50 | ||||
58 | Halko, Stacey | 29 | 35:58 | 11:34 | ||||
59 | Kostick, Dan | 73 | 36:18 | 11:41 | ||||
60 | Miller, Edwin | 71 | 39:34 | 12:44 | ||||
61 | Light, Linda | 62 | 40:38 | 13:04 | ||||
62 | Hysson, Jim | 62 | 43:44 | 14:04 |
5K WALK RESULTS
RUNNER | AGE | TIME | MILE PACE | |||||
1 | Cheffins, Thomas | 55 | 30:26 | 9:47 | ||||
2 | Pugliese, Jim | 51 | 32:52 | 10:34 | ||||
3 | Massage, Katrina | 42 | 39:28 | 12:42 | ||||
4 | Bellinghousen, Godfrey | 71 | 40:36 | 13:04 | ||||
5 | Light, Larry | 64 | 41:15 | 13:16 | ||||
6 | Yurek, Lisa | 45 | 41:47 | 13:26 | ||||
7 | Massage, Erick | 45 | 41:48 | 13:27 | ||||
8 | Fedorico, Christina | 39 | 42:35 | 13:42 | ||||
9 | Smith, Judy | 28 | 42:54 | 13:48 | ||||
10 | Sanko, Shelby | 12 | 44:44 | 14:23 | ||||
11 | Zapotocky, Heidi | 12 | 45:26 | 14:37 | ||||
12 | Carrell, Victoria | 11 | 45:27 | 14:37 | ||||
13 | Sanko, Laurie | 42 | 45:28 | 14:38 | ||||
14 | Carrell, Cathy | 43 | 47:31 | 15:17 | ||||
15 | Acri, Ashley | 14 | 48:03 | 15:27 | ||||
16 | Acri, Lou | 49 | 48:03 | 15:27 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.