Saturday, October 24th, 2009
BERWICK
SUBMITTED BY: Marc Nespoli
|
NOTES: "Sponsored by Nespoli Jewelers’. Run for the Cause is a 4.5-mile run/walk to benefit a different, local non-profit and/or individual within the community each year. The proceeds of this year’s race will be given to the EOS, Therapeutic Riding Center. Established in 1992, EOS provides therapeutic horseback riding for individuals with mental, physical and emotional challenges. EOS is located at 288 Dahl Road in Bloomsburg. Early Registration Fee by 10/1 and guaranteeded a T-shirt and a two-week pass to Fuel Fitness. Trophies or Plaques Awarded to Top Male and Female Finishers, Medals for 1st, 2nd, and 3rd place finishers in each age group: 19 and under, 20 - 29, 30 - 39, 40 – 49, 50 – 59, 60 – 69, 70+. Award’s and Refreshment’s to followed at Fuel Fitness |
AWARDS
MALE | FEMALE | |||
OVERALL | OVERALL | |||
Tony Lawson | 25:32 | Miranda Hilderbrand | 32:58 | |
19& UNDER | 19& UNDER | |||
Wade Joline | 33:47 | Madelyn Fischer | 39:06 | |
Nicholas Oliver | 38:11 | Eleanor Asevado | 45:38 | |
Scott Karchner | 41:29 | Celeste Balazs | 47:00 | |
20_29 | 20_29 | |||
Marc Nespoli | 36:27 | Chasity Force | 40:25 | |
Bobby Calarco | 38:59 | Jessica Hartman | 43:19 | |
Janie Hirshberger | 44:24 | |||
30-39 | 30-39 | |||
Steve Templin | 28:19 | Kerry Zawadski34:16:00 | 34:16 | |
John Zawadski | 28:41 | Karen Osbourne35:55:00 | 35:55 | |
Tom Underwood | 33:29 | Lisa Voxx | 37:11 | |
40-49 | 40-49 | |||
George Dunbar | 29:51 | Kathy Keller | 35:06 | |
Dave Eveland33:34:00 | 33:34 | Kim Balazs | 37:03 | |
Bill Watkins | 36:47 | Kelly Rupp | 37:20 | |
50-59 | 50-59 | |||
Roger Davies28:10:00 | 28:10 | Nancy Harmon | 39:31 | |
Walt Hause33:41:00 | 33:41 | Barbara Kent | 39:36 | |
Walter Boyle35:18:00 | 35:18 | Judy Hearn | 51:36 | |
60-69 | 60-69 | |||
Max Fyrek34:23:00 | 34:23 | Sherry Akins, Tamaqua | 28:09 | |
Jay Silvetti41:55:00 | 41:55 | Wilma Schlegel, Auburn | 28:22 | |
70 & OVER | 70 & OVER | |||
Rich Hause43:29:00 | 43:29 | Alice Breznik, Ringtown | 42:12 | |
Ed Livsey55:43:00 | 55:43 | Mary Balkiewicz, Ringtown | 46:04 | |
WALK TOP 3 | WALK TOP 3 | |||
Bob Beiter 71:57 | 71:57 | Brenda Gensemer 60:09 | 60:09 | |
Mark Seely 72:39 | 72:39 | Carla Scala 60:11 | 60:11 | |
Mike Kenny 92:27 | 92:27 | Chelsea Cooper 63:12 | 63:21 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.