http://neparunner.com

Saturday, October 3rd, 2009        HAWLEY

3rd ANNUAL RUN FREE 5K

SUBMITTED BY: Dee and Paul Maopolski
RACE DIRECTOR: Dee and Paul Maopolski
EVENT BENEFITS: Wayne County Food Pantry.


CLICK HERE FOR 2008 RESULTS/REPORT | REPORT AN ERROR | EVENT WEBSITE

RUN RESULTS


RESULTS | AWARDS
   
RUNNER
   
AGE
   
TIME
  MILE
PACE
1   Jason Kennedy   28   17:52   5:45
2   Martin Seybold   44   18:06   5:49
3   Sean Cleys   18   19:13   6:11
4   George Dunbar   46   19:51   6:23
5   Robert O’Connor   17   20:56   6:44
6   Daniel Waldron   24   21:00   6:45
7   Douglas Kennedy   24   21:11   6:49
8   Mark Hughes   57   21:28   6:54
9   Amy Neugebauer   36   21:32   6:55
10   Tiffany Leventhal   27   21:38   6:57
11   Marc Smith   17   22:06   7:06
12   Michelle Walsh   32   23:03   7:25
13   Rob Lynch   37   23:08   7:26
14   Thomas Stack   49   23:10   7:27
15   Damon Loabs   24   23:10   7:27
16   Nettie Jackson   35   23:39   7:36
17   Kelly Pulice   42   24:00   7:43
18   Scott Leet   55   24:13   7:47
19   Erin Gordon   39   24:16   7:48
20   Frank Daniels   17   24:20   7:49
21   Aaron Kilgo   29   24:28   7:52
22   Camryn Johnson   10   24:45   7:57
23   Valene Gaglione   13   24:49   7:59
24   Sydney Johnson   10   24:50   7:59
25   Elizabeth Dennis   13   25:08   8:05
26   Michael Pfeil   38   25:15   8:07
27   Katelyn Pfeil   14   25:15   8:07
28   Karin Gorr   40   25:16   8:07
29   Stacey Hart   12   25:22   8:09
30   Elly Skinner   17   25:22   8:09
31   Cindy Batzel   36   25:32   8:13
32   Nate Redick   12   25:37   8:14
33   Karen Gannon   41   25:58   8:21
34   Sarah Redick   13   26:14   8:26
35   Ken Platt   28   26:32   8:32
36   Jeannie Hardin   35   26:48   8:37
37   Lisa Corcoran   35   26:53   8:39
38   Bob Redick   47   27:26   8:49
39   Thomas Cummings   42   27:39   8:53
40   Dennis Toscano   48   27:42   8:54
41   Alicia Houghtaling   26   27:48   8:56
42   Jennifer Batelic   31   28:03   9:01
43   John Kowalski   56   28:43   9:14
44   William Crossman   15   29:13   9:24
45   Rebecca Christle   18   29:15   9:24
46   Kathy Henderson   51   29:18   9:25
47   Tony Waldron   57   29:41   9:33
48   Tina Hoehn   42   30:00   9:39
49   Maggie Sampson   23   30:23   9:46
50   Lisa Rosencranse   13   31:09   10:01
51   Bryce Maopolski   7   32:35   10:29
52   Dee Maopolski   39   32:35   10:29
53   Margaret Kowalski   62   33:18   10:43
54   Emma Lawson   10   34:23   11:04
55   Kim Lawson   35   34:24   11:04
56   Karen Soule   17   34:43   11:10
57   Maria Savage   40   35:27   11:24
58   Kenny Batzel   45   35:30   11:25
59   David Kennedy   30   37:33   12:05
60   Brandon Lawson   9   37:33   12:05
61   Bruce Lawson   50   37:36   12:06
62   Peter Kowalczyk   57   39:14   12:37
63   Susan Kinzinger   46   42:54   13:48
64   Renee Platt   30   43:22   13:57
65   Patricia Hewston   53   43:36   14:02
66   Stacey Freet   35   43:59   14:09
67   Jamie Myers   32   44:10   14:12
68   Chris Freet   34   44:16   14:14
69   Karen Sampson   48   44:27   14:18
70   Bridget McVeigh   14   47:38   15:19
71   Trudessa Derrick   13   47:38   15:19
72   Dennis Hewston   59   51:19   16:31
73   Maralyn Nalesnik   56        

AGE GROUP AWARDS


RESULTS | AWARDS
MALE     FEMALE  
10 and under         10 and under      
Bryce Maopolski 32:35   Camryn Johnson 24:45
Brandon Lawson 37:36   Sydney Johnson 24:50
      Emma Lawson 34:23
         
11-14                   11-14                
Nate Redick 25:37   Valene Gaglione 24:49
Michael Hause, Kulpmont     Elizabeth Dennis 25:08
Mark Swokel, Barnesville     Katelynn Pfeil 25:15
         
15-19                     15-19                  
Robert O’Connor 20:56   Elly Skinner 25:22
Marc Smith 22:06   Rebecca Christle 29:15
Frank Daniels 24:20   Karen Soule 34:43
         
20-29                 20-29              
Daniel Waldron 21:00   Alicia Houghtaling 27:48
Douglas Kennedy 21:11   Maggie Sampson 30:23
Damon Loabs 23:10      
         
30-39                 30-39              
Rob Lynch 23:08   Nettie Jackson 23:39
Michael Pfeil 25:15   Erin Gordon 24:16
David Kennedy 37:33   Cindy Batzel 25:32
         
40-49     40-49  
George Dunbar 19:51   Kelly Pulice 24:00
Thomas Stack 23:10   Karin Gorr 25:16
Bob Redick 27:26   Karen Gannon 25:58
         
50-59     50-59  
Mark Huges 21:28   Kathy Henderson 29:18
Scott Leet 24:13   Patricia Hewston 43:36
John Kowalski 28:43   Maralyn Nalesnik  
         
60+     60+  
none     Margaret Kowalski 33:18
         

RESULTS | AWARDS

 

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.