Saturday, October 10th, 2009
HAZLETON
SUBMITTED BY: Liz Tolan
|
Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
10K RUN RESULTS
5K WALK RESULTS | 5K RUN RESULTS | 10K RUN RESULTS
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
1 | Robert Gould | 38 | M | 1 / 34 | 40:03 | 6:26 | 4:00 | 39:18 | ||||||||
2 | John Zawadski | 37 | M | 2 / 34 | 40:08 | 6:27 | 4:00 | 39:40 | ||||||||
3 | George Dunbar Jr.. | 46 | M | 3 / 34 | 40:33 | 6:31 | 4:03 | 37:33 | ||||||||
4 | Becki Pierotti | 24 | F | 1 / 29 | 40:40 | 6:32 | 4:04 | 40:40 | ||||||||
5 | Edward Snukis | 21 | M | 4 / 34 | 40:46 | 6:33 | 4:04 | 40:46 | ||||||||
6 | Greg Bassham | 50 | M | 5 / 34 | 41:39 | 6:42 | 4:09 | 37:24 | ||||||||
7 | Bonnie Kretchik | 26 | F | 2 / 29 | 41:57 | 6:45 | 4:11 | 41:57 | ||||||||
8 | Justin Kenney | 32 | M | 6 / 34 | 42:07 | 6:46 | 4:12 | 42:07 | ||||||||
9 | Christy Peterson | 25 | F | 3 / 29 | 43:12 | 6:57 | 4:19 | 43:12 | ||||||||
10 | Aaron Chapin | 38 | M | 7 / 34 | 43:19 | 6:58 | 4:19 | 42:31 | ||||||||
11 | Kim Hamm | 51 | M | 8 / 34 | 43:21 | 6:58 | 4:20 | 38:36 | ||||||||
12 | Daniel O'Donnell | 40 | M | 9 / 34 | 43:56 | 7:04 | 4:23 | 42:31 | ||||||||
13 | Nadalie Temperine | 29 | F | 4 / 29 | 44:22 | 7:08 | 4:26 | 44:22 | ||||||||
14 | David Hulmes | 52 | M | 10 / 34 | 45:22 | 7:18 | 4:32 | 40:04 | ||||||||
15 | Mark Ward | 49 | M | 11 / 34 | 45:58 | 7:23 | 4:35 | 41:36 | ||||||||
16 | Joe Skwierz | 53 | M | 12 / 34 | 46:21 | 7:27 | 4:38 | 40:36 | ||||||||
17 | Maxim Furek | 62 | M | 13 / 34 | 46:26 | 7:28 | 4:38 | 37:29 | ||||||||
18 | Tom Ksanznak | 55 | M | 14 / 34 | 47:22 | 7:37 | 4:44 | 40:48 | ||||||||
19 | John Pugliese | 28 | M | 15 / 34 | 47:46 | 7:41 | 4:46 | 47:46 | ||||||||
20 | Rick Moore | 53 | M | 16 / 34 | 47:56 | 7:42 | 4:47 | 41:59 | ||||||||
21 | Brian Mummey | 32 | M | 17 / 34 | 48:10 | 7:45 | 4:49 | 48:10 | ||||||||
22 | Kerry Zawadski | 34 | F | 5 / 29 | 48:30 | 7:48 | 4:51 | 48:30 | ||||||||
23 | Robert Warnagiris | 50 | M | 18 / 34 | 49:06 | 7:54 | 4:54 | 44:05 | ||||||||
24 | Sue Wright | 50 | F | 6 / 29 | 49:18 | 7:56 | 4:55 | 43:20 | ||||||||
25 | Jack Whitcomb | 72 | M | 19 / 34 | 49:55 | 8:02 | 4:59 | 36:01 | ||||||||
26 | Lisa Georgis | 40 | F | 7 / 29 | 49:50 | 8:01 | 4:59 | 47:45 | ||||||||
27 | Angelo Natale | 26 | M | 20 / 34 | 50:07 | 8:03 | 5:00 | 50:07 | ||||||||
28 | Christen Snyder | 45 | F | 8 / 29 | 51:02 | 8:12 | 5:06 | 46:54 | ||||||||
29 | Dale Sadler | 60 | M | 21 / 34 | 51:22 | 8:16 | 5:08 | 42:18 | ||||||||
30 | Joe Corby | 57 | M | 22 / 34 | 51:32 | 8:17 | 5:09 | 43:37 | ||||||||
31 | Howard Corra | 46 | M | 23 / 34 | 51:42 | 8:19 | 5:10 | 47:53 | ||||||||
32 | Aaron Surridge | 37 | M | 24 / 34 | 52:00 | 8:22 | 5:12 | 51:23 | ||||||||
33 | Ron Rawls | 60 | M | 25 / 34 | 52:32 | 8:27 | 5:15 | 43:15 | ||||||||
34 | Daniel Connyngham | 15 | M | 26 / 34 | 52:42 | 8:28 | 5:16 | 50:32 | ||||||||
35 | Lisa Martore | 40 | F | 9 / 29 | 52:45 | 8:29 | 5:16 | 50:33 | ||||||||
36 | Kristen Darragh | 20 | F | 10 / 29 | 53:10 | 8:33 | 5:19 | 53:10 | ||||||||
37 | Denis Darragh | 47 | M | 27 / 34 | 53:10 | 8:33 | 5:19 | 48:52 | ||||||||
38 | Joseph Mezlo | 59 | M | 28 / 34 | 53:46 | 8:39 | 5:22 | 44:41 | ||||||||
39 | John Prater | 48 | M | 29 / 34 | 54:25 | 8:45 | 5:26 | 49:38 | ||||||||
40 | Richelle Fessler | 46 | F | 11 / 29 | 54:32 | 8:46 | 5:27 | 49:41 | ||||||||
41 | Lisa Fadule | 45 | F | 12 / 29 | 55:35 | 8:56 | 5:33 | 51:05 | ||||||||
42 | Ann Lagowy | 33 | F | 13 / 29 | 55:41 | 8:57 | 5:34 | 55:41 | ||||||||
43 | Jamie Buriak | 43 | F | 14 / 29 | 56:25 | 9:04 | 5:38 | 52:44 | ||||||||
44 | Jamie Barker | 30 | F | 15 / 29 | 56:42 | 9:07 | 5:40 | 56:42 | ||||||||
45 | Sherry Akins | 51 | F | 16 / 29 | 57:16 | 9:12 | 5:43 | 49:52 | ||||||||
46 | James Leroy Akins | 61 | M | 30 / 34 | 57:17 | 9:13 | 5:43 | 46:43 | ||||||||
47 | Dina Cusatis | 31 | F | 17 / 29 | 57:31 | 9:15 | 5:45 | 57:31 | ||||||||
48 | Rebecca Yannes | 13 | F | 18 / 29 | 57:36 | 9:16 | 5:45 | 53:19 | ||||||||
49 | Joan Koch | 55 | F | 19 / 29 | 57:38 | 9:16 | 5:45 | 48:18 | ||||||||
50 | Nicholas Sedon | 54 | M | 31 / 34 | 57:50 | 9:18 | 5:47 | 50:15 | ||||||||
51 | Monica Chulock | 48 | F | 20 / 29 | 57:56 | 9:19 | 5:47 | 51:51 | ||||||||
52 | Betty Uzupis | 48 | F | 21 / 29 | 57:58 | 9:19 | 5:47 | 51:53 | ||||||||
53 | William Coolbaugh | 67 | M | 32 / 34 | 60:54 | 9:48 | 6:05 | 46:39 | ||||||||
54 | Donna Acker | 45 | F | 22 / 29 | 62:07 | 9:59 | 6:12 | 57:05 | ||||||||
55 | Steven Pratt | 51 | M | 33 / 34 | 62:20 | 10:01 | 6:14 | 55:31 | ||||||||
56 | Jeanette Kretchik | 53 | F | 23 / 29 | 62:34 | 10:04 | 6:15 | 53:27 | ||||||||
57 | Sally Panchori | 52 | F | 24 / 29 | 62:46 | 10:06 | 6:16 | 54:09 | ||||||||
58 | Michelle Rebholz | 26 | F | 25 / 29 | 63:26 | 10:12 | 6:20 | 63:26 | ||||||||
59 | Pamela Slusser | 30 | F | 26 / 29 | 64:55 | 10:26 | 6:29 | 64:55 | ||||||||
60 | Carl Koch | 58 | M | 34 / 34 | 65:03 | 10:28 | 6:30 | 54:33 | ||||||||
61 | Rebecca Finkel | 34 | F | 27 / 29 | 69:04 | 11:06 | 6:54 | 69:04 | ||||||||
62 | Liz Weyraugh | 29 | F | 28 / 29 | 71:34 | 11:31 | 7:09 | 71:34 | ||||||||
63 | Heather Diano | 29 | F | 29 / 29 | 71:35 | 11:31 | 7:09 | 71:35 |
5K RUN RESULTS
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | MILE PACE | AGE GRADE | |||||||||
1 | Jason Smolinsky | 28 | M | 1 / 40 | 18:12 | 5:51 | 3:38 | 18:12 | ||||||||
2 | James Krupa | 43 | M | 2 / 40 | 19:26 | 6:15 | 3:53 | 18:18 | ||||||||
3 | Samec Tim | 16 | M | 3 / 40 | 19:53 | 6:23 | 3:58 | 19:13 | ||||||||
4 | Frazee Sutphen | 14 | M | 4 / 40 | 20:03 | 6:27 | 4:00 | 18:49 | ||||||||
5 | Kevin Brace | 27 | M | 5 / 40 | 20:12 | 6:30 | 4:02 | 20:12 | ||||||||
6 | Christopher Kasian | 28 | M | 6 / 40 | 20:27 | 6:34 | 4:05 | 20:27 | ||||||||
7 | Mike Rawls | 51 | M | 7 / 40 | 20:56 | 6:44 | 4:11 | 18:32 | ||||||||
8 | Sean McMenamin | 39 | M | 8 / 40 | 21:05 | 6:47 | 4:13 | 20:26 | ||||||||
9 | James Manzick | 58 | M | 9 / 40 | 21:53 | 7:02 | 4:22 | 18:15 | ||||||||
10 | Simon Kazinetz | 52 | M | 10 / 40 | 22:08 | 7:07 | 4:25 | 19:26 | ||||||||
11 | Sarah Leskosky | 28 | F | 1 / 38 | 22:09 | 7:07 | 4:25 | 22:09 | ||||||||
12 | Brian Sefrass | 30 | M | 11 / 40 | 22:33 | 7:15 | 4:30 | 22:33 | ||||||||
13 | Paige Darrow | 13 | F | 2 / 38 | 22:36 | 7:16 | 4:31 | 21:06 | ||||||||
14 | Janene Ferrara | 34 | F | 3 / 38 | 23:42 | 7:37 | 4:44 | 23:40 | ||||||||
15 | Kyle Fritz | 22 | M | 12 / 40 | 24:03 | 7:44 | 4:48 | 24:03 | ||||||||
16 | Nico Pamermo | 13 | M | 13 / 40 | 24:07 | 7:45 | 4:49 | 22:13 | ||||||||
17 | Corinna Heffelfinger | 45 | F | 4 / 38 | 24:15 | 7:48 | 4:51 | 22:08 | ||||||||
18 | Mike Palermo | 48 | M | 14 / 40 | 24:18 | 7:49 | 4:51 | 22:02 | ||||||||
19 | Rebecca Koch | 21 | F | 5 / 38 | 24:18 | 7:49 | 4:51 | 24:18 | ||||||||
20 | Damien Dolan | 26 | M | 15 / 40 | 24:33 | 7:54 | 4:54 | 24:33 | ||||||||
21 | Dino Oberto | 50 | M | 16 / 40 | 24:47 | 7:58 | 4:57 | 22:08 | ||||||||
22 | Holly Horton | 16 | F | 6 / 38 | 24:47 | 7:58 | 4:57 | 24:10 | ||||||||
23 | Pat Brogan | 42 | M | 17 / 40 | 24:50 | 7:59 | 4:58 | 23:33 | ||||||||
24 | Richard Hughes | 48 | M | 18 / 40 | 25:20 | 8:09 | 5:04 | 22:58 | ||||||||
25 | Candin Streit | 26 | F | 7 / 38 | 25:23 | 8:10 | 5:04 | 25:23 | ||||||||
26 | Jim Stone | 43 | M | 19 / 40 | 25:52 | 8:19 | 5:10 | 24:21 | ||||||||
27 | Debra Gerow | 40 | F | 8 / 38 | 26:00 | 8:22 | 5:12 | 24:45 | ||||||||
28 | Felicia Moore | 51 | F | 9 / 38 | 26:03 | 8:23 | 5:12 | 22:32 | ||||||||
29 | Nicole Capparell | 8 | F | 10 / 38 | 26:09 | 8:25 | 5:13 | 20:13 | ||||||||
30 | Jack Capparell | 41 | M | 20 / 40 | 26:10 | 8:25 | 5:14 | 25:00 | ||||||||
31 | Corry Stevens | 63 | M | 21 / 40 | 26:13 | 8:26 | 5:14 | 20:51 | ||||||||
32 | Lindsay Pugliese | 29 | F | 11 / 38 | 26:16 | 8:27 | 5:15 | 26:16 | ||||||||
33 | Jim Perry Sr. | 52 | M | 22 / 40 | 26:22 | 8:29 | 5:16 | 23:10 | ||||||||
34 | Chris Belleman | 55 | M | 23 / 40 | 26:26 | 8:30 | 5:17 | 22:39 | ||||||||
35 | Mike White | 35 | M | 24 / 40 | 26:28 | 8:31 | 5:17 | 26:22 | ||||||||
36 | Mike Burgett | 37 | M | 25 / 40 | 26:28 | 8:31 | 5:17 | 26:00 | ||||||||
37 | Wendy Reshetar | 34 | M | 26 / 40 | 26:57 | 8:40 | 5:23 | 26:57 | ||||||||
38 | Stacey Weidler | 39 | F | 12 / 38 | 27:11 | 8:44 | 5:26 | 26:06 | ||||||||
39 | William Surridge | 59 | M | 27 / 40 | 27:15 | 8:46 | 5:27 | 22:31 | ||||||||
40 | Andrew Hollywood | 35 | M | 28 / 40 | 27:32 | 8:51 | 5:30 | 27:25 | ||||||||
41 | Anne Melnyk | 34 | F | 13 / 38 | 27:42 | 8:54 | 5:32 | 27:40 | ||||||||
42 | Ben Miller | 42 | M | 29 / 40 | 28:01 | 9:01 | 5:36 | 26:34 | ||||||||
43 | Robert Vaber | 71 | M | 30 / 40 | 28:11 | 9:04 | 5:38 | 20:29 | ||||||||
44 | Corinne Stone | 38 | F | 14 / 38 | 28:16 | 9:05 | 5:39 | 27:21 | ||||||||
45 | Caroline Stein | 38 | F | 15 / 38 | 28:57 | 9:19 | 5:47 | 28:01 | ||||||||
46 | Maureen McTague | 57 | F | 16 / 38 | 29:02 | 9:20 | 5:48 | 23:40 | ||||||||
47 | Joe Resetar | 66 | M | 31 / 40 | 29:19 | 9:26 | 5:51 | 22:35 | ||||||||
48 | Joann Butkus | 13 | F | 17 / 38 | 29:29 | 9:29 | 5:53 | 27:31 | ||||||||
49 | Patrick Shiels | 49 | M | 32 / 40 | 29:33 | 9:30 | 5:54 | 26:35 | ||||||||
50 | Connie Mummey | 53 | F | 18 / 38 | 29:39 | 9:32 | 5:55 | 25:10 | ||||||||
51 | Karen Vidzicki | 34 | F | 19 / 38 | 29:46 | 9:34 | 5:57 | 29:44 | ||||||||
52 | Fran Koznowski | 53 | F | 20 / 38 | 29:55 | 9:37 | 5:59 | 25:23 | ||||||||
53 | Jessica Sheeley | 15 | F | 21 / 38 | 30:20 | 9:45 | 6:04 | 29:15 | ||||||||
54 | Kathryn Evans | 29 | F | 22 / 38 | 30:35 | 9:50 | 6:07 | 30:35 | ||||||||
55 | Adam Levine | 44 | M | 33 / 40 | 30:38 | 9:51 | 6:07 | 28:38 | ||||||||
56 | Cathi Skuba | 55 | F | 23 / 38 | 30:59 | 9:58 | 6:11 | 25:47 | ||||||||
57 | Katrina Massage | 42 | F | 24 / 38 | 31:06 | 10:00 | 6:13 | 29:08 | ||||||||
58 | Erick Massage | 45 | M | 34 / 40 | 32:20 | 10:24 | 6:28 | 30:00 | ||||||||
59 | Evelyn Protano | 28 | F | 25 / 38 | 32:41 | 10:31 | 6:32 | 32:41 | ||||||||
60 | Hannah Pacchioli | 13 | F | 26 / 38 | 33:01 | 10:37 | 6:36 | 30:49 | ||||||||
61 | Luke Pacchioli | 10 | M | 35 / 40 | 33:02 | 10:37 | 6:36 | 28:03 | ||||||||
62 | Danielle Cusatis | 27 | F | 27 / 38 | 33:08 | 10:39 | 6:37 | 33:08 | ||||||||
63 | Lindsay Walsh | 27 | F | 28 / 38 | 33:14 | 10:41 | 6:38 | 33:14 | ||||||||
64 | Jessica Nemeth | 26 | F | 29 / 38 | 33:15 | 10:42 | 6:39 | 33:15 | ||||||||
65 | Rose Ward | 58 | F | 30 / 38 | 33:18 | 10:43 | 6:39 | 26:51 | ||||||||
66 | Kristinanna Kraybill | 15 | F | 31 / 38 | 33:20 | 10:43 | 6:40 | 32:09 | ||||||||
67 | Mandi Schneider | 24 | F | 32 / 38 | 33:40 | 10:50 | 6:44 | 33:40 | ||||||||
68 | Kelly Rackham | 40 | M | 36 / 40 | 33:43 | 10:51 | 6:44 | 32:26 | ||||||||
69 | Char Yunker | 34 | F | 33 / 38 | 34:17 | 11:02 | 6:51 | 34:14 | ||||||||
70 | George Fadule | 45 | M | 37 / 40 | 34:59 | 11:15 | 6:59 | 32:28 | ||||||||
71 | Elizabeth Fay | 53 | F | 34 / 38 | 35:02 | 11:16 | 7:00 | 29:44 | ||||||||
72 | Tammie Durham | 36 | F | 35 / 38 | 35:08 | 11:18 | 7:01 | 34:33 | ||||||||
73 | Karen Beruck | 44 | F | 36 / 38 | 35:09 | 11:18 | 7:01 | 32:22 | ||||||||
74 | Sara Demusz | 29 | F | 37 / 38 | 36:33 | 11:45 | 7:18 | 36:33 | ||||||||
75 | Edwin Miller | 71 | M | 38 / 40 | 38:58 | 12:32 | 7:47 | 28:20 | ||||||||
76 | Linda Light | 62 | F | 38 / 38 | 39:31 | 12:43 | 7:54 | 30:30 | ||||||||
77 | Alexander Luis | 62 | M | 39 / 40 | 41:41 | 13:25 | 8:20 | 33:29 | ||||||||
78 | Jim Husoong | 63 | M | 40 / 40 | 44:27 | 14:18 | 8:53 | 35:21 |
5K WALK RESULTS
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | MILE PACE | AGE GRADE | |||||||||
1 | Tom Cheffins | 55 | M | 1 / 8 | 30:03 | 9:40 | 6:00 | 25:45 | ||||||||
2 | Jim Rigliese | 51 | M | 2 / 8 | 30:18 | 9:45 | 6:03 | 26:50 | ||||||||
3 | Christine Snarski | 26 | F | 1 / 42 | 34:02 | 10:57 | 6:48 | 34:02 | ||||||||
4 | Tom Lager | 60 | M | 3 / 8 | 37:14 | 12:01 | 7:28 | 32:18 | ||||||||
5 | Sierra Snukis | 22 | F | 2 / 42 | 37:25 | 12:02 | 7:29 | 37:25 | ||||||||
6 | Jess Carter | 29 | F | 3 / 42 | 38:22 | 12:20 | 7:40 | 38:22 | ||||||||
7 | Maria Staman | 37 | F | 4 / 42 | 38:34 | 12:24 | 7:42 | 37:38 | ||||||||
8 | Michele Kereluk | 42 | F | 5 / 42 | 38:45 | 12:28 | 7:45 | 36:18 | ||||||||
9 | Jurgita Smakotinas | 28 | F | 6 / 42 | 38:53 | 12:30 | 7:46 | 38:53 | ||||||||
10 | Raymond Mackey | 40 | M | 4 / 8 | 39:17 | 12:38 | 7:51 | 37:48 | ||||||||
11 | Julia Warnagiris | 16 | F | 7 / 42 | 39:53 | 12:50 | 7:58 | 38:54 | ||||||||
12 | Sarah Blakely | 28 | F | 8 / 42 | 40:32 | 13:02 | 8:06 | 40:32 | ||||||||
13 | Geodrey Bellinghausen | 71 | M | 5 / 8 | 40:56 | 13:10 | 8:11 | 29:46 | ||||||||
14 | Fran Warnagiris | 43 | F | 9 / 42 | 41:24 | 13:19 | 8:16 | 38:27 | ||||||||
15 | Lisa Yurek | 45 | F | 10 / 42 | 42:06 | 13:33 | 8:25 | 38:27 | ||||||||
16 | Cheryl Ciccozzi | 39 | F | 11 / 42 | 42:07 | 13:33 | 8:25 | 40:26 | ||||||||
17 | Karen Willis | 45 | F | 12 / 42 | 42:33 | 13:41 | 8:30 | 38:51 | ||||||||
18 | Amy Kazinetz | 20 | F | 13 / 42 | 42:36 | 13:42 | 8:31 | 42:36 | ||||||||
19 | Annette Kaelin | 39 | F | 14 / 42 | 42:36 | 13:42 | 8:31 | 40:54 | ||||||||
20 | Rosanna Robba | 42 | F | 15 / 42 | 42:37 | 13:43 | 8:31 | 39:55 | ||||||||
21 | Aileen Kazinetz | 46 | F | 16 / 42 | 43:00 | 13:50 | 8:36 | 38:55 | ||||||||
22 | Tracey Murman | 38 | F | 17 / 42 | 43:01 | 13:50 | 8:36 | 41:38 | ||||||||
23 | Emily Pacchioli | 12 | F | 18 / 42 | 43:05 | 13:52 | 8:37 | 39:18 | ||||||||
24 | Josephine Kalenak | 41 | F | 19 / 42 | 43:07 | 13:52 | 8:37 | 40:43 | ||||||||
25 | Nancy Pacchioli | 40 | F | 20 / 42 | 44:05 | 14:11 | 8:49 | 41:59 | ||||||||
26 | Sandy Womer | 35 | F | 21 / 42 | 44:25 | 14:17 | 8:53 | 44:01 | ||||||||
27 | Colleen Seemans | 39 | F | 22 / 42 | 45:25 | 14:37 | 9:05 | 43:36 | ||||||||
28 | Janet Tucker | 59 | F | 23 / 42 | 44:47 | 14:24 | 8:57 | 35:45 | ||||||||
29 | John Little | 40 | M | 6 / 8 | 44:48 | 14:25 | 8:57 | 43:06 | ||||||||
30 | April Markaweurcz | 30 | F | 24 / 42 | 45:07 | 14:31 | 9:01 | 45:07 | ||||||||
31 | Melanie Valerian | 36 | F | 25 / 42 | 45:07 | 14:31 | 9:01 | 44:22 | ||||||||
32 | Karyn Lang | 33 | F | 26 / 42 | 45:36 | 14:40 | 9:07 | 45:36 | ||||||||
33 | Wendy Holmes | 39 | F | 27 / 42 | 45:37 | 14:40 | 9:07 | 43:48 | ||||||||
34 | Patty Wilburn | 40 | F | 28 / 42 | 46:09 | 14:51 | 9:13 | 43:57 | ||||||||
35 | Lisa Molendini | 23 | F | 29 / 42 | 47:45 | 15:22 | 9:33 | 47:45 | ||||||||
36 | Maryann Molendini | 52 | F | 30 / 42 | 47:49 | 15:23 | 9:33 | 40:58 | ||||||||
37 | Cindy Henchewski | 40 | F | 31 / 42 | 47:58 | 15:26 | 9:35 | 45:41 | ||||||||
38 | Stephanie Aubrey | 42 | F | 32 / 42 | 48:27 | 15:35 | 9:41 | 45:23 | ||||||||
39 | Amy O'Donnell | 38 | F | 33 / 42 | 48:28 | 15:36 | 9:41 | 46:54 | ||||||||
40 | Colleen Pangretic | 38 | F | 34 / 42 | 48:28 | 15:36 | 9:41 | 46:54 | ||||||||
41 | Theresa Keil | 47 | F | 35 / 42 | 50:10 | 16:08 | 10:02 | 45:00 | ||||||||
42 | Debbie Cundro | 54 | F | 36 / 42 | 50:11 | 16:09 | 10:02 | 42:11 | ||||||||
43 | Joan Kristoff | 66 | F | 37 / 42 | 50:48 | 16:21 | 10:09 | 37:21 | ||||||||
44 | Gloria Diano | 56 | F | 38 / 42 | 54:35 | 17:34 | 10:55 | 44:58 | ||||||||
45 | Pauline Hartmann | 55 | F | 39 / 42 | 54:36 | 17:34 | 10:55 | 45:26 | ||||||||
46 | Eugene Malfatti | 61 | M | 7 / 8 | 54:38 | 17:35 | 10:55 | 44:19 | ||||||||
47 | Andrea Scintilla | 38 | F | 40 / 42 | 58:54 | 18:57 | 11:46 | 57:00 | ||||||||
48 | Amber Scintilla | 12 | F | 41 / 42 | 58:55 | 18:57 | 11:47 | 53:45 | ||||||||
49 | Frances Calarco | 48 | F | 42 / 42 | 72:33 | 23:21 | 14:30 | 64:31 | ||||||||
50 | Denis Calarco | 57 | M | 8 / 8 | 72:33 | 23:21 | 14:30 | 61:04 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.