http://neparunner.com

Saturday, October 31st, 2009        DIMOCK

TRICK OR TREAT TROT

SUBMITTED BY: Mark Hughes
RACE DIRECTOR: Terry Blaisure
SPONSORED BY: Elk Lake Class of 2011


REPORT AN ERROR
NOTES:   Sponsored by the Elk Lake Class of 2011. Awards given to the first overall male and female in the 5K walk and the 5K run. Awards will also given to the top three finishers in the following age groups for both male and female in the 5K Run: 14 and under, 15-19, 20-29, 30-39, 40-49, 50-59 and 60 +
Prizes given for the prettiest, scariest, and most original costumed runners/walkers** Tee shirts guaranteed to the first one hundred registered contestants.

   
RUNNER
  AGE    
TIME
  MILE
PACE
  K
PACE
1   Luke Jones   14   17:56   5:46   3:35
2   Jason Vermeulen   14   19:10   6:10   3:50
3   Tanner Reyen   13   19:40   6:19   3:56
4   Jon Murray   32   19:47   6:22   3:57
5   Alayna Doolittle   14   19:53   6:23   3:58
6   Anthony Disalvo   44   20:16   6:31   4:03
7   Tyler Arnold   14   21:08   6:48   4:13
8   Mackenzie Jones   12   21:10   6:48   4:14
9   Alex Manzek   13   21:28   6:54   4:17
10   Dan Wells   49   22:12   7:08   4:26
11   Cassy Salsman   15   23:11   7:27   4:38
12   Tom Notari   27   23:52   7:40   4:46
13   John Voda   41   24:39   7:56   4:55
14   Gina Becraft   34   25:14   8:07   5:02
15   Brody Bushnell   11   25:33   8:13   5:06
16   Lauren Vermeulen   12   25:45   8:17   5:09
17   Jennifer Branish   43   26:21   8:28   5:16
18   Phyllis Wells   49   26:30   8:31   5:18
19   Rachel Manzek   13   26:36   8:33   5:19
20   Keek Morahan   18   26:57   8:40   5:23
21   Adryana Appleby   12   26:57   8:40   5:23
22   Sonya Griffiths   13   27:13   8:45   5:26
23   Kendra Griffiths   38   27:16   8:46   5:27
24   Cambria Ely   30   27:34   8:52   5:30
25   Calene Fendrick   34   27:43   8:55   5:32
26   Leslie Foster   39   28:04   9:02   5:36
27   Matt Voda   8   28:33   9:11   5:42
28   Matt Voda   39   28:34   9:11   5:42
29   Jody Daye   40   28:40   9:13   5:44
30   Tammy Bonnice   44   28:56   9:18   5:47
31   Kristen Small   30   29:14   9:24   5:50
32   Sharon Appleby   38   29:18   9:25   5:51
33   Myron Mokrist   61   29:49   9:35   5:57
34   Becky Arnold   37   29:50   9:36   5:58
35   Cindy Stang   51   32:47   10:33   6:33
36   Jim Notari   48   33:06   10:39   6:37
37   Jeff Ciulta   40   36:03   11:36   7:12

 

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.