http://neparunner.com

SUMMER BIATHLON AT WHITETAIL PRESERVE
Black Creek Township, PA Sunday, January 4, 2009
REPORT BY Douglas Hoover
PHOTOS BY BRIAN THOMAS



Frank and Barb Gaval hosted the first “Summer” Biathlon of 2009 at the Whitetail Preserve in Luzerne County, Pennsylvania on Sunday, January 4. Originally slated as a snowshoe event, a lack of snow necessitated that the event be held as a running competition. Twenty-two athletes participated.

Katie Sick of Millville, Pennsylvania finished at the top of the women’s field, finishing nearly a minute ahead of her mother, Ann Sick in second place. Those two were the junior and master champions, respectively. They were the only two women to shoot clean in the competition.

In third place overall was the senior champion, Nadalie Temperine of Nuangola, Pennsylvania. She recorded six penalties to finish just over two minutes behind Ann Sick.

In fourth place was Hannah Sick, who recorded three penalties.

Last year, Katie, Ann, and Hannah Sick finished fourth, sixth, and thirteenth, respectively, in the national championship and world championship trials.

Douglas Hoover of Williamsburg, Pennsylvania won the men’s race with two penalties on the shooting range.

Master champion Scott Sick of Millville, Pennsylvania finished close to three minutes back in second place overall with two penalties.

Jon Crispell of Dallas, Pennsylvania finished almost a minute behind Sick in third place.

Complete results from the event follow.


WOMEN - 4k with 70m penalty loops - 25m targets (big/big)
Place  Athlete          Hometown            Age       P   S   Time    % Back
1   Sick, Katie         Millville, PA        Junior    0   0   20:43   106.14%
2   Sick, Ann           Millville, PA        Master    0   0   21:39   101.91%
3   Temperine, Nadalie  Nuangola, PA         Senior    2   4   23:51    91.95%
4   Sick, Hannah        Millville, PA        Junior    0   3   27:17    76.39%
5   Engoltz, Tali       Philadelphia, PA     Senior    2   3   28:55    68.99%
6   Fucci, Laura        Morristown, NJ       Master    1   5   33:10    49.74%
7   Beland, Laurie      Basking Ridge, NJ    Master    0   3   37:02    32.22%
8   Revven, Barb        West Orange, NJ      Master    3   4   40:02    18.63%


MEN - 4k with 70m penalty loops - 25m targets (big/big)
Place  Athlete          Hometown             Age       P   S   Time      Back
1   Hoover, Douglas *   Williamsburg, PA     Senior    1   1   18:37   110.62%
2   Sick, Scott         Millville, PA        Master    0   2   21:28    96.93%
3   Crispell, Jon       Dallas, PA           Senior    3   3   22:24    92.45%
4   Thomas, Brian       Tunkhannock, PA      Senior    2   2   22:40    91.17%
5   Frautz, Joe         Shavertown, PA       Senior    0   3   23:12    88.61%
6   Underwood, Tom      Catawissa, PA        Senior    0   3   23:40    86.37%
7   Lefkowitz, Matt     Millington, NJ       Master    0   1   24:39    81.65%
8   Patanella, Joe      Greenbrook, NJ       Master    2   5   24:59    80.05%
9   Confair, Steve      Williamsport, PA     Senior    0   0   25:34    77.25%
10  MacArthur, Geoff    Philadelphia, PA     Senior    1   2   25:51    75.89%
11  Ducatte, Tom        East Stroudsburg, PA Master    2   5   26:22    73.41%
12  Gaval, Frank        Sugarloaf, PA        Master    0   1   26:29    72.85%
13  Hueholt, Rick       Berwick, PA          Master    2   4   27:39    67.24%
14  Goodyear, David     Sugarloaf, PA        Master    1   2   30:36    53.08%

*Hoover shot at 50m (small/big) targets.