Wednesday, September 2nd, 2009
MESHOPPEN
SUBMITTED BY: Sandra Sander
|
NOTES: The 19th annual Wyoming County Fair 5k X-Country Run for the 11th year, this race is sponsored by Wisnosky Jewelers located on Route 6 in Tunkhannock. It is held in conjunction with the annual Kiwanis Wyoming County Fair. The fairgrounds are located just off Route 6W, 2 miles north of Meshoppen, or 11 miles northwest of Tunkhannock. Fun for the entire family!!!!!!! Course is truly cross country. It is wheel measured and is entirely comprised of dirt road, hard-packed tarred dirt road, grass, field, or wooded paths. Awards to the first overall male and female. Special awards to the first male and female residents of Wyoming County. Awards in the 17 age different age groups. No duplication of awards except special county awards. Course records are Reece Ayers (2009) 16:59 & Tina Bartholomew (1997) 19:38 Registration fee included a shirt, and entrance to the fairground for the participant. |
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
The first Wyoming County residents were-
MALE- Reece Ayers 16:59
FEMALE- Jenny Stevens, 20:32
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | AGE GRADE | ||||||||
1 | Reece Ayers | 17 | M | 1 / 50 | 16:59 | 5:27 | 16:36 | |||||||
2 | Andy Hughes | 28 | M | 2 / 50 | 18:00 | 5:47 | 18:00 | |||||||
3 | Evan Van Osdol | 17 | M | 3 / 50 | 18:13 | 5:51 | 17:48 | |||||||
4 | Ben Robinson | 14 | M | 4 / 50 | 18:19 | 5:53 | 17:12 | |||||||
5 | Jacob Eaton-Hall | 17 | M | 5 / 50 | 18:54 | 6:05 | 18:28 | |||||||
6 | Corey Read | 22 | M | 6 / 50 | 19:11 | 6:10 | 19:11 | |||||||
7 | Tyler O’Connell | 19 | M | 7 / 50 | 19:15 | 6:11 | 19:06 | |||||||
8 | Shaun Kurcoba | 15 | M | 8 / 50 | 19:16 | 6:12 | 18:23 | |||||||
9 | Jacob Siegel | 15 | M | 9 / 50 | 19:26 | 6:15 | 18:32 | |||||||
10 | Jeremy Stonier | 17 | M | 10 / 50 | 19:29 | 6:16 | 19:03 | |||||||
11 | Cory Faux | 17 | M | 11 / 50 | 19:31 | 6:16 | 19:05 | |||||||
12 | Randy White | 42 | M | 12 / 50 | 20:26 | 6:34 | 19:23 | |||||||
13 | Ed Lipski | 55 | M | 13 / 50 | 20:27 | 6:34 | 17:31 | |||||||
14 | Jenny Stevens | 24 | F | 1 / 20 | 20:32 | 6:36 | 20:32 | |||||||
15 | Bryan Kurcoba | 38 | M | 14 / 50 | 21:04 | 6:46 | 20:33 | |||||||
16 | Nathan Ayers | 17 | M | 15 / 50 | 21:18 | 6:51 | 20:49 | |||||||
17 | John Prodromidis II | 17 | M | 16 / 50 | 21:22 | 6:52 | 20:53 | |||||||
18 | Reg Thomas | 55 | M | 17 / 50 | 21:41 | 6:58 | 18:34 | |||||||
19 | Joshua Johnson | 28 | M | 18 / 50 | 21:42 | 6:59 | 21:42 | |||||||
20 | Rob Kurcoba | 31 | M | 19 / 50 | 21:48 | 7:01 | 21:48 | |||||||
21 | Sam Lubin | 15 | M | 20 / 50 | 22:04 | 7:06 | 21:03 | |||||||
22 | Carson Ayers | 13 | M | 21 / 50 | 22:09 | 7:07 | 20:24 | |||||||
23 | Patrick Murray | 49 | M | 22 / 50 | 22:16 | 7:10 | 20:02 | |||||||
24 | Daniel Shaw | 18 | M | 23 / 50 | 22:25 | 7:12 | 22:07 | |||||||
25 | Nicholas Costello | 13 | M | 24 / 50 | 22:31 | 7:14 | 20:45 | |||||||
26 | Ho Titman | 60 | M | 25 / 50 | 22:32 | 7:15 | 18:27 | |||||||
27 | Amelia Ayers | 15 | F | 2 / 20 | 22:34 | 7:15 | 21:46 | |||||||
28 | Jason Jadick | 18 | M | 26 / 50 | 22:34 | 7:15 | 22:16 | |||||||
29 | Timothy Johnson | 54 | M | 27 / 50 | 22:49 | 7:20 | 19:43 | |||||||
30 | Marlyn Moore | 17 | F | 3 / 20 | 22:55 | 7:22 | 22:33 | |||||||
31 | Bill Lawrence | 50 | M | 28 / 50 | 23:13 | 7:28 | 20:44 | |||||||
32 | Jason Stukey | 32 | M | 29 / 50 | 23:14 | 7:28 | 23:14 | |||||||
33 | Melinda Wheeler | 14 | F | 4 / 20 | 23:18 | 7:29 | 22:09 | |||||||
34 | Alex Frame | 15 | M | 30 / 50 | 23:35 | 7:35 | 22:30 | |||||||
35 | Paul Kasmierski | 17 | M | 31 / 50 | 23:35 | 7:35 | 23:03 | |||||||
36 | Katie Proulx | 15 | F | 5 / 20 | 23:39 | 7:36 | 22:48 | |||||||
37 | Ian Robinson | 15 | M | 32 / 50 | 23:53 | 7:41 | 22:47 | |||||||
38 | Chris Keller | 34 | M | 33 / 50 | 23:54 | 7:41 | 23:54 | |||||||
39 | Andy Roblyer | 39 | M | 34 / 50 | 24:05 | 7:45 | 23:20 | |||||||
40 | Nicholas Ide | 14 | M | 35 / 50 | 24:06 | 7:45 | 22:38 | |||||||
41 | James Trujillo | 27 | M | 36 / 50 | 24:07 | 7:45 | 24:07 | |||||||
42 | Jahangir Hussain | 14 | M | 37 / 50 | 24:08 | 7:46 | 22:40 | |||||||
43 | Jesse Lepkowski | 17 | M | 38 / 50 | 24:27 | 7:52 | 23:54 | |||||||
44 | Steph Dymond | 16 | F | 6 / 20 | 24:34 | 7:54 | 23:58 | |||||||
45 | Anna Nole | 16 | F | 7 / 20 | 24:45 | 7:57 | 24:08 | |||||||
46 | Kevin Moran | 48 | M | 39 / 50 | 25:04 | 8:04 | 22:44 | |||||||
47 | Amanda Hunt | 16 | F | 8 / 20 | 25:14 | 8:07 | 24:37 | |||||||
48 | Alex Roblyer | 12 | M | 40 / 50 | 25:18 | 8:08 | 22:47 | |||||||
49 | Brianna Van Osdol | 15 | F | 9 / 20 | 25:19 | 8:08 | 24:25 | |||||||
50 | Thaddeus Vaskas | 46 | M | 41 / 50 | 25:20 | 8:09 | 23:20 | |||||||
51 | Jeff Walsh | 43 | M | 42 / 50 | 25:20 | 8:09 | 23:51 | |||||||
52 | Jordynn Kurcoba | 12 | F | 10 / 20 | 25:21 | 8:09 | 23:07 | |||||||
53 | Justin Stonier | 12 | M | 43 / 50 | 25:24 | 8:10 | 22:53 | |||||||
54 | Karla Eisch | 53 | F | 11 / 20 | 25:26 | 8:11 | 21:35 | |||||||
55 | Adam Durland | 36 | M | 44 / 50 | 25:45 | 8:17 | 25:28 | |||||||
56 | Victoria Williams | 15 | F | 12 / 20 | 26:18 | 8:27 | 25:22 | |||||||
57 | Jocelyn Stooks | 17 | F | 13 / 20 | 26:25 | 8:30 | 25:59 | |||||||
58 | Alexis Van Osdol | 15 | F | 14 / 20 | 26:34 | 8:33 | 25:37 | |||||||
59 | Nicole Hunt | 13 | F | 15 / 20 | 27:03 | 8:42 | 25:15 | |||||||
60 | Charley Ruddell | 17 | M | 45 / 50 | 27:15 | 8:46 | 21:16 | |||||||
61 | Suzy Fueshko | 45 | F | 16 / 20 | 27:53 | 8:58 | 25:27 | |||||||
62 | Corby Spencer | 15 | F | 17 / 20 | 29:47 | 9:35 | 28:43 | |||||||
63 | David Ide | 47 | M | 46 / 50 | 29:54 | 9:37 | 27:19 | |||||||
64 | Sandy Ide | 47 | F | 18 / 20 | 30:00 | 9:39 | 26:55 | |||||||
65 | Rachel Dispenza | 16 | F | 19 / 20 | 30:57 | 9:57 | 30:11 | |||||||
66 | Ben Davis | 16 | M | 47 / 50 | 31:23 | 10:06 | 30:21 | |||||||
67 | Paul Maleski | 45 | M | 48 / 50 | 31:25 | 10:06 | 29:09 | |||||||
68 | Elizabeth Moran | 48 | F | 20 / 20 | 32:08 | 10:20 | 28:34 | |||||||
69 | Damian Smith | 34 | M | 49 / 50 | 34:18 | 11:02 | 34:18 | |||||||
70 | Gary Thatcher | 61 | M | 50 / 50 | 35:04 | 11:17 | 28:26 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.