Saturday, June 6, 2009
WEST PITTSTON
|
FOLLOWING PHOTOS BY ROY ALEXANDER
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com. The factor used is for a 5k, which is similar if not the same as 4 miles. |
RUN RESULTS
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | AGE GRADE | ||||||||
1 | Justin Winters | 23 | M | 1 / 107 | 21:26 | 5:21 | 21:26 | |||||||
2 | Paul Leonard | 47 | M | 2 / 107 | 22:05 | 5:31 | 20:11 | |||||||
3 | Sean Robbins | 39 | M | 3 / 107 | 22:17 | 5:34 | 21:35 | |||||||
4 | Robert Moulton | 17 | M | 4 / 107 | 22:26 | 5:36 | 21:56 | |||||||
5 | Dan Dragwa | 41 | M | 5 / 107 | 22:33 | 5:38 | 21:32 | |||||||
6 | John Evangelista | 39 | M | 6 / 107 | 22:42 | 5:40 | 22:00 | |||||||
7 | Chris Hormek | 16 | M | 7 / 107 | 23:41 | 5:55 | 22:54 | |||||||
8 | John Zawadski | 37 | M | 8 / 107 | 24:04 | 6:01 | 23:39 | |||||||
9 | Brian Thomas | 39 | M | 9 / 107 | 24:20 | 6:05 | 23:35 | |||||||
10 | Frank Spear | 23 | M | 10 / 107 | 24:29 | 6:07 | 24:29 | |||||||
11 | Maria DeMuro | 24 | F | 1 / 41 | 24:38 | 6:09 | 24:38 | |||||||
12 | Mike McDade | 19 | M | 11 / 107 | 25:05 | 6:16 | 24:53 | |||||||
13 | Christopher Ehret | 15 | M | 12 / 107 | 25:13 | 6:18 | 24:03 | |||||||
14 | Brian Hilbart | 31 | M | 13 / 107 | 25:47 | 6:26 | 25:47 | |||||||
15 | Alex Zubko | 14 | M | 14 / 107 | 25:55 | 6:28 | 24:20 | |||||||
16 | George Dunbar | 46 | M | 15 / 107 | 25:57 | 6:29 | 23:54 | |||||||
17 | Ellen Krantz-Buskowitz | 36 | F | 2 / 41 | 25:58 | 6:29 | 25:32 | |||||||
18 | Michael Kinney | 50 | M | 16 / 107 | 26:04 | 6:31 | 23:16 | |||||||
19 | Rob Baron | 36 | M | 17 / 107 | 26:10 | 6:32 | 25:53 | |||||||
20 | Joe Kichilinsky | 47 | M | 18 / 107 | 26:13 | 6:33 | 23:57 | |||||||
21 | Monica Obsitos | 21 | F | 3 / 41 | 26:22 | 6:35 | 26:22 | |||||||
22 | Frank Rainey | 20 | M | 19 / 107 | 26:25 | 6:36 | 26:25 | |||||||
23 | Frank Rainey | 49 | M | 20 / 107 | 26:29 | 6:37 | 23:50 | |||||||
24 | Paul Manley | 37 | M | 21 / 107 | 26:43 | 6:40 | 26:15 | |||||||
25 | Joe McHugh | 51 | M | 22 / 107 | 26:50 | 6:42 | 23:46 | |||||||
26 | Reginald Thomas | 54 | M | 23 / 107 | 26:52 | 6:43 | 23:13 | |||||||
27 | Donald Shearer | 41 | M | 24 / 107 | 26:54 | 6:43 | 25:42 | |||||||
28 | Jennifer Heck | 38 | F | 4 / 41 | 26:56 | 6:44 | 26:04 | |||||||
29 | Len Sowinski | 64 | M | 25 / 107 | 27:13 | 6:48 | 21:25 | |||||||
30 | Con McCole | 50 | M | 26 / 107 | 23:35 | 5:53 | 21:03 | |||||||
31 | Ryan Thomas | 15 | M | 27 / 107 | 27:36 | 6:54 | 26:20 | |||||||
32 | John Kerans | 37 | M | 28 / 107 | 27:38 | 6:54 | 27:09 | |||||||
33 | Richard Pais | 48 | M | 29 / 107 | 27:47 | 6:56 | 25:12 | |||||||
34 | Lynn Dolan | 45 | F | 5 / 41 | 28:05 | 7:01 | 25:38 | |||||||
35 | Tracey McGurk | 38 | F | 6 / 41 | 28:32 | 7:08 | 27:37 | |||||||
36 | Ron Tribendis | 54 | M | 30 / 107 | 28:32 | 7:08 | 24:39 | |||||||
37 | Patti Potomis-Granski | 41 | F | 7 / 41 | 28:34 | 7:08 | 26:59 | |||||||
38 | John Berti | 45 | M | 31 / 107 | 28:41 | 7:10 | 26:37 | |||||||
39 | Joe Stanitis | 53 | M | 32 / 107 | 28:42 | 7:10 | 25:00 | |||||||
40 | Deedra Porfirio | 32 | F | 8 / 41 | 28:43 | 7:10 | 28:43 | |||||||
41 | Kristen Sebastian | 24 | F | 9 / 41 | 28:50 | 7:12 | 28:50 | |||||||
42 | Kerry Zawadski | 34 | F | 10 / 41 | 28:58 | 7:14 | 28:56 | |||||||
43 | Bill Lawrence | 50 | M | 33 / 107 | 29:00 | 7:15 | 25:54 | |||||||
44 | Rich Shiptoski | 51 | M | 34 / 107 | 29:03 | 7:15 | 25:44 | |||||||
45 | Ted Riviello | 51 | M | 35 / 107 | 29:07 | 7:16 | 25:47 | |||||||
46 | Rich Owens | 53 | M | 36 / 107 | 29:09 | 7:17 | 25:24 | |||||||
47 | DJ Wojciechowski | 35 | M | 37 / 107 | 29:11 | 7:17 | 29:04 | |||||||
48 | Chris Keller | 34 | M | 38 / 107 | 29:23 | 7:20 | 29:23 | |||||||
49 | Brenden Ehret | 13 | M | 39 / 107 | 29:24 | 7:21 | 27:05 | |||||||
50 | Brian Lisowski | 42 | M | 40 / 107 | 29:36 | 7:24 | 28:04 | |||||||
51 | Donnie Minnick | 39 | M | 41 / 107 | 29:40 | 7:25 | 28:45 | |||||||
52 | Thomas Granoski | 40 | M | 42 / 107 | 29:46 | 7:26 | 28:38 | |||||||
53 | Dan Morgan | 15 | M | 43 / 107 | 29:49 | 7:27 | 28:27 | |||||||
54 | Dan Thomas | 49 | M | 44 / 107 | 29:52 | 7:28 | 26:52 | |||||||
55 | Suzanne Benzi | 30 | F | 11 / 41 | 29:58 | 7:29 | 29:58 | |||||||
56 | Pat Nardone | 23 | M | 45 / 107 | 30:09 | 7:32 | 30:09 | |||||||
57 | Ned Clarke | 52 | M | 46 / 107 | 30:10 | 7:32 | 26:30 | |||||||
58 | Matthew P. Domin | 43 | M | 47 / 107 | 30:17 | 7:34 | 28:31 | |||||||
59 | Charlene Aquilna | 28 | F | 12 / 41 | 30:20 | 7:35 | 30:20 | |||||||
60 | Ed Dolinish | 19 | M | 48 / 107 | 30:22 | 7:35 | 30:08 | |||||||
61 | Rock Waragiris | 50 | M | 49 / 107 | 30:24 | 7:36 | 27:09 | |||||||
62 | Tracy Zalenski | 29 | F | 13 / 41 | 30:30 | 7:37 | 30:30 | |||||||
63 | Paul Hosey | 34 | M | 50 / 107 | 30:54 | 7:43 | 30:54 | |||||||
64 | Stan Kardish | 47 | M | 51 / 107 | 30:58 | 7:44 | 28:18 | |||||||
65 | Dave Repsha | 48 | M | 52 / 107 | 30:58 | 7:44 | 28:05 | |||||||
66 | Matthew Balmer | 34 | M | 53 / 107 | 31:17 | 7:49 | 31:17 | |||||||
67 | Kelly Ciriavlo | 30 | F | 14 / 41 | 31:26 | 7:51 | 31:26 | |||||||
68 | Jennifer Karutshy | 37 | F | 15 / 41 | 31:32 | 7:53 | 30:46 | |||||||
69 | Chris Stone | 40 | M | 54 / 107 | 31:34 | 7:53 | 30:22 | |||||||
70 | Ron Rawls | 60 | M | 55 / 107 | 31:43 | 7:55 | 25:59 | |||||||
71 | Sharon Davies | 56 | F | 16 / 41 | 32:02 | 8:00 | 26:23 | |||||||
72 | Howard Corra | 46 | M | 56 / 107 | 32:08 | 8:02 | 29:35 | |||||||
73 | Paul Farber | 37 | M | 57 / 107 | 32:09 | 8:02 | 31:35 | |||||||
74 | Henry Wolfrz | 50 | M | 58 / 107 | 32:36 | 8:09 | 29:06 | |||||||
75 | Liza Prokop | 32 | F | 17 / 41 | 32:37 | 8:09 | 32:37 | |||||||
76 | Bill Langan | 45 | M | 59 / 107 | 32:42 | 8:10 | 30:20 | |||||||
77 | Tom Laboranti | 50 | M | 60 / 107 | 32:53 | 8:13 | 29:22 | |||||||
78 | Sandy Fralcy | 36 | F | 18 / 41 | 32:58 | 8:14 | 32:25 | |||||||
79 | Jack Neary | 57 | M | 61 / 107 | 33:00 | 8:15 | 27:46 | |||||||
80 | Joe Breymier | 23 | M | 62 / 107 | 33:01 | 8:15 | 33:01 | |||||||
81 | Scott Mitchell | 57 | M | 63 / 107 | 33:03 | 8:15 | 27:49 | |||||||
82 | Bill Holweg | 42 | M | 64 / 107 | 33:11 | 8:17 | 31:28 | |||||||
83 | Kelly Walsh-Pacelli | 26 | F | 19 / 41 | 33:20 | 8:20 | 33:20 | |||||||
84 | Joe Naughton | 66 | M | 65 / 107 | 33:20 | 8:20 | 25:41 | |||||||
85 | Marc Minichello | 41 | M | 66 / 107 | 33:33 | 8:23 | 32:03 | |||||||
86 | Phil Ogren | 54 | M | 67 / 107 | 33:41 | 8:25 | 29:06 | |||||||
87 | Antoni DeGiosio | 41 | M | 68 / 107 | 33:48 | 8:27 | 32:17 | |||||||
88 | Cardi Bukovicz | 41 | F | 20 / 41 | 34:05 | 8:31 | 32:11 | |||||||
89 | Alyssa Bukovicz | 11 | F | 21 / 41 | 34:12 | 8:33 | 30:19 | |||||||
90 | Bev Zazato | 46 | F | 22 / 41 | 34:18 | 8:34 | 31:03 | |||||||
91 | Bill Schur | 41 | M | 69 / 107 | 34:27 | 8:36 | 32:55 | |||||||
92 | Albert Javage | 40 | M | 70 / 107 | 34:29 | 8:37 | 33:11 | |||||||
93 | Kathy Sheridan | 35 | F | 23 / 41 | 34:36 | 8:39 | 34:17 | |||||||
94 | Ruth Brumagin | 44 | F | 24 / 41 | 34:40 | 8:40 | 31:55 | |||||||
95 | David Posocco | 25 | M | 71 / 107 | 34:47 | 8:41 | 34:47 | |||||||
96 | Patty Phillips | 54 | F | 25 / 41 | 34:48 | 8:42 | 29:15 | |||||||
97 | Donald McCall | 60 | M | 72 / 107 | 34:51 | 8:42 | 28:33 | |||||||
98 | Serena Saar | 28 | F | 26 / 41 | 34:53 | 8:43 | 34:53 | |||||||
99 | Joe Newhart | 42 | M | 73 / 107 | 34:59 | 8:44 | 33:11 | |||||||
100 | Peter Brogodo | 50 | M | 74 / 107 | 35:00 | 8:45 | 31:15 | |||||||
101 | McKenzie Kelly | 16 | F | 27 / 41 | 35:00 | 8:45 | 34:08 | |||||||
102 | Matt Kerns | 33 | M | 75 / 107 | 35:01 | 8:45 | 35:01 | |||||||
103 | Nicole Dow Macosky | 27 | F | 28 / 41 | 35:03 | 8:45 | 35:03 | |||||||
104 | Ed Macosky | 28 | M | 76 / 107 | 35:07 | 8:46 | 35:07 | |||||||
105 | Jim O'Hara | 49 | M | 77 / 107 | 35:10 | 8:47 | 31:39 | |||||||
106 | Nico Palermo | 13 | M | 78 / 107 | 35:17 | 8:49 | 32:31 | |||||||
107 | Mike Palermo | 48 | M | 79 / 107 | 35:18 | 8:49 | 32:01 | |||||||
108 | John Dosiak | 40 | M | 80 / 107 | 35:19 | 8:49 | 33:59 | |||||||
109 | Andrew Pasonick | 38 | M | 81 / 107 | 35:25 | 8:51 | 34:34 | |||||||
110 | Michael Kelly | 42 | M | 82 / 107 | 35:32 | 8:53 | 33:42 | |||||||
111 | Sue Farrell | 48 | F | 29 / 41 | 35:40 | 8:55 | 31:43 | |||||||
112 | David Hines | 37 | M | 83 / 107 | 35:54 | 8:58 | 35:16 | |||||||
113 | Kelly Westgate | 31 | F | 30 / 41 | 35:55 | 8:58 | 35:55 | |||||||
114 | Jerome Kardo | 38 | M | 84 / 107 | 36:00 | 9:00 | 35:08 | |||||||
115 | Eric Yakabovicz | 15 | M | 85 / 107 | 36:03 | 9:00 | 34:24 | |||||||
116 | Gene Yakabovicz | 44 | M | 86 / 107 | 36:07 | 9:01 | 33:46 | |||||||
117 | Joe Yabaovicz | 51 | M | 87 / 107 | 36:11 | 9:02 | 32:03 | |||||||
118 | Jamie Meckos | 35 | M | 88 / 107 | 36:13 | 9:03 | 36:04 | |||||||
119 | Nicole Craciani | 21 | F | 31 / 41 | 36:14 | 9:03 | 36:14 | |||||||
120 | Julie Pais | 39 | F | 32 / 41 | 36:15 | 9:03 | 34:48 | |||||||
121 | Ryan Cappola | 29 | M | 89 / 107 | 36:20 | 9:05 | 36:20 | |||||||
122 | Elaine Pugliese | 59 | F | 33 / 41 | 36:21 | 9:05 | 29:01 | |||||||
123 | William Surridge | 59 | M | 90 / 107 | 36:29 | 9:07 | 30:09 | |||||||
124 | Ron Faust | 66 | M | 91 / 107 | 36:37 | 9:09 | 28:13 | |||||||
125 | Angie Hughes | 37 | F | 34 / 41 | 36:41 | 9:10 | 35:47 | |||||||
126 | Mike Montagna | 51 | M | 92 / 107 | 37:03 | 9:15 | 32:49 | |||||||
127 | David Scalzo | 39 | M | 93 / 107 | 37:15 | 9:18 | 36:06 | |||||||
128 | Patrick Shields | 49 | M | 94 / 107 | 37:26 | 9:21 | 33:41 | |||||||
129 | Garrey Baer | 35 | M | 95 / 107 | 37:28 | 9:22 | 37:19 | |||||||
130 | Anne Bramblett | 32 | F | 35 / 41 | 37:40 | 9:25 | 37:40 | |||||||
131 | Tom Kilcullen | 60 | M | 96 / 107 | 37:40 | 9:25 | 30:51 | |||||||
132 | Shaun Flynn | 35 | M | 97 / 107 | 37:43 | 9:25 | 37:34 | |||||||
133 | Ron Ruda | 59 | M | 98 / 107 | 38:15 | 9:33 | 31:37 | |||||||
134 | Wendy Boos | 29 | F | 36 / 41 | 38:15 | 9:33 | 38:15 | |||||||
135 | Margaret Fraley | 60 | F | 37 / 41 | 38:52 | 9:43 | 30:41 | |||||||
136 | Paul Pasonick | 36 | M | 99 / 107 | 39:01 | 9:45 | 38:36 | |||||||
137 | John Dabbieri | 27 | M | 100 / 107 | 39:55 | 9:58 | 39:55 | |||||||
138 | Nicole Chisman | 0 | F | 38 / 41 | 39:55 | 9:58 | 39:55 | |||||||
139 | Ernie Morgan | 54 | M | 101 / 107 | 40:06 | 10:01 | 34:39 | |||||||
140 | Matt Rynkiears | 21 | M | 102 / 107 | 40:22 | 10:05 | 40:22 | |||||||
141 | Janie Colwell | 49 | F | 39 / 41 | 40:46 | 10:11 | 35:55 | |||||||
142 | Patrick Englemam | 30 | M | 103 / 107 | 40:58 | 10:14 | 40:58 | |||||||
143 | Deb Pavlico | 43 | F | 40 / 41 | 41:39 | 10:24 | 38:41 | |||||||
144 | Candy Frye | 36 | F | 41 / 41 | 43:05 | 10:46 | 42:22 | |||||||
145 | Stan Zalewski | 62 | M | 104 / 107 | 44:25 | 11:06 | 35:40 | |||||||
146 | Al Rogers | 76 | M | 105 / 107 | 44:43 | 11:10 | 30:23 | |||||||
147 | Kevin Calpin | 58 | M | 106 / 107 | 46:48 | 11:42 | 39:03 | |||||||
148 | Jim Moran | 52 | M | 107 / 107 | 58:25 | 14:36 | 51:19 |
AGE GROUP AWARDS
TOP 3 Justin Winters 21:26 Paul Leonard 22:05 Sean Robbins 22:17 TOP WEST PITTSTON RESIDENT Chris Hornek 23:41 14 & UNDER Alex Zubko 22:55 Brenden Ehret 29:24 Nico Palermo 35:17 15-19 Robert Moulton 22:26 Chris Hronek 23:41 Mike McDade 25:05 20-24 Frank Spear 24:29 Frank Rainey 26:25 Pat Nardone 30:09 25-29 David Posocco 34:47 Ed Macosky 35:07 Ryan Cappola 36:20 30-34 Brian Hilbert 25:47 Chris Kelles 29:23 Paul Hosey 30:54 35-39 John Evangelista 22:42 John Zawadski 24:04 Brian Thomas 24:20 40-44 Dan Dragwa 22:33 Donald Shearer 26:54 Brian Lisowski 29:36 45-49 George Dunbar Jr. 25:57 Joe Kichilinsky 26:13 Frank Rainey 26:29 50-54 Michael Kinney 26:04 Joe McHugh 26:50 Regianld Thomas 26:52 55-59 Jack Neary 33:00 Scott Mitchell 33:03 William Surridge 36:29 60 & over Len Sowinski 27:13 Ron Rawls 31:43 Joe Naughton 33:20 |
TOP 3 Maria DeMuro 24:38 Ellen Krantz-Buskowitz 22:58 Monica Obsitos 26:22 TOP WEST PITTSTON RESIDENT Deebra Porfirio 28:43 14 & UNDER Alyssa Bukovicz 34:12 15-19 McKenzie Kelly 35:00 20-24 Kristen Sebastian 28:50 25-29 Charlene Aquilina 30:20 Tracy Zalenski 30:30 Kelly Walsh Pacelli 33:20 30-34 Deedra Porfirio 28:43 Kerry Zawadski 28:58 Suzanne Benzi 29:58 35-39 Jennifer Heck 26:56 Tracey McGurk 28:32 Jennifer Kareutskie 31:32 40-44 Patti Potomis-Granoski 28:34 Candi Bukevicz 34:05 Ruth Brumangin 34:40 45-49 Lynn Dolan 28:05 Bev Zizato 34:18 Sue Farrell 35:40 50-54 Patti Phillips 34:48 55-59 Sharon Davies 32:02 Elaine Pugliese 36:21 60 & over no runners |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.