http://neparunner.com

        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 Overall Male
 1    35:22  5:43  Overall  1  1  M  47  93  PAUL  LEONARD  FORTY FORT  PA
 
 
 19 & under Male
 2    38:00  6:08  19 & under  1  2  M  18  94  ALEX  SABA  MOUNTAINTOP  PA
 54    49:14  7:57  19 & under  2  43  M  17  101  ERIC  GREGO  WHITE HAVEN  PA
 
 
 20 - 29 Male
 3    38:18  6:11  20 - 29  1  3  M  27  88  NICHOLAS  WADAS  DALLAS  PA
 8    40:33  6:33  20 - 29  2  8  M  27  36  MATTHEW  WALSH  LAKE ARIEL  PA
 11    41:10  6:39  20 - 29  3  11  M  21  105  TRAVIS  CAIN  BLOOMSBURG  PA
 20    42:50  6:55  20 - 29  4  19  M  27  54  KEVIN  BRACE  DRUMS  PA
 28    44:24  7:10  20 - 29  5  26  M  29  119  KENNETH  STAUB  HANOVER TWP  PA
 37    46:13  7:28  20 - 29  6  33  M  24  90  MARTY  NAT  SWOYERSVILLE  PA
 43    47:08  7:37  20 - 29  7  37  M  28  48  RYAN  PUGLIESE  LEBANON  PA
 51    48:48  7:53  20 - 29  8  42  M  26  103  TIMOTHY  FOX  KING OF PRUSSI  PA
 58    50:12  8:06  20 - 29  9  46  M  25  83  JONATHAN  STOSHICK  KINGSTON  PA
 61    50:53  8:13  20 - 29  10  49  M  23  79  GEORGE  WATSON  DICKSON CITY  PA
 
 
 30 - 34 Male
 10    40:41  6:34  30 - 34  1  10  M  31  115  BRIAN  HILBURT  WILKES-BARRE  PA
 12    41:14  6:39  30 - 34  2  12  M  34  35  BRIAN  DAVIDSON  MOUNTAIN TOP  PA
 24    43:56  7:06  30 - 34  3  22  M  31  29  PAUL J.  OLDAKOWSKI  HOBOKEN  NJ
 25    44:10  7:08  30 - 34  4  23  M  34  107  JARED  GODLEWSKI  TAYLOR  PA
 42    46:59  7:35  30 - 34  5  36  M  32  108  JOE  DOWD  PITTSTON  PA
 56    49:33  7:60  30 - 34  6  45  M  30  46  JOHN  ALUNNI  SHAVERTOWN  PA
 113  1:15:36  12:12  30 - 34  7  72  M  33  76  DAMIAN  SMITH  WILKES-BARRE  PA
 
 
 
 
 
 
 
 
 
        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 35 - 39 Male
 4    38:26  6:12  35 - 39  1  4  M  39  5  BRIAN  THOMAS  TUNKHANNOCK  PA
 9    40:39  6:34  35 - 39  2  9  M  36  39  JAY  ALBERS  WHITE HAVEN  PA
 16    41:55  6:46  35 - 39  3  15  M  36  116  ROB  BARAN  PLAINS  PA
 32    45:09  7:17  35 - 39  4  29  M  36  98  ROB  STRUNGIS  MOUNTAINTOP  PA
 35    45:50  7:24  35 - 39  5  31  M  39  81  TOM  UNDERWOOD  CATAWISSA  PA
 36    46:09  7:27  35 - 39  6  32  M  38  53  THOMAS  DUFFY  HUNLOCK CREEK  PA
 48    47:55  7:44  35 - 39  7  40  M  39  85  CHRISTOPHE  MEHALLO  DREXEL HILL  PA
 59    50:31  8:09  35 - 39  8  47  M  39  11  THOMAS  BUDA  WYOMING  PA
 81    55:23  8:56  35 - 39  9  55  M  37  45  PAUL  FARBER  YATESVILLE  PA
 92    58:01  9:22  35 - 39  10  62  M  37  62  AARON  SURRIDGE  TAYLOR  PA
 93    58:21  9:25  35 - 39  11  63  M  37  25  DAVID  HINES  KINGSTON  PA
 
 
 40 - 44 Male
 6    38:53  6:17  40 - 44  1  6  M  42  7  BILL  URBANSKI  KINGSTON  PA
 44    47:10  7:37  40 - 44  2  38  M  42  42  STEVEN  CHOPYAK  WILKES-BARRE  PA
 65    51:32  8:19  40 - 44  3  51  M  40  111  DALE  WILLIAMS  KINGSTON  PA
 
 
 45 - 49 Male
 5    38:51  6:16  45 - 49  1  5  M  49  16  TONY  KORCH  NANTICOKE  PA
 7    40:00  6:27  45 - 49  2  7  M  46  97  GEORGE  DUNBAR  OLD FORGE  PA
 17    42:20  6:50  45 - 49  3  16  M  47  55  JOE  KICHILINSKY  WYOMING  PA
 18    42:26  6:51  45 - 49  4  17  M  46  31  TIM  CLARK  MOUNTAIN TOP  PA
 55    49:23  7:58  45 - 49  5  44  M  47  71  STAN  KARDISH  LUZERNE  PA
 64    51:10  8:16  45 - 49  6  50  M  47  122  THOMAS  REILLY  MOOSIC  PA
 66    51:32  8:19  45 - 49  7  52  M  48  121  KEVIN  MORAN  HARVEYS LAKE  PA
 
 
 
 
 
 
 
 
 
 
 
        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 50 - 54 Male
 13    41:33  6:42  50 - 54  1  13  M  50  41  GREG  BASSHAM  MOUNTAINTOP  PA
 14    41:45  6:44  50 - 54  2  14  M  50  86  MICHAEL  KINNEY  WILKES-BARRE  PA
 19    42:34  6:52  50 - 54  3  18  M  53  50  BILL  HOWER  BLOOMSBURG  PA
 21    43:12  6:58  50 - 54  4  20  M  50  12  MIKE  RAWLS  MOUNTAIN TOP  PA
 26    44:15  7:09  50 - 54  5  24  M  54  4  JOE  WALSH  LAKE ARIEL  PA
 27    44:23  7:10  50 - 54  6  25  M  50  75  CON  MCCOLE  WILKES-BARRE  PA
 31    44:48  7:14  50 - 54  7  28  M  54  91  RON  TRIBENDIS  WILKES-BARRE  PA
 34    45:34  7:21  50 - 54  8  30  M  53  100  JOE  PIGGA  DUNMORE  PA
 40    46:27  7:30  50 - 54  9  34  M  53  47  JOE  STANITIS  PLYMOUTH  PA
 41    46:40  7:32  50 - 54  10  35  M  50  126  BILL  LAWRENCE  SCRANTON  PA
 46    47:36  7:41  50 - 54  11  39  M  54  67  DAVE  MCSHERRY  CAMP HILL  PA
 82    55:56  9:02  50 - 54  12  56  M  54  34  PHIL  OGREN  KINGSTON  PA
 89    57:27  9:16  50 - 54  13  60  M  50  72  PETER  BRIGIDO  PLAINS  PA
 100  1:02:53  10:09  50 - 54  14  69  M  52  78  JOSEPH  CASEY  MOUNTAINTOP  PA
 104  1:05:24  10:33  50 - 54  15  71  M  51  60  STEVEN  PRATT  E. STROUDSBURG  PA
 
 
 55 - 59 Male
 22    43:32  7:02  55 - 59  1  21  M  56  74  DAVE  JIUNTA  PITTSTON  PA
 60    50:48  8:12  55 - 59  2  48  M  57  80  RICK  HUEHOLT  BERWICK  PA
 75    53:32  8:38  55 - 59  3  54  M  57  52  JOE  KELLY  BLOOMSBURG  PA
 83    55:57  9:02  55 - 59  4  57  M  58  106  ROBERT  GRONSKI  MOOSIC  PA
 91    57:50  9:20  55 - 59  5  61  M  57  125  JACK  NEARY  SCRANTON  PA
 98  1:01:37  9:57  55 - 59  6  67  M  59  64  WILLIAM  SURRIDGE  TAYLOR  PA
 99  1:02:41  10:07  55 - 59  7  68  M  57  59  DENNIS  WOLFE  WILLIAMSPORT  PA
 102  1:03:48  10:18  55 - 59  8  70  M  56  9  CHARLES  CRAWFORD  BREINIGSVILLE  PA
 
 
 60 - 64 Male
 50    48:08  7:46  60 - 64  1  41  M  64  92  VINCE  FEDOR  SCRANTON  PA
 70    52:09  8:25  60 - 64  2  53  M  60  70  CHARLES  LAVAN  WILKES-BARRE  PA
 86    56:39  9:09  60 - 64  3  58  M  62  113  JERRY  FISHER  KINGSTON  PA
 95  1:00:39  9:47  60 - 64  4  65  M  60  124  TOM  KILCULLEN  FLEETVILLE  PA
 96  1:01:19  9:54  60 - 64  5  66  M  64  32  GARY  DOUGHERTY  SHAVERTOWN  PA
 
 
 
 
        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 65 - 99 Male
 30    44:33  7:12  65 - 99  1  27  M  72  1  TONY  CERMINARO  JERMYN  PA
 87    56:47  9:10  65 - 99  2  59  M  66  123  JOE  NAUGHTON  POCONO PINES  PA
 94    58:56  9:31  65 - 99  3  64  M  69  58  JIM  HENRY  WILKES-BARRE  PA
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 Overall Female
 15    41:54  6:46  Overall  1  1  F  25  77  BONNIE  KRETCHIK  WYOMING  PA
 
 
 19 & under Female
 23    43:38  7:03  19 & under  1  2  F  17  56  MEGHAN  PIETRACCINI  DALLAS  PA
 72    52:51  8:32  19 & under  2  19  F  13  27  NORA  FAZZI  BEAR CREEK  PA
 
 
 20 - 29 Female
 49    48:04  7:46  20 - 29  1  9  F  28  68  CHARLENE  AQUILINA  SHAVERTOWN  PA
 53    48:58  7:54  20 - 29  2  11  F  27  99  SARAH  STIFF  NEWFOUNDLAND  PA
 63    51:09  8:15  20 - 29  3  14  F  27  13  LAURA  BOVEE  PLAINS  PA
 67    51:44  8:21  20 - 29  4  15  F  25  104  CANDIN  STREIT  DRUMS  PA
 73    53:06  8:34  20 - 29  5  20  F  23  118  KELLY  DOUGHERTY  SHAVERTOWN  PA
 80    55:05  8:53  20 - 29  6  26  F  29  49  LINDSAY  SIMPSON  LEBANON  PA
 97  1:01:31  9:56  20 - 29  7  31  F  24  84  NATASSJA  BATES  OLYPHANT  PA
 106  1:05:36  10:35  20 - 29  8  35  F  24  57  MARY  MACYNSKI  WILKES-BARRE  PA
 114  1:24:34  13:39  20 - 29  9  42  F  25  63  JESSICA  CARRION  TAYLOR  PA
 
 
 30 - 34 Female
 52    48:49  7:53  30 - 34  1  10  F  31  8  CASSANDRA  ZEGARSKI  MOSCOW  PA
 57    49:52  8:03  30 - 34  2  12  F  30  127  SUZANNE  BENZI  LAFLIN  PA
 68    52:01  8:24  30 - 34  3  16  F  32  40  MELISSA  BENDER  WILKES-BARRE T  PA
 108  1:08:23  11:02  30 - 34  4  37  F  32  21  ELENA  MAROTTO  DURYEA  PA
 109  1:08:44  11:06  30 - 34  5  38  F  34  43  JAMIE  FIORENZA  ETTERS  PA
 110  1:09:26  11:12  30 - 34  6  39  F  33  102  LORIE  MIKIELSKI  WILKES-BARRE  PA
 112  1:12:21  11:41  30 - 34  7  41  F  32  44  ALISON  HANYON  EYNON  PA
 116  1:43:31  16:42  30 - 34  8  44  F  31  23  DESIREE  MORRIS  WANAMIE  PA
 
 
 
 
 
 
 
 
 
        Wyoming Valley Striders        Race  Date   
        Summer 10km Run       7/26/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 35 - 39 Female
 29    44:25  7:10  35 - 39  1  3  F  36  6  ELLEN  KRANTZ BUSKOVITZ  MAYFIELD  PA
 33    45:26  7:20  35 - 39  2  4  F  36  112  KERRY  POTTER  WYOMING  PA
 39    46:20  7:29  35 - 39  3  6  F  36  114  SANDY  JESSE  DALLAS  PA
 47    47:50  7:43  35 - 39  4  8  F  38  89  TRACEY  MCGURK  DALLAS  PA
 103  1:04:08  10:21  35 - 39  5  33  F  37  96  DANIELLE  WOHLLEBER  HAZLETON  PA
 105  1:05:35  10:35  35 - 39  6  34  F  38  28  KRISTEN  BABINCHAK  HAZLETON  PA
 107  1:05:48  10:37  35 - 39  7  36  F  36  19  KRISTIN  FRITZ  HAZLETON  PA
 
 
 40 - 44 Female
 62    50:55  8:13  40 - 44  1  13  F  40  10  TRACI  DUTKO/STRUNGIS  MOUNTAIN TOP  PA
 69    52:01  8:24  40 - 44  2  17  F  44  69  JOANN  PRICE  MOUNTAIN TOP  PA
 74    53:26  8:37  40 - 44  3  21  F  41  87  ELLEN  JONES  HUNLOCK CREEK  PA
 77    54:16  8:46  40 - 44  4  23  F  41  26  CHRISTINE  FAZZI  BEAR CREEK  PA
 90    57:41  9:19  40 - 44  5  30  F  41  120  TAMARA  MCGLYNN  PARSONS  PA
 111  1:09:44  11:15  40 - 44  6  40  F  44  117  HILARY  CAWS/ELWITT  FRIENDSVILLE  PA
 115  1:43:31  16:42  40 - 44  7  43  F  40  22  ADRA  HALCHAK  SHICKSHINNY  PA
 117  1:43:32  16:42  40 - 44  8  45  F  40  20  LISA  COOKE  BLOOMSBURG  PA
 
 
 45 - 49 Female
 38    46:17  7:28  45 - 49  1  5  F  45  110  LYNN  DOLAN  WEST WYOMING  PA
 45    47:25  7:39  45 - 49  2  7  F  48  51  EILEEN  HOWER  BLOOMSBURG  PA
 71    52:13  8:26  45 - 49  3  18  F  48  2  MARSHA  PULZ  VESTAL  NY
 78    54:20  8:46  45 - 49  4  24  F  46  61  RICHELLE  FESSLER  BLOOMSBURG  PA
 84    56:13  9:04  45 - 49  5  27  F  49  65  SUSAN  FARRELL  WEST PITTSTON  PA
 88    57:22  9:16  45 - 49  6  29  F  47  73  LUANNE  FISK  DUNMORE  PA
 101  1:03:05  10:11  45 - 49  7  32  F  45  30  RUTH  BRUMAGIN  MOUNTAIN TOP  PA
 
 
 50 & over Female
 76    54:04  8:44  50 & over  1  22  F  56  82  SHARON  DAVIES  MOUNTAIN TOP  PA
 79    54:52  8:51  50 & over  2  25  F  54  14  PATTY  PHILLIPS  HANOVER TWP  PA
 85    56:31  9:07  50 & over  3  28  F  56  17  BEV  TOMASAK  EDWARDSVILLE  PA