35th Wyo. Val. Str. Cherry Blossom 5 Mile Run        Race  Date   
        6th Annual Tim Thomas Memorial 1 Mile Fun Walk       5/3/2009
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ ____________________ _______________________ ______________________ __
 
 Overall Male
 1  26:17  5:16  Overall  1  1  M  20  917  CHRIS  WASNETSKY  DUNMORE  PA
 
 19 & under Male
 3  27:42  5:33  19 & under  1  3  M  19  911  STEVE  ESPOSITO  HALLSTEAD  PA
 21  34:19  6:52  19 & under  2  19  M  19  918  BENJI  BRUST  OLYPHANT  PA
 36  36:06  7:14  19 & under  3  31  M  16  895  ERIC  GREGO  WHITE HAVEN  PA
 
 20 - 29 Male
 2  27:36  5:32  20 - 29  1  2  M  25  860  JEFFREY  MCCABE  EXETER  PA
 22  34:26  6:54  20 - 29  2  20  M  29  933  JESSE  MARTIN  MOSCOW  PA
 23  34:41  6:57  20 - 29  3  21  M  26  871  KEVIN  BRACE  DRUMS  PA
 27  35:03  7:01  20 - 29  4  25  M  28  875  RYAN  PUGLIESE  LEBANON  PA
 30  35:37  7:08  20 - 29  5  27  M  24  937  JESSE  WEINER  SLATINGTON  PA
 50  37:43  7:33  20 - 29  6  41  M  23  927  DAVID  CAPOOCI  DUNMORE  PA
 88  43:25  8:41  20 - 29  7  60  M  24  938  ALAN  MCLAUGHLIN  WILKES-BARRE  PA
 98  46:15  9:15  20 - 29  8  66  M  25  876  DAVID  POSOCCO  SCRANTON  PA
 
 30 - 34 Male
 15  32:54  6:35  30 - 34  1  13  M  31  932  BRIAN  HILBURT  WILKES-BARRE  PA
 38  36:25  7:17  30 - 34  2  33  M  32  936  JOE  DOWD  PITTSTON  PA
 53  38:25  7:41  30 - 34  3  43  M  30  848  KYLE  LETNER  DILLSBURG  PA
 84  43:01  8:37  30 - 34  4  58  M  32  944  AARON  FINCKE  KINGSTON  PA
 110  58:10  11:38  30 - 34  5  74  M  33  900  DAMIAN J.M.  SMITH  WILKES-BARRE  PA
 
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 35 - 39 Male
 5  28:59  5:48  35 - 39  1  5  M  39  946  JOHN  EVANGELISTA  BLAKELY  PA
 6  30:24  6:05  35 - 39  2  6  M  37  867  JOHN  ZAWADSKI  PLYMOUTH  PA
 8  31:19  6:16  35 - 39  3  8  M  39  853  BRIAN  THOMAS  TUNKHANNOCK  PA
 20  34:15  6:51  35 - 39  4  18  M  36  858  JAY  ALBERS  WHITE HAVEN  PA
 26  35:00  7:00  35 - 39  5  24  M  39  922  TOM  UNDERWOOD  CATAWISSA  PA
 35  36:02  7:13  35 - 39  6  30  M  38  915  TOM  DUFFY  HUNLOCK CREEK  PA
 41  36:54  7:23  35 - 39  7  35  M  36  840  TODD  HOEFFNER  KINGSTON  PA
 49  37:22  7:29  35 - 39  8  40  M  39  894  THOMAS  BUDA  WYOMING  PA
 60  39:27  7:54  35 - 39  9  47  M  37  884  MARK  FOYTACK  MADISON TWP  PA
 67  40:13  8:03  35 - 39  10  50  M  36  881  PAUL  LAZZARO  WILKES-BARRE  PA
 70  40:57  8:12  35 - 39  11  52  M  37  859  PAUL  FARBER  YATESVILLE  PA
 75  41:47  8:22  35 - 39  12  54  M  38  850  MATTHEW  FRANK  WILKES-BARRE  PA
 90  43:47  8:46  35 - 39  13  62  M  36  896  DAVID  HINES  KINGSTON  PA
 101  46:45  9:21  35 - 39  14  68  M  38  877  JOSEPH  PRIORIELLI  SCRANTON  PA
 106  48:18  9:40  35 - 39  15  72  M  39  945  RAYMOND  MACKEY  HAZLETON  PA
 
 40 - 44 Male
 7  30:39  6:08  40 - 44  1  7  M  42  897  BILL  URBANSKI  KINGSTON  PA
 13  32:41  6:33  40 - 44  2  11  M  40  910  BRIAN  KRYPEL  FORTY FORT  PA
 18  33:46  6:46  40 - 44  3  16  M  43  926  JOHN  MURPHY  SCRANTON  PA
 62  39:41  7:57  40 - 44  4  48  M  40  956  KEVIN  O'HEREN  YORK  PA
 105  47:57  9:36  40 - 44  5  71  M  42  845  A.J.  BITTNER  DALLAS  PA
 
 45 - 49 Male
 4  28:23  5:41  45 - 49  1  4  M  46  930  PAUL  LEONARD  FORTY FORT  PA
 9  31:32  6:19  45 - 49  2  9  M  49  919  TONY  KORCH  NANTICOKE  PA
 17  33:27  6:42  45 - 49  3  15  M  46  916  TIIMOTHY  CLARK  MOUNTAINTOP  PA
 24  34:44  6:57  45 - 49  4  22  M  47  912  JOE  KICHILINSKY  WYOMING  PA
 37  36:12  7:15  45 - 49  5  32  M  48  954  MIKE  PALERMO  DRUMS  PA
 58  39:08  7:50  45 - 49  6  45  M  48  953  KEVIN  MORAN  HARVEYS LAKE  PA
 64  39:51  7:59  45 - 49  7  49  M  47  901  STAN  KARDISH  LUZERNE  PA
 74  41:44  8:21  45 - 49  8  53  M  49  886  DAN  THOMAS JR  DALLAS  PA
 94  44:31  8:55  45 - 49  9  64  M  49  929  JIM  O'HARA  SCRANTON  PA
 
 
 50 - 54 Male
 14  32:48  6:34  50 - 54  1  12  M  50  839  MIKE  RAWLS  MOUNTAIN TOP  PA
 16  33:04  6:37  50 - 54  2  14  M  51  925  WILLIAM  FISK  DALLAS  PA
 19  33:58  6:48  50 - 54  3  17  M  54  906  JOE  WALSH  LAKE ARIEL  PA
 32  35:47  7:10  50 - 54  4  28  M  50  878  RICHARD  TORBIK  WEST WYOMING  PA
 33  35:51  7:11  50 - 54  5  29  M  53  904  RICK  MOORE  SLATINGTON  PA
 40  36:40  7:20  50 - 54  6  34  M  53  868  JOE  STANITIS  PLYMOUTH  PA
 47  37:07  7:26  50 - 54  7  39  M  50  949  CON  MCCOLE  WILKES-BARRE  PA
 80  42:40  8:32  50 - 54  8  56  M  51  887  CARL  SCATTON  HAZLETON  PA
 85  43:02  8:37  50 - 54  9  59  M  50  835  HENRY  WOLFE  WILKES-BARRE  PA
 99  46:17  9:16  50 - 54  10  67  M  50  909  MIKE  MONTAGNA  PITTSTON  PA
 
 55 - 59 Male
 10  32:13  6:27  55 - 59  1  10  M  56  890  DAVE  JIUNTA  PITTSTON  PA
 42  36:59  7:24  55 - 59  2  36  M  57  921  RICK  HUEHOLT  BERWICK  PA
 46  37:06  7:26  55 - 59  3  38  M  55  948  WOODY  HAYDT  MOUNTAINTOP  PA
 55  38:29  7:42  55 - 59  4  44  M  55  899  GREGG  NELSON  LA CENTER  WA
 59  39:17  7:52  55 - 59  5  46  M  58  870  TOM  WALSKI  NANTICOKE  PA
 93  44:12  8:51  55 - 59  6  63  M  59  943  WILLIAM  SURRIDGE  TAYLOR  PA
 102  47:16  9:28  55 - 59  7  69  M  56  861  CHARLES  CRAWFORD  BREINIGSVILLE  PA
 
 60 - 64 Male
 25  34:54  6:59  60 - 64  1  23  M  61  928  ROGER  ERICSON  TAFTON  PA
 45  37:05  7:25  60 - 64  2  37  M  62  913  MAX  FUREK  MOCANAQUA  PA
 51  37:47  7:34  60 - 64  3  42  M  64  862  STEVE  MARDYNIAK  HAZLETON  PA
 76  41:57  8:24  60 - 64  4  55  M  63  852  ROBERT  KILEY  SHIPPENSBURG  PA
 83  42:53  8:35  60 - 64  5  57  M  60  920  MICHAEL  LISNOCK  SUGARLOAF  PA
 89  43:26  8:42  60 - 64  6  61  M  63  836  TOM  WINTER  SHAVERTOWN  PA
 107  48:30  9:42  60 - 64  7  73  M  64  865  GARY  DOUGHERTY  SHAVERTOWN  PA
 111  63:57  12:48  60 - 64  8  75  M  62  907  JIM  HYSSONG  CONYNGHAM  PA
 
 65 & over Male
 29  35:24  7:05  65 & over  1  26  M  72  914  TONY  CERMINARO  JERMYN  PA
 69  40:50  8:10  65 & over  2  51  M  73  889  MIKE  FAY  HAZLETON  PA
 96  45:23  9:05  65 & over  3  65  M  76  872  RICH  HAUSE  BERWICK  PA
 103  47:20  9:28  65 & over  4  70  M  69  882  JIM  HENRY  WILKES-BARRE  PA
 
 Overall Female
 11  32:13  6:27  Overall  1  1  F  35  939  WENDY  WOOD  WATSONTOWN  PA
 
 19 & under Female
 54  38:28  7:42  19 & under  1  11  F  12  891  NORA  FAZZI  BEAR CREEK  PA
 68  40:45  8:09  19 & under  2  18  F  17  905  TAYLER  PALLOTTA  DUNMORE  PA
 
 20 - 29 Female
 43  37:03  7:25  20 - 29  1  7  F  26  940  NIKKI  SABATURA  PLAINS  PA
 56  38:39  7:44  20 - 29  2  12  F  26  880  EMILY  PICKETT  EXETER  PA
 57  38:40  7:44  20 - 29  3  13  F  27  902  MEAGAN  O'BOYLE  WILKES-BARRE  PA
 65  40:01  8:01  20 - 29  4  16  F  28  941  JILL  MARCHAKITUS  HARVEYS LAKE  PA
 86  43:08  8:38  20 - 29  5  27  F  29  874  LINDSAY  SIMPSON  LEBANON  PA
 91  43:49  8:46  20 - 29  6  29  F  28  849  DAWN  LETNER  DILLSBURG  PA
 100  46:43  9:21  20 - 29  7  33  F  26  955  AMY  RAIDER  SCRANTON  PA
 
 30 - 34 Female
 39  36:36  7:20  30 - 34  1  6  F  30  869  KAREN  MCLAUGHLIN  LUZERNE  PA
 44  37:04  7:25  30 - 34  2  8  F  34  866  KERRY  ZAWADSKI  PLYMOUTH  PA
 71  41:07  8:14  30 - 34  3  19  F  34  883  DARBY  KILEY  ITHACA  NY
 77  41:59  8:24  30 - 34  4  22  F  32  857  MELISSA  BENDER  WILKES-BARRE T  PA
 
 35 - 39 Female
 12  32:17  6:28  35 - 39  1  2  F  36  854  ELLEN  KRANTZ/BUSKOVITZ  MAYFIELD  PA
 28  35:10  7:02  35 - 39  2  3  F  36  931  KERRY  POTTER  WYOMING  PA
 48  37:18  7:28  35 - 39  3  9  F  36  934  SANDY  JESSE  DALLAS  PA
 52  38:21  7:41  35 - 39  4  10  F  35  952  NANCY  LEONARD  WASHINGTON  DC
 97  45:44  9:09  35 - 39  5  32  F  36  847  KIM  THOMAS  SHIPPENSBURG  PA
 104  47:56  9:36  35 - 39  6  34  F  37  846  LYNN  BITTNER  DALLAS  PA
 
 40 - 44 Female
 66  40:12  8:03  40 - 44  1  17  F  40  951  TAMARA  MCGLYNN  PARSONS  PA
 72  41:09  8:14  40 - 44  2  20  F  41  892  CHRISTINE  FAZZI  BEAR CREEK  PA
 108  54:25  10:53  40 - 44  3  35  F  44  958  HILARY  CAWS ELWITT  FRIENDSVILLE  PA
 
 45 - 49 Female
 31  35:40  7:08  45 - 49  1  4  F  45  947  LYNN  DOLAN  WEST WYOMING  PA
 34  35:55  7:11  45 - 49  2  5  F  45  935  COLLEEN  POMFRET  DALLAS  PA
 63  39:43  7:57  45 - 49  3  15  F  47  864  MARSHA  PULZ  VESTAL  NY
 73  41:21  8:17  45 - 49  4  21  F  46  950  LAURA  ZDANCEWICZ  LARKSVILLE  PA
 78  42:07  8:26  45 - 49  5  23  F  46  924  RICHELLE  FESSLER  BLOOMSBURG  PA
 79  42:36  8:32  45 - 49  6  24  F  47  863  LUANNE  FISK  DUNMORE  PA
 81  42:41  8:33  45 - 49  7  25  F  46  888  LISA  SCATTON  HAZLETON  PA
 87  43:23  8:41  45 - 49  8  28  F  45  898  KIM  KROFCHOK  ASHLEY  PA
 
 50 & Over Female
 61  39:38  7:56  50 & Over  1  14  F  56  923  SHARON  DAVIES  MOUNTAINTOP  PA
 82  42:47  8:34  50 & Over  2  26  F  56  942  BEV  TOMASAK  EDWARDSVILLE  PA
 92  43:56  8:48  50 & Over  3  30  F  54  842  PATTY  PHILLIPS  HANOVER TWP  PA
 95  44:45  8:57  50 & Over  4  31  F  50  903  FELICIA  MOORE  SLATINGTON  PA
 109  57:32  11:31  50 & Over  5  36  F  62  837  JANIS  WINTER  SHAVERTOWN  PA
 112  67:39  13:32  50 & Over  6  37  F  62  851  ELLEN SUE  KILEY  SHIPPENSBURG  PA