Sunday, May 10th 2009
KINGSTON TWP
SUBMITTED BY: Vince Wojnar
|
PHOTOS SUBMITTED BY VINCE WOJNAR
RUNNER | RUNNER | AGE | SEX | BY SEX | TIME | |||||||
1 | BRIAN THOMAS | TUNKHANNOCK | 39 | M | 1 / 32 | 37:11 | ||||||
2 | JOHN ZAWADSKI | PLYMOUTH | 37 | M | 2 / 32 | 37:54 | ||||||
3 | TONY KORCH | NANTICOKE | 49 | M | 3 / 32 | 38:04 | ||||||
4 | STEVE TEMPLIN | MILTON | 36 | M | 4 / 32 | 39:13 | ||||||
5 | JAMES DEAN | WILKES-BARRE | 23 | M | 5 / 32 | 39:51 | ||||||
6 | TOM DUCATTE | E. STROUDSBURG | 55 | M | 6 / 32 | 41:04 | ||||||
7 | RICH CHASE | LARKSVILLE | 62 | M | 7 / 32 | 41:48 | ||||||
8 | ELLEN KRANTZ BUSKOVITZ | MAYFIELD | 36 | F | 1 / 6 | 41:58 | ||||||
9 | JOE KICHILINSKY | WYOMING | 47 | M | 8 / 32 | 42:41 | ||||||
10 | SHANI STEWARD | BLOOMSBURG | 39 | F | 2 / 6 | 43:11 | ||||||
11 | REGINALD THOMAS | BEAR CREEK TWP | 54 | M | 9 / 32 | 43:32 | ||||||
12 | MATTHEW MALAK | LAFLIN | 17 | M | 10 / 32 | 44:11 | ||||||
13 | KEVIN BRACE | DRUMS | 26 | M | 11 / 32 | 44:25 | ||||||
14 | JIM TURNER | PLAINS | 47 | M | 12 / 32 | 44:29 | ||||||
15 | R.J. STILTENPOLE | SCRANTON | 32 | M | 13 / 32 | 45:06 | ||||||
16 | SANDY JESSE | DALLAS | 36 | F | 3 / 6 | 45:19 | ||||||
17 | MIKE RAWLS | MOUNTAIN TOP | 50 | M | 14 / 32 | 45:32 | ||||||
18 | TOM DUFFY | HUNLOCK CREEK | 38 | M | 15 / 32 | 45:51 | ||||||
19 | JOE DOWD | PITTSTON | 32 | M | 16 / 32 | 46:32 | ||||||
20 | JOE STANITIS | PLYMOUTH | 53 | M | 17 / 32 | 46:39 | ||||||
21 | SHAWN KNISELEY | HAWLEY | 37 | M | 18 / 32 | 46:53 | ||||||
22 | THOMAS BUDA | WYOMING | 39 | M | 19 / 32 | 47:04 | ||||||
23 | BENNETT WILLIAMS | KINGSTON | 13 | M | 20 / 32 | 47:43 | ||||||
24 | BILL LAWRENCE | SCRANTON | 50 | M | 21 / 32 | 47:46 | ||||||
25 | BRIAN WILLIAMS | KINGSTON | 44 | M | 22 / 32 | 47:49 | ||||||
26 | TOM WALSKI | NANTICOKE | 58 | M | 23 / 32 | 48:21 | ||||||
27 | ERIC GREGO | WHITE HAVEN | 16 | M | 24 / 32 | 49:42 | ||||||
28 | RICH OWENS | WILKES-BARRE | 53 | M | 25 / 32 | 50:28 | ||||||
29 | CON McCOLE | WILKES-BARRE | 50 | M | 26 / 32 | 50:28 | ||||||
30 | LAURA BOVEE | PLAINS | 27 | F | 4 / 6 | 53:57 | ||||||
31 | KRISTIN PENEGOR | NEW YORK CITY | 41 | F | 5 / 6 | 54:09 | ||||||
32 | AARON FINCKE | KINGSTON | 32 | M | 27 / 32 | 55:57 | ||||||
33 | DANA REED | DRUMS | 42 | F | 6 / 6 | 58:51 | ||||||
34 | DAN BARTELL | HOP BOTTOM | 29 | M | 28 / 32 | 59:30 | ||||||
35 | FRANK DUFFY | FORTY FORT | 47 | M | 29 / 32 | 61:51 | ||||||
36 | DAMIAN LENDACKY | WILKES-BARRE | 36 | M | 30 / 32 | 66:06 | ||||||
37 | JAMES GRUNDZINSKI | PITTSTON TWP | 61 | M | 31 / 32 | 66:06 | ||||||
38 | BRENDAN REED | DRUMS | 10 | M | 32 / 32 | 71:58 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.