http://neparunner.com

SUNDAY MARCH 22, 2009        LEHMAN

29th ANNUAL WYOMING VALLEY STRIDERS WINTERS END 4˝ MILE RUN

SUBMITTED BY:Vince Wojnar
RACE DIRECTOR: Jim Jackiewicz
RESULTS/TIMING BY:Wyoming Valley Striders
EVENT BENEFITS: Wyoming Valley Striders Club event.
CONDITIONS: 38° Mostly Sunny





CLICK HERE FOR 2008 RESULTS/REPORT | REPORT AN ERROR | EVENT WEBSITE | COURSE MAP
NOTES:   Nice turnout for this event 133 finishers on a sunny morning with temperatures in the upper 30,s. This was the first leg of the Wyoming Valley Striders Triple Crown.
Pace bikers were Jacoby and John Fisher.

FIND A PARTICIPANT:    
 
  


RUN RESULTS | AWARDS

RUN RESULTS
This results were provided by the Wyoming Valley Striders.
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ ____________________ _______________________ ______________________ __
 1  25:44  5:44  Overall  1  1  M  46  780  PAUL  LEONARD  FORTY FORT  PA
 2  26:37  5:55  30 - 39  1  2  M  36  820  STEVE  TEMPLIN  MILTON  PA
 3  27:10  6:03  20 - 29  1  3  M  27  767  NICHOLAS  WADAS  DALLAS  PA
 4  27:16  6:04  30 - 39  2  4  M  39  823  SEAN  ROBBINS  SHAVERTOWN  PA
 5  27:40  6:09  30 - 39  3  5  M  38  810  CHRIS  PSZENICZNY  BENTON  PA
 6  27:48  6:11  40 - 44  1  6  M  42  769  BILL  URBANSKI  KINGSTON  PA
 7  28:03  6:15  20 - 29  2  7  M  28  775  CHRIS  PLOMINSKI  LANSDALE  PA
 8  28:13  6:17  30 - 39  4  8  M  39  734  BRIAN  THOMAS  TUNKHANNOCK  PA
 9  28:20  6:18  45 - 49  1  9  M  49  768  TONY  KORCH  NANTICOKE  PA
 10  28:33  6:21  20 - 29  3  10  M  27  735  MATTHEW  WALSH  LAKE ARIEL  PA
 11  28:46  6:24  30 - 39  5  11  M  37  696  JOHN  ZAWADSKI  PLYMOUTH  PA
 12  29:08  6:29  30 - 39  6  12  M  37  783  ROBERT  GOULD  DRUMS  PA
 13  29:17  6:31  50 - 54  1  13  M  50  699  MIKE  RAWLS  MOUNTAIN TOP  PA
 14  29:21  6:32  50 - 54  2  14  M  50  814  GREG  BASSHAM  MOUNTAINTOP  PA
 15  29:22  6:32  20 - 29  4  15  M  23  794  JIMMY  DEAN  WILKES=BARRE  PA
 16  29:26  6:33  40 - 44  2  16  M  43  795  KEITH  AUSTIN  SWEET VALLEY  PA
 17  29:51  6:39  55 - 59  1  17  M  55  815  TOM  DUCATTE  EAST STROUDSBU  PA
 18  30:02  6:41  Overall  1  1  F  36  787  ELLEN  BUSKOVITZ  MAYFIELD  PA
 19  30:14  6:44  55 - 59  2  18  M  56  745  DAVE  JIUNTA  PITTSTON  PA
 20  30:30  6:47  50 - 54  3  19  M  54  743  JOE  WALSH  LAKE ARIEL  PA
 21  30:32  6:48  19 & under  1  20  M  15  756  CHRISTOPHER  EHRET  DALLAS  PA
 22  30:34  6:48  30 - 39  7  21  M  37  791  PAUL  MANLEY  PLYMOUTH  PA
 23  30:37  6:49  35 - 39  1  2  F  37  802  JENNIFER  HECK  WEST WYOMING  PA
 24  30:40  6:49  35 - 39  2  3  F  38  740  SHANI  STEWARD  BLOOMSBURG  PA
 25  31:06  6:55  30 - 39  8  22  M  36  817  JAY  ALBERS  WHITE HAVEN  PA
 26  31:09  6:56  20 - 29  1  4  F  28  785  EMILY  BILBOW  FORTY FORT  PA
 27  31:28  7:00  45 - 49  2  23  M  45  714  TIM  CLARK  MOUNTAIN TOP  PA
 28  31:34  7:01  65 & over  1  24  M  72  774  TONY  CERMINARO  JERMYN  PA
 29  31:37  7:02  50 - 54  4  25  M  54  772  RON  TRIBENDIS  WILKES-BARRE  PA
 30  31:39  7:03  19 & under  2  26  M  16  793  DARIAN  MCGOVERN  ASHLEY  PA
 31  31:50  7:05  35 - 39  3  5  F  35  813  KERRY  POTTER  WYOMING  PA
 32  32:04  7:08  19 & under  3  27  M  15  755  COREY  EHRET  DALLAS  PA
 33  32:12  7:10  45 - 49  3  28  M  47  764  JOE  KICHILINSKY  WYOMING  PA
 34  32:15  7:11  19 & under  1  6  F  18  789  KATIE  LEVANDOSKI  DALLAS  PA
 35  32:25  7:13  20 - 29  5  29  M  27  827  CLEM  GOVER  LEHMAN  PA
 36  32:33  7:15  35 - 39  4  7  F  37  811  TRACEY  MCGURK  DALLAS  PA
 37  32:34  7:15  40 - 44  3  30  M  43  812  JOHN  MCGURK  DALLAS  PA
 38  32:48  7:18  40 - 44  1  8  F  44  800  LYNN  DOLAN  WEST WYOMING  PA
 39  32:50  7:18  50 & Over  1  9  F  57  706  NANCY  WERTHMULLER  SCRANTON  PA
 40  32:57  7:20  30 - 39  9  31  M  38  825  TOM  DUFFY  HUNLOCK CREEK  PA
 41  33:00  7:21  30 - 34  1  10  F  30  715  KAREN  MCLAUGHLIN  LUZERNE  PA
 42  33:09  7:23  30 - 39  10  32  M  32  798  JOE  DOWD  PITTSTON  PA
 43  33:30  7:27  20 - 29  2  11  F  28  747  ERIN  MORECK  FORTY FORT  PA
 44  33:33  7:28  35 - 39  5  12  F  36  786  SANDY  JESSE  DALLAS  PA
 45  33:41  7:30  19 & under  2  13  F  17  759  MEGHAN  PIETRACCINI  DALLAS  PA
 46  33:42  7:30  50 - 54  5  33  M  53  749  JOE  STANITIS  PLYMOUTH  PA
 47  33:44  7:30  19 & under  4  34  M  17  770  SCOTT  MCFADDEN  SUGAR NOTCH  PA
 48  33:45  7:31  19 & under  5  35  M  16  771  JESSE  ZAWATSKI  ASHLEY  PA
 49  33:51  7:32  30 - 39  11  36  M  39  703  THOMAS D  BUDA  WYOMING  PA
 50  33:58  7:33  40 - 44  4  37  M  42  833  BRIAN  LISOWSKI  THROOP  PA
 51  34:02  7:34  30 - 34  2  14  F  33  697  KERRY  ZAWADSKI  PLYMOUTH  PA
 52  34:09  7:36  20 - 29  3  15  F  26  711  CORINNE  FARRELL  WEST PITTSTON  PA
 53  34:12  7:37  20 - 29  4  16  F  28  821  CHARLENE  AQUILINA  SHAVERTOWN  PA
 54  34:23  7:39  60 - 64  1  38  M  63  777  STEVE  MARDYNIAK  HAZLETON  PA
 55  34:25  7:39  55 - 59  3  39  M  55  779  PAUL  OLIVER  GREAT BEND  PA
 56  34:32  7:41  19 & under  6  40  M  16  803  ERIC  GREGO  WHITE HAVEN  PA
 57  34:41  7:43  19 & under  7  41  M  13  754  BRENDEN  EHRET  DALLAS  PA
 58  34:53  7:46  20 - 29  5  17  F  23  797  AMANDA  COLEMAN  DALLAS  PA
 59  35:07  7:49  50 - 54  6  42  M  53  726  RICHARD  OWENS  WILKES-BARRE  PA
 60  35:08  7:49  50 - 54  7  43  M  50  829  CON  MCCOLE  WILKES-BARRE  PA
 61  35:09  7:49  60 - 64  2  44  M  63  746  VINCENT  FEDOR  SCRANTON  PA
 62  35:13  7:50  55 - 59  4  45  M  58  819  TOM   WALSKI  NANTICOKE  PA
 63  35:23  7:52  45 - 49  4  46  M  45  808  JOE  ACKOUREY  DALLAS  PA
 64  35:37  7:55  50 & Over  2  18  F  55  796  SHARON  DAVIES  MOUNTAINTOP  PA
 65  35:55  7:59  45 - 49  5  47  M  46  766  STAN  KARDISH  LUZERNE  PA
 66  35:56  7:60  30 - 39  12  48  M  35  742  BERIT  CASE  WILKES-BARRE  PA
 67  36:06  8:02  45 - 49  1  19  F  49  788  DIANE  LEVANDOSKI  DALLAS  PA
 68  36:23  8:06  30 - 39  13  49  M  36  710  PAUL  LAZZARO  HANOVER TWP  PA
 69  36:25  8:06  20 - 29  6  20  F  28  818  JILL  MARCHAKAITUS  SHAWANESE  PA
 70  36:26  8:06  45 - 49  6  50  M  46  816  HOWARD  CORRA  CONYNGHAM  PA
 71  36:30  8:07  20 - 29  7  21  F  23  744  ELIZABETH  JONES  SCRANTON  PA
 72  36:32  8:08  60 - 64  3  51  M  61  782  GEORGE  JOSEPH  BINGHAMTON  NY
 73  36:43  8:10  45 - 49  7  52  M  48  831  KEVIN  MORAN  HARVEYS LAKE  PA
 74  36:56  8:13  55 - 59  5  53  M  56  752  STEVEN  LINN  ZION GROVE  PA
 75  36:59  8:14  20 - 29  8  22  F  27  693  LAURA B  BOVEE DC  PLAINS  PA
 76  37:08  8:16  35 - 39  6  23  F  36  709  AMY  SCHAPPERT  TRUCKSVILLE  PA
 77  37:09  8:16  45 - 49  8  54  M  45  718  JOHN  FAZZI  BEAR CREEK  PA
 78  37:32  8:21  30 - 39  14  55  M  37  748  PAUL  FARBER  YATESVILLE  PA
 79  37:39  8:23  19 & under  3  24  F  12  792  EMILY  SUTTON  SHAVERTOWN  PA
 80  37:42  8:23  30 - 39  15  56  M  31  807  AARON  FINKLE  KINGSTON  PA
 81  37:53  8:26  50 - 54  8  57  M  50  784  TOM  LABORANTI  SCRANTON  PA
 82  37:54  8:26  35 - 39  7  25  F  37  799  LAURA  WOJNAR  MADISON TOWNSH  PA
 83  37:58  8:27  60 - 64  4  58  M  62  773  MAX  FUREK  MOCANAQUA  PA
 84  38:11  8:30  19 & under  4  26  F  12  721  NORA  FAZZI  BEAR CREEK  PA
 85  38:12  8:30  40 - 44  2  27  F  41  719  CHRISTINE  FAZZI  BEAR CREEK  PA
 86  38:13  8:30  45 - 49  2  28  F  47  728  MARSHA  PULZ  VESTAL  NY
 87  38:14  8:30  30 - 34  3  29  F  31  704  MELISSA  BENDER  WILKES-BARRE T  PA
 88  38:15  8:31  20 - 29  6  59  M  21  834  LYNDEN  TOMAINE  OLYPHANT  PA
 89  38:24  8:33  65 & over  2  60  M  72  753  MIKE  FAY  HAZLETON  PA
 90  38:30  8:34  50 & Over  3  30  F  54  776  JENNIFER  SLOOT  SUGARLOAF  PA
 91  38:31  8:34  20 - 29  7  61  M  28  700  CRAIG  KIMBALL  WILKES-BARRE  PA
 92  39:18  8:45  30 - 34  4  31  F  32  757  CHRISTIE  BOOK  SUGARLOAF  PA
 93  39:24  8:46  20 - 29  9  32  F  27  761  CHRISTINE  JONES  SCRANTON  PA
 94  39:43  8:50  40 - 44  3  33  F  40  806  CATHY  STANSKI  DALLAS  PA
 95  39:53  8:52  50 & Over  4  34  F  54  717  PATTY  PHILLIPS  HANOVER TWP  PA
 96  39:57  8:53  65 & over  3  62  M  75  713  RICH  HAUSE  BERWICK  PA
 97  40:03  8:55  40 - 44  4  35  F  44  698  RUTH  BRUMAGIN  MOUNTAIN TOP  PA
 98  40:05  8:55  40 - 44  5  36  F  44  762  DEBBIE  MANGANELLA  DALLAS  PA
 99  40:17  8:58  60 - 64  5  63  M  63  694  TOM  WINTER  SHAVERTOWN  PA
 100  40:22  8:59  45 - 49  9  64  M  49  741  PATRICK L  SHIELDS  DRUMS  PA
 101  40:29  9:00  50 - 54  9  65  M  50  832  MIKE  MONTAGNA  YATESVILLE  PA
 102  40:37  9:02  20 - 29  8  66  M  27  723  MATTHEW  VINCIARELLI  PITTSTON  PA
 103  41:04  9:08  20 - 29  10  37  F  29  822  KELLY  CIRAVOLO  SHAVERTOWN  PA
 104  41:16  9:11  45 - 49  10  67  M  47  778  FRANK  DUFFY  FORTY FORT  PA
 105  41:22  9:12  30 - 39  16  68  M  32  824  MICHAEL  JONES  DALLAS  PA
 106  41:34  9:15  45 - 49  11  69  M  48  804  JAMES  O'HARA  SCRANTON  PA
 107  41:39  9:16  45 - 49  3  38  F  48  733  SUSAN  FARRELL  WEST PITTSTON  PA
 108  41:42  9:17  55 - 59  6  70  M  59  828  WILLIAM  SURRIDGE  TAYLOR  PA
 109  41:48  9:18  50 & Over  5  39  F  50  727  NANCY LEE  HARMON  BERWICK  PA
 110  43:12  9:37  30 - 39  17  71  M  39  750  ERIC  ANDERSON  WILKES-BARRE  PA
 111  43:13  9:37  30 - 39  18  72  M  36  765  DAMIAN  LENDACKY  WILKES-BARRE  PA
 112  43:22  9:39  19 & under  8  73  M  18  720  JONATHAN  FAZZI  BEAR CREEK  PA
 113  43:24  9:39  55 - 59  7  74  M  56  760  CHARLES H  CRAWFORD  BREINIGSVILLE  PA
 114  43:26  9:40  35 - 39  8  40  F  37  724  LYNN  BITTNER  DALLAS  PA
 115  43:45  9:44  50 - 54  10  75  M  54  826  RON  RUDA  DALLAS  PA
 116  44:19  9:51  50 & Over  6  41  F  53  751  GAIL  LINN  ZION GROVE  PA
 117  44:40  9:56  60 - 64  6  76  M  62  781  TOM  HAMLIN  BRACKNEY  PA
 118  44:47  9:58  60 - 64  7  77  M  64  736  GARY  DOUGHERTY  SHAVERTOWN  PA
 119  45:05  10:02  19 & under  9  78  M  10  708  BRENDAN  REED  DRUMS  PA
 120  45:14  10:04  40 - 44  6  42  F  42  707  DANA  REED  DRUMS  PA
 121  45:24  10:06  60 - 64  8  79  M  61  835  JAMES  GRUDZINSKI  PITTSTON TWP  PA
 122  45:33  10:08  40 - 44  7  43  F  43  758  LISA  WOLK  DRUMS  PA
 123  45:38  10:09  50 - 54  11  80  M  54  809  ERNIE  MORGAN  SHICKSHINNY  PA
 124  45:40  10:09  20 - 29  11  44  F  22  830  JILLIAN  STARK  WILLIAMSTOWN  PA
 125  46:52  10:25  35 - 39  9  45  F  39  790  DENISE  OGURKIS  DALLAS  PA
 126  46:53  10:26  40 - 44  5  81  M  42  725  A.J.  BITTNER  DALLAS  PA
 127  46:57  10:27  45 - 49  12  82  M  45  702  HAROLD  GALEY  MADISON TWP  PA
 128  47:23  10:32  55 - 59  8  83  M  57  729  DENNIS C  WOLFE  WILLIAMSPORT  PA
 129  47:24  10:33  45 - 49  13  84  M  49  732  HENRY  WOLFE  WILKES-BARRE  PA
 130  49:17  10:58  40 - 44  8  46  F  44  722  HILARY  CAWS/ELWITT  FRIENDSVILLE  PA
 131  52:32  11:41  50 & Over  7  47  F  61  695  JANIS  WINTER  SHAVERTOWN  PA
 132  56:16  12:31  30 - 39  19  85  M  33  805  DAMIAN  SMITH  WILKES-BARRE  PA
 133  67:13  14:57  55 - 59  9  86  M  55  801  JIM  MORAN  CLARKS GREEN  PA

RUN RESULTS | AWARDS

AGE GROUP AWARDS

MALE
19& UNDER-

Chris Ehret 30:32, Darian McGovern 31:39, Corey Ehret 30:32
20-29
Nick Wadas 27:10, Chris Piominski 28:03, Matt Walsh 28:33
30-39
Steve Templin 26:37, Sean Robbins 27:16, Chris Pszeniczny 27:40
40-49
Bill Urbanski 27:48, Keith Austin 29:26, John McGurk 32:34
45-49
Tony Korch, 28:20, Tim Clark 31:28, Joe Kichilinsky 32:12.
50-54
Mike Rawls 29:17, Greg Bassham 29:21, Joe Walsh 30:30.
55-59
Tom Ducatte 29:51, Dave Jiunta 30:14, Paul Oliver 34:25.
60-64
Steve Mardyniak 34:23, Vince Fedor 35:09, George Joseph 36:32.
65 & over
Tony Cerminaro 31:34, Mike Fay 38:24, Rich Hause 39:57.

WOMEN
19& UNDER-

Katie Levandoski 32:15, Meg Pietraccini 33:41.
20-29
Emily Bilbow 31:09, Erin Moreck 33:30.
30-34
Karen McLaughlin 33:00, Kerry Zawadski 34:02.
35-39
Jen Heck 30:37, Shani Steward 30:40.
40-44
Lynn Dolan 32:48, Chris Fazzi 38:12.
45-49
Diane Levandoski 36:06, Marsha Pulz 38:13.
50& over
Nancy Werthmuller 32:50, Sharon Davies 35:37


RUN RESULTS | AWARDS

 

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.