Saturday, June 20, 2009
TUNKHANNOCK
SUBMITTED BY: Randy White
|
NOTES: Start and finish will be in front of the River Street Gym. 5K Run/Walk is a relatively flat course with a slight hill before the halfway point. The 10K is a challenging course featuring many hills on paved, dirt and grass terrains. Trophies to top M/F finishers in all three races. |
5K WALK RESULTS
5k WALKER | TIME | MILE PACE | ||||
1 | Vincent Coltellino | 29:56 | 9:38 | |||
2 | Stephanie Dymond | 35:26 | 11:24 | |||
3 | Jerry Pitkus | 37:31 | 12:04 | |||
4 | Lisa Vaskas | 37:44 | 12:08 | |||
5 | Carol Lyman | 37:56 | 12:12 | |||
6 | Allison Dowling | 39:53 | 12:50 | |||
7 | Adriana Boylan | 39:53 | 12:50 | |||
8 | Miranda Killian | 41:05 | 13:13 | |||
9 | Jake Stamatis | 41:05 | 13:13 | |||
10 | Kelly Wisnosky | 41:13 | 13:15 | |||
11 | Daniel Ayers | 41:13 | 13:15 | |||
12 | Brenda Stanton | 41:33 | 13:22 | |||
13 | Brittany Casterline | 41:50 | 13:27 | |||
14 | Jean Casterline | 41:50 | 13:27 | |||
15 | Joan Sota | 43:08 | 13:53 | |||
16 | Kyle Wilson | 43:54 | 14:07 | |||
17 | Jeff Biondo | 44:43 | 14:23 | |||
18 | Bruce Young | 45:11 | 14:32 | |||
19 | Mark Garverick | 45:28 | 14:38 | |||
20 | Casey Novajosky | 45:51 | 14:45 | |||
21 | Lindsey Brown | 45:52 | 14:45 | |||
22 | Brittany Brown | 46:26 | 14:56 | |||
23 | Dina Dungello | 47:26 | 15:16 | |||
24 | Mara Sherwood | 47:26 | 15:16 | |||
25 | Jen Brackbill | 48:08 | 15:29 | |||
26 | Taylor Rittchie | 48:09 | 15:29 | |||
27 | Joanna Cooper | 48:10 | 15:30 | |||
28 | Cindy Klary | 48:11 | 15:30 | |||
29 | Paula Litwin | 48:11 | 15:30 | |||
30 | Beth Stefanides | 48:16 | 15:32 | |||
31 | Mike DeSando | 48:20 | 15:33 | |||
32 | Lisa DeSando | 48:21 | 15:33 | |||
33 | Faye Harding | 48:55 | 15:44 | |||
34 | Vicky Pollock | 48:55 | 15:44 | |||
35 | Elizabeth Dana | 48:55 | 15:44 | |||
36 | Mike Darby | 49:01 | 15:46 | |||
37 | Lori Burridge | 49:04 | 15:47 | |||
38 | Phyllis Darling | 49:04 | 15:47 | |||
39 | Targy Sharp | 49:08 | 15:48 | |||
40 | Joni Sharp | 49:08 | 15:48 | |||
41 | Patti Fitzsimmons | 49:08 | 15:48 | |||
42 | June Kukuchka | 50:06 | 16:07 | |||
43 | Karen Anderson | 50:09 | 16:08 | |||
44 | Susan Patchcoski | 50:10 | 16:08 | |||
45 | JoAnne Bach | 50:13 | 16:09 | |||
46 | Ashley Ritz | 50:24 | 16:13 | |||
47 | Maureen Wasilewski | 50:45 | 16:20 | |||
48 | Lauren Wasilewski | 50:47 | 16:20 | |||
49 | Ken Burridge | 50:47 | 16:20 | |||
50 | Kathy Donnini | 50:47 | 16:20 | |||
51 | Tara Wasilewski | 50:49 | 16:21 | |||
52 | Taylor Wasilewski | 50:49 | 16:21 | |||
53 | Laura Wiernus | 50:50 | 16:21 | |||
54 | David Wiernuse | 50:51 | 16:22 | |||
55 | Bill Hampton | 50:52 | 16:22 | |||
56 | Alaina Matysik | 50:52 | 16:22 | |||
57 | Erin Wiernuz | 50:53 | 16:22 | |||
58 | Allison Kenia | 50:54 | 16:22 | |||
59 | Sara Swanson | 50:54 | 16:22 | |||
60 | Jackie Tschantz | 50:57 | 16:23 | |||
61 | Meghan Custer | 50:57 | 16:23 | |||
62 | Sara Patchcoski | 50:57 | 16:23 | |||
63 | Nancy DeSando | 50:58 | 16:24 | |||
64 | Roxane Darby | 50:59 | 16:24 | |||
65 | Christine LeBer | 51:01 | 16:25 | |||
66 | Karen LeBer | 51:02 | 16:25 | |||
67 | Amy LeBer | 51:03 | 16:25 | |||
68 | Tony Martag | 51:04 | 16:26 | |||
69 | Chris Beety | 51:04 | 16:26 | |||
70 | Erin Gardner | 51:05 | 16:26 | |||
71 | Ashley Jordan | 51:07 | 16:27 | |||
72 | Melissa Kossler | 51:09 | 16:27 | |||
73 | Greta VonAhrens | 51:10 | 16:28 | |||
74 | Michael Kreildler | 51:19 | 16:31 | |||
75 | Pat Oliver | 51:21 | 16:31 | |||
76 | Amy Williams | 51:21 | 16:31 | |||
77 | Scotty Williams | 51:22 | 16:32 | |||
78 | Mathew Williams | 51:25 | 16:32 | |||
79 | Steve Boyanowsk | 51:26 | 16:33 | |||
80 | Zachary Lugiano | 51:28 | 16:33 | |||
81 | Karen Darby | 51:50 | 16:41 | |||
82 | Cindy Kotch | 51:53 | 16:41 | |||
83 | Debbie Karey | 51:53 | 16:41 | |||
84 | Kristen Wiggins | 52:41 | 16:57 | |||
85 | Robyn Wiggens | 53:07 | 17:05 | |||
86 | Barb Davis | 53:19 | 17:09 | |||
87 | Scott Custer | 53:42 | 17:17 | |||
88 | Don Davis | 53:44 | 17:17 | |||
89 | Alma Custer | 53:44 | 17:17 | |||
90 | Megan Flaherty | 53:46 | 17:18 | |||
91 | Elise Hummel | 54:09 | 17:25 | |||
92 | June Hummel | 55:52 | 17:58 |
5K RUN RESULTS
5k RUNNER | TIME | MILE PACE | ||||
1 | Mike McDadg | 18:14 | 5:52 | |||
2 | Tom Damiani | 18:33 | 5:58 | |||
3 | Jacob Schultz | 18:42 | 6:01 | |||
4 | Mike Wintermute | 18:45 | 6:02 | |||
5 | Randy White | 18:46 | 6:02 | |||
6 | Joe Cardillo | 18:56 | 6:05 | |||
7 | Ed Lipski | 19:12 | 6:10 | |||
8 | Regan Rome | 19:37 | 6:18 | |||
9 | Jeremy Stonier | 19:44 | 6:21 | |||
10 | Aaron Keich | 20:17 | 6:31 | |||
11 | Steve VanDuzer | 20:27 | 6:34 | |||
12 | Doug Wilson | 20:29 | 6:35 | |||
13 | Reg Thomas | 20:31 | 6:36 | |||
14 | Ethan Brown | 20:34 | 6:37 | |||
15 | Nathan Ayers | 20:51 | 6:42 | |||
16 | Andrew Burgoon | 21:21 | 6:52 | |||
17 | Amelia Ayers | 22:15 | 7:09 | |||
18 | Eric Atkinson | 22:20 | 7:11 | |||
19 | Adam Holdredge | 22:35 | 7:16 | |||
20 | Zachary Daniels | 22:38 | 7:17 | |||
21 | Mary Roman | 22:39 | 7:17 | |||
22 | Kenny Young | 22:43 | 7:18 | |||
23 | Steve Huffsmith | 22:54 | 7:22 | |||
24 | Trav Russell | 22:58 | 7:23 | |||
25 | Kale Metcalf | 23:01 | 7:24 | |||
26 | Matt Voda | 23:07 | 7:26 | |||
27 | Jennifer Mock | 23:32 | 7:34 | |||
28 | Jake Martin | 23:45 | 7:38 | |||
29 | Ryan Goble | 23:48 | 7:39 | |||
30 | Ben Evans | 23:50 | 7:40 | |||
31 | Matt McGovern | 24:03 | 7:44 | |||
32 | Dale Yarsavage | 24:04 | 7:44 | |||
33 | Katie Proulx | 24:16 | 7:48 | |||
34 | Victoria Williams | 24:31 | 7:53 | |||
35 | Jat McDaniels | 24:32 | 7:53 | |||
36 | Dawn Strickland | 24:35 | 7:54 | |||
37 | Anna Nole | 24:40 | 7:56 | |||
38 | Duane Matylewicz | 24:44 | 7:57 | |||
39 | Amanda Flynn | 24:57 | 8:01 | |||
40 | Ryan Watson | 25:00 | 8:02 | |||
41 | Danielle Carpenter | 25:09 | 8:05 | |||
42 | Keith Blum | 25:12 | 8:06 | |||
43 | Jeff Ayers | 25:21 | 8:09 | |||
44 | Kenny Moss | 25:24 | 8:10 | |||
45 | Carl Ineamorati | 25:27 | 8:11 | |||
46 | Abe Lewis | 25:30 | 8:12 | |||
47 | Adam Bluhm | 25:38 | 8:15 | |||
48 | Will Sheehan | 25:58 | 8:21 | |||
49 | Janis Ketch | 26:12 | 8:25 | |||
50 | Mike Antosh | 26:24 | 8:29 | |||
51 | Eric Fisher | 26:25 | 8:30 | |||
52 | Brent Goble | 26:31 | 8:32 | |||
53 | Basel Khalife | 26:32 | 8:32 | |||
54 | Nicholas Ide | 26:37 | 8:34 | |||
55 | James Foresman | 26:51 | 8:38 | |||
56 | Rudy Morgan | 27:14 | 8:45 | |||
57 | David Kersten | 27:19 | 8:47 | |||
58 | Dylan Donnini | 27:21 | 8:48 | |||
59 | Pat Kashinsky | 27:34 | 8:52 | |||
60 | Justin Patchcoski | 28:04 | 9:02 | |||
61 | Sara Lupinski | 28:14 | 9:05 | |||
62 | Paul Lupinski | 28:15 | 9:05 | |||
63 | Bob Killian | 28:15 | 9:05 | |||
64 | Dave Ide | 28:20 | 9:07 | |||
65 | Amber Comstock | 28:31 | 9:10 | |||
66 | Davis Haire | 28:37 | 9:12 | |||
67 | Justin Roman | 29:03 | 9:21 | |||
68 | Jack Moreck | 29:12 | 9:23 | |||
69 | Gena Lengel | 29:16 | 9:25 | |||
70 | Kylie Rosengrant | 29:16 | 9:25 | |||
71 | Bill Kern | 29:18 | 9:25 | |||
72 | Pat Sample | 29:46 | 9:34 | |||
73 | Ashley Rosengrant | 29:53 | 9:37 | |||
74 | David Swanson | 29:57 | 9:38 | |||
75 | Michelle Russo | 30:18 | 9:45 | |||
76 | Daniel McDonough | 30:49 | 9:55 | |||
77 | Rabiah Said | 30:49 | 9:55 | |||
78 | Elissa Jennings | 31:00 | 9:58 | |||
79 | Nora Buckman | 31:08 | 10:01 | |||
80 | Daniell Davis | 31:23 | 10:06 | |||
81 | Alex Hale | 31:37 | 10:10 | |||
82 | John Roman | 31:55 | 10:16 | |||
83 | Lindsay Hale | 31:56 | 10:16 | |||
84 | Sandy Ide | 32:17 | 10:23 | |||
85 | Jaime McHall | 32:38 | 10:30 | |||
86 | Lauren Nicholas | 32:43 | 10:31 | |||
87 | Paige Wasilewski | 32:51 | 10:34 | |||
88 | Tom Wasilewski | 32:51 | 10:34 | |||
89 | Damian Smith | 33:02 | 10:37 | |||
90 | Robby Cooper | 33:20 | 10:43 | |||
91 | Victoria Rogers | 33:35 | 10:48 | |||
92 | Jennifer Farrell | 33:36 | 10:48 | |||
93 | Allison D'Ambrosia | 33:46 | 10:52 | |||
94 | Rick Stefanides | 33:51 | 10:53 | |||
95 | Mary Lou Montgomery | 33:58 | 10:55 | |||
96 | Ed Jennings | 35:03 | 11:16 | |||
97 | Jesse Lepkowski | 35:28 | 11:24 | |||
98 | Donna Yarsavage | 35:38 | 11:28 | |||
99 | Cara Sherman | 35:54 | 11:33 | |||
100 | Anne Deremer | 36:46 | 11:50 | |||
101 | Andy Hildebrand | 36:46 | 11:50 | |||
102 | Abby Borel | 36:58 | 11:53 | |||
103 | Savannah Schools | 36:58 | 11:53 | |||
104 | Angela Cline | 37:26 | 12:02 | |||
105 | Jessica Ide | 38:09 | 12:16 | |||
106 | John Bach | 49:00 | 15:46 | |||
107 | George Marth | 50:01 | 16:05 |
10K RUN RESULTS
10K RUNNER | TIME | MILE PACE | ||||
1 | Thomas Daniels | 37:22 | 6:00 | |||
2 | Thomas Nallan | 40:17 | 6:28 | |||
3 | Frank Spear | 40:27 | 6:30 | |||
4 | Tony Korch | 40:48 | 6:33 | |||
5 | Dan Toye | 41:01 | 6:36 | |||
6 | Chris Hromek | 41:59 | 6:45 | |||
7 | Ben Robinson | 42:07 | 6:46 | |||
8 | Tommy Otterbine | 44:00 | 7:04 | |||
9 | Stephen Skierski | 44:03 | 7:05 | |||
10 | Bob Moore | 44:09 | 7:06 | |||
11 | Mark Dorish | 44:28 | 7:09 | |||
12 | Joe Ojibway | 45:39 | 7:20 | |||
13 | Meghan Pietraccini | 45:45 | 7:21 | |||
14 | Jordan Arthur | 45:59 | 7:24 | |||
15 | Kathleen Finlayson | 46:39 | 7:30 | |||
16 | Sean Donnini | 46:47 | 7:31 | |||
17 | Beth Sanne | 46:48 | 7:31 | |||
18 | Jared Godlewski | 47:19 | 7:36 | |||
19 | Rich Pais | 47:39 | 7:40 | |||
20 | Jason Yablonski | 48:26 | 7:47 | |||
21 | Molly MacDonald | 49:06 | 7:54 | |||
22 | Joe Dowd | 49:37 | 7:59 | |||
23 | Chris Frei | 50:23 | 8:06 | |||
24 | Katie Rosengrant | 51:00 | 8:12 | |||
25 | Sherri Kukuchka | 51:06 | 8:13 | |||
26 | Linda Ross | 51:27 | 8:16 | |||
27 | Suzanne Benzi | 51:55 | 8:21 | |||
28 | Josh Ide | 51:55 | 8:21 | |||
29 | Nate Wilcox | 51:56 | 8:21 | |||
30 | Eric Finlayson | 52:01 | 8:22 | |||
31 | Deb Swartout | 52:07 | 8:23 | |||
32 | Ken Darby | 52:22 | 8:25 | |||
33 | Jim Hrubesh | 53:17 | 8:34 | |||
34 | Erik Kenerson | 53:46 | 8:39 | |||
35 | Bridget White | 57:15 | 9:12 | |||
36 | John Miller | 57:17 | 9:13 | |||
37 | Taylor Ross | 57:33 | 9:15 | |||
38 | Eric Darby | 57:42 | 9:17 | |||
39 | Andy Gnatt | 57:55 | 9:19 | |||
40 | Ty Darling | 58:40 | 9:26 | |||
41 | Judy Comerford | 59:26 | 9:33 | |||
42 | Lynn McAndrew | 60:21 | 9:42 | |||
43 | Becky Evans | 60:29 | 9:44 | |||
44 | Michela Jordan | 60:30 | 9:44 | |||
45 | Shay Weller | 60:56 | 9:48 | |||
46 | Austin Marin | 60:56 | 9:48 | |||
47 | John Naegel | 61:30 | 9:53 | |||
48 | Donna Fetzko | 61:36 | 9:54 | |||
49 | Keaarin Pineau | 62:02 | 9:59 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.