THURSDAY JUNE 24, 2010
BLACK CREEK TWP
SUBMITTED BY: Frank Gaval
|
NOTES: 5km individual 3 1.33km loops on dirt roads one hill; 6km relay 3 person each doing 2km loop on dirt road and grassy field same hill,age groups and male female mixed teams fee $10 team $15 |
GENDER | AGE | TIME | PACE |
WOMEN | 26.5 | 30:31 | 9:49 |
MEN | 51.8 | 28:31 | 9:10 |
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
1 | Tom Underwood | 40 | M | 1 / 8 | 23:11 | 7:27 | 4:38 | 22:18 | ||||||||
2 | Mike Kmieciak | 39 | M | 2 / 8 | 25:01 | 8:03 | 5:00 | 24:14 | ||||||||
3 | Tom Cheffins | 56 | M | 3 / 8 | 25:22 | 8:09 | 5:04 | 21:32 | ||||||||
4 | Aaron Surridge | 38 | M | 4 / 8 | 27:20 | 8:47 | 5:28 | 26:40 | ||||||||
5 | Deneen Igo | 26 | F | 1 / 4 | 27:23 | 8:48 | 5:28 | 27:23 | ||||||||
6 | Janel Hansburg | 27 | F | 2 / 4 | 27:46 | 8:56 | 5:33 | 27:46 | ||||||||
7 | Matt McFadden | 50 | M | 5 / 8 | 28:47 | 9:15 | 5:45 | 25:42 | ||||||||
8 | Sherry Kay Robinson | 42 | F | 3 / 4 | 29:23 | 9:27 | 5:52 | 27:31 | ||||||||
9 | Walt Klingerman | 64 | M | 6 / 8 | 29:56 | 9:38 | 5:59 | 23:34 | ||||||||
10 | William Coolbaugh | 68 | M | 7 / 8 | 31:00 | 9:58 | 6:12 | 23:21 | ||||||||
11 | Mikayla Surridge | 11 | F | 4 / 4 | 37:34 | 12:05 | 7:30 | 33:18 | ||||||||
12 | William Surridge | 59 | M | 8 / 8 | 37:36 | 12:06 | 7:31 | 31:05 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.