SAT JUN 12, 2010
SHENANDOAH
SUBMITTED BY: Dan Lewis
|
NOTES: The race starts and finishes in the heart of the business district over macadam roads. The route has rolling hills, flat stretches and one major hill. Every mile is marked and there are splits of one, three, one and five. one mile fun run @ 9am 12 &under , |
SPECIAL AWARDS:
1st LOCAL FINISHER- Jeff Kresinsky
CLYDESDALE- Jeff Kresinsky
YOUNGEST FINISHER- Josh Schewnna
OLDEST FINISHER- Rich Hause
30 YEAR AWARDS- Tom Talerico, Rich Hause
MALE | FEMALE | |||
OVERALL | OVERALL | |||
Mikhail Letvinov | 34:14 | Christine Bear | 42:33 | |
18 & under | 18 & under | |||
Steve Dzedziak | 46:38 | Meghan Ashford | 45:20 | |
Josh Scheuma | 48:35 | Amber Grello | 47:47 | |
Zack Lewis | 50:35 | Yelanda Welikonick | 59:55 | |
19 - 24 | 19-29 | |||
Ed Snukris | 40:31 | Emily Setlock | 45:25 | |
Travis Cain | 42:21 | Semantha Snukis | 45:48 | |
Jason Fritz | 43:42 | Tracy Yutko | 48:57 | |
25 - 29 | 30-39 | |||
Jeff Dobias | 37:13 | Kerry Potter Gydosh | 47:31 | |
Joe Yutko | 42:10 | Kerry Zawadski | 47:52 | |
Kevin Brace | 46:33 | Renee Popalis | 48:06 | |
30- 34 | 40-49 | |||
Jeff Kresinsky | 42:10 | Debra Long | 45:22 | |
Eric Glasser | 45:26 | Marsha Latimer | 49:35 | |
Brian Racis | 47:09 | Traci Dutko Stungis | 52:12 | |
35- 39 | 50 & over | |||
Michael Lisnock | 38:45 | Denise Parker | 54:45 | |
Jason Setlock | 42:45 | Ded Conway | 56:34 | |
Paul Manley | 45:04 | Nancy Lee Harmon | 57:51 | |
40-44 | ||||
John Evangelista | 39:46 | |||
James Blandfold | 41:26 | |||
Kurt Grohowski | 41:47 | |||
45- 49 | ||||
David Hoffman | 44:14 | |||
Joe Navitsky | 48:32 | |||
Lawerence Grello | 51:06 | |||
50- 54 | ||||
Kimm Hamm | 46:43 | |||
Dan Lewis | 47:33 | |||
Jim Maloney | 48:59 | |||
55-59 | ||||
David Horvath | 45:12 | |||
Joe Colby | 53:29 | |||
Gary Hronec | 53:54 | |||
60 & over | ||||
David Horvath | 45:12 | |||
Joe Colby | 53:29 | |||
Gary Hronec | 53:54 | |||
60-69 | ||||
Joe Dutko | 46:25 | |||
Scott Canouse | 54:31 | |||
Terry Derk | 55:19 | |||
70 & OVER | ||||
Jack Whitcomb | 54:40 | |||
Rich Hause | 66:46 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.