MONDAY, MAY 31, 2010
FORTY FORT
SUBMITTED BY: Mike Montagna, RunNEPA.com
|
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com
10K FACTOR WAS USED FOR THIS EVENT |
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
1 | Jeff Skwierz | 27 | M | 1 / 210 | 26:54 | 5:22 | 3:20 | 26:54 | ||||||||
2 | Paul Leonard | 48 | M | 2 / 210 | 27:53 | 5:34 | 3:27 | 25:25 | ||||||||
3 | Sean Robbins | 40 | M | 3 / 210 | 28:00 | 5:36 | 3:28 | 27:06 | ||||||||
4 | Robert Moulton | 18 | M | 4 / 210 | 28:34 | 5:42 | 3:33 | 28:13 | ||||||||
5 | Jason Kennedy | 29 | M | 5 / 210 | 28:52 | 5:46 | 3:35 | 28:52 | ||||||||
6 | Rich Clendaniel | 29 | M | 6 / 210 | 29:26 | 5:53 | 3:39 | 29:26 | ||||||||
7 | Zack Dutter | 17 | M | 7 / 210 | 29:50 | 5:58 | 3:42 | 29:20 | ||||||||
8 | Kelly Ciravolo | 31 | F | 1 / 112 | 30:00 | 6:00 | 3:43 | 30:00 | ||||||||
9 | Jess Adams | 16 | M | 8 / 210 | 30:17 | 6:03 | 3:45 | 29:24 | ||||||||
10 | Kevin Bau | 19 | M | 9 / 210 | 30:32 | 6:06 | 3:47 | 30:20 | ||||||||
11 | Mike McDade | 20 | M | 10 / 210 | 30:43 | 6:08 | 3:49 | 30:43 | ||||||||
12 | Gerard Pescatone | 40 | M | 11 / 210 | 30:46 | 6:09 | 3:49 | 29:46 | ||||||||
13 | Stephen Frazee | 15 | M | 12 / 210 | 30:54 | 6:10 | 3:50 | 29:38 | ||||||||
14 | John Zawadski | 38 | M | 13 / 210 | 31:01 | 6:12 | 3:51 | 30:26 | ||||||||
15 | Pat Leonard | 31 | M | 14 / 210 | 31:20 | 6:16 | 3:53 | 31:20 | ||||||||
16 | Kenny Roman | 20 | M | 15 / 210 | 31:27 | 6:17 | 3:54 | 31:27 | ||||||||
17 | Nmichael Russ | 26 | M | 16 / 210 | 31:54 | 6:22 | 3:57 | 31:54 | ||||||||
18 | Robert Gronski | 29 | M | 17 / 210 | 32:02 | 6:24 | 3:58 | 32:02 | ||||||||
19 | Ali Ostrum | 23 | F | 2 / 112 | 32:03 | 6:24 | 3:58 | 32:03 | ||||||||
20 | Vicki McGrew | 30 | F | 3 / 112 | 32:06 | 6:25 | 3:59 | 32:06 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
21 | Michael Coco | 47 | M | 18 / 210 | 32:22 | 6:28 | 4:01 | 29:45 | ||||||||
22 | Jake Reinert | 18 | M | 19 / 210 | 32:28 | 6:29 | 4:02 | 32:04 | ||||||||
23 | George Dunbar | 47 | M | 20 / 210 | 32:40 | 6:32 | 4:03 | 30:01 | ||||||||
24 | Arthur Jordan | 47 | M | 21 / 210 | 32:44 | 6:32 | 4:04 | 30:05 | ||||||||
25 | James Dean | 24 | M | 22 / 210 | 32:48 | 6:33 | 4:04 | 32:48 | ||||||||
26 | Brian Krypel | 41 | M | 23 / 210 | 32:49 | 6:33 | 4:04 | 31:32 | ||||||||
27 | Joe Kichilinsky | 48 | M | 24 / 210 | 32:57 | 6:35 | 4:05 | 30:03 | ||||||||
28 | Katie Levandoski | 19 | F | 4 / 112 | 33:00 | 6:36 | 4:06 | 32:47 | ||||||||
29 | Rob Baran | 37 | M | 25 / 210 | 33:03 | 6:36 | 4:06 | 32:40 | ||||||||
30 | Michael McAndrew | 50 | M | 26 / 210 | 33:11 | 6:38 | 4:07 | 29:47 | ||||||||
31 | Pooja Patel | 18 | F | 5 / 112 | 33:12 | 6:38 | 4:07 | 32:47 | ||||||||
32 | James Walsh | 50 | M | 27 / 210 | 33:19 | 6:39 | 4:08 | 29:55 | ||||||||
33 | Jesse Martin | 30 | M | 28 / 210 | 33:26 | 6:41 | 4:09 | 33:26 | ||||||||
34 | Dennis Wozniak | 37 | M | 29 / 210 | 33:40 | 6:44 | 4:11 | 33:16 | ||||||||
35 | Mark Dorish | 50 | M | 30 / 210 | 34:03 | 6:48 | 4:13 | 30:34 | ||||||||
36 | Keith Austin | 44 | M | 31 / 210 | 34:10 | 6:50 | 4:14 | 32:07 | ||||||||
37 | Jeff Dorundi | 24 | M | 32 / 210 | 34:13 | 6:50 | 4:15 | 34:13 | ||||||||
38 | Paul Manley | 38 | M | 33 / 210 | 34:21 | 6:52 | 4:16 | 33:43 | ||||||||
39 | Taryn Guimento | 24 | F | 6 / 112 | 34:22 | 6:52 | 4:16 | 34:22 | ||||||||
40 | Chris Barnic | 26 | M | 34 / 210 | 34:23 | 6:52 | 4:16 | 34:23 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
41 | Paul Fahey | 43 | M | 35 / 210 | 34:25 | 6:53 | 4:16 | 32:35 | ||||||||
42 | Chet Shearer | 46 | M | 36 / 210 | 34:27 | 6:53 | 4:16 | 31:54 | ||||||||
43 | Michael Martinski | 16 | M | 37 / 210 | 34:27 | 6:53 | 4:16 | 33:27 | ||||||||
44 | Tom Reinert | 16 | M | 38 / 210 | 34:32 | 6:54 | 4:17 | 33:32 | ||||||||
45 | Michael Kinney | 51 | M | 39 / 210 | 34:33 | 6:54 | 4:17 | 30:46 | ||||||||
46 | Len Sowinski | 65 | M | 40 / 210 | 34:37 | 6:55 | 4:18 | 27:38 | ||||||||
47 | Roland Gensel | 60 | M | 41 / 210 | 34:49 | 6:57 | 4:19 | 28:40 | ||||||||
48 | Matt McLaughlin | 41 | M | 42 / 210 | 34:54 | 6:58 | 4:20 | 33:32 | ||||||||
49 | Don Grose | 42 | M | 43 / 210 | 34:54 | 6:58 | 4:20 | 33:17 | ||||||||
50 | Regan Rome | 14 | F | 7 / 112 | 34:56 | 6:59 | 4:20 | 32:59 | ||||||||
51 | Emily Bilbow | 30 | F | 8 / 112 | 34:58 | 6:59 | 4:20 | 34:58 | ||||||||
52 | Tim Craven | 30 | M | 44 / 210 | 34:59 | 6:59 | 4:20 | 34:59 | ||||||||
53 | Jeremy Fleeger | 32 | M | 45 / 210 | 34:59 | 6:59 | 4:20 | 34:59 | ||||||||
54 | Jerry Levandoski | 50 | M | 46 / 210 | 35:02 | 7:00 | 4:21 | 31:27 | ||||||||
55 | Douglas Kennedy | 24 | M | 47 / 210 | 35:10 | 7:02 | 4:22 | 35:10 | ||||||||
56 | Craig Rome | 43 | M | 48 / 210 | 35:14 | 7:02 | 4:22 | 33:22 | ||||||||
57 | Mike Byrne | 37 | M | 49 / 210 | 35:15 | 7:03 | 4:22 | 34:50 | ||||||||
58 | Matt Malak | 18 | M | 50 / 210 | 35:18 | 7:03 | 4:23 | 34:52 | ||||||||
59 | Ann Zoranski | 39 | F | 9 / 112 | 35:20 | 7:04 | 4:23 | 34:08 | ||||||||
60 | Mario Ligouri | 19 | M | 51 / 210 | 35:21 | 7:04 | 4:23 | 35:08 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
61 | Donald Shearer | 42 | M | 52 / 210 | 35:23 | 7:04 | 4:23 | 33:45 | ||||||||
62 | Danielle Gall | 38 | F | 10 / 112 | 35:25 | 7:05 | 4:24 | 34:29 | ||||||||
63 | Gillian Nordquist | 23 | M | 53 / 210 | 35:27 | 7:05 | 4:24 | 35:27 | ||||||||
64 | Con McCole | 51 | M | 54 / 210 | 35:30 | 7:06 | 4:24 | 31:37 | ||||||||
65 | Tracey McGurk | 39 | F | 11 / 112 | 35:40 | 7:08 | 4:25 | 34:27 | ||||||||
66 | Bill Lawrence | 51 | M | 55 / 210 | 35:41 | 7:08 | 4:26 | 31:46 | ||||||||
67 | Craig Smith | 34 | M | 56 / 210 | 35:45 | 7:09 | 4:26 | 35:45 | ||||||||
68 | Joe Dutko | 63 | M | 57 / 210 | 35:51 | 7:10 | 4:27 | 28:39 | ||||||||
69 | Mike Buckman | 32 | M | 58 / 210 | 35:52 | 7:10 | 4:27 | 35:52 | ||||||||
70 | Jen Stec Gagliardi | 35 | F | 12 / 112 | 35:54 | 7:10 | 4:27 | 35:48 | ||||||||
71 | Alley Popson | 17 | F | 13 / 112 | 35:56 | 7:11 | 4:27 | 35:13 | ||||||||
72 | Michael Pahler | 15 | M | 59 / 210 | 35:58 | 7:11 | 4:28 | 34:29 | ||||||||
73 | Rob Strungis | 37 | M | 60 / 210 | 36:01 | 7:12 | 4:28 | 35:35 | ||||||||
74 | Stephen Levandoski | 21 | M | 61 / 210 | 36:05 | 7:13 | 4:29 | 36:05 | ||||||||
75 | Kristien Sebastian | 25 | F | 14 / 112 | 36:10 | 7:14 | 4:29 | 36:10 | ||||||||
76 | Virginia Reinert | 20 | F | 15 / 112 | 36:12 | 7:14 | 4:29 | 36:12 | ||||||||
77 | Jesse Sandy | 37 | F | 16 / 112 | 36:14 | 7:14 | 4:30 | 35:34 | ||||||||
78 | Francis Shovlin | 25 | M | 62 / 210 | 36:17 | 7:15 | 4:30 | 36:17 | ||||||||
79 | Leslie Moran | 39 | F | 17 / 112 | 36:19 | 7:15 | 4:30 | 35:05 | ||||||||
80 | William Butkiewicz | 14 | M | 63 / 210 | 36:26 | 7:17 | 4:31 | 34:24 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
81 | Kerry Zawadski | 35 | F | 18 / 112 | 36:27 | 7:17 | 4:31 | 36:21 | ||||||||
82 | Al Martino | 25 | M | 64 / 210 | 36:27 | 7:17 | 4:31 | 36:27 | ||||||||
83 | Bill Ellsworth | 50 | M | 65 / 210 | 36:28 | 7:17 | 4:31 | 32:44 | ||||||||
84 | Corinne Ross | 30 | F | 19 / 112 | 36:36 | 7:19 | 4:32 | 36:36 | ||||||||
85 | Woody Hayut | 56 | M | 66 / 210 | 36:41 | 7:20 | 4:33 | 31:19 | ||||||||
86 | Ed Zindell | 60 | M | 67 / 210 | 36:49 | 7:21 | 4:34 | 30:19 | ||||||||
87 | Carolyn Ritter | 48 | F | 20 / 112 | 37:05 | 7:25 | 4:36 | 33:11 | ||||||||
88 | Nicolas Oldzieiewski | 15 | M | 68 / 210 | 37:10 | 7:26 | 4:37 | 35:38 | ||||||||
89 | Chuck Rogerts | 47 | M | 69 / 210 | 37:11 | 7:26 | 4:37 | 34:10 | ||||||||
90 | Jack McHale | 49 | M | 70 / 210 | 37:13 | 7:26 | 4:37 | 33:41 | ||||||||
91 | Walt DeGaudeo | 39 | M | 71 / 210 | 37:14 | 7:26 | 4:37 | 36:17 | ||||||||
92 | Joe Skwierz | 54 | M | 72 / 210 | 37:25 | 7:29 | 4:39 | 32:30 | ||||||||
93 | Andrew Tressa | 19 | M | 73 / 210 | 37:29 | 7:29 | 4:39 | 37:15 | ||||||||
94 | Jared Negalewski | 21 | M | 74 / 210 | 37:30 | 7:30 | 4:39 | 37:30 | ||||||||
95 | Chris Langley | 37 | M | 75 / 210 | 37:34 | 7:30 | 4:40 | 37:07 | ||||||||
96 | Kerry Potter | 37 | F | 21 / 112 | 37:41 | 7:32 | 4:40 | 36:59 | ||||||||
97 | Glen Zimmerman | 28 | M | 76 / 210 | 37:44 | 7:32 | 4:41 | 37:44 | ||||||||
98 | Alison Taroli | 25 | F | 22 / 112 | 37:44 | 7:32 | 4:41 | 37:44 | ||||||||
99 | Erin Brown | 34 | F | 23 / 112 | 37:47 | 7:33 | 4:41 | 37:47 | ||||||||
100 | Charlene Aquilina | 29 | F | 24 / 112 | 37:48 | 7:33 | 4:41 | 37:48 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
101 | Rich Shiptoski | 52 | M | 77 / 210 | 37:50 | 7:34 | 4:42 | 33:25 | ||||||||
102 | BJ Stiltenpole | 37 | M | 78 / 210 | 37:51 | 7:34 | 4:42 | 37:24 | ||||||||
103 | Jeremy Miller | 32 | M | 79 / 210 | 37:54 | 7:34 | 4:42 | 37:54 | ||||||||
104 | Marianna McGorarty | 33 | F | 25 / 112 | 38:00 | 7:36 | 4:43 | 38:00 | ||||||||
105 | Dean Mulherin | 44 | M | 80 / 210 | 38:04 | 7:36 | 4:43 | 35:47 | ||||||||
106 | Eric Grego | 17 | M | 81 / 210 | 38:05 | 7:37 | 4:43 | 37:27 | ||||||||
107 | Paul Reinert | 50 | M | 82 / 210 | 38:06 | 7:37 | 4:44 | 34:12 | ||||||||
108 | Robin Scaramastro | 25 | F | 26 / 112 | 38:07 | 7:37 | 4:44 | 38:07 | ||||||||
109 | Stacey Stephiak | 18 | F | 27 / 112 | 38:12 | 7:38 | 4:44 | 37:44 | ||||||||
110 | Joe Stanitis | 54 | M | 83 / 210 | 38:14 | 7:38 | 4:45 | 33:13 | ||||||||
111 | Patti Gronski-Potomas | 42 | F | 28 / 112 | 38:20 | 7:40 | 4:45 | 36:08 | ||||||||
112 | Nicholas Mirigliani | 47 | M | 84 / 210 | 38:27 | 7:41 | 4:46 | 35:20 | ||||||||
113 | Tom Granoski | 41 | M | 85 / 210 | 38:30 | 7:42 | 4:47 | 36:59 | ||||||||
114 | Steve Litchofski | 43 | M | 86 / 210 | 38:32 | 7:42 | 4:47 | 36:29 | ||||||||
115 | Chris Keller | 34 | M | 87 / 210 | 38:35 | 7:43 | 4:47 | 38:35 | ||||||||
116 | Shane Flannery | 15 | M | 88 / 210 | 38:36 | 7:43 | 4:47 | 37:01 | ||||||||
117 | Traci Dutko Strungis | 41 | F | 29 / 112 | 38:43 | 7:44 | 4:48 | 36:48 | ||||||||
118 | Chris Moore | 43 | M | 89 / 210 | 38:51 | 7:46 | 4:49 | 36:47 | ||||||||
119 | Tom Duffy | 39 | M | 90 / 210 | 38:58 | 7:47 | 4:50 | 37:58 | ||||||||
120 | John Dosink | 45 | M | 91 / 210 | 39:00 | 7:48 | 4:50 | 36:23 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
121 | Dave Posocco | 26 | M | 92 / 210 | 39:02 | 7:48 | 4:51 | 39:02 | ||||||||
122 | Dave Falcheck | 33 | M | 93 / 210 | 39:03 | 7:48 | 4:51 | 39:03 | ||||||||
123 | Michele Jordan | 46 | F | 30 / 112 | 39:04 | 7:48 | 4:51 | 35:35 | ||||||||
124 | Bob Rainey | 55 | M | 94 / 210 | 39:07 | 7:49 | 4:51 | 33:42 | ||||||||
125 | Morgan Gilhooley | 15 | F | 31 / 112 | 39:15 | 7:51 | 4:52 | 37:38 | ||||||||
126 | AJ Wojciechowski | 36 | M | 95 / 210 | 39:26 | 7:53 | 4:54 | 39:14 | ||||||||
127 | Jonathan Bilbow | 32 | M | 96 / 210 | 39:30 | 7:54 | 4:54 | 39:30 | ||||||||
128 | Dave Repshas | 49 | M | 97 / 210 | 39:32 | 7:54 | 4:54 | 35:46 | ||||||||
129 | Berit Case | 36 | M | 98 / 210 | 39:33 | 7:54 | 4:54 | 39:21 | ||||||||
130 | John Zelna | 28 | M | 99 / 210 | 39:34 | 7:54 | 4:55 | 39:34 | ||||||||
131 | Matt Gorski | 16 | M | 100 / 210 | 39:37 | 7:55 | 4:55 | 38:28 | ||||||||
132 | Jim Zeigler | 51 | M | 101 / 210 | 39:48 | 7:57 | 4:56 | 35:26 | ||||||||
133 | Peter Pitarra | 40 | M | 102 / 210 | 39:49 | 7:57 | 4:56 | 38:32 | ||||||||
134 | Stan Kardish | 48 | M | 103 / 210 | 39:50 | 7:58 | 4:57 | 36:19 | ||||||||
135 | Mike Florio | 43 | M | 104 / 210 | 39:56 | 7:59 | 4:57 | 37:49 | ||||||||
136 | Erin Griffin | 34 | F | 32 / 112 | 40:12 | 8:02 | 4:59 | 40:12 | ||||||||
137 | Joseph Ackourey | 46 | M | 105 / 210 | 40:22 | 8:04 | 5:01 | 37:23 | ||||||||
138 | William Langan | 46 | M | 106 / 210 | 40:24 | 8:04 | 5:01 | 37:25 | ||||||||
139 | Dave Pavlock | 56 | M | 107 / 210 | 40:30 | 8:06 | 5:01 | 34:35 | ||||||||
140 | Diane Levandoski | 51 | M | 108 / 210 | 40:32 | 8:06 | 5:02 | 36:06 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
141 | Jamie Barker | 30 | F | 33 / 112 | 40:34 | 8:06 | 5:02 | 40:34 | ||||||||
142 | Sue Kurilla | 24 | F | 34 / 112 | 40:36 | 8:07 | 5:02 | 40:36 | ||||||||
143 | Tom Everett | 32 | M | 109 / 210 | 40:38 | 8:07 | 5:02 | 40:38 | ||||||||
144 | Joann Prioe | 45 | F | 35 / 112 | 40:41 | 8:08 | 5:03 | 37:23 | ||||||||
145 | John Ritter | 54 | M | 110 / 210 | 40:46 | 8:09 | 5:03 | 35:25 | ||||||||
146 | Julia Byriel | 41 | F | 36 / 112 | 40:51 | 8:10 | 5:04 | 38:49 | ||||||||
147 | Rich Hueholt | 58 | M | 111 / 210 | 40:54 | 8:10 | 5:04 | 34:18 | ||||||||
148 | Shane Gavrish | 19 | M | 112 / 210 | 40:55 | 8:11 | 5:05 | 40:40 | ||||||||
149 | Mike Tressa | 51 | M | 113 / 210 | 41:03 | 8:12 | 5:06 | 36:33 | ||||||||
150 | Al Cooker | 21 | M | 114 / 210 | 41:05 | 8:13 | 5:06 | 41:05 | ||||||||
151 | Bob Warnagiris | 50 | M | 115 / 210 | 41:06 | 8:13 | 5:06 | 36:54 | ||||||||
152 | Carl Innamorati | 33 | M | 116 / 210 | 41:08 | 8:13 | 5:06 | 41:08 | ||||||||
153 | Andrew Levandoski | 13 | M | 117 / 210 | 41:41 | 8:20 | 5:10 | 38:35 | ||||||||
154 | Cheryl Baur | 42 | F | 37 / 112 | 41:15 | 8:15 | 5:07 | 38:53 | ||||||||
155 | Brian Davis | 37 | M | 118 / 210 | 41:20 | 8:16 | 5:08 | 40:51 | ||||||||
156 | Kelly Dougherty | 33 | F | 38 / 112 | 41:22 | 8:16 | 5:08 | 41:22 | ||||||||
157 | Kaylie Confort | 22 | F | 39 / 112 | 41:24 | 8:16 | 5:08 | 41:24 | ||||||||
158 | Collen Connolly | 43 | F | 40 / 112 | 41:29 | 8:17 | 5:09 | 38:46 | ||||||||
159 | Joelle Sharisky | 31 | M | 119 / 210 | 41:36 | 8:19 | 5:10 | 41:36 | ||||||||
160 | Ed Roman | 47 | M | 120 / 210 | 41:43 | 8:20 | 5:11 | 38:20 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
161 | Jill Pescatone | 42 | F | 41 / 112 | 41:47 | 8:21 | 5:11 | 39:23 | ||||||||
162 | Mike Erickson | 34 | M | 121 / 210 | 41:49 | 8:21 | 5:11 | 41:49 | ||||||||
163 | Blehne Nowakowski | 26 | M | 122 / 210 | 41:50 | 8:22 | 5:11 | 41:50 | ||||||||
164 | Lesley Warren | 22 | F | 42 / 112 | 41:53 | 8:22 | 5:12 | 41:53 | ||||||||
165 | Chris Roman | 24 | M | 123 / 210 | 42:06 | 8:25 | 5:13 | 42:06 | ||||||||
166 | Laura Seidel | 32 | F | 43 / 112 | 42:08 | 8:25 | 5:14 | 42:08 | ||||||||
167 | Justin Lada | 24 | M | 124 / 210 | 42:09 | 8:25 | 5:14 | 42:09 | ||||||||
168 | Ron Rawls | 61 | M | 125 / 210 | 42:13 | 8:26 | 5:14 | 34:25 | ||||||||
169 | Patrick McMahon | 60 | M | 126 / 210 | 42:20 | 8:28 | 5:15 | 34:51 | ||||||||
170 | Richelle Fessler | 47 | F | 44 / 112 | 42:22 | 8:28 | 5:15 | 38:15 | ||||||||
171 | Steve Dosiak | 16 | M | 127 / 210 | 42:30 | 8:30 | 5:16 | 41:16 | ||||||||
172 | Patty Phillips | 55 | F | 45 / 112 | 42:31 | 8:30 | 5:17 | 35:38 | ||||||||
173 | Bob Guzenski | 40 | M | 128 / 210 | 42:44 | 8:32 | 5:18 | 41:21 | ||||||||
174 | Joe Dowd | 33 | M | 129 / 210 | 42:46 | 8:33 | 5:18 | 42:46 | ||||||||
175 | Rachel Murray | 27 | F | 46 / 112 | 42:48 | 8:33 | 5:19 | 42:48 | ||||||||
176 | Jeff Rogish | 31 | M | 130 / 210 | 42:53 | 8:34 | 5:19 | 42:53 | ||||||||
177 | Charles Orlando | 66 | M | 131 / 210 | 42:54 | 8:34 | 5:19 | 33:14 | ||||||||
178 | Louis Hughes | 51 | M | 132 / 210 | 42:55 | 8:35 | 5:20 | 38:13 | ||||||||
179 | John Veneski | 65 | M | 133 / 210 | 43:08 | 8:37 | 5:21 | 34:26 | ||||||||
180 | Gary Mosher | 59 | M | 134 / 210 | 43:12 | 8:38 | 5:22 | 35:54 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
181 | Matthew Koch | 30 | M | 135 / 210 | 43:20 | 8:40 | 5:23 | 43:20 | ||||||||
182 | Sharon Davies | 57 | F | 47 / 112 | 43:25 | 8:41 | 5:23 | 35:38 | ||||||||
183 | Sara Austin | 14 | F | 48 / 112 | 43:28 | 8:41 | 5:24 | 41:02 | ||||||||
184 | Samuel Reinert | 14 | M | 136 / 210 | 43:29 | 8:41 | 5:24 | 41:03 | ||||||||
185 | Sean Cryan | 36 | M | 137 / 210 | 43:29 | 8:41 | 5:24 | 43:16 | ||||||||
186 | Alley Rome | 12 | F | 49 / 112 | 43:32 | 8:42 | 5:24 | 39:19 | ||||||||
187 | Allison Grose | 14 | F | 50 / 112 | 43:32 | 8:42 | 5:24 | 41:06 | ||||||||
188 | Mary Stabinski | 33 | F | 51 / 112 | 43:36 | 8:43 | 5:25 | 43:36 | ||||||||
189 | Cheri Balmer | 42 | F | 52 / 112 | 43:40 | 8:44 | 5:25 | 41:10 | ||||||||
190 | Karler Conforti | 17 | F | 53 / 112 | 43:41 | 8:44 | 5:25 | 42:49 | ||||||||
191 | Frank Baur | 43 | M | 138 / 210 | 43:47 | 8:45 | 5:26 | 41:28 | ||||||||
192 | Betsy Monaghan | 44 | F | 54 / 112 | 43:50 | 8:46 | 5:26 | 40:38 | ||||||||
193 | Ann Ferraro | 55 | F | 55 / 112 | 43:52 | 8:46 | 5:27 | 36:45 | ||||||||
194 | Kathleen Dugan | 41 | F | 56 / 112 | 44:01 | 8:48 | 5:28 | 41:50 | ||||||||
195 | Cory Stevens | 63 | M | 139 / 210 | 44:09 | 8:49 | 5:29 | 35:17 | ||||||||
196 | Matt Cartwright | 49 | M | 140 / 210 | 44:09 | 8:49 | 5:29 | 39:57 | ||||||||
197 | Cathy Stanski | 41 | F | 57 / 112 | 44:09 | 8:49 | 5:29 | 41:58 | ||||||||
198 | Chelsey Coslett | 23 | F | 58 / 112 | 44:12 | 8:50 | 5:29 | 44:12 | ||||||||
199 | Patrick Rogers | 15 | M | 141 / 210 | 44:16 | 8:51 | 5:30 | 42:27 | ||||||||
200 | PJ Endler | 15 | M | 142 / 210 | 44:17 | 8:51 | 5:30 | 42:51 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
201 | William Stone | 59 | M | 143 / 210 | 44:17 | 8:51 | 5:30 | 36:48 | ||||||||
202 | Robert Williams | 47 | M | 144 / 210 | 44:18 | 8:51 | 5:30 | 40:43 | ||||||||
203 | John Curley | 38 | M | 145 / 210 | 44:29 | 8:53 | 5:31 | 43:39 | ||||||||
204 | Julia Mericle | 15 | F | 59 / 112 | 44:33 | 8:54 | 5:32 | 42:43 | ||||||||
205 | Matthew Phillips | 28 | M | 146 / 210 | 44:34 | 8:54 | 5:32 | 44:34 | ||||||||
206 | Leo Nita | 39 | M | 147 / 210 | 44:35 | 8:55 | 5:32 | 43:27 | ||||||||
207 | Bill Williams | 49 | M | 148 / 210 | 44:37 | 8:55 | 5:32 | 40:22 | ||||||||
208 | Bev Tomasak | 57 | F | 60 / 112 | 44:39 | 8:55 | 5:32 | 36:39 | ||||||||
209 | Denise Ogurkis | 40 | F | 61 / 112 | 44:40 | 8:56 | 5:33 | 42:48 | ||||||||
210 | Howard Corra | 47 | M | 149 / 210 | 44:40 | 8:56 | 5:33 | 41:03 | ||||||||
211 | Lynn Bitter | 38 | M | 150 / 210 | 44:42 | 8:56 | 5:33 | 43:52 | ||||||||
212 | Paul Yoo | 34 | F | 62 / 112 | 44:51 | 8:58 | 5:34 | 44:51 | ||||||||
213 | James J. Cole | 37 | M | 151 / 210 | 45:01 | 9:00 | 5:35 | 44:29 | ||||||||
214 | John Berezich | 29 | M | 152 / 210 | 45:05 | 9:01 | 5:36 | 45:05 | ||||||||
215 | Brenda Karavitch | 29 | F | 63 / 112 | 45:07 | 9:01 | 5:36 | 45:07 | ||||||||
216 | Roger Kocher | 63 | M | 153 / 210 | 45:15 | 9:03 | 5:37 | 36:10 | ||||||||
217 | Stephanie McCole | 15 | F | 64 / 112 | 45:16 | 9:03 | 5:37 | 43:24 | ||||||||
218 | Jarrod Menta | 29 | M | 154 / 210 | 45:18 | 9:03 | 5:37 | 45:18 | ||||||||
219 | William Coolbaugh | 68 | M | 155 / 210 | 45:27 | 9:05 | 5:38 | 34:25 | ||||||||
220 | Eric Leedock | 20 | M | 156 / 210 | 45:29 | 9:05 | 5:39 | 45:29 | ||||||||
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
221 | Krzysztof Bozentka | 15 | M | 157 / 210 | 45:34 | 9:06 | 5:39 | 43:42 | ||||||||
222 | Maggie Fannick | 14 | F | 65 / 112 | 45:35 | 9:07 | 5:39 | 43:02 | ||||||||
223 | Jim OHara | 50 | M | 158 / 210 | 45:38 | 9:07 | 5:40 | 40:58 | ||||||||
224 | Frank Duffy | 49 | M | 159 / 210 | 45:49 | 9:09 | 5:41 | 41:28 | ||||||||
225 | Jim Martinsky | 48 | M | 160 / 210 | 45:53 | 9:10 | 5:42 | 41:51 | ||||||||
226 | Eric Anderson | 40 | M | 161 / 210 | 45:57 | 9:11 | 5:42 | 44:28 | ||||||||
227 | Jack Neary | 58 | M | 162 / 210 | 45:59 | 9:11 | 5:42 | 38:34 | ||||||||
228 | Dave Reynolds | 52 | M | 163 / 210 | 46:00 | 9:12 | 5:43 | 40:38 | ||||||||
229 | Rebecca Cruise | 23 | F | 66 / 112 | 46:01 | 9:12 | 5:43 | 46:01 | ||||||||
230 | John Fredericks | 40 | M | 164 / 210 | 46:02 | 9:12 | 5:43 | 44:33 | ||||||||
231 | Wendy Gilzenski | 38 | F | 67 / 112 | 46:11 | 9:14 | 5:44 | 44:59 | ||||||||
232 | Angie Hughes | 38 | F | 68 / 112 | 46:12 | 9:14 | 5:44 | 45:00 | ||||||||
233 | David Hines | 38 | M | 165 / 210 | 46:16 | 9:15 | 5:44 | 45:24 | ||||||||
234 | John Zukauskas | 56 | M | 166 / 210 | 46:20 | 9:16 | 5:45 | 39:34 | ||||||||
235 | Jessica Youngblood | 27 | F | 69 / 112 | 46:22 | 9:16 | 5:45 | 46:22 | ||||||||
236 | Michael Stowell | 13 | M | 167 / 210 | 46:27 | 9:17 | 5:46 | 42:59 | ||||||||
237 | Tony Gallagher | 39 | M | 168 / 210 | 46:30 | 9:18 | 5:46 | 45:19 | ||||||||
238 | Michael Jones | 38 | M | 169 / 210 | 46:42 | 9:20 | 5:48 | 45:50 | ||||||||
