SUN APR 18
KINGSTON
SUBMITTED BY: Mark Hughes www.fastfinishes.net
|
NOTES: Registration at 8:30 AM and race will began at 10:00 AM. Registration fee is $15.00 for adults and $12.00 for students (including college students). Tee-shirts are guaranteed if registered before March 25th. Awards will be given to top 3 males and top 3 females in the following age groups: 13 and under, 14-18, 19-23, 24-29, to top male and female in the following age groups: 30-39, 40-49, 50-59, 60 and up. $12 for students (college students included) and $15 for adults. Tee shirt will be guaranteed if registered before March 25, 2010. Late registrations will be accepted up to and including the date of the race. |
data as provided by FastFinishes.net |
COMPLETE RESULTS
COMPLETE RESULTS | AWARDS
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
1 | Nicholas Wadas | 28 | 1 M 24-29 | 20:36.1 | 6:39/M | |||||
2 | Don Grose | 45 | 1 M 40-49 | 20:59.6 | 6:46/M | |||||
3 | Kevin Brace | 27 | 2 M 24-29 | 21:32.7 | 6:57/M | |||||
4 | Joe Kichilinski | 48 | 2 M 40-49 | 21:35.8 | 6:58/M | |||||
5 | Rex Sheikh | 18 | 1 M 14-18 | 22:13.1 | 7:10/M | |||||
6 | David Levandoski | 17 | 2 M 14-18 | 22:13.1 | 7:10/M | |||||
7 | Glenn Layaou | 17 | 3 M 14-18 | 22:15.2 | 7:11/M | |||||
8 | Nicholas Ide | 15 | 4 M 14-18 | 22:17.1 | 7:11/M | |||||
9 | Joe Hickey | 18 | 5 M 14-18 | 22:24.2 | 7:14/M | |||||
10 | Mitchel Ford | 15 | 6 M 14-18 | 22:24.3 | 7:14/M | |||||
11 | AJ Limongelli | 17 | 7 M 14-18 | 22:24.4 | 7:14/M | |||||
12 | Allison Grose | 14 | 1 F 14-18 | 22:42.8 | 7:19/M | |||||
13 | Ryan Walp | 37 | 1 M 30-39 | 22:46.1 | 7:21/M | |||||
14 | Chris Cavanaugh | 49 | 3 M 40-49 | 22:48.7 | 7:21/M | |||||
15 | Connor Murphy | 16 | 8 M 14-18 | 23:20.4 | 7:32/M | |||||
16 | David Eveland | 49 | 4 M 40-49 | 23:32.3 | 7:35/M | |||||
17 | Allen Sabatino | 46 | 5 M 40-49 | 23:51.4 | 7:42/M | |||||
18 | Dan Kopicki | 17 | 9 M 14-18 | 23:59.8 | 7:44/M | |||||
19 | George Chester | 42 | 6 M 40-49 | 24:00.0 | 7:45/M | |||||
20 | Tom Walski | 59 | 1 M 50-59 | 24:06.8 | 7:46/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
21 | Michael Pahler | 14 | 10 M 14-18 | 24:07.7 | 7:47/M | |||||
22 | Mike Zurek | 17 | 11 M 14-18 | 24:10.0 | 7:48/M | |||||
23 | Ben Sullivan | 13 | 1 M 0-13 | 24:18.9 | 7:50/M | |||||
24 | Matt Slavoski | 15 | 12 M 14-18 | 24:22.6 | 7:52/M | |||||
25 | Billy Martin | 18 | 13 M 14-18 | 24:50.2 | 8:01/M | |||||
26 | Lauren Slavoski | 12 | 1 F 0-13 | 25:01.1 | 8:04/M | |||||
27 | Julia Byriel | 41 | 1 F 40-49 | 25:04.7 | 8:05/M | |||||
28 | Chris Fioti | 18 | 14 M 14-18 | 25:10.7 | 8:07/M | |||||
29 | Robert Loveless | 16 | 15 M 14-18 | 25:34.3 | 8:15/M | |||||
30 | Sara Sabatino | 18 | 2 F 14-18 | 25:37.6 | 8:16/M | |||||
31 | Mary Stabinsky | 33 | 1 F 30-39 | 25:53.3 | 8:21/M | |||||
32 | Nichole Slavoski | 13 | 2 F 0-13 | 26:10.8 | 8:26/M | |||||
33 | Caroline Banas | 12 | 3 F 0-13 | 26:11.1 | 8:27/M | |||||
34 | Michael Slavoski | 45 | 7 M 40-49 | 26:18.7 | 8:29/M | |||||
35 | Mary Frank | 16 | 3 F 14-18 | 26:23.9 | 8:31/M | |||||
36 | Sara Cavanaugh | 16 | 4 F 14-18 | 26:23.9 | 8:31/M | |||||
37 | Brianna Ligotski | 16 | 5 F 14-18 | 26:23.9 | 8:31/M | |||||
38 | Rachel Sowinski | 15 | 6 F 14-18 | 26:23.9 | 8:31/M | |||||
39 | Matthew Wert | 12 | 2 M 0-13 | 26:44.9 | 8:37/M | |||||
40 | Bridget Boyle | 14 | 7 F 14-18 | 26:47.3 | 8:38/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
41 | Abbe Truschel | 12 | 4 F 0-13 | 26:48.8 | 8:39/M | |||||
42 | John Hickey | 15 | 16 M 14-18 | 27:10.2 | 8:46/M | |||||
43 | David Ide | 47 | 8 M 40-49 | 27:21.7 | 8:49/M | |||||
44 | Bob Loveless | 44 | 9 M 40-49 | 27:27.3 | 8:51/M | |||||
45 | Shelly Kostoff | 37 | 2 F 30-39 | 27:38.7 | 8:55/M | |||||
46 | Thomas Madigan | 15 | 17 M 14-18 | 27:56.1 | 9:01/M | |||||
47 | Liza Prokop | 32 | 3 F 30-39 | 28:19.3 | 9:08/M | |||||
48 | Angela Hughes | 38 | 4 F 30-39 | 28:21.0 | 9:09/M | |||||
49 | David Wert | 15 | 18 M 14-18 | 28:52.8 | 9:19/M | |||||
50 | Stephanie Smith | 18 | 8 F 14-18 | 28:52.9 | 9:19/M | |||||
51 | Jeff Twardowski | 42 | 10 M 40-49 | 29:11.3 | 9:25/M | |||||
52 | Theresa Banas | 49 | 2 F 40-49 | 29:58.8 | 9:40/M | |||||
53 | Michael Banas | 47 | 11 M 40-49 | 29:59.0 | 9:40/M | |||||
55 | Mark Paluski | 12 | 3 M 0-13 | 30:00.8 | 9:41/M | |||||
56 | Elizabeth Taber | 18 | 9 F 14-18 | 30:06.7 | 9:43/M | |||||
57 | Colleen Kuderka | 40 | 3 F 40-49 | 30:07.9 | 9:43/M | |||||
58 | Marlene Eveland | 46 | 4 F 40-49 | 30:34.3 | 9:52/M | |||||
59 | Irene Ghezzi | 48 | 5 F 40-49 | 30:59.1 | 10:00/M | |||||
60 | Shye Kahan | 34 | 5 F 30-39 | 31:14.8 | 10:05/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
61 | Stacy Lynn Kandrac | 18 | 10 F 14-18 | 31:24.5 | 10:08/M | |||||
62 | Laura Casey | 18 | 11 F 14-18 | 31:24.5 | 10:08/M | |||||
63 | Caitlin Cooper | 33 | 6 F 30-39 | 31:36.3 | 10:12/M | |||||
64 | K Terdiman | 50 | 1 F 50-59 | 31:59.5 | 10:19/M | |||||
65 | Suzy Krogulski | 21 | 1 F 19-23 | 32:03.9 | 10:20/M | |||||
66 | Coleen Cavanaugh | 9 | 5 F 0-13 | 33:03.2 | 10:40/M | |||||
67 | Lorie Mikielski | 34 | 7 F 30-39 | 33:37.8 | 10:51/M | |||||
68 | Theresa McGran | 45 | 6 F 40-49 | 34:15.0 | 11:03/M | |||||
69 | Rhyle Stull | 45 | 12 M 40-49 | 34:25.6 | 11:06/M | |||||
70 | Maureen Hornlein | 37 | 8 F 30-39 | 36:15.2 | 11:42/M | |||||
71 | George Hart | 58 | 2 M 50-59 | 36:26.9 | 11:45/M | |||||
72 | Nichole Reeder | 31 | 9 F 30-39 | 39:02.9 | 12:35/M | |||||
73 | Krista Paluski | 18 | 12 F 14-18 | 39:17.3 | 12:40/M | |||||
74 | Katie Kravitz | 17 | 13 F 14-18 | 39:17.3 | 12:40/M | |||||
75 | Marikate Sullivan | 18 | 14 F 14-18 | 40:00.2 | 12:54/M | |||||
76 | Joan Caffery | 44 | 7 F 40-49 | 40:29.0 | 13:04/M | |||||
77 | John Daly | 47 | 13 M 40-49 | 41:46.4 | 13:28/M | |||||
78 | Thomas Caffrey | 14 | 19 M 14-18 | 42:06.3 | 13:35/M | |||||
79 | Hailey Noss | 14 | 15 F 14-18 | 42:06.5 | 13:35/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
80 | Clare Stencavage | 43 | 8 F 40-49 | 42:07.6 | 13:35/M | |||||
81 | Pattie Delevan | 44 | 9 F 40-49 | 42:07.7 | 13:35/M | |||||
82 | Ashley Snyder | 18 | 16 F 14-18 | 42:10.2 | 13:36/M | |||||
83 | Johnyne Hoyes | 34 | 10 F 30-39 | 42:14.4 | 13:37/M | |||||
84 | Heidi Bertram | 47 | 10 F 40-49 | 42:15.4 | 13:38/M | |||||
85 | Terese Rodgers | 52 | 2 F 50-59 | 42:16.2 | 13:38/M | |||||
86 | Jacob Stash | 5 | 4 M 0-13 | 42:55.0 | 13:51/M | |||||
87 | Mike Stash | 43 | 14 M 40-49 | 42:56.2 | 13:51/M | |||||
88 | Kelly Ball | 17 | 17 F 14-18 | 44:05.3 | 14:13/M | |||||
89 | Maura McCormick | 17 | 18 F 14-18 | 44:06.7 | 14:14/M | |||||
90 | Eileen Boyle | 47 | 11 F 40-49 | 44:09.0 | 14:15/M | |||||
91 | Debbie Manter | 55 | 3 F 50-59 | 44:09.6 | 14:15/M | |||||
92 | Ann Kolanowski | 62 | 1 F 60-99 | 44:39.2 | 14:24/M | |||||
93 | Michelle Lutz | 40 | 12 F 40-49 | 44:41.1 | 14:25/M | |||||
94 | Tim Koss | 60 | 1 M 60-99 | 44:58.6 | 14:30/M | |||||
95 | Kelsey Noss | 18 | 19 F 14-18 | 45:34.3 | 14:42/M | |||||
96 | Jessica Ide | 12 | 6 F 0-13 | 45:37.9 | 14:43/M | |||||
97 | Sandy Ide | 48 | 13 F 40-49 | 45:38.0 | 14:43/M | |||||
98 | Emily Banas | 18 | 20 F 14-18 | 45:57.1 | 14:49/M | |||||
99 | Chelsea Kon | 18 | 21 F 14-18 | 45:59.2 | 14:50/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
100 | Eric Stencavage | 15 | 20 M 14-18 | 45:59.9 | 14:50/M | |||||
101 | Stephen Dokas | 15 | 21 M 14-18 | 46:00.8 | 14:50/M | |||||
102 | Sarah Kosloski | 16 | 22 F 14-18 | 46:24.0 | 14:58/M | |||||
103 | Sarah Crane | 17 | 23 F 14-18 | 46:24.2 | 14:58/M | |||||
104 | George Tirpak | 53 | 3 M 50-59 | 46:28.3 | 14:59/M | |||||
105 | Cindy Vecchio | 49 | 14 F 40-49 | 46:32.4 | 15:01/M | |||||
106 | Bob Artim | 61 | 2 M 60-99 | 46:59.6 | 15:09/M | |||||
107 | Madison Wright | 17 | 24 F 14-18 | 47:30.6 | 15:19/M | |||||
108 | Katie O'Malley | 18 | 25 F 14-18 | 47:30.7 | 15:19/M | |||||
109 | Michele Daly | 48 | 15 F 40-49 | 47:44.8 | 15:24/M | |||||
110 | Sally Cavanaugh | 49 | 16 F 40-49 | 47:45.1 | 15:24/M | |||||
111 | James Donnelly | 21 | 1 M 19-23 | 49:35.4 | 16:00/M | |||||
112 | Nick Vargoshe | 20 | 2 M 19-23 | 49:36.4 | 16:00/M | |||||
113 | Claire Wert | 45 | 17 F 40-49 | 49:40.7 | 16:01/M | |||||
114 | Tom Madigan | 52 | 4 M 50-59 | 49:41.0 | 16:02/M | |||||
115 | Patti Zak | 54 | 4 F 50-59 | 51:21.7 | 16:34/M | |||||
116 | Elizabeth Nicholas | 15 | 26 F 14-18 | 51:55.4 | 16:45/M | |||||
117 | Michael Strellish | 18 | 22 M 14-18 | 52:19.3 | 16:53/M | |||||
118 | Erica English | 18 | 27 F 14-18 | 52:19.7 | 16:53/M | |||||
119 | Mercedes Yanora | 18 | 28 F 14-18 | 52:20.0 | 16:53/M | |||||
120 | Katie Moran | 18 | 29 F 14-18 | 52:20.2 | 16:53/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
121 | Doreen Harvey | 35 | 11 F 30-39 | 52:46.6 | 17:01/M | |||||
122 | Helena Morris | 42 | 18 F 40-49 | 52:46.8 | 17:01/M | |||||
123 | Samantha Heck | 17 | 30 F 14-18 | 52:47.0 | 17:02/M | |||||
124 | Frank Hickey | 47 | 15 M 40-49 | 52:52.3 | 17:03/M | |||||
125 | Kathy O'Day | 53 | 5 F 50-59 | 53:01.5 | 17:06/M | |||||
126 | Dee Rittenger | 67 | 2 F 60-99 | 53:01.9 | 17:06/M | |||||
127 | Cassie Tirpak | 17 | 31 F 14-18 | 53:39.8 | 17:18/M | |||||
128 | Erin White | 18 | 32 F 14-18 | 53:40.0 | 17:19/M | |||||
129 | Alexandra Heck | 15 | 33 F 14-18 | 53:40.2 | 17:19/M | |||||
130 | Kelsey Wolsieffer | 17 | 34 F 14-18 | 53:57.9 | 17:24/M | |||||
131 | Marissa Dougherty | 17 | 35 F 14-18 | 53:57.9 | 17:24/M | |||||
132 | Jane Frank | 54 | 6 F 50-59 | 54:30.4 | 17:35/M | |||||
133 | Alexis Koss | 59 | 7 F 50-59 | 54:33.3 | 17:36/M | |||||
134 | Linda Tirpak | 50 | 8 F 50-59 | 54:51.5 | 17:42/M | |||||
135 | Ned Caffery | 44 | 16 M 40-49 | 55:03.1 | 17:45/M | |||||
136 | Kathy Madigan | 47 | 19 F 40-49 | 55:03.3 | 17:45/M | |||||
137 | Maura Hannon | 11 | 7 F 0-13 | 55:10.0 | 17:48/M | |||||
138 | Shawna Hannon | 14 | 36 F 14-18 | 55:10.9 | 17:48/M | |||||
139 | Alicia Rodriguez | 17 | 37 F 14-18 | 55:12.0 | 17:48/M | |||||
140 | Amy Wert | 17 | 38 F 14-18 | 55:34.1 | 17:55/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
141 | Mike Martin | 16 | 23 M 14-18 | 55:35.5 | 17:56/M | |||||
142 | Alyssa Pope | 17 | 39 F 14-18 | 55:35.6 | 17:56/M | |||||
143 | Pat Hannon | 43 | 17 M 40-49 | 55:46.1 | 17:59/M | |||||
144 | Maria Rodriguez | 19 | 2 F 19-23 | 55:56.7 | 18:03/M | |||||
145 | Erin Noonan | 19 | 3 F 19-23 | 55:56.8 | 18:03/M | |||||
146 | Kelly Noonan | 17 | 40 F 14-18 | 55:57.2 | 18:03/M | |||||
147 | Tara Huepenbecker | 19 | 4 F 19-23 | 55:57.2 | 18:03/M | |||||
148 | Katie Bell | 16 | 41 F 14-18 | 56:00.5 | 18:04/M | |||||
149 | Danielle Rose | 16 | 42 F 14-18 | 56:00.8 | 18:04/M | |||||
150 | Carly Zak | 17 | 43 F 14-18 | 56:04.1 | 18:05/M | |||||
151 | Emily Pugh | 18 | 44 F 14-18 | 56:04.7 | 18:05/M | |||||
152 | Sara Krogulski | 18 | 45 F 14-18 | 56:05.7 | 18:05/M | |||||
153 | Patti Hannon | 42 | 20 F 40-49 | 56:06.5 | 18:06/M | |||||
154 | Sarah Snyder | 14 | 46 F 14-18 | 56:35.4 | 18:15/M | |||||
155 | Nicole Kozak | 18 | 47 F 14-18 | 56:35.6 | 18:15/M | |||||
156 | Dan Valenti | 17 | 24 M 14-18 | 57:13.6 | 18:27/M | |||||
157 | Leo Sperazza | 18 | 25 M 14-18 | 57:14.7 | 18:28/M | |||||
158 | Jon Wallace | 14 | 26 M 14-18 | 58:07.3 | 18:45/M | |||||
159 | John Koss | 26 | 3 M 24-29 | 58:08.1 | 18:45/M | |||||
160 | Carl Frank | 57 | 5 M 50-59 | 58:48.4 | 18:58/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE | ||||||
161 | Penny Sabatino | 45 | 21 F 40-49 | 58:49.6 | 18:58/M | |||||
162 | Edward Paluski | 48 | 18 M 40-49 | 59:46.1 | 19:17/M | |||||
163 | Linda Wallace | 59 | 9 F 50-59 | 1:02:57.9 | 20:18/M | |||||
164 | Stasia Wallace | 15 | 48 F 14-18 | 1:02:58.6 | 20:19/M | |||||
165 | Bonnie Paluski | 45 | 22 F 40-49 | 1:08:25.6 | 22:04/M | |||||
166 | Christine Buchina | 56 | 10 F 50-59 | 1:09:06.2 | 22:17/M | |||||
167 | Andrea Buchina | 62 | 3 F 60-99 | 1:09:13.9 | 22:20/M | |||||
168 | Helen Yeager | 87 | 4 F 60-99 | 1:09:14.3 | 22:20/M | |||||
RUNNER | AGE | AG & PLACE | TIME | MILE PACE |
AWARDS
Place | Name 13&under | Age | Overall | Time | Pace |
1 | Lauren Slavoski | 12 | 26 | 25:01.1 | 8:04/M |
2 | Nichole Slavoski | 13 | 32 | 26:10.8 | 8:26/M |
3 | Caroline Banas | 12 | 33 | 26:11.1 | 8:27/M |
4 | Abbe Truschel | 12 | 41 | 26:48.8 | 8:39/M |
5 | Coleen Cavanaugh | 9 | 65 | 33:03.2 | 10:40/M |
6 | Jessica Ide | 12 | 95 | 45:37.9 | 14:43/M |
7 | Maura Hannon | 11 | 136 | 55:10.0 | 17:48/M |
Place | Name 14-18 | Age | Overall | Time | Pace |
1 | Allison Grose | 14 | 12 | 22:42.8 | 7:19/M |
2 | Sara Sabatino | 18 | 30 | 25:37.6 | 8:16/M |
3 | Mary Frank | 16 | 35 | 26:23.9 | 8:31/M |
4 | Sara Cavanaugh | 16 | 36 | 26:23.9 | 8:31/M |
5 | Brianna Ligotski | 16 | 37 | 26:23.9 | 8:31/M |
6 | Rachel Sowinski | 15 | 38 | 26:23.9 | 8:31/M |
7 | Bridget Boyle | 14 | 40 | 26:47.3 | 8:38/M |
8 | Stephanie Smith | 18 | 49 | 28:52.9 | 9:19/M |
9 | Elizabeth Taber | 18 | 55 | 30:06.7 | 9:43/M |
10 | Stacy Lynn Kandrac | 18 | 60 | 31:24.5 | 10:08/M |
11 | Laura Casey | 18 | 61 | 31:24.5 | 10:08/M |
12 | Krista Paluski | 18 | 72 | 39:17.3 | 12:40/M |
13 | Katie Kravitz | 17 | 73 | 39:17.3 | 12:40/M |
14 | Marikate Sullivan | 18 | 74 | 40:00.2 | 12:54/M |
15 | Hailey Noss | 14 | 78 | 42:06.5 | 13:35/M |
16 | Ashley Snyder | 18 | 81 | 42:10.2 | 13:36/M |
17 | Kelly Ball | 17 | 87 | 44:05.3 | 14:13/M |
18 | Maura McCormick | 17 | 88 | 44:06.7 | 14:14/M |
19 | Kelsey Noss | 18 | 94 | 45:34.3 | 14:42/M |
20 | Emily Banas | 18 | 97 | 45:57.1 | 14:49/M |
21 | Chelsea Kon | 18 | 98 | 45:59.2 | 14:50/M |
22 | Sarah Kosloski | 16 | 101 | 46:24.0 | 14:58/M |
23 | Sarah Crane | 17 | 102 | 46:24.2 | 14:58/M |
24 | Madison Wright | 17 | 106 | 47:30.6 | 15:19/M |
25 | Katie O'Malley | 18 | 107 | 47:30.7 | 15:19/M |
26 | Elizabeth Nicholas | 15 | 115 | 51:55.4 | 16:45/M |
27 | Erica English | 18 | 117 | 52:19.7 | 16:53/M |
28 | Mercedes Yanora | 18 | 118 | 52:20.0 | 16:53/M |
29 | Katie Moran | 18 | 119 | 52:20.2 | 16:53/M |
30 | Samantha Heck | 17 | 122 | 52:47.0 | 17:02/M |
31 | Cassie Tirpak | 17 | 126 | 53:39.8 | 17:18/M |
32 | Erin White | 18 | 127 | 53:40.0 | 17:19/M |
33 | Alexandra Heck | 15 | 128 | 53:40.2 | 17:19/M |
34 | Kelsey Wolsieffer | 17 | 129 | 53:57.9 | 17:24/M |
35 | Marissa Dougherty | 17 | 130 | 53:57.9 | 17:24/M |
36 | Shawna Hannon | 14 | 137 | 55:10.9 | 17:48/M |
37 | Alicia Rodriguez | 17 | 138 | 55:12.0 | 17:48/M |
38 | Amy Wert | 17 | 139 | 55:34.1 | 17:55/M |
39 | Alyssa Pope | 17 | 141 | 55:35.6 | 17:56/M |
40 | Kelly Noonan | 17 | 145 | 55:57.2 | 18:03/M |
41 | Katie Bell | 16 | 147 | 56:00.5 | 18:04/M |
42 | Danielle Rose | 16 | 148 | 56:00.8 | 18:04/M |
43 | Carly Zak | 17 | 149 | 56:04.1 | 18:05/M |
44 | Emily Pugh | 18 | 150 | 56:04.7 | 18:05/M |
45 | Sara Krogulski | 18 | 151 | 56:05.7 | 18:05/M |
46 | Sarah Snyder | 14 | 153 | 56:35.4 | 18:15/M |
47 | Nicole Kozak | 18 | 154 | 56:35.6 | 18:15/M |
48 | Stasia Wallace | 15 | 163 | 1:02:58.6 | 20:19/M |
Place | Name 19-29 | Age | Overall | Time | Pace |
1 | Suzy Krogulski | 21 | 64 | 32:03.9 | 10:20/M |
2 | Maria Rodriguez | 19 | 143 | 55:56.7 | 18:03/M |
3 | Erin Noonan | 19 | 144 | 55:56.8 | 18:03/M |
4 | Tara Huepenbecker | 19 | 146 | 55:57.2 | 18:03/M |
Place | Name 30-39 | Age | Overall | Time | Pace |
1 | Mary Stabinsky | 33 | 31 | 25:53.3 | 8:21/M |
2 | Shelly Kostoff | 37 | 45 | 27:38.7 | 8:55/M |
3 | Liza Prokop | 32 | 47 | 28:19.3 | 9:08/M |
4 | Angela Hughes | 38 | 48 | 28:21.0 | 9:09/M |
5 | Shye Kahan | 34 | 59 | 31:14.8 | 10:05/M |
6 | Caitlin Cooper | 33 | 62 | 31:36.3 | 10:12/M |
7 | Lorie Mikielski | 34 | 66 | 33:37.8 | 10:51/M |
8 | Maureen Hornlein | 37 | 69 | 36:15.2 | 11:42/M |
9 | Nichole Reeder | 31 | 71 | 39:02.9 | 12:35/M |
10 | Johnyne Hoyes | 34 | 82 | 42:14.4 | 13:37/M |
11 | Doreen Harvey | 35 | 120 | 52:46.6 | 17:01/M |
Place | Name 40-49 | Age | Overall | Time | Pace |
1 | Julia Byriel | 41 | 27 | 25:04.7 | 8:05/M |
2 | Theresa Banas | 49 | 51 | 29:58.8 | 9:40/M |
3 | Colleen Kuderka | 40 | 56 | 30:07.9 | 9:43/M |
4 | Marlene Eveland | 46 | 57 | 30:34.3 | 9:52/M |
5 | Irene Ghezzi | 48 | 58 | 30:59.1 | 10:00/M |
6 | Theresa McGran | 45 | 67 | 34:15.0 | 11:03/M |
7 | Joan Caffery | 44 | 75 | 40:29.0 | 13:04/M |
8 | Clare Stencavage | 43 | 79 | 42:07.6 | 13:35/M |
9 | Pattie Delevan | 44 | 80 | 42:07.7 | 13:35/M |
10 | Heidi Bertram | 47 | 83 | 42:15.4 | 13:38/M |
11 | Eileen Boyle | 47 | 89 | 44:09.0 | 14:15/M |
12 | Michelle Lutz | 40 | 92 | 44:41.1 | 14:25/M |
13 | Sandy Ide | 48 | 96 | 45:38.0 | 14:43/M |
14 | Cindy Vecchio | 49 | 104 | 46:32.4 | 15:01/M |
15 | Michele Daly | 48 | 108 | 47:44.8 | 15:24/M |
16 | Sally Cavanaugh | 49 | 109 | 47:45.1 | 15:24/M |
17 | Claire Wert | 45 | 112 | 49:40.7 | 16:01/M |
18 | Helena Morris | 42 | 121 | 52:46.8 | 17:01/M |
19 | Kathy Madigan | 47 | 135 | 55:03.3 | 17:45/M |
20 | Patti Hannon | 42 | 152 | 56:06.5 | 18:06/M |
21 | Penny Sabatino | 45 | 160 | 58:49.6 | 18:58/M |
22 | Bonnie Paluski | 45 | 164 | 1:08:25.6 | 22:04/M |
Place | Name 50-59 | Age | Overall | Time | Pace |
1 | K Terdiman | 50 | 63 | 31:59.5 | 10:19/M |
2 | Terese Rodgers | 52 | 84 | 42:16.2 | 13:38/M |
3 | Debbie Manter | 55 | 90 | 44:09.6 | 14:15/M |
4 | Patti Zak | 54 | 114 | 51:21.7 | 16:34/M |
5 | Kathy O'Day | 53 | 124 | 53:01.5 | 17:06/M |
6 | Jane Frank | 54 | 131 | 54:30.4 | 17:35/M |
7 | Alexis Koss | 59 | 132 | 54:33.3 | 17:36/M |
8 | Linda Tirpak | 50 | 133 | 54:51.5 | 17:42/M |
9 | Linda Wallace | 59 | 162 | 1:02:57.9 | 20:18/M |
10 | Christine Buchina | 56 | 165 | 1:09:06.2 | 22:17/M |
Place | Name 60& over | Age | Overall | Time | Pace |
1 | Ann Kolanowski | 62 | 91 | 44:39.2 | 14:24/M |
2 | Dee Rittenger | 67 | 125 | 53:01.9 | 17:06/M |
3 | Andrea Buchina | 62 | 166 | 1:09:13.9 | 22:20/M |
4 | Helen Yeager | 87 | 167 | 1:09:14.3 | 22:20/M |
Place | Name 13&under | Age | Overall | Time | Pace |
1 | Ben Sullivan | 13 | 23 | 24:18.9 | 7:50/M |
2 | Matthew Wert | 12 | 39 | 26:44.9 | 8:37/M |
3 | Mark Paluski | 12 | 54 | 30:00.8 | 9:41/M |
4 | Jacob Stash | 5 | 85 | 42:55.0 | 13:51/M |
Place | Name 14-19 | Age | Overall | Time | Pace |
1 | Rex Sheikh | 18 | 5 | 22:13.1 | 7:10/M |
2 | David Levandoski | 17 | 6 | 22:13.1 | 7:10/M |
3 | Glenn Layaou | 17 | 7 | 22:15.2 | 7:11/M |
4 | Nicholas Ide | 15 | 8 | 22:17.1 | 7:11/M |
5 | Joe Hickey | 18 | 9 | 22:24.2 | 7:14/M |
6 | Mitchel Ford | 15 | 10 | 22:24.3 | 7:14/M |
7 | AJ Limongelli | 17 | 11 | 22:24.4 | 7:14/M |
8 | Connor Murphy | 16 | 15 | 23:20.4 | 7:32/M |
9 | Dan Kopicki | 17 | 18 | 23:59.8 | 7:44/M |
10 | Michael Pahler | 14 | 21 | 24:07.7 | 7:47/M |
11 | Mike Zurek | 17 | 22 | 24:10.0 | 7:48/M |
12 | Matt Slavoski | 15 | 24 | 24:22.6 | 7:52/M |
13 | Billy Martin | 18 | 25 | 24:50.2 | 8:01/M |
14 | Chris Fioti | 18 | 28 | 25:10.7 | 8:07/M |
15 | Robert Loveless | 16 | 29 | 25:34.3 | 8:15/M |
16 | John Hickey | 15 | 42 | 27:10.2 | 8:46/M |
17 | Thomas Madigan | 15 | 46 | 27:56.1 | 9:01/M |
18 | David Wert | 15 | 48 | 28:52.8 | 9:19/M |
19 | Thomas Caffrey | 14 | 77 | 42:06.3 | 13:35/M |
20 | Eric Stencavage | 15 | 99 | 45:59.9 | 14:50/M |
21 | Stephen Dokas | 15 | 100 | 46:00.8 | 14:50/M |
22 | Michael Strellish | 18 | 116 | 52:19.3 | 16:53/M |
23 | Mike Martin | 16 | 140 | 55:35.5 | 17:56/M |
24 | Dan Valenti | 17 | 155 | 57:13.6 | 18:27/M |
25 | Leo Sperazza | 18 | 156 | 57:14.7 | 18:28/M |
26 | Jon Wallace | 14 | 157 | 58:07.3 | 18:45/M |
Place | Name 20-24 | Age | Overall | Time | Pace |
1 | James Donnelly | 21 | 110 | 49:35.4 | 16:00/M |
2 | Nick Vargoshe | 20 | 111 | 49:36.4 | 16:00/M |
Place | Name 25-29 | Age | Overall | Time | Pace |
1 | Nicholas Wadas | 28 | 1 | 20:36.1 | 6:39/M |
2 | Kevin Brace | 27 | 3 | 21:32.7 | 6:57/M |
3 | John Koss | 26 | 158 | 58:08.1 | 18:45/M |
Place | Name 30-39 | Age | Overall | Time | Pace |
1 | Ryan Walp | 37 | 13 | 22:46.1 | 7:21/M |
Place | Name 40-49 | Age | Overall | Time | Pace |
1 | Don Grose | 45 | 2 | 20:59.6 | 6:46/M |
2 | Joe Kichilinski | 48 | 4 | 21:35.8 | 6:58/M |
3 | Chris Cavanaugh | 49 | 14 | 22:48.7 | 7:21/M |
4 | David Eveland | 49 | 16 | 23:32.3 | 7:35/M |
5 | Allen Sabatino | 46 | 17 | 23:51.4 | 7:42/M |
6 | George Chester | 42 | 19 | 24:00.0 | 7:45/M |
