SUN MAY 2
MILLVILLE
SUBMITTED BY: Scott Sick
|
NOTES: Challenging, fun, trail run. The only race with a rope on the course!! This course is one of the most exciting races you could ever do. The course provides many hills, ups and downs. The course is run on dirt roads, wooded paths, and fields. This is the only race in the area where you get to use a rope to go up a hill!!! You will not regret coming to this event. Top 12 guaranteed prizes. Random prizes for all other runners. Bring the family and enjoy the day. Race held regardless of weather. |
RUNNER | SEX | BY SEX | TIME | |||||
1 | KC Shaner | M | 1 / 42 | 31:02 | ||||
2 | Jim Wenger | M | 2 / 42 | 32:16 | ||||
3 | Mike Rieder | M | 3 / 42 | 33:26 | ||||
4 | Scott Sick | M | 4 / 42 | 34:17 | ||||
5 | Steve Geyer | M | 5 / 42 | 34:30 | ||||
6 | Randy Stroble | M | 6 / 42 | 35:02 | ||||
7 | Craig Wood | M | 7 / 42 | 35:18 | ||||
8 | Jeff Miville | M | 8 / 42 | 35:46 | ||||
9 | Joe Klock | M | 9 / 42 | 36:06 | ||||
10 | Tom Underwood | M | 10 / 42 | 36:21 | ||||
11 | John Sims | M | 11 / 42 | 36:43 | ||||
12 | Debra Long | F | 1 / 16 | 37:20 | ||||
13 | Dave Hoffman | M | 12 / 42 | 38:02 | ||||
14 | Larry Ryan | M | 13 / 42 | 38:48 | ||||
15 | Alex Shepard | M | 14 / 42 | 39:02 | ||||
16 | Bill Bull | M | 15 / 42 | 39:03 | ||||
17 | Michael Shepard | M | 16 / 42 | 39:05 | ||||
18 | Shelley Heasley | M | 17 / 42 | 39:13 | ||||
19 | Marc Lewis | M | 18 / 42 | 39:55 | ||||
20 | Dylan Mohr | M | 19 / 42 | 40:14 | ||||
RUNNER | SEX | BY SEX | TIME | |||||
21 | Jebb Klock | M | 20 / 42 | 40:16 | ||||
22 | Steve Moore | M | 21 / 42 | 40:42 | ||||
23 | Kevin Wertman | M | 22 / 42 | 40:44 | ||||
24 | Andria Barnett | F | 2 / 16 | 41:56 | ||||
25 | Aaron Lewis | M | 23 / 42 | 42:20 | ||||
26 | Jakob Coles | M | 24 / 42 | 42:35 | ||||
27 | Drue Coles | M | 25 / 42 | 42:36 | ||||
28 | Landis Watts | M | 26 / 42 | 42:46 | ||||
29 | Jen Stec-Gagliardi | F | 3 / 16 | 44:06 | ||||
30 | Jacob Klock | M | 27 / 42 | 44:24 | ||||
31 | Jim Lambert | M | 28 / 42 | 44:48 | ||||
32 | Tim Morton | M | 29 / 42 | 45:37 | ||||
33 | Joe Sinegra | M | 30 / 42 | 45:44 | ||||
34 | Pete Gstalder | M | 31 / 42 | 45:58 | ||||
35 | Gator Klock | M | 32 / 42 | 46:38 | ||||
36 | Joel Heasley | M | 33 / 42 | 46:54 | ||||
37 | Dennis Tanner | M | 34 / 42 | 46:57 | ||||
38 | Vanessa Sterner | F | 4 / 16 | 47:08 | ||||
39 | Tara Holste | F | 5 / 16 | 47:40 | ||||
40 | Wade Noss | M | 35 / 42 | 47:59 | ||||
RUNNER | SEX | BY SEX | TIME | |||||
41 | Cheryl Fry | F | 6 / 16 | 48:00 | ||||
42 | Carrie Moore | F | 7 / 16 | 48:22 | ||||
43 | Phil Williman | M | 36 / 42 | 48:41 | ||||
44 | Bob Burns | M | 37 / 42 | 48:51 | ||||
45 | Bill Osborne | M | 38 / 42 | 49:03 | ||||
46 | Sabrina Dowd | F | 8 / 16 | 49:21 | ||||
47 | Genie Hannon | F | 9 / 16 | 50:41 | ||||
48 | Peg Sims | F | 10 / 16 | 52:10 | ||||
49 | Jerry Klock | M | 39 / 42 | 52:24 | ||||
50 | Heather Reeder | F | 11 / 16 | 52:42 | ||||
51 | Lorraine Case | F | 12 / 16 | 52:42 | ||||
52 | Connie Mummey | F | 13 / 16 | 53:40 | ||||
53 | Pam Slusser | F | 14 / 16 | 59:06 | ||||
54 | Renee Careyva | F | 15 / 16 | 59:08 | ||||
55 | Lee Samsel | M | 40 / 42 | 62:44 | ||||
56 | John Yohey | M | 41 / 42 | 62:44 | ||||
57 | Dennis Wolfe | M | 42 / 42 | 63:43 | ||||
58 | Kalina Rumbalski | F | 16 / 16 | 71:03 | ||||
RUNNER | SEX | BY SEX | TIME |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.