SAT MAR 27
ASHLEY
From Rob Miners' Times-Leader Report
|
NOTES: This event is celebrating the 60th Anniversary of the Northeastern PA Regional Blood Center, with all proceeds benefitting the Blood Services Program at the Wyoming Valley Chapter. Race started and finish at the entrance to the Blood Center, going throughout the Hanover Industrial Park. Post Race Party was held at the Blood Center with an Awards Ceremony for the top runners/walkers/teams and light refreshments served to all those in attendance. Special Trophy and Grand Prize awarded to the Team of five or more raising the most money to benefit the Blood Services Program at the Wyoming Valley Chapter of the American Red Cross. Also a fundraising challenge for individual runners/walkers, whoever raised the most money as a single racer awarded a Special Grand Prize. Tee-Shirts given the first 200 racers registered!! Award for top male and top female runners/walkers. Awards for the top male and top female finishers in each age group: 15 and under, 16-19, 20-29, 30-39, 40-49, 50-59, 60+ |
COMPLETE RESULTS
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
1 | ********** | 19:31 | M | Bornfase Nyandusi Omurwa (26), Kingston | ||||||||||||||||||||
2 | 1 | 20:27 | M | Michael Lewis (14), Shickshinny | ||||||||||||||||||||
3 | 1 | 20:40 | M | George Dunbar (46), Old Forge | ||||||||||||||||||||
4 | 2 | 21:14 | M | Matt Lipo (41), Forty Fort | ||||||||||||||||||||
5 | 3 | 21:28 | M | Joe Drumsta (41), Scranton | ||||||||||||||||||||
6 | 1 | 21:41 | M | Jerry Orloski (25), Mountain Top | ||||||||||||||||||||
7 | ********** | 21:43 | F | Nadalie Temperine (29) Nuangola | ||||||||||||||||||||
8 | 1 | 21:55 | M | Paul Manley (38), Plymouth | ||||||||||||||||||||
9 | 1 | 22:13 | F | Jen Stec Gagliardi (34), Benton | ||||||||||||||||||||
10 | 2 | 22:18 | M | Don Grose (45), Dallas | ||||||||||||||||||||
11 | 2 | 22:21 | M | Bob Yonick (26) | ||||||||||||||||||||
12 | 3 | 22:22 | M | Mike Wilezynski (38), Mountain Top | ||||||||||||||||||||
13 | 1 | 22:22 | M | Matt Malak (17), Laflin | ||||||||||||||||||||
14 | 1 | 22:27 | M | Rich Chase (60), Larksville | ||||||||||||||||||||
15 | 1 | 22:31 | M | Joe Stanitis (54), Plymouth | ||||||||||||||||||||
16 | 4 | 22:43 | M | Brian McLaughlin (48), Mountain Top | ||||||||||||||||||||
17 | 2 | 22:48 | M | Michael Kinney (51), Wilkes-Barre | ||||||||||||||||||||
18 | 3 | 22:52 | M | Francis Shovlin (25), Wilkes-Barre | ||||||||||||||||||||
19 | 4 | 22:59 | M | Robert Strungis (36), Mountain Top | ||||||||||||||||||||
20 | 4 | 23:05 | M | Albert Martino (25), Wilkes-Barre | ||||||||||||||||||||
21 | 5 | 23:09 | M | Robert Foote (40), Hanover Township | ||||||||||||||||||||
22 | 2 | 23:19 | M | Jeff Austin (14), Pringle | ||||||||||||||||||||
23 | 3 | 23:21 | M | Rick Hueholt (58), Berwick | ||||||||||||||||||||
24 | 5 | 23:28 | M | Chad Zehner (29), Fork River | ||||||||||||||||||||
25 | 5 | 23:32 | M | Jared Godlewski (35), Taylor | ||||||||||||||||||||
26 | 5 | 23:37 | M | Matt Mooney (43), Nashotah | ||||||||||||||||||||
27 | 2 | 23:44 | F | Nicole Sennett (33), Mountain Top | ||||||||||||||||||||
28 | 6 | 23:48 | M | Joe Dowd (33), Duryea | ||||||||||||||||||||
29 | 6 | 24:11 | M | Jay Sinnot (29), Pittston | ||||||||||||||||||||
30 | 7 | 24:22 | M | Clem Gover (28), Lehman | ||||||||||||||||||||
31 | 6 | 24:34 | M | Rich Wilezynski (44), Berwick | ||||||||||||||||||||
32 | 7 | 24:35 | M | Dave Repshas (49), Forty Fort | ||||||||||||||||||||
33 | 1 | 24:38 | F | Allison Grose (14), Dallas | ||||||||||||||||||||
34 | 7 | 24:41 | M | Michael Garcia (39), Archbald | ||||||||||||||||||||
35 | 1 | 24:46 | F | Traci Dutko Strungs (41), Mountain Top | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
36 | 8 | 24:51 | M | Tom Everett (32), Hanover Township | ||||||||||||||||||||
37 | 3 | 24:56 | M | Ben Yuscavage (13), Luzerne | ||||||||||||||||||||
38 | 3 | 24:56 | F | Mariann McGroarty (33), Mountain Top | ||||||||||||||||||||
39 | 4 | 24:59 | M | Ron Tribendis (55), Hanover Township | ||||||||||||||||||||
40 | 9 | 25:01 | M | Rich Weidler (39), Wilkes-Barre | ||||||||||||||||||||
41 | 1 | 25:02 | F | Ariel Weidler (17), Wilkes-Barre | ||||||||||||||||||||
42 | 5 | 25:04 | M | Scott Canouse (59), Berwick | ||||||||||||||||||||
43 | 2 | 25:06 | F | Christine Fazzi (43), Bear Creek | ||||||||||||||||||||
44 | 6 | 25:09 | M | Tom Walski (59), Nanticoke | ||||||||||||||||||||
45 | 4 | 25:09 | F | Amanda Willamon (37), Carbondale | ||||||||||||||||||||
46 | 8 | 25:09 | M | Charles Kevlin (26), Kingston | ||||||||||||||||||||
47 | 9 | 25:15 | M | Stephen Alessi (24), Nescopeck | ||||||||||||||||||||
48 | 5 | 25:16 | F | Jamie Barker (31), Mountain Top | ||||||||||||||||||||
49 | 2 | 25:28 | M | Eric Yakabovich (16), Wilkes-Barre | ||||||||||||||||||||
50 | 10 | 25:30 | M | Michael Devine (24), Wilkes-Barre | ||||||||||||||||||||
51 | 2 | 25:37 | M | Maxim Furek (63), Mocangua | ||||||||||||||||||||
52 | 10 | 25:42 | M | Tim Biernacki (30), Ashley | ||||||||||||||||||||
53 | 7 | 25:42 | M | Larry Pikul (50), Wilkes-Barre | ||||||||||||||||||||
54 | 11 | 25:43 | M | Adam Malak (29), Shavertown | ||||||||||||||||||||
55 | 8 | 25:44 | M | Scott Seelye (47), Shavertown | ||||||||||||||||||||
56 | 2 | 25:48 | F | Alysha Stoker (13), Berwick | ||||||||||||||||||||
57 | 6 | 25:59 | F | Helen Crandola (34), Scranton | ||||||||||||||||||||
58 | 1 | 26:27 | F | Sharon Darius (56), Mountain Top | ||||||||||||||||||||
59 | 7 | 26:31 | F | Christal Zermane (30), Avoca | ||||||||||||||||||||
60 | 3 | 26:40 | M | Daniel McHale (18), Wilkes-Barre | ||||||||||||||||||||
61 | 8 | 26:47 | M | Patrick McMahon (59), Dallas | ||||||||||||||||||||
62 | 11 | 26:51 | M | Collin Ditch (33), Scranton | ||||||||||||||||||||
63 | 1 | 27:02 | F | Erika Eisley (21), Watsontown | ||||||||||||||||||||
64 | 9 | 27:03 | M | Larry Freedman (58), Scranton | ||||||||||||||||||||
65 | 1 | 27:13 | F | Barbara Zeske (61), Hanover Township | ||||||||||||||||||||
66 | 8 | 27:17 | F | Ann Zeranski (39), Swoyersville | ||||||||||||||||||||
67 | 12 | 27:27 | M | Tristan Zelinka (23), Hanover Township | ||||||||||||||||||||
68 | 13 | 27:31 | M | George Margitisk (26), Wilkes-Barre | ||||||||||||||||||||
69 | 9 | 27:36 | M | Stephen Yanochko (44), Dickson City | ||||||||||||||||||||
70 | 3 | 27:36 | F | Stacey Weidler (40), Wilkes-Barre | ||||||||||||||||||||
71 | 12 | 27:45 | M | Matthew Frank (39), Wilkes-Barre | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
72 | 9 | 27:49 | F | Priscilla Dommes (39), Duryea | ||||||||||||||||||||
73 | 2 | 27:55 | F | Bev Tomasak (57), Edwardsville | ||||||||||||||||||||
74 | 10 | 28:01 | F | Kelly Westgate (32), Scranton | ||||||||||||||||||||
75 | 11 | 28:01 | F | Lisa Foote (39), Hanover Township | ||||||||||||||||||||
76 | 2 | 28:08 | F | Amy Roberts (26), Larksville | ||||||||||||||||||||
77 | 3 | 28:08 | F | Julie Teed (24), Wilkes-Barre | ||||||||||||||||||||
78 | 13 | 28:09 | M | James Cole (37), Plymouth Township | ||||||||||||||||||||
79 | 14 | 28:12 | M | Brian Musi (39), Wilkes-Barre | ||||||||||||||||||||
80 | 3 | 28:17 | M | Jordan Everett (9), Hunlock Creek | ||||||||||||||||||||
81 | 15 | 28:18 | M | Josh Farinella (31), Baltimore | ||||||||||||||||||||
82 | 13 | 28:25 | F | Anne Melnyk (35), White Haven | ||||||||||||||||||||
83 | 4 | 28:34 | M | Mattew Bucci (16), Plains | ||||||||||||||||||||
84 | 4 | 28:35 | F | Joann Price (45), Mountain Top | ||||||||||||||||||||
85 | 10 | 28:36 | M | Gene Yakabovicz (44), Wilkes-Barre | ||||||||||||||||||||
86 | 14 | 28:37 | F | Wendy Gozenski (30), Wyoming | ||||||||||||||||||||
87 | 3 | 28:44 | M | Bill Stone (60), Hanover Township | ||||||||||||||||||||
88 | 4 | 28:53 | F | Sarah Terry (23), Orrtanna | ||||||||||||||||||||
89 | 15 | 28:55 | F | Tearany Lyons Sasko (34), Dallas | ||||||||||||||||||||
90 | 16 | 29:06 | F | Marcy Petrucci (39), West Wyoming | ||||||||||||||||||||
91 | 14 | 29:07 | M | Ryan Amos (27), Nanticoke | ||||||||||||||||||||
92 | 15 | 29:08 | M | R.J. Mackers (38), Plains | ||||||||||||||||||||
93 | 11 | 29:11 | M | William Williams (49), Benton | ||||||||||||||||||||
94 | 16 | 29:29 | F | Jennifer Rebovich (30), Pittston | ||||||||||||||||||||
95 | 12 | 29:30 | M | Sam Guesto (42), Wilkes-Barre | ||||||||||||||||||||
96 | 17 | 29:32 | M | Jason Richner (37), Lake Ariel | ||||||||||||||||||||
97 | 15 | 29:32 | M | Scott Slavinski (26), Moscow | ||||||||||||||||||||
98 | 5 | 29:34 | F | Tiffany Zoltewicz (24), Nanticoke | ||||||||||||||||||||
99 | 5 | 29:36 | F | Ingrid Everett (44), Hunlock Creek | ||||||||||||||||||||
100 | 6 | 29:44 | F | Lindsay Bienick (27), Warrior Run | ||||||||||||||||||||
101 | 18 | 30:06 | M | Jeff Laberanti (34), Roaring Brook Township | ||||||||||||||||||||
102 | 7 | 30:17 | F | Jessica Yamrus (28), Kingston | ||||||||||||||||||||
103 | 16 | 30:32 | M | Joe Carey (29), Hanover Township | ||||||||||||||||||||
104 | 8 | 30:40 | F | Jane Clements (25), Wilkes-Barre | ||||||||||||||||||||
105 | 9 | 30:52 | F | Jenny Beach (28), Wilkes-Barre | ||||||||||||||||||||
106 | 10 | 30:55 | F | Frankina Toole (48), Wilkes-Barre | ||||||||||||||||||||
107 | 11 | 31:05 | F | Sarah Crukshank (24), Sugar Notch | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
108 | 9 | 31:05 | M | Jay Crukshank (53), Sugar Notch | ||||||||||||||||||||
109 | 13 | 31:06 | M | Jon Couch (41), Clarks Summit | ||||||||||||||||||||
110 | 17 | 31:39 | M | Robert Ceccoli (25), Scranton | ||||||||||||||||||||
111 | 19 | 31:50 | M | Brian Barker (34), Mountain Top | ||||||||||||||||||||
112 | 6 | 32:00 | F | Christine Smith (45), Parsippany | ||||||||||||||||||||
113 | 17 | 32:19 | F | Kimberly Kaleta (31), Trucksville | ||||||||||||||||||||
114 | 18 | 32:25 | M | Derek Felsman (24), Avoca | ||||||||||||||||||||
115 | 12 | 32:32 | F | Christina Zborovian (21), Avoca | ||||||||||||||||||||
116 | 18 | 32:33 | F | Shannon Palmer (32), Kingston | ||||||||||||||||||||
117 | 13 | 33:08 | F | Briget Rischawy (26), Groton | ||||||||||||||||||||
118 | 4 | 33:37 | F | Trudi Casier (13), Larksville | ||||||||||||||||||||
119 | 14 | 33:37 | M | Gregory Banks (44), Dallas | ||||||||||||||||||||
120 | 19 | 33:55 | M | Chad Vail (23), Archbald | ||||||||||||||||||||
121 | 19 | 34:09 | F | Bridget Reider (32), Berwick | ||||||||||||||||||||
122 | 15 | 34:24 | M | Kurt Reider (40), Berwick | ||||||||||||||||||||
123 | 20 | 34:25 | M | William Carr (25), Wyoming | ||||||||||||||||||||
124 | 10 | 34:27 | M | Michael Slesorski (57), Pittston | ||||||||||||||||||||
125 | 16 | 34:30 | M | Martin Carr (41), Wyoming | ||||||||||||||||||||
126 | 3 | 35:01 | F | Helen Gulford (54), Wyoming | ||||||||||||||||||||
127 | 4 | 35:08 | M | Steve Biernacki (60), Mountain Top | ||||||||||||||||||||
128 | 5 | 35:29 | M | Ken Smith (64), Wilkes-Barre | ||||||||||||||||||||
129 | 14 | 35:33 | F | Danielle Whitley (23), Wilkes-Barre | ||||||||||||||||||||
130 | 15 | 35:41 | F | Christine Snarski (27), Kingston | ||||||||||||||||||||
131 | 20 | 35:48 | F | Noelle Craig (31), Avoca | ||||||||||||||||||||
132 | 21 | 36:22 | F | Heather Diano (30), Drums | ||||||||||||||||||||
133 | 22 | 36:25 | F | Jessica Ashford (23), Wapwallopen | ||||||||||||||||||||
134 | 2 | 36:51 | F | Sarah Ashford (19), Wapwallopen | ||||||||||||||||||||
135 | 20 | 36:51 | M | John Rinker (38), Wilkes-Barre | ||||||||||||||||||||
136 | 6 | 36:54 | M | Tom Berezich (47), Trucksville | ||||||||||||||||||||
137 | 16 | 36:57 | F | Amy Zehner (28), Forked River | ||||||||||||||||||||
138 | 5 | 36:59 | F | Taylor Hoover (14), Shickshinny | ||||||||||||||||||||
139 | 11 | 37:11 | M | Barry Trievel (58), Bear Creek Township | ||||||||||||||||||||
140 | 23 | 37:57 | F | Karen Kaleta (31), Trucksville | ||||||||||||||||||||
141 | 17 | 38:10 | F | Melissa Leib (28), Kingston | ||||||||||||||||||||
142 | 24 | 38:11 | F | Paula Simmons (35), Lake Ariel | ||||||||||||||||||||
143 | 17 | 38:56 | M | Gerad Russo (40), Drums | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
144 | 18 | 39:20 | F | Kimberly Ruris (28), Wilkes-Barre | ||||||||||||||||||||
145 | 7 | 39:26 | F | Merisa Lituinsky (45), Clarks Summit | ||||||||||||||||||||
146 | 25 | 39:36 | F | Jean Marie Luzny (34), Butterwood | ||||||||||||||||||||
147 | 18 | 39:45 | M | Paul Glogowski (45), Falls | ||||||||||||||||||||
148 | 8 | 40:34 | F | Donna Cabrera (45), | ||||||||||||||||||||
149 | 9 | 40:35 | F | Mary Costillo (49), Nanticoke | ||||||||||||||||||||
150 | 4 | 40:56 | M | Carlos Costillo (10), Nanticoke | ||||||||||||||||||||
151 | 26 | 40:57 | F | Kristin Cole (32), Plymouth Township | ||||||||||||||||||||
152 | 5 | 41:31 | M | Cory Maslar (16), Laflin | ||||||||||||||||||||
153 | 19 | 41:53 | F | Marianne Montoga (29), Pittston | ||||||||||||||||||||
154 | 10 | 41:56 | F | Dina Sarmonis (25), Harveys Lake | ||||||||||||||||||||
155 | 4 | 42:24 | F | Maria Pachioni (54), Exeter | ||||||||||||||||||||
156 | 20 | 42:45 | F | Sarah Newell (24), Hunlock Creek | ||||||||||||||||||||
157 | 19 | 42:55 | M | James Eiswerth (45), Sweet Valley | ||||||||||||||||||||
158 | 11 | 42:56 | F | Valeria Bozek (47), Drums | ||||||||||||||||||||
159 | 21 | 43:46 | F | Leanne Jacobs (28), Wilkes-Barre | ||||||||||||||||||||
160 | 22 | 43:57 | F | Amy Malecki (22), Wilkes-Barre | ||||||||||||||||||||
161 | 23 | 44:06 | F | Teresa Dunlap (26), Edwardsville | ||||||||||||||||||||
162 | 27 | 45:58 | F | Kendra Burke (29), | ||||||||||||||||||||
163 | 24 | 46:10 | F | Caryn Cave (29), Wilkes-Barre | ||||||||||||||||||||
164 | 20 | 46:10 | M | Kenneth Yanora (40), Wilkes-Barre | ||||||||||||||||||||
165 | 3 | 46:56 | F | Felicia Blaum (18), Wilkes-Barre | ||||||||||||||||||||
166 | 28 | 46:57 | F | Colleen Yanora (36), Wilkes-Barre | ||||||||||||||||||||
167 | 29 | 48:13 | F | Jennifer Davis (34), Scranton | ||||||||||||||||||||
168 | 12 | 48:14 | F | Maureen Gilbert (43), Wilkes-Barre | ||||||||||||||||||||
169 | 21 | 48:22 | M | Ryan Moss (35), Shavertown | ||||||||||||||||||||
170 | 5 | 48:53 | M | Malik Kaleta (10), Trucksville | ||||||||||||||||||||
171 | 13 | 49:00 | F | Lori Kveragas (42), Dickson City | ||||||||||||||||||||
172 | 21 | 49:58 | M | Steve Jordan (47), Freeland | ||||||||||||||||||||
173 | 22 | 49:59 | F | Lori Piazza (45), Swoyersville | ||||||||||||||||||||
174 | 14 | 51:00 | F | Amy Switzer (42), West Pittston | ||||||||||||||||||||
175 | 5 | 51:07 | F | Charlotte Mahavits (58), Forty Fort | ||||||||||||||||||||
176 | 4 | 51:07 | F | Colleen Miller (9), | ||||||||||||||||||||
177 | 6 | 51:08 | F | Deberah Moyer (51), Sweet Valley | ||||||||||||||||||||
178 | 25 | 52:40 | F | Kate Finnerly (26), Kingston | ||||||||||||||||||||
179 | 26 | 53:28 | F | Carolyn Novak (25), Forty Fort | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
180 | 11 | 53:28 | M | Rick Ercolani (51), Mountain Top | ||||||||||||||||||||
181 | 7 | 53:34 | F | Sandy Ercolani (51), Mountain Top | ||||||||||||||||||||
182 | 15 | 54:24 | F | Donna Stang (44), Meshoppen | ||||||||||||||||||||
183 | 30 | 54:25 | F | Tonya St. Clair (35), Emmons | ||||||||||||||||||||
184 | 31 | 54:36 | F | Laura Scobell (32), Mountain Top | ||||||||||||||||||||
185 | 21 | 54:36 | M | George Scobell (29), Mountain Top | ||||||||||||||||||||
186 | 7 | 54:43 | M | Michael Jordan (70), Wyoming | ||||||||||||||||||||
187 | 16 | 55:38 | F | Rachel McKeel (34), Benton | ||||||||||||||||||||
188 | 17 | 55:55 | F | Marla Tesh | ||||||||||||||||||||
189 | 8 | 55:55 | F | Donna Moskwa (50), Taylor | ||||||||||||||||||||
190 | 32 | 57:34 | F | Michelle Oriza (39), Kingston | ||||||||||||||||||||
191 | 18 | 57:34 | F | Lori Dydynski (40), Plymouth | ||||||||||||||||||||
192 | 6 | 58:07 | F | Ashley Kaleta (12), Trucksville | ||||||||||||||||||||
193 | 7 | 58:08 | F | Courtney Moss (9), Shavertown | ||||||||||||||||||||
194 | 9 | 58:13 | F | Deberah Kaleta (56), Trucksville | ||||||||||||||||||||
195 | 22 | 58:29 | M | Jai Pandyu (31), Hanover Township | ||||||||||||||||||||
196 | 6 | 58:30 | M | Joshua Pandyu (9), Hanover Township | ||||||||||||||||||||
197 | 7 | 58:42 | M | Justin Moss (5), Shavertown | ||||||||||||||||||||
198 | 33 | 58:43 | F | Kristine Moss (35), Shavertown | ||||||||||||||||||||
199 | 19 | 58:44 | F | Christine Boyle (44), Mountain Top | ||||||||||||||||||||
200 | 10 | 58:44 | F | Sandy Beggs (57), Nanticoke | ||||||||||||||||||||
201 | 20 | 58:45 | F | Joanne Hagnet (48), Mountain Top | ||||||||||||||||||||
202 | 27 | 59:46 | F | Westen Mergan (23), Shickshinny | ||||||||||||||||||||
203 | 28 | 61:20 | F | Amber Lairi (23), Shickshinny | ||||||||||||||||||||
204 | 29 | 61:27 | F | Jen Lovett (29), Benton | ||||||||||||||||||||
205 | 8 | 61:32 | F | Maddie Lewis (8), Pittston | ||||||||||||||||||||
206 | 34 | 61:36 | F | Maryanna Horvath (39), Throop | ||||||||||||||||||||
207 | 12 | 61:36 | M | Eugene Stoodley (59), Mountain Top | ||||||||||||||||||||
208 | 30 | 61:38 | F | Amber Evans (25), Hanover Township | ||||||||||||||||||||
Overall Place | Age Grp. Place | Time | Gender | Name (age), Resident of | ||||||||||||||||||||
209 | 35 | 61:39 | F | Valisa Peck (33), Nanticoke | ||||||||||||||||||||
210 | 36 | 61:39 | F | Andrea Pandyu (31), Hanover Township | ||||||||||||||||||||
211 | 9 | 63:30 | F | Micaela Pandyu (11), Hanover Township | ||||||||||||||||||||
212 | 11 | 63:30 | F | Sandra Stone (58), Hanover Township | ||||||||||||||||||||
213 | - | 63:06 | F | Melissa Mergan (41), Shickshinny | ||||||||||||||||||||
214 | - | 73:06 | M | Craig Mergan (47), Shickshinny | ||||||||||||||||||||
215 | - | 73:06 | M | Mike Kittle (31, Shickshinny | ||||||||||||||||||||
216 | - | 73:06 | M | Theodore Kittle (67), Sweet Valley |
AGE GROUP WINNERS
MALE | FEMALE | |||
OVERALL | OVERALL | |||
Bornfase Nyandusi Omurwa | 19:31 | Nadalie Temperine | 21:43 | |
15 & under | 15 & under | |||
Mike Lewis | 20:27 | Allison Grose | 24:38 | |
Jeff Austin | 23:19 | Alysha Stoker | 25:48 | |
Ben Yoscarvajcs | 24:56 | Jordan Everett | 28:17 | |
16-19 | 16-19 | |||
Matt Malak | 22:22 | Aeriel Weidler | 25:02 | |
Eric Yakaborick | 25:28 | Sarah Ashford | 36:51 | |
David McHale | 26:40 | Felicia Blaum | 46:56 | |
20-29 | 20-29 | |||
Jerry Orloski | 21:41 | Erika Eisley | 27:02 | |
Bob Yonick | 22:21 | Amy Roberts | 28:08 | |
Fran Shovlin | 22:52 | Julie Teed | 28:08 | |
30-39 | 30-39 | |||
Paul Manley | 21:55 | Jen Stec Gagliardi | 22:13 | |
Don Grose | 22:18 | Nicole Sennett | 23:44 | |
Mike Wilezynski | 22:22 | Mariann McGroarty | 24:56 | |
40-49 | 40-49 | |||
George Dunbar | 20:40 | Tracy Dutko Strungis | 24:46 | |
Matt Lipo | 21:14 | Christine Fazzi | 25:06 | |
Joe Drumsta | 21:28 | Stacey Weidler | 27:36 | |
50-59 | 50-59 | |||
Joe Stantis | 22:31 | Sharon Davies | 26:27 | |
Mike Kinney | 22:48 | Bev Tomasak | 27:55 | |
Rick Hueholt | 23:21 | Helen Gulford | 35:01 | |
60 & over | 60 & over | |||
Rich Chase | 22:27 | Barbara Zeske | 27:13 | |
Max Furek | 25:37 | |||
Bill Stone | 28:44 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.