SUN JUL 25, 2010
WILKES-BARRE
SUMMER 10KM SUBMITTED BY: Vince Wojnar, WV Striders
|
NOTES: The start and finish of the run is in the meadow area in Kirby Park, Wilkes-Barre, PA. The course is mostly flat. Registration is 7:00am to 8:30am. Awards: Special Trophies to the top male and female finishers. Medals to at least the top three in each age group. Ten year age-groups will be split into 2 five year age-groups if warranted. Commemorative Item to be determined, All miles will be marked , Complete results will be posted at the Striders website and here at NEPARunner. If you are a member of the Wyoming Valley Striders at the time of pre-registration, the fee was $10, a savings of $2. After July 14, the fee is $15 for everyone. |
INDIVIDUAL RESULTS
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
1 | 32:46 | 5:17 | Overall | 1 | 1 | M | 28 | 426 | CHRIS | WADAS | PLAINS | PA |
2 | 34:57 | 5:38 | 45 - 49 | 1 | 2 | M | 48 | 401 | PAUL | LEONARD | SCRANTON | PA |
3 | 37:25 | 6:02 | Overall | 1 | 1 | F | 21 | 448 | SAMANTHA | SNEAD | MOSCOW | PA |
4 | 37:42 | 6:05 | 30 - 34 | 1 | 2 | F | 31 | 430 | KELLY | CIRAVOLO | SHAVERTOWN | PA |
5 | 38:49 | 6:16 | 30 - 34 | 1 | 3 | M | 32 | 417 | DANNY | BOYERS | LYNCHBURG | VA |
6 | 39:49 | 6:25 | 40 - 44 | 1 | 4 | M | 43 | 392 | BILL | URBANSKI | KINGSTON | PA |
7 | 40:05 | 6:28 | 20 - 29 | 1 | 5 | M | 24 | 461 | FRANK | SPEAR | SIMPSON | PA |
8 | 40:08 | 6:28 | 50 - 54 | 1 | 6 | M | 50 | 423 | DAN | THOMAS | DALLAS | PA |
9 | 40:28 | 6:32 | 20 - 29 | 1 | 3 | F | 28 | 403 | APRIL | FRONZONI | EVANSTON | IL |
10 | 41:13 | 6:39 | 40 - 44 | 2 | 7 | M | 40 | 349 | BRIAN | THOMAS | TUNKHANNOCK | PA |
11 | 41:23 | 6:40 | 45 - 49 | 2 | 8 | M | 47 | 431 | GEORGE | DUNBAR | OLD FORGE | PA |
12 | 41:26 | 6:41 | 50 - 54 | 2 | 9 | M | 50 | 437 | MICHAEL | MCANDREW | AVOCA | PA |
13 | 41:43 | 6:44 | 19 & under | 1 | 10 | M | 18 | 432 | ZACH | BOTTONE | WILKES-BARRE | PA |
14 | 42:07 | 6:48 | 20 - 29 | 2 | 11 | M | 29 | 421 | JOE | MASKALIS | FORT DRUM | NY |
15 | 42:21 | 6:50 | 45 - 49 | 3 | 12 | M | 48 | 384 | JOE | KICHILINSKY | WYOMING | PA |
16 | 42:51 | 6:55 | 50 - 54 | 3 | 13 | M | 51 | 418 | MICHAEL | KINNEY | WILKES-BARRE | PA |
17 | 43:12 | 6:58 | 19 & under | 2 | 14 | M | 15 | 355 | MICHAEL | LEWIS | SHICKSHINNY | PA |
18 | 43:50 | 7:04 | 20 - 29 | 3 | 15 | M | 26 | 379 | CHRIS | BARNIC | INKERMAN | PA |
19 | 44:18 | 7:09 | 55 - 59 | 1 | 16 | M | 57 | 457 | TOM | DUCATTE | E. STROUDSBURG | PA |
20 | 44:28 | 7:10 | 35 - 39 | 1 | 17 | M | 37 | 370 | ROB | STRUNGIS | MOUNTAIN TOP | PA |
21 | 44:35 | 7:11 | 35 - 39 | 1 | 4 | F | 39 | 451 | ANN | ZORANSKI | SWOYERSVILLE | PA |
22 | 44:48 | 7:14 | 45 - 49 | 1 | 5 | F | 46 | 434 | LYNN | DOLAN | WEST WYOMING | PA |
23 | 44:53 | 7:14 | 30 - 34 | 2 | 18 | M | 31 | 412 | JOHN | SMITH | FREELAND | PA |
24 | 44:58 | 7:15 | 35 - 39 | 2 | 19 | M | 38 | 445 | PAUL | MANLEY | PLYMOUTH | PA |
25 | 45:13 | 7:18 | 50 - 54 | 4 | 20 | M | 50 | 373 | JEFF | UMBREIT | WILKES-BARRE | PA |
26 | 45:15 | 7:18 | 35 - 39 | 2 | 6 | F | 35 | 362 | KERRY | ZAWADSKI | PLYMOUTH | PA |
27 | 45:33 | 7:21 | 30 - 34 | 2 | 7 | F | 33 | 378 | DEEDRA | PORFIRIO | WEST PITTSTON | PA |
28 | 46:14 | 7:27 | 60 - 64 | 1 | 21 | M | 63 | 371 | JOE | DUTKO | MOUNTAIN TOP | PA |
29 | 47:15 | 7:37 | 60 - 64 | 2 | 22 | M | 60 | 420 | ED | ZINDELL | JERMYN | PA |
30 | 47:16 | 7:37 | 35 - 39 | 3 | 8 | F | 37 | 460 | KERRY | POTTER | WYOMING | PA |
31 | 47:21 | 7:38 | 50 - 54 | 5 | 23 | M | 50 | 450 | DOUG | WARD | WEST CHESTER | OH |
32 | 47:44 | 7:42 | 45 - 49 | 4 | 24 | M | 47 | 419 | TIM | CLARK | MOUNTAIN TOP | PA |
33 | 48:29 | 7:49 | 50 - 54 | 6 | 25 | M | 54 | 380 | JOE | STANITIS | PLYMOUTH | PA |
34 | 48:35 | 7:50 | 30 - 34 | 3 | 9 | F | 33 | 390 | MARIANN | MCGROARTY | MOUNTAIN TOP | PA |
35 | 48:56 | 7:54 | 19 & under | 1 | 10 | F | 16 | 436 | CHELSEA | MARTIN | DALLAS | PA |
36 | 49:22 | 7:58 | 40 - 44 | 1 | 11 | F | 41 | 369 | TRACI | DUTKO/STRUNGIS | MOUNTAIN TOP | PA |
37 | 49:30 | 7:59 | 19 & under | 2 | 12 | F | 14 | 398 | NORA | FAZZI | BEAR CREEK | PA |
38 | 49:31 | 7:59 | 50 - 54 | 7 | 26 | M | 51 | 389 | CON | MCCOLE | WILKES-BARRE | PA |
39 | 49:49 | 8:02 | 19 & under | 3 | 27 | M | 15 | 405 | WILL | BUTKIEWICZ | KINGSTON | PA |
40 | 50:14 | 8:06 | 20 - 29 | 4 | 28 | M | 26 | 453 | JONATHAN | STOSHICK | KINGSTON | PA |
41 | 50:16 | 8:06 | 45 - 49 | 5 | 29 | M | 48 | 410 | STAN | KARDISH | LUZERNE | PA |
42 | 50:38 | 8:10 | 35 - 39 | 3 | 30 | M | 39 | 363 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
43 | 50:54 | 8:13 | 20 - 29 | 2 | 13 | F | 29 | 438 | CHARLENE | AQUILINA | SHAVERTOWN | PA |
44 | 51:18 | 8:16 | 50 - 54 | 8 | 31 | M | 50 | 381 | GREGG | BLUTH | MOUNTAIN TOP | PA |
45 | 51:25 | 8:18 | 55 - 59 | 2 | 32 | M | 55 | 427 | RON | TRIBENDIS | WILKES-BARRE | PA |
46 | 51:47 | 8:21 | 20 - 29 | 5 | 33 | M | 26 | 408 | DAVID | POSOCCO | SCRANTON | PA |
47 | 51:56 | 8:23 | 55 - 59 | 3 | 34 | M | 59 | 407 | TOM | WALSKI | NANTICOKE | PA |
48 | 52:35 | 8:29 | 30 - 34 | 4 | 14 | F | 31 | 449 | JAMIE | BARKER | MOUNTAINTOP | PA |
49 | 52:51 | 8:31 | 45 - 49 | 6 | 35 | M | 46 | 396 | JIOHN | FAZZI | BEAR CREEK | PA |
50 | 52:58 | 8:33 | 20 - 29 | 3 | 15 | F | 24 | 459 | KELLY | DOUGHERTY | SHAVERTOWN | PA |
51 | 53:00 | 8:33 | 50 - 54 | 9 | 36 | M | 51 | 354 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
52 | 53:10 | 8:35 | 60 - 64 | 3 | 37 | M | 60 | 425 | PATRICK | MCMAHON | DALLAS | PA |
53 | 53:20 | 8:36 | 20 - 29 | 4 | 16 | F | 28 | 441 | KELLY | WALSH/PACELLI | SWOYERSVILLE | PA |
54 | 53:28 | 8:37 | 30 - 34 | 3 | 38 | M | 33 | 447 | TOM | EVERETT | HANOVER TWP | PA |
55 | 53:33 | 8:38 | 40 - 44 | 2 | 17 | F | 42 | 397 | CHRISTINE | FAZZI | BEAR CREEK | PA |
56 | 53:58 | 8:42 | 55 - 59 | 4 | 39 | M | 58 | 422 | RICK | HUEHOLT | BERWICK | PA |
57 | 54:08 | 8:44 | 60 - 64 | 4 | 40 | M | 61 | 359 | CHARLES | LAVAN | WILKES-BARRE | PA |
58 | 54:11 | 8:44 | 50 & over | 1 | 18 | F | 55 | 351 | PATTY | PHILLIPS | HANOVER TWP | PA |
59 | 54:26 | 8:47 | 35 - 39 | 4 | 41 | M | 38 | 375 | PAUL | FARBER | YATESVILLE | PA |
60 | 54:42 | 8:49 | 35 - 39 | 5 | 42 | M | 38 | 394 | AARON | SURRIDGE | TAYLOR | PA |
61 | 54:50 | 8:51 | 35 - 39 | 4 | 19 | F | 38 | 458 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
62 | 54:55 | 8:51 | 45 - 49 | 2 | 20 | F | 47 | 360 | RICHELLE | FESSLER | BLOOMSBURG | PA |
63 | 55:37 | 8:58 | 20 - 29 | 5 | 21 | F | 28 | 462 | LAURA | BOVEE | PLAINS | PA |
64 | 55:49 | 9:00 | 20 - 29 | 6 | 43 | M | 25 | 365 | KYLE | LEBO | TOBYHANNA | PA |
65 | 56:19 | 9:05 | 30 - 34 | 4 | 44 | M | 33 | 443 | JOE | DOWD | DURYEA | PA |
66 | 56:38 | 9:08 | 60 - 64 | 5 | 45 | M | 63 | 376 | ROGER | KOCHER | SWOYERSVILLE | PA |
67 | 57:14 | 9:14 | 55 - 59 | 5 | 46 | M | 59 | 357 | WILLIAM | STONE | HANOVER TWP | PA |
68 | 57:22 | 9:15 | 50 & over | 2 | 22 | F | 50 | 374 | SUSAN | FARRELL | WEST PITTSTON | PA |
69 | 57:31 | 9:17 | 50 - 54 | 10 | 47 | M | 51 | 439 | DAVID | KEHLER | FRACKVILLE | PA |
70 | 57:37 | 9:18 | 45 - 49 | 3 | 23 | F | 49 | 452 | MARY | MAJIKES | WILKES-BARRE | PA |
71 | 57:39 | 9:18 | 45 - 49 | 7 | 48 | M | 49 | 413 | BOB | DRAZBA | SCRANTON | PA |
72 | 58:02 | 9:22 | 50 & over | 3 | 24 | F | 57 | 433 | BEV | TOMASAK | EDWARDSVILLE | PA |
73 | 58:04 | 9:22 | 35 - 39 | 6 | 49 | M | 38 | 402 | DAVID | HINES | KINGSTON | PA |
74 | 58:10 | 9:23 | 30 - 34 | 5 | 25 | F | 33 | 350 | MARY STELL | STABINSKY | PLAINS | PA |
75 | 58:40 | 9:28 | 35 - 39 | 5 | 26 | F | 39 | 455 | LAURA | WOJNAR | MADISON TWP. | PA |
76 | 58:42 | 9:28 | 40 - 44 | 3 | 50 | M | 43 | 400 | JIM | PYRAH | HANOVER TWP | PA |
77 | 58:44 | 9:28 | 35 - 39 | 7 | 51 | M | 37 | 391 | JAMES | COLE | PLYMOUTH TWP | PA |
78 | 59:21 | 9:34 | 20 - 29 | 6 | 27 | F | 27 | 387 | JILL | TARANTINI | DALLAS | PA |
79 | 59:22 | 9:35 | 20 - 29 | 7 | 52 | M | 27 | 428 | JOHN | CYBULSKI | KINGSTON | PA |
80 | 59:28 | 9:35 | 40 - 44 | 4 | 53 | M | 41 | 415 | JOHN | CORRIGAN | ASHLEY | PA |
81 | 59:56 | 9:40 | 30 - 34 | 5 | 54 | M | 31 | 424 | JOHN | LOFORT | JEDDO | PA |
82 | 1:00:58 | 9:50 | 20 - 29 | 7 | 28 | F | 25 | 366 | KRISTEN | LEBO | TOBYHANNA | PA |
83 | 1:01:17 | 9:53 | 30 - 34 | 6 | 29 | F | 30 | 411 | WENDY | GUZENSKI | WYOMING | PA |
84 | 1:01:33 | 9:56 | 35 - 39 | 6 | 30 | F | 38 | 406 | ANGIE | HUGHES | MOUNTAIN TOP | PA |
85 | 1:01:34 | 9:56 | 40 - 44 | 3 | 31 | F | 43 | 377 | LAURA | SOLINSKY | WYOMING | PA |
86 | 1:01:39 | 9:57 | 50 & over | 4 | 32 | F | 50 | 388 | MARCELLE | DOTSON | KINGSTON | PA |
87 | 1:01:58 | 9:60 | 55 - 59 | 6 | 55 | M | 55 | 385 | RON | RUDA | DALLAS | PA |
88 | 1:03:17 | 10:12 | 20 - 29 | 8 | 33 | F | 24 | 364 | PEGGY | KIPA | TOBYHANNA | PA |
89 | 1:03:28 | 10:14 | 30 - 34 | 7 | 34 | F | 32 | 368 | JAMIE | FEDOR | WYOMING | PA |
90 | 1:03:34 | 10:15 | 65 - 99 | 1 | 56 | M | 77 | 356 | RICH | HAUSE | BERWICK | PA |
91 | 1:03:37 | 10:16 | 30 - 34 | 8 | 35 | F | 32 | 446 | KARA | DONOHUE | WAPWALLOPEN | PA |
92 | 1:03:57 | 10:19 | 20 - 29 | 9 | 36 | F | 25 | 454 | NATSSJA | BATES | OLYPHANT | PA |
93 | 1:04:10 | 10:21 | 65 - 99 | 2 | 57 | M | 70 | 399 | JIM | HENRY | WILKES-BARRE | PA |
94 | 1:04:59 | 10:29 | 40 - 44 | 5 | 58 | M | 40 | 435 | ERIC | ANDERSON | WILKES-BARRE | PA |
95 | 1:05:05 | 10:30 | 40 - 44 | 4 | 37 | F | 40 | 383 | LYNN | ELKO | TAMAQUA | PA |
96 | 1:05:48 | 10:37 | 50 - 54 | 11 | 59 | M | 51 | 395 | PETER | BRIGIDO | PLAINS | PA |
97 | 1:05:52 | 10:37 | 55 - 59 | 7 | 60 | M | 58 | 444 | GENE | BOYLAN | KINGSTON | PA |
98 | 1:06:43 | 10:46 | 50 - 54 | 12 | 61 | M | 51 | 440 | HENRY | WOLFE | WILKES-BARRE | PA |
99 | 1:06:44 | 10:46 | 55 - 59 | 8 | 62 | M | 58 | 358 | DENNIS | WOLFE | WILLIAMSPORT | PA |
100 | 1:07:33 | 10:54 | 35 - 39 | 8 | 63 | M | 37 | 442 | DAMIAN | LENVACLAY | WILKES-BARRE | PA |
101 | 1:10:46 | 11:25 | 60 - 64 | 6 | 64 | M | 60 | 393 | WILLIAM | SURRIDGE | TAYLOR | PA |
102 | 1:18:08 | 12:36 | 55 - 59 | 9 | 65 | M | 57 | 414 | CHARLIE | CRAWFORD | BREINIGSBVILLE | PA |
103 | 1:22:43 | 13:20 | 65 - 99 | 3 | 66 | M | 68 | 353 | TOM | BEREZICH | TRUCKSVILLE | PA |
AWARDS
Wyoming Valley Striders | Race Date |
Summer 10km Run | 7/25/2010 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Male | ||||||||||||
1 | 32:46 | 5:17 | Overall | 1 | 1 | M | 28 | 426 | CHRIS | WADAS | PLAINS | PA |
19 & under Male | ||||||||||||
13 | 41:43 | 6:44 | 19 & under | 1 | 10 | M | 18 | 432 | ZACH | BOTTONE | WILKES-BARRE | PA |
17 | 43:12 | 6:58 | 19 & under | 2 | 14 | M | 15 | 355 | MICHAEL | LEWIS | SHICKSHINNY | PA |
39 | 49:49 | 8:02 | 19 & under | 3 | 27 | M | 15 | 405 | WILL | BUTKIEWICZ | KINGSTON | PA |
20 - 29 Male | ||||||||||||
7 | 40:05 | 6:28 | 20 - 29 | 1 | 5 | M | 24 | 461 | FRANK | SPEAR | SIMPSON | PA |
14 | 42:07 | 6:48 | 20 - 29 | 2 | 11 | M | 29 | 421 | JOE | MASKALIS | FORT DRUM | NY |
18 | 43:50 | 7:04 | 20 - 29 | 3 | 15 | M | 26 | 379 | CHRIS | BARNIC | INKERMAN | PA |
40 | 50:14 | 8:06 | 20 - 29 | 4 | 28 | M | 26 | 453 | JONATHAN | STOSHICK | KINGSTON | PA |
46 | 51:47 | 8:21 | 20 - 29 | 5 | 33 | M | 26 | 408 | DAVID | POSOCCO | SCRANTON | PA |
64 | 55:49 | 9:00 | 20 - 29 | 6 | 43 | M | 25 | 365 | KYLE | LEBO | TOBYHANNA | PA |
79 | 59:22 | 9:35 | 20 - 29 | 7 | 52 | M | 27 | 428 | JOHN | CYBULSKI | KINGSTON | PA |
30 - 34 Male | ||||||||||||
5 | 38:49 | 6:16 | 30 - 34 | 1 | 3 | M | 32 | 417 | DANNY | BOYERS | LYNCHBURG | VA |
23 | 44:53 | 7:14 | 30 - 34 | 2 | 18 | M | 31 | 412 | JOHN | SMITH | FREELAND | PA |
54 | 53:28 | 8:37 | 30 - 34 | 3 | 38 | M | 33 | 447 | TOM | EVERETT | HANOVER TWP | PA |
65 | 56:19 | 9:05 | 30 - 34 | 4 | 44 | M | 33 | 443 | JOE | DOWD | DURYEA | PA |
81 | 59:56 | 9:40 | 30 - 34 | 5 | 54 | M | 31 | 424 | JOHN | LOFORT | JEDDO | PA |
35 - 39 Male | ||||||||||||
20 | 44:28 | 7:10 | 35 - 39 | 1 | 17 | M | 37 | 370 | ROB | STRUNGIS | MOUNTAIN TOP | PA |
24 | 44:58 | 7:15 | 35 - 39 | 2 | 19 | M | 38 | 445 | PAUL | MANLEY | PLYMOUTH | PA |
42 | 50:38 | 8:10 | 35 - 39 | 3 | 30 | M | 39 | 363 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
59 | 54:26 | 8:47 | 35 - 39 | 4 | 41 | M | 38 | 375 | PAUL | FARBER | YATESVILLE | PA |
60 | 54:42 | 8:49 | 35 - 39 | 5 | 42 | M | 38 | 394 | AARON | SURRIDGE | TAYLOR | PA |
73 | 58:04 | 9:22 | 35 - 39 | 6 | 49 | M | 38 | 402 | DAVID | HINES | KINGSTON | PA |
77 | 58:44 | 9:28 | 35 - 39 | 7 | 51 | M | 37 | 391 | JAMES | COLE | PLYMOUTH TWP | PA |
100 | 1:07:33 | 10:54 | 35 - 39 | 8 | 63 | M | 37 | 442 | DAMIAN | LENVACLAY | WILKES-BARRE | PA |
6 | 39:49 | 6:25 | 40 - 44 | 1 | 4 | M | 43 | 392 | BILL | URBANSKI | KINGSTON | PA |
10 | 41:13 | 6:39 | 40 - 44 | 2 | 7 | M | 40 | 349 | BRIAN | THOMAS | TUNKHANNOCK | PA |
76 | 58:42 | 9:28 | 40 - 44 | 3 | 50 | M | 43 | 400 | JIM | PYRAH | HANOVER TWP | PA |
80 | 59:28 | 9:35 | 40 - 44 | 4 | 53 | M | 41 | 415 | JOHN | CORRIGAN | ASHLEY | PA |
94 | 1:04:59 | 10:29 | 40 - 44 | 5 | 58 | M | 40 | 435 | ERIC | ANDERSON | WILKES-BARRE | PA |
45 - 49 Male | ||||||||||||
2 | 34:57 | 5:38 | 45 - 49 | 1 | 2 | M | 48 | 401 | PAUL | LEONARD | SCRANTON | PA |
11 | 41:23 | 6:40 | 45 - 49 | 2 | 8 | M | 47 | 431 | GEORGE | DUNBAR | OLD FORGE | PA |
15 | 42:21 | 6:50 | 45 - 49 | 3 | 12 | M | 48 | 384 | JOE | KICHILINSKY | WYOMING | PA |
32 | 47:44 | 7:42 | 45 - 49 | 4 | 24 | M | 47 | 419 | TIM | CLARK | MOUNTAIN TOP | PA |
41 | 50:16 | 8:06 | 45 - 49 | 5 | 29 | M | 48 | 410 | STAN | KARDISH | LUZERNE | PA |
49 | 52:51 | 8:31 | 45 - 49 | 6 | 35 | M | 46 | 396 | JIOHN | FAZZI | BEAR CREEK | PA |
71 | 57:39 | 9:18 | 45 - 49 | 7 | 48 | M | 49 | 413 | BOB | DRAZBA | SCRANTON | PA |
50 - 54 Male | ||||||||||||
8 | 40:08 | 6:28 | 50 - 54 | 1 | 6 | M | 50 | 423 | DAN | THOMAS | DALLAS | PA |
12 | 41:26 | 6:41 | 50 - 54 | 2 | 9 | M | 50 | 437 | MICHAEL | MCANDREW | AVOCA | PA |
16 | 42:51 | 6:55 | 50 - 54 | 3 | 13 | M | 51 | 418 | MICHAEL | KINNEY | WILKES-BARRE | PA |
25 | 45:13 | 7:18 | 50 - 54 | 4 | 20 | M | 50 | 373 | JEFF | UMBREIT | WILKES-BARRE | PA |
31 | 47:21 | 7:38 | 50 - 54 | 5 | 23 | M | 50 | 450 | DOUG | WARD | WEST CHESTER | OH |
33 | 48:29 | 7:49 | 50 - 54 | 6 | 25 | M | 54 | 380 | JOE | STANITIS | PLYMOUTH | PA |
38 | 49:31 | 7:59 | 50 - 54 | 7 | 26 | M | 51 | 389 | CON | MCCOLE | WILKES-BARRE | PA |
44 | 51:18 | 8:16 | 50 - 54 | 8 | 31 | M | 50 | 381 | GREGG | BLUTH | MOUNTAIN TOP | PA |
51 | 53:00 | 8:33 | 50 - 54 | 9 | 36 | M | 51 | 354 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
69 | 57:31 | 9:17 | 50 - 54 | 10 | 47 | M | 51 | 439 | DAVID | KEHLER | FRACKVILLE | PA |
96 | 1:05:48 | 10:37 | 50 - 54 | 11 | 59 | M | 51 | 395 | PETER | BRIGIDO | PLAINS | PA |
98 | 1:06:43 | 10:46 | 50 - 54 | 12 | 61 | M | 51 | 440 | HENRY | WOLFE | WILKES-BARRE | PA |
19 | 44:18 | 7:09 | 55 - 59 | 1 | 16 | M | 57 | 457 | TOM | DUCATTE | E. STROUDSBURG | PA |
45 | 51:25 | 8:18 | 55 - 59 | 2 | 32 | M | 55 | 427 | RON | TRIBENDIS | WILKES-BARRE | PA |
47 | 51:56 | 8:23 | 55 - 59 | 3 | 34 | M | 59 | 407 | TOM | WALSKI | NANTICOKE | PA |
56 | 53:58 | 8:42 | 55 - 59 | 4 | 39 | M | 58 | 422 | RICK | HUEHOLT | BERWICK | PA |
67 | 57:14 | 9:14 | 55 - 59 | 5 | 46 | M | 59 | 357 | WILLIAM | STONE | HANOVER TWP | PA |
87 | 1:01:58 | 9:60 | 55 - 59 | 6 | 55 | M | 55 | 385 | RON | RUDA | DALLAS | PA |
97 | 1:05:52 | 10:37 | 55 - 59 | 7 | 60 | M | 58 | 444 | GENE | BOYLAN | KINGSTON | PA |
99 | 1:06:44 | 10:46 | 55 - 59 | 8 | 62 | M | 58 | 358 | DENNIS | WOLFE | WILLIAMSPORT | PA |
102 | 1:18:08 | 12:36 | 55 - 59 | 9 | 65 | M | 57 | 414 | CHARLIE | CRAWFORD | BREINIGSBVILLE | PA |
60 - 64 Male | ||||||||||||
28 | 46:14 | 7:27 | 60 - 64 | 1 | 21 | M | 63 | 371 | JOE | DUTKO | MOUNTAIN TOP | PA |
29 | 47:15 | 7:37 | 60 - 64 | 2 | 22 | M | 60 | 420 | ED | ZINDELL | JERMYN | PA |
52 | 53:10 | 8:35 | 60 - 64 | 3 | 37 | M | 60 | 425 | PATRICK | MCMAHON | DALLAS | PA |
57 | 54:08 | 8:44 | 60 - 64 | 4 | 40 | M | 61 | 359 | CHARLES | LAVAN | WILKES-BARRE | PA |
66 | 56:38 | 9:08 | 60 - 64 | 5 | 45 | M | 63 | 376 | ROGER | KOCHER | SWOYERSVILLE | PA |
101 | 1:10:46 | 11:25 | 60 - 64 | 6 | 64 | M | 60 | 393 | WILLIAM | SURRIDGE | TAYLOR | PA |
65 - 99 Male | ||||||||||||
90 | 1:03:34 | 10:15 | 65 - 99 | 1 | 56 | M | 77 | 356 | RICH | HAUSE | BERWICK | PA |
93 | 1:04:10 | 10:21 | 65 - 99 | 2 | 57 | M | 70 | 399 | JIM | HENRY | WILKES-BARRE | PA |
103 | 1:22:43 | 13:20 | 65 - 99 | 3 | 66 | M | 68 | 353 | TOM | BEREZICH | TRUCKSVILLE | PA |
Overall Female | ||||||||||||
3 | 37:25 | 6:02 | Overall | 1 | 1 | F | 21 | 448 | SAMANTHA | SNEAD | MOSCOW | PA |
19 & under Female | ||||||||||||
35 | 48:56 | 7:54 | 19 & under | 1 | 10 | F | 16 | 436 | CHELSEA | MARTIN | DALLAS | PA |
37 | 49:30 | 7:59 | 19 & under | 2 | 12 | F | 14 | 398 | NORA | FAZZI | BEAR CREEK | PA |
20 - 29 Female | ||||||||||||
9 | 40:28 | 6:32 | 20 - 29 | 1 | 3 | F | 28 | 403 | APRIL | FRONZONI | EVANSTON | IL |
43 | 50:54 | 8:13 | 20 - 29 | 2 | 13 | F | 29 | 438 | CHARLENE | AQUILINA | SHAVERTOWN | PA |
50 | 52:58 | 8:33 | 20 - 29 | 3 | 15 | F | 24 | 459 | KELLY | DOUGHERTY | SHAVERTOWN | PA |
53 | 53:20 | 8:36 | 20 - 29 | 4 | 16 | F | 28 | 441 | KELLY | WALSH/PACELLI | SWOYERSVILLE | PA |
63 | 55:37 | 8:58 | 20 - 29 | 5 | 21 | F | 28 | 462 | LAURA | BOVEE | PLAINS | PA |
78 | 59:21 | 9:34 | 20 - 29 | 6 | 27 | F | 27 | 387 | JILL | TARANTINI | DALLAS | PA |
82 | 1:00:58 | 9:50 | 20 - 29 | 7 | 28 | F | 25 | 366 | KRISTEN | LEBO | TOBYHANNA | PA |
88 | 1:03:17 | 10:12 | 20 - 29 | 8 | 33 | F | 24 | 364 | PEGGY | KIPA | TOBYHANNA | PA |
92 | 1:03:57 | 10:19 | 20 - 29 | 9 | 36 | F | 25 | 454 | NATSSJA | BATES | OLYPHANT | PA |
30 - 34 Female | ||||||||||||
4 | 37:42 | 6:05 | 30 - 34 | 1 | 2 | F | 31 | 430 | KELLY | CIRAVOLO | SHAVERTOWN | PA |
27 | 45:33 | 7:21 | 30 - 34 | 2 | 7 | F | 33 | 378 | DEEDRA | PORFIRIO | WEST PITTSTON | PA |
34 | 48:35 | 7:50 | 30 - 34 | 3 | 9 | F | 33 | 390 | MARIANN | MCGROARTY | MOUNTAIN TOP | PA |
48 | 52:35 | 8:29 | 30 - 34 | 4 | 14 | F | 31 | 449 | JAMIE | BARKER | MOUNTAINTOP | PA |
74 | 58:10 | 9:23 | 30 - 34 | 5 | 25 | F | 33 | 350 | MARY STELL | STABINSKY | PLAINS | PA |
83 | 1:01:17 | 9:53 | 30 - 34 | 6 | 29 | F | 30 | 411 | WENDY | GUZENSKI | WYOMING | PA |
89 | 1:03:28 | 10:14 | 30 - 34 | 7 | 34 | F | 32 | 368 | JAMIE | FEDOR | WYOMING | PA |
91 | 1:03:37 | 10:16 | 30 - 34 | 8 | 35 | F | 32 | 446 | KARA | DONOHUE | WAPWALLOPEN | PA |
35 - 39 Female | ||||||||||||
21 | 44:35 | 7:11 | 35 - 39 | 1 | 4 | F | 39 | 451 | ANN | ZORANSKI | SWOYERSVILLE | PA |
26 | 45:15 | 7:18 | 35 - 39 | 2 | 6 | F | 35 | 362 | KERRY | ZAWADSKI | PLYMOUTH | PA |
30 | 47:16 | 7:37 | 35 - 39 | 3 | 8 | F | 37 | 460 | KERRY | POTTER | WYOMING | PA |
61 | 54:50 | 8:51 | 35 - 39 | 4 | 19 | F | 38 | 458 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
75 | 58:40 | 9:28 | 35 - 39 | 5 | 26 | F | 39 | 455 | LAURA | WOJNAR | MADISON TWP. | PA |
84 | 1:01:33 | 9:56 | 35 - 39 | 6 | 30 | F | 38 | 406 | ANGIE | HUGHES | MOUNTAIN TOP | PA |
40 - 44 Female | ||||||||||||
36 | 49:22 | 7:58 | 40 - 44 | 1 | 11 | F | 41 | 369 | TRACI | DUTKO/STRUNGIS | MOUNTAIN TOP | PA |
