SUN MAY 2
WILKES-BARRE
TIM THOMAS MEMORIAL RUN/WALK SUBMITTED BY: Vince Wojnar, Wyoming Valley Striders
|
NOTES: This is the second leg of the Wyoming Valley Striders Triple Crown. Wheel measured, USATF Sanctioned, All miles will be marked. The start and finish of the run is in the meadow area in Kirby Park, is mostly flat over a macadam pavement on the dike. Awards: Special Trophies to the top male and female finishers and medals to at least the top three in each age group. Ten year age-groups will be split into 2 five year age-groups if there are enough entries. Entry Fee $12, $10 if you are a current member of the W.V.S. and by 4/26, $15 thereafter. NO Awards for the Fun Walk. |
RESULTS BY ORDER OF FINISH
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
1 | 27:52 | 5:34 | Overall | 1 | 1 | M | 47 | 256 | PAUL | LEONARD | FORTY FORT | PA |
2 | 28:52 | 5:46 | 40 - 44 | 1 | 2 | M | 40 | 308 | SEAN | ROBBINS | SHAVERTOWN | PA |
3 | 30:41 | 6:08 | Overall | 1 | 1 | F | 30 | 276 | KELLY | CIRAVOLO | SHAVERTOWN | PA |
4 | 31:10 | 6:14 | 40 - 44 | 2 | 3 | M | 40 | 176 | BRIAN | THOMAS | TUNKHANNOCK | PA |
5 | 31:19 | 6:16 | 20 - 29 | 1 | 2 | F | 21 | 257 | SAMANTHA | SNEAD | MOSCOW | PA |
6 | 31:24 | 6:17 | 40 - 44 | 3 | 4 | M | 43 | 197 | BILL | URBANSKI | KINGSTON | PA |
7 | 32:16 | 6:27 | 50 - 54 | 1 | 5 | M | 50 | 227 | DAN | THOMAS | DALLAS | PA |
8 | 32:40 | 6:32 | 20 - 29 | 1 | 6 | M | 29 | 267 | JOE | MASKALIS | FORT DRUM | NY |
9 | 32:52 | 6:34 | 19 & under | 1 | 7 | M | 14 | 177 | MICHAEL | LEWIS | SHICKSHINNY | PA |
10 | 33:33 | 6:43 | 45 - 49 | 1 | 8 | M | 46 | 260 | GEORGE | DUNBAR | OLD FORGE | PA |
11 | 33:54 | 6:47 | 50 - 54 | 2 | 9 | M | 50 | 251 | MICHAEL | MCANDREW | AVOCA | PA |
12 | 34:22 | 6:52 | 50 - 54 | 3 | 10 | M | 50 | 198 | JAMES P | WALSH | DUNMORE | PA |
13 | 34:41 | 6:56 | 50 - 54 | 4 | 11 | M | 54 | 249 | GERALD | WASHCALUS | QUAKERTOWN | PA |
14 | 35:00 | 7:00 | 35 - 39 | 1 | 12 | M | 38 | 263 | JOHN | ZAWADSKI | PLYMOUTH | PA |
15 | 35:10 | 7:02 | 35 - 39 | 2 | 13 | M | 38 | 196 | PAUL | MANLEY | PLYMOUTH | PA |
16 | 35:27 | 7:05 | 40 - 44 | 4 | 14 | M | 41 | 195 | BRIAN J | KRYPEL | FORTY FORT | PA |
17 | 35:28 | 7:06 | 45 - 49 | 2 | 15 | M | 48 | 214 | JOE | KICHILINSKY | WYOMING | PA |
18 | 35:48 | 7:10 | 55 - 59 | 1 | 16 | M | 57 | 253 | DAVE | JIUNTA | PITTSTON | PA |
19 | 36:10 | 7:14 | 20 - 29 | 2 | 17 | M | 26 | 219 | CHRIS | BARNIC | INKERMAN | PA |
20 | 36:23 | 7:17 | 45 - 49 | 1 | 3 | F | 46 | 285 | LYNN | DOLAN | WEST WYOMING | PA |
21 | 36:34 | 7:19 | 45 - 49 | 3 | 18 | M | 45 | 222 | DON | GROSE | DALLAS | PA |
22 | 36:44 | 7:21 | 60 - 64 | 1 | 19 | M | 60 | 296 | ROLAND | GENSEL | BERWICK | PA |
23 | 36:45 | 7:21 | 45 - 49 | 4 | 20 | M | 47 | 259 | TIM | CLARK | MOUNTAIN TOP | PA |
24 | 36:56 | 7:23 | 35 - 39 | 1 | 4 | F | 39 | 290 | ANN | ZORANSKI | SWOYERSVILLE | PA |
25 | 37:06 | 7:25 | 60 - 64 | 2 | 21 | M | 63 | 208 | JOE | DUTKO | MOUNTAIN TOP | PA |
26 | 37:29 | 7:30 | 55 - 59 | 2 | 22 | M | 56 | 301 | WOODY | HAYDT | MOUNTAIN TOP | PA |
27 | 37:50 | 7:34 | 19 & under | 1 | 5 | F | 17 | 305 | POOJA | PATEL | WILKES-BARRE | PA |
28 | 37:58 | 7:36 | 35 - 39 | 2 | 6 | F | 35 | 262 | KERRY | ZAWADSKI | PLYMOUTH | PA |
29 | 38:28 | 7:42 | 19 & under | 2 | 23 | M | 14 | 266 | WILL | BUTKIEWICZ | KINGSTON | PA |
30 | 38:33 | 7:43 | 20 - 29 | 2 | 7 | F | 29 | 282 | CHARLENE | AQUILINA | SHAVERTOWN | PA |
31 | 38:35 | 7:43 | 35 - 39 | 3 | 24 | M | 37 | 300 | ROB | BARAN | PLAINS | PA |
32 | 38:43 | 7:45 | 35 - 39 | 4 | 25 | M | 36 | 209 | ROB | STRUNGIS | MOUNTAIN TOP | PA |
33 | 39:05 | 7:49 | 60 - 64 | 3 | 26 | M | 60 | 250 | ED | ZINDELL | JERMYN | PA |
34 | 39:16 | 7:51 | 30 - 34 | 1 | 8 | F | 33 | 281 | MARIANN | MCGROARTY | MOUNTAINTOP | PA |
35 | 39:21 | 7:52 | 20 - 29 | 3 | 9 | F | 29 | 288 | ERIN | MORECK | FORTY FORT | PA |
36 | 40:09 | 8:02 | 55 - 59 | 3 | 27 | M | 58 | 254 | RICK | HUEHOLT | BERWICK | PA |
37 | 40:17 | 8:03 | 20 - 29 | 3 | 28 | M | 28 | 248 | GLENN | ZIMMERMAN | WILKES-BARRE | PA |
38 | 40:21 | 8:04 | 40 - 44 | 1 | 10 | F | 41 | 207 | TRACI | DUTKO/STRUNGIS | MOUNTAIN TOP | PA |
39 | 40:34 | 8:07 | 19 & under | 2 | 11 | F | 13 | 242 | NORA | FAZZI | BEAR CREEK | PA |
40 | 40:43 | 8:09 | 60 - 64 | 4 | 29 | M | 63 | 226 | MAXIM | FUREK | MOCANAQUA | PA |
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
41 | 40:46 | 8:09 | 50 - 54 | 5 | 30 | M | 51 | 201 | RICHARD | TORBIK | WEST WYOMING | PA |
42 | 40:52 | 8:10 | 45 - 49 | 5 | 31 | M | 49 | 304 | KEVIN | MORAN | HARVEYS LAKE | PA |
43 | 40:53 | 8:11 | 30 - 34 | 2 | 12 | F | 33 | 295 | TAMMY | FOY | BLAKELY | PA |
44 | 40:55 | 8:11 | 55 - 59 | 4 | 32 | M | 55 | 246 | RON | TRIBENDIS | WILKES-BARRE | PA |
45 | 41:03 | 8:13 | 55 - 59 | 5 | 33 | M | 59 | 215 | TOM | WALSKI | NANTICOKE | PA |
46 | 41:08 | 8:14 | 35 - 39 | 3 | 13 | F | 35 | 205 | JENNIFER | PANDITHER | WHITE HAVEN | PA |
47 | 41:15 | 8:15 | 20 - 29 | 4 | 34 | M | 26 | 231 | DAVID | POSOCCO | SCRANTON | PA |
48 | 41:17 | 8:15 | 45 - 49 | 6 | 35 | M | 48 | 204 | STAN | KARDISH | LUZERNE | PA |
49 | 41:25 | 8:17 | 35 - 39 | 4 | 14 | F | 35 | 203 | DARBY | KILEY | ITHACA | NY |
50 | 41:45 | 8:21 | 20 - 29 | 4 | 15 | F | 23 | 193 | KELLY | DOUGHERTY | SHAVERTOWN | PA |
51 | 41:50 | 8:22 | 35 - 39 | 5 | 36 | M | 38 | 284 | MARK | FOYTACK | MADISON TWP | PA |
52 | 42:24 | 8:29 | 50 & Over | 1 | 16 | F | 59 | 239 | NANCY | WERTHMULLER | SCRANTON | PA |
53 | 42:44 | 8:33 | 45 - 49 | 7 | 37 | M | 46 | 240 | JOHN | FAZZI | BEAR CREEK | PA |
54 | 43:20 | 8:40 | 35 - 39 | 6 | 38 | M | 38 | 220 | PAUL | FARBER | YATESVILLE | PA |
55 | 43:30 | 8:42 | 40 - 44 | 2 | 17 | F | 42 | 241 | CHRISTINE | FAZZI | BEAR CREEK | PA |
56 | 43:47 | 8:45 | 55 - 59 | 6 | 39 | M | 59 | 268 | PATRICK | MCMAHON | DALLAS | PA |
57 | 43:54 | 8:47 | 19 & under | 3 | 40 | M | 17 | 269 | ERIC | GREGO | WHITE HAVEN | PA |
58 | 43:57 | 8:47 | 35 - 39 | 5 | 18 | F | 38 | 307 | NANCY | ADAMS | PURCELLVILLE | VA |
59 | 43:58 | 8:48 | 35 - 39 | 6 | 19 | F | 38 | 306 | JEN | HECK | WEST WYOMING | PA |
60 | 44:02 | 8:48 | 19 & under | 4 | 41 | M | 15 | 274 | PJ | ENDLER | KINGSTON | PA |
61 | 44:09 | 8:50 | 55 - 59 | 7 | 42 | M | 56 | 245 | DAVE | PAVLOCK | BEAR CREEK TWP | PA |
62 | 44:12 | 8:50 | 40 - 44 | 3 | 20 | F | 41 | 297 | JULIA | BYRIEL | MOUNTAINTOP | PA |
63 | 44:19 | 8:52 | 35 - 39 | 7 | 43 | M | 39 | 294 | JAMES | ROMANO | SCOTT TWP | PA |
64 | 44:24 | 8:53 | 30 - 34 | 3 | 21 | F | 30 | 277 | JAMIE | BARKER | MOUNTAINTOP | PA |
65 | 44:31 | 8:54 | 50 - 54 | 6 | 44 | M | 50 | 175 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
66 | 44:32 | 8:54 | 30 - 34 | 1 | 45 | M | 33 | 278 | JOE | DOWD | DURYEA | PA |
67 | 44:42 | 8:56 | 30 - 34 | 2 | 46 | M | 32 | 298 | THOMAS | EVERETT | HANOVER TWP | PA |
68 | 44:44 | 8:57 | 20 - 29 | 5 | 22 | F | 25 | 185 | AMY | RUDA | BETHLEHEM | PA |
69 | 44:47 | 8:57 | 35 - 39 | 7 | 23 | F | 38 | 302 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
70 | 45:01 | 9:00 | 50 & Over | 2 | 24 | F | 55 | 178 | PATTY | PHILLIPS | HANOVER TWP | PA |
71 | 45:24 | 9:05 | 19 & under | 5 | 47 | M | 14 | 228 | BRENDEN | EHRET | DALLAS | PA |
72 | 45:28 | 9:06 | 19 & under | 3 | 25 | F | 14 | 270 | AMY | PADDOCK | SWOYERSVILLE | PA |
73 | 45:29 | 9:06 | 19 & under | 4 | 26 | F | 15 | 275 | JULIA | MERICLE | KINGSTON | PA |
74 | 45:39 | 9:08 | 45 - 49 | 2 | 27 | F | 47 | 225 | RICHELLE | FESSLER | BLOOMSBURG | PA |
75 | 45:50 | 9:10 | 19 & under | 5 | 28 | F | 14 | 223 | ALLISON | GROSE | DALLAS | PA |
76 | 45:51 | 9:10 | 55 - 59 | 8 | 48 | M | 56 | 236 | JOHN A | MILLER | LAKR ARIEL | PA |
77 | 45:59 | 9:12 | 30 - 34 | 3 | 49 | M | 30 | 289 | JAMES | ORRSON | EDWARDSVILLE | PA |
78 | 46:04 | 9:13 | 45 - 49 | 3 | 29 | F | 48 | 252 | SANDRA | STAUFFER | BERWICK | PA |
79 | 46:14 | 9:15 | 65 & over | 1 | 50 | M | 66 | 291 | CHARLES | ORLANDO | JESSUP | PA |
80 | 46:23 | 9:17 | 20 - 29 | 5 | 51 | M | 28 | 224 | MATT | PHILLIPS | LAFLIN | PA |
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
81 | 46:26 | 9:17 | 30 - 34 | 4 | 30 | F | 30 | 218 | CHRISTAL | ZERMANE | AVOCA | PA |
82 | 46:44 | 9:21 | 20 - 29 | 6 | 31 | F | 27 | 265 | KELLY | PACELLI | SWOYERSVILLE | PA |
83 | 46:49 | 9:22 | 35 - 39 | 8 | 32 | F | 39 | 189 | LAURA | WOJNAR | MADISON TWP. | PA |
84 | 47:28 | 9:30 | 55 - 59 | 9 | 52 | M | 59 | 283 | WILLIAM | STONE | HANOVER TWP | PA |
85 | 47:39 | 9:32 | 45 - 49 | 4 | 33 | F | 49 | 206 | SUSAN | FARRELL | WEST PITTSTON | PA |
86 | 47:54 | 9:35 | 20 - 29 | 6 | 53 | M | 29 | 187 | MATTHEW | KOCH | FORTY FORT | PA |
87 | 47:57 | 9:35 | 55 - 59 | 10 | 54 | M | 58 | 280 | GENE | BOYLAN | KINGSTON | PA |
88 | 48:10 | 9:38 | 40 - 44 | 5 | 55 | M | 41 | 309 | KEVIN | O'HEREN | YORK | PA |
89 | 48:13 | 9:39 | 55 - 59 | 11 | 56 | M | 59 | 293 | ROBERT | GRONSKI SR | MOOSIC | PA |
90 | 48:16 | 9:39 | 40 - 44 | 4 | 34 | F | 43 | 299 | LAURA | SOLINSKY | WYOMING | PA |
91 | 48:19 | 9:40 | 55 - 59 | 12 | 57 | M | 55 | 184 | RON | RUDA | DALLAS | PA |
92 | 48:26 | 9:41 | 40 - 44 | 5 | 35 | F | 40 | 303 | DENISE | OGURKIS | DALLAS | PA |
93 | 48:47 | 9:45 | 40 - 44 | 6 | 58 | M | 40 | 261 | ERIC | ANDERSON | WILKES-BARRE | PA |
94 | 48:49 | 9:46 | 50 & Over | 3 | 36 | F | 57 | 179 | BEV | TOMASAK | EDWARDSVILLE | PA |
95 | 48:55 | 9:47 | 45 - 49 | 8 | 59 | M | 48 | 273 | FRANK | DUFFY | FORTY FORT | PA |
96 | 49:21 | 9:52 | 30 - 34 | 4 | 60 | M | 31 | 264 | JOHN | LAFORTE | JEDDO | PA |
97 | 49:27 | 9:53 | 60 - 64 | 5 | 61 | M | 60 | 232 | WILLIAM | SURRIDGE | TAYLOR | PA |
98 | 49:28 | 9:54 | 35 - 39 | 8 | 62 | M | 38 | 233 | AARON | SURRIDGE | TAYLOR | PA |
99 | 49:34 | 9:55 | 60 - 64 | 6 | 63 | M | 63 | 194 | ROGER | KOCHER | SWOYERSVILLE | PA |
100 | 49:58 | 9:60 | 65 & over | 2 | 64 | M | 70 | 221 | JIM | HENRY | WILKES-BARRE | PA |
101 | 50:02 | 10:00 | 35 - 39 | 9 | 65 | M | 39 | 271 | MATTHEW | FRANK | WILKES-BARRE | PA |
102 | 50:12 | 10:02 | 30 - 34 | 5 | 37 | F | 32 | 287 | JAMIE | FEDOR | WYOMING | PA |
103 | 50:40 | 10:08 | 20 - 29 | 7 | 38 | F | 29 | 230 | NICOLE | ALBRIGHT | SHIPPENSBURG | PS |
104 | 50:44 | 10:09 | 50 & Over | 4 | 39 | F | 50 | 200 | MARIELLEN | TORBIK | WEST WYOMING | PA |
105 | 50:45 | 10:09 | 35 - 39 | 9 | 40 | F | 37 | 210 | KIM | THOMAS | SHIPPENSBURG | PA |
106 | 50:58 | 10:12 | 60 - 64 | 7 | 66 | M | 64 | 181 | ROBERT | KILEY | SHIPPENSBURG | PA |
107 | 51:08 | 10:14 | 19 & under | 6 | 67 | M | 14 | 243 | JEFF | AUSTIN | PRINGLE | PA |
108 | 51:09 | 10:14 | 45 - 49 | 9 | 68 | M | 46 | 191 | HAROLD | GALEY | MADISON TWP | PA |
109 | 51:19 | 10:16 | 60 - 64 | 8 | 69 | M | 64 | 170 | TOM | WINTER | SHAVERTOWN | PA |
110 | 51:42 | 10:20 | 50 - 54 | 7 | 70 | M | 50 | 247 | PATRICK | SHIELDS | DRUMS | PA |
111 | 51:52 | 10:22 | 20 - 29 | 8 | 41 | F | 25 | 188 | RACHEL | AGZIGIAN | KINGSTON | PA |
112 | 52:06 | 10:25 | 50 - 54 | 8 | 71 | M | 51 | 229 | PETE | BRIGIDO | PLAINS | PA |
113 | 52:17 | 10:27 | 55 - 59 | 13 | 72 | M | 58 | 234 | DAN | HARRIS | WILKES-BARRE T | PA |
114 | 52:32 | 10:30 | 20 - 29 | 9 | 42 | F | 25 | 202 | MEGHAN | TORBIK | WEST WYOMING | PA |
115 | 53:17 | 10:39 | 30 - 34 | 6 | 43 | F | 33 | 173 | ELENA | MAROTTO | DURYEA | PA |
116 | 54:08 | 10:50 | 20 - 29 | 7 | 73 | M | 28 | 172 | JOHN | DABBIERI JR | PLAINS | PA |
117 | 54:09 | 10:50 | 20 - 29 | 10 | 44 | F | 28 | 169 | NICOLE | CHISMAR | COURTDALE | PA |
118 | 56:27 | 11:17 | 40 - 44 | 6 | 45 | F | 40 | 216 | LAURA | CORGATELLI | MOSCOW | PA |
119 | 59:18 | 11:52 | 65 & over | 3 | 74 | M | 77 | 186 | RICH | HAUSE | BERWICK | PA |
120 | 60:30 | 12:06 | 35 - 39 | 10 | 75 | M | 37 | 292 | DAMIAN | LENDACKY | WILKES-BARRE | PA |
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
121 | 60:31 | 12:06 | 55 - 59 | 14 | 76 | M | 58 | 182 | DENNIS | WOLFE | WILLIAMSPORT | PA |
122 | 62:52 | 12:34 | 65 & over | 4 | 77 | M | 68 | 168 | TOM | BEREZICH | TRUCKSVILLE | PA |
123 | 63:25 | 12:41 | 45 - 49 | 5 | 46 | F | 49 | 212 | SHARON | BLACK | ASHLEY | PA |
124 | 63:26 | 12:41 | 55 - 59 | 15 | 78 | M | 59 | 211 | PETER | WOLMAN | SHAVERTOWN | PA |
125 | 64:03 | 12:49 | 20 - 29 | 11 | 47 | F | 25 | 217 | MARY | KASPER | DURYEA | PA |
126 | 68:29 | 13:42 | 50 & Over | 5 | 48 | F | 63 | 171 | JANIS | WINTER | SHAVERTOWN | PA |
RESULTS BY AGE GROUP
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Male | ||||||||||||
1 | 27:52 | 5:34 | Overall | 1 | 1 | M | 47 | 256 | PAUL | LEONARD | FORTY FORT | PA |
19 & under Male | ||||||||||||
9 | 32:52 | 6:34 | 19 & under | 1 | 7 | M | 14 | 177 | MICHAEL | LEWIS | SHICKSHINNY | PA |
29 | 38:28 | 7:42 | 19 & under | 2 | 23 | M | 14 | 266 | WILL | BUTKIEWICZ | KINGSTON | PA |
57 | 43:54 | 8:47 | 19 & under | 3 | 40 | M | 17 | 269 | ERIC | GREGO | WHITE HAVEN | PA |
60 | 44:02 | 8:48 | 19 & under | 4 | 41 | M | 15 | 274 | PJ | ENDLER | KINGSTON | PA |
71 | 45:24 | 9:05 | 19 & under | 5 | 47 | M | 14 | 228 | BRENDEN | EHRET | DALLAS | PA |
107 | 51:08 | 10:14 | 19 & under | 6 | 67 | M | 14 | 243 | JEFF | AUSTIN | PRINGLE | PA |
20 - 29 Male | ||||||||||||
8 | 32:40 | 6:32 | 20 - 29 | 1 | 6 | M | 29 | 267 | JOE | MASKALIS | FORT DRUM | NY |
19 | 36:10 | 7:14 | 20 - 29 | 2 | 17 | M | 26 | 219 | CHRIS | BARNIC | INKERMAN | PA |
37 | 40:17 | 8:03 | 20 - 29 | 3 | 28 | M | 28 | 248 | GLENN | ZIMMERMAN | WILKES-BARRE | PA |
47 | 41:15 | 8:15 | 20 - 29 | 4 | 34 | M | 26 | 231 | DAVID | POSOCCO | SCRANTON | PA |
80 | 46:23 | 9:17 | 20 - 29 | 5 | 51 | M | 28 | 224 | MATT | PHILLIPS | LAFLIN | PA |
86 | 47:54 | 9:35 | 20 - 29 | 6 | 53 | M | 29 | 187 | MATTHEW | KOCH | FORTY FORT | PA |
116 | 54:08 | 10:50 | 20 - 29 | 7 | 73 | M | 28 | 172 | JOHN | DABBIERI JR | PLAINS | PA |
30 - 34 Male | ||||||||||||
66 | 44:32 | 8:54 | 30 - 34 | 1 | 45 | M | 33 | 278 | JOE | DOWD | DURYEA | PA |
67 | 44:42 | 8:56 | 30 - 34 | 2 | 46 | M | 32 | 298 | THOMAS | EVERETT | HANOVER TWP | PA |
77 | 45:59 | 9:12 | 30 - 34 | 3 | 49 | M | 30 | 289 | JAMES | ORRSON | EDWARDSVILLE | PA |
96 | 49:21 | 9:52 | 30 - 34 | 4 | 60 | M | 31 | 264 | JOHN | LAFORTE | JEDDO | PA |
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
35 - 39 Male | ||||||||||||
14 | 35:00 | 7:00 | 35 - 39 | 1 | 12 | M | 38 | 263 | JOHN | ZAWADSKI | PLYMOUTH | PA |
15 | 35:10 | 7:02 | 35 - 39 | 2 | 13 | M | 38 | 196 | PAUL | MANLEY | PLYMOUTH | PA |
31 | 38:35 | 7:43 | 35 - 39 | 3 | 24 | M | 37 | 300 | ROB | BARAN | PLAINS | PA |
32 | 38:43 | 7:45 | 35 - 39 | 4 | 25 | M | 36 | 209 | ROB | STRUNGIS | MOUNTAIN TOP | PA |
51 | 41:50 | 8:22 | 35 - 39 | 5 | 36 | M | 38 | 284 | MARK | FOYTACK | MADISON TWP | PA |
54 | 43:20 | 8:40 | 35 - 39 | 6 | 38 | M | 38 | 220 | PAUL | FARBER | YATESVILLE | PA |
63 | 44:19 | 8:52 | 35 - 39 | 7 | 43 | M | 39 | 294 | JAMES | ROMANO | SCOTT TWP | PA |
98 | 49:28 | 9:54 | 35 - 39 | 8 | 62 | M | 38 | 233 | AARON | SURRIDGE | TAYLOR | PA |
101 | 50:02 | 10:00 | 35 - 39 | 9 | 65 | M | 39 | 271 | MATTHEW | FRANK | WILKES-BARRE | PA |
120 | 60:30 | 12:06 | 35 - 39 | 10 | 75 | M | 37 | 292 | DAMIAN | LENDACKY | WILKES-BARRE | PA |
40 - 44 Male | ||||||||||||
2 | 28:52 | 5:46 | 40 - 44 | 1 | 2 | M | 40 | 308 | SEAN | ROBBINS | SHAVERTOWN | PA |
4 | 31:10 | 6:14 | 40 - 44 | 2 | 3 | M | 40 | 176 | BRIAN | THOMAS | TUNKHANNOCK | PA |
6 | 31:24 | 6:17 | 40 - 44 | 3 | 4 | M | 43 | 197 | BILL | URBANSKI | KINGSTON | PA |
16 | 35:27 | 7:05 | 40 - 44 | 4 | 14 | M | 41 | 195 | BRIAN J | KRYPEL | FORTY FORT | PA |
88 | 48:10 | 9:38 | 40 - 44 | 5 | 55 | M | 41 | 309 | KEVIN | O'HEREN | YORK | PA |
93 | 48:47 | 9:45 | 40 - 44 | 6 | 58 | M | 40 | 261 | ERIC | ANDERSON | WILKES-BARRE | PA |
45 - 49 Male | ||||||||||||
10 | 33:33 | 6:43 | 45 - 49 | 1 | 8 | M | 46 | 260 | GEORGE | DUNBAR | OLD FORGE | PA |
17 | 35:28 | 7:06 | 45 - 49 | 2 | 15 | M | 48 | 214 | JOE | KICHILINSKY | WYOMING | PA |
21 | 36:34 | 7:19 | 45 - 49 | 3 | 18 | M | 45 | 222 | DON | GROSE | DALLAS | PA |
23 | 36:45 | 7:21 | 45 - 49 | 4 | 20 | M | 47 | 259 | TIM | CLARK | MOUNTAIN TOP | PA |
42 | 40:52 | 8:10 | 45 - 49 | 5 | 31 | M | 49 | 304 | KEVIN | MORAN | HARVEYS LAKE | PA |
48 | 41:17 | 8:15 | 45 - 49 | 6 | 35 | M | 48 | 204 | STAN | KARDISH | LUZERNE | PA |
53 | 42:44 | 8:33 | 45 - 49 | 7 | 37 | M | 46 | 240 | JOHN | FAZZI | BEAR CREEK | PA |
95 | 48:55 | 9:47 | 45 - 49 | 8 | 59 | M | 48 | 273 | FRANK | DUFFY | FORTY FORT | PA |
108 | 51:09 | 10:14 | 45 - 49 | 9 | 68 | M | 46 | 191 | HAROLD | GALEY | MADISON TWP | PA |
36th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
7th Annual Tim Thomas Memorial | 5/2/2010 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
50 - 54 Male | ||||||||||||
7 | 32:16 | 6:27 | 50 - 54 | 1 | 5 | M | 50 | 227 | DAN | THOMAS | DALLAS | PA |
11 | 33:54 | 6:47 | 50 - 54 | 2 | 9 | M | 50 | 251 | MICHAEL | MCANDREW | AVOCA | PA |
12 | 34:22 | 6:52 | 50 - 54 | 3 | 10 | M | 50 | 198 | JAMES P | WALSH | DUNMORE | PA |
13 | 34:41 | 6:56 | 50 - 54 | 4 | 11 | M | 54 | 249 | GERALD | WASHCALUS | QUAKERTOWN | PA |
41 | 40:46 | 8:09 | 50 - 54 | 5 | 30 | M | 51 | 201 | RICHARD | TORBIK | WEST WYOMING | PA |
65 | 44:31 | 8:54 | 50 - 54 | 6 | 44 | M | 50 | 175 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
110 | 51:42 | 10:20 | 50 - 54 | 7 | 70 | M | 50 | 247 | PATRICK | SHIELDS | DRUMS | PA |
112 | 52:06 | 10:25 | 50 - 54 | 8 | 71 | M | 51 | 229 | PETE | BRIGIDO | PLAINS | PA |
55 - 59 Male | ||||||||||||
18 | 35:48 | 7:10 | 55 - 59 | 1 | 16 | M | 57 | 253 | DAVE | JIUNTA | PITTSTON | PA |
26 | 37:29 | 7:30 | 55 - 59 | 2 | 22 | M | 56 | 301 | WOODY | HAYDT | MOUNTAIN TOP | PA |
36 | 40:09 | 8:02 | 55 - 59 | 3 | 27 | M | 58 | 254 | RICK | HUEHOLT | BERWICK | PA |
44 | 40:55 | 8:11 | 55 - 59 | 4 | 32 | M | 55 | 246 | RON | TRIBENDIS | WILKES-BARRE | PA |
45 | 41:03 | 8:13 | 55 - 59 | 5 | 33 | M | 59 | 215 | TOM | WALSKI | NANTICOKE | PA |
56 | 43:47 | 8:45 | 55 - 59 | 6 | 39 | M | 59 | 268 | PATRICK | MCMAHON | DALLAS | PA |
61 | 44:09 | 8:50 | 55 - 59 | 7 | 42 | M | 56 | 245 | DAVE | PAVLOCK | BEAR CREEK TWP | PA |
76 | 45:51 | 9:10 | 55 - 59 | 8 | 48 | M | 56 | 236 | JOHN A | MILLER | LAKR ARIEL | PA |
