![]() http://neparunner.com |
SAT APR 9, 2011 -
- 5K Run
|
![]() |
| ||||||||||||||

| RUNNER | SEX | SEX | TIME | PACE | PACE | ||||
| 1 | Frazee Sutphen | M | 17:25 | 5:36 | 3:29 | ||||
| 2 | Mike O'Neill | M | 17:37 | 5:40 | 3:31 | ||||
| 3 | Erik Sprenkle | M | 18:09 | 5:50 | 3:37 | ||||
| 4 | Bill Urbanski | M | 18:41 | 6:00 | 3:44 | ||||
| 5 | Mike McAndrew | M | 19:02 | 6:07 | 3:48 | ||||
| 6 | Mike McDade | M | 19:13 | 6:11 | 3:50 | ||||
| 7 | Natalie Solomon | F | 20:35 | 6:37 | 4:07 | ||||
| 8 | Matthew Renzie | M | 20:38 | 6:38 | 4:07 | ||||
| 9 | Paul Manley | M | 20:39 | 6:38 | 4:07 | ||||
| 10 | Rich Owens | M | 20:58 | 6:44 | 4:11 | ||||
| 11 | Mike Kinney | M | 21:02 | 6:46 | 4:12 | ||||
| 12 | Jen Stec-Gagliardi | F | 21:11 | 6:49 | 4:14 | ||||
| 13 | Jen Moore | F | 21:23 | 6:52 | 4:16 | ||||
| 14 | Dan Moose | M | 21:24 | 6:53 | 4:16 | ||||
| 15 | Joe Stantis | M | 21:34 | 6:56 | 4:18 | ||||
| 16 | Rich Pais | M | 21:53 | 7:02 | 4:22 | ||||
| 17 | Mike Palermo | M | 22:04 | 7:06 | 4:24 | ||||
| 18 | Patrick Geasel | M | 22:48 | 7:20 | 4:33 | ||||
| 19 | Bob Warnagiris | M | 23:01 | 7:24 | 4:36 | ||||
| 20 | Pam Stoshak | F | 24:11 | 7:47 | 4:50 | ||||
| RUNNER | SEX | SEX | TIME | PACE | PACE | ||||
| 21 | Ryan Anvs | M | 24:25 | 7:51 | 4:53 | ||||
| 22 | Andrew Pasonick | M | 24:33 | 7:54 | 4:54 | ||||
| 23 | Rachel Manzi | F | 24:51 | 7:59 | 4:58 | ||||
| 24 | Brian Pall | M | 25:17 | 8:08 | 5:03 | ||||
| 25 | Wendy Guzenski | F | 25:32 | 8:13 | 5:06 | ||||
| 26 | Dick Hughes | M | 25:47 | 8:17 | 5:09 | ||||
| 27 | Jordan Goldsmith | M | 26:24 | 8:29 | 5:16 | ||||
| 28 | Jeff Soroka | M | 26:56 | 8:40 | 5:23 | ||||
| 29 | Sarah Cruikshank | F | 27:19 | 8:47 | 5:27 | ||||
| 30 | Paul Walker | M | 27:20 | 8:47 | 5:28 | ||||
| 31 | Jay Cruikshank | M | 27:47 | 8:56 | 5:33 | ||||
| 32 | John Gybulski | M | 28:12 | 9:04 | 5:38 | ||||
| 33 | Allan McLaughlin | M | 28:20 | 9:07 | 5:40 | ||||
| 34 | Ned Friar | M | 28:33 | 9:11 | 5:42 | ||||
| 35 | Michelle Kordek | F | 29:13 | 9:24 | 5:50 | ||||
| 36 | Holly Pedri | F | 29:52 | 9:36 | 5:58 | ||||
| 37 | David Hines | M | 30:20 | 9:45 | 6:04 | ||||
| 38 | Lorie Mikielski | F | 31:08 | 10:01 | 6:13 | ||||
| 39 | Hannah Gohsler | F | 31:52 | 10:15 | 6:22 | ||||
| 40 | Tom Gohsler | M | 31:53 | 10:15 | 6:22 | ||||
| RUNNER | SEX | SEX | TIME | PACE | PACE | ||||
| 41 | Joe Milselski | M | 33:57 | 10:55 | 6:47 | ||||
| 42 | Margaret Przybysz | F | 34:47 | 11:11 | 6:57 | ||||
| 43 | Ann Charney | F | 35:40 | 11:28 | 7:08 | ||||
| 44 | Alexis Shipula | F | 36:17 | 11:40 | 7:15 | ||||
| 45 | Kasia Szczucki | F | 40:33 | 13:03 | 8:06 | ||||
| 46 | Margaret Lorecchio | F | 40:34 | 13:03 | 8:06 | ||||
| 47 | Colleen Horvath | F | 40:35 | 13:03 | 8:07 | ||||
| RUNNER | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.