http://neparunner.com |
SAT APR 16, 2011 - DURYEA
- 5K RUN, WALK, 1 MILE WALK
|
|
"The rain held off until noon. We had 46 runners and about 15 walkers for the 5K and our 1 mile family fun walk was fun for the families." |
COMPLETE RESULTS
RUNNER | CITY | SEX | SEX | TIME | PACE | PACE | ||||
1 | JAMIE CONNORS | PITTSTON | M | 20:49 | 6:42 | 4:09 | ||||
2 | KEVIN KIZIS | OLD FORGE | M | 22:42 | 7:18 | 4:32 | ||||
3 | NICK KICH | SCRANTON | M | 22:53 | 7:21 | 4:34 | ||||
4 | ERIC SKLANKA | PITTSTON TWP | M | 23:18 | 7:29 | 4:39 | ||||
5 | HANNA SULKOWSKI | MOUNTAIN TOP | F | 24:08 | 7:46 | 4:49 | ||||
6 | MICHELLE MARIOTTI | OLD FORGE | F | 24:15 | 7:48 | 4:51 | ||||
7 | TONY SCARAMASTRO | DURYEA | M | 24:24 | 7:51 | 4:52 | ||||
8 | BOB SICA | MADISON | M | 24:30 | 7:53 | 4:54 | ||||
9 | NATALIE SULKOWSKI | MOUNTAIN TOP | F | 24:35 | 7:54 | 4:55 | ||||
10 | EDWARD STEBER | SHICKSHINNY | M | 26:24 | 8:29 | 5:16 | ||||
11 | COLLEEN HANLEY | PHILADELPHIA | F | 26:55 | 8:39 | 5:23 | ||||
12 | JOEY RUTLEDGE | OLD FORGE | M | 27:04 | 8:42 | 5:24 | ||||
13 | BOB COLE | DURYEA | M | 27:41 | 8:54 | 5:32 | ||||
14 | MICHAEL STASYSZYN | CLARKS SUMMIT | M | 28:36 | 9:12 | 5:43 | ||||
15 | CHRIS JONES | DURYEA | M | 28:39 | 9:13 | 5:43 | ||||
16 | RANDY DEEBLE | PITTSTON | M | 29:05 | 9:21 | 5:49 | ||||
17 | MICHAEL MCFARLAND | PITTSTON | M | 29:14 | 9:24 | 5:50 | ||||
18 | MICHAEL GORSKI | PITTSTON | M | 29:27 | 9:28 | 5:53 | ||||
19 | ASHLEIGH AVVISATO | OLD FORGE | F | 29:43 | 9:33 | 5:56 | ||||
20 | SAMANTHA GAROFANO | DURYEA | F | 29:44 | 9:34 | 5:56 | ||||
21 | LINDSEY COURTRIGHT | SCRANTON | F | 29:47 | 9:35 | 5:57 | ||||
22 | DEBBIE JONES | DUPONT | F | 30:41 | 9:52 | 6:08 | ||||
RUNNER | CITY | SEX | SEX | TIME | PACE | PACE | ||||
23 | TAMARA MILLER | SCRANTON | F | 31:14 | 10:03 | 6:14 | ||||
24 | ROSALIE BENNIE | PITTSTON TWP | F | 31:42 | 10:12 | 6:20 | ||||
25 | JOSHUA MIES | DURYEA | M | 31:53 | 10:15 | 6:22 | ||||
26 | VINCENT GRATTOLINO | SCRANTON | M | 32:44 | 10:32 | 6:32 | ||||
27 | AMY ROBERTS | DALLAS | F | 33:31 | 10:47 | 6:42 | ||||
28 | AL ROGERS | DURYEA | M | 34:58 | 11:15 | 6:59 | ||||
29 | ENRICO CONNORS | PITTSTON | M | 35:01 | 11:16 | 7:00 | ||||
30 | ANN MARIE NAGY | PITTSTON TWP | F | 35:21 | 11:22 | 7:04 | ||||
31 | PAULA KASHUBA | WEST PITTSTON | F | 35:38 | 11:28 | 7:07 | ||||
32 | CATHIE MCHALE | PITTSTON | F | 35:47 | 11:31 | 7:09 | ||||
33 | JOHN RAFFERTY, JR | OLD FORGE | M | 35:48 | 11:31 | 7:09 | ||||
34 | KELLY RAFFERTY | OLD FORGE | F | 35:49 | 11:31 | 7:09 | ||||
35 | LINDSAY MCFARLAND | PITTSTON | F | 36:08 | 11:37 | 7:13 | ||||
36 | JULIE MAZALESKI | DURYEA | F | 37:27 | 12:03 | 7:29 | ||||
37 | TRAVIS FIRESTONE | SCRANTON | M | 38:41 | 12:27 | 7:44 | ||||
38 | JOHN RAFFERTY | OLD FORGE | M | 39:19 | 12:39 | 7:51 | ||||
39 | CLAUDIA SHANDRA | HUGHESTOWN | F | 40:10 | 12:55 | 8:02 | ||||
40 | LORENZO FEBBO | OLD FORGE | M | 42:28 | 13:40 | 8:29 | ||||
41 | MARY SMEE | F | 42:30 | 13:40 | 8:30 | |||||
42 | BONNIE MAGAGNA | F | 42:30 | 13:40 | 8:30 | |||||
43 | BRIDGET MCFARLAND | PITTSTON | F | 43:46 | 14:05 | 8:45 | ||||
44 | JOHN MAZALESKI | DURYEA | M | 45:05 | 14:30 | 9:01 | ||||
RUNNER | CITY | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.