http://neparunner.com |
WED APR 27, 2011 - WILKES-BARRE
- 5k RUN. KIDS FUN RUN
|
|
|
read ROB MINER'S TIMES-LEADER REPORT
AGE GROUP WINNERS- in PDF
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Sean Robbins | 41 | M | 18:20 | 5:54 | 3:40 | 17:31 | ||||
2 | Ali Ostrum | 24 | F | 19:54 | 6:24 | 3:58 | 19:54 | ||||
3 | Bob Yonick | 27 | M | 20:03 | 6:27 | 4:00 | 20:03 | ||||
4 | Deedra Porfirio | 34 | F | 20:25 | 6:34 | 4:05 | 20:23 | ||||
5 | Mike Wilczyski | 39 | M | 21:04 | 6:46 | 4:12 | 20:25 | ||||
6 | Alex Henery | 23 | M | 21:09 | 6:48 | 4:13 | 21:09 | ||||
7 | Nathan Cheek | 14 | M | 21:24 | 6:53 | 4:16 | 20:06 | ||||
8 | Jayce Temperine | 14 | M | 21:29 | 6:54 | 4:17 | 20:10 | ||||
9 | Rich Owens | 55 | M | 21:33 | 6:56 | 4:18 | 18:28 | ||||
10 | Joey August | 15 | M | 21:49 | 7:01 | 4:21 | 20:49 | ||||
11 | John Sobota | 54 | M | 21:55 | 7:03 | 4:23 | 18:56 | ||||
12 | Michelle Covington | 37 | F | 22:02 | 7:05 | 4:24 | 21:30 | ||||
13 | Rich Chase | 66 | M | 22:06 | 7:06 | 4:25 | 17:02 | ||||
14 | Bob Warnagiris | 51 | M | 22:11 | 7:08 | 4:26 | 19:39 | ||||
15 | Robert F. Miller | 55 | M | 22:19 | 7:10 | 4:27 | 19:07 | ||||
16 | Steve Weber | 27 | M | 22:31 | 7:14 | 4:30 | 22:31 | ||||
17 | Jen Stec Gagliardi | 36 | F | 22:33 | 7:15 | 4:30 | 22:10 | ||||
18 | Scott Meuser | 48 | M | 22:35 | 7:16 | 4:31 | 20:29 | ||||
19 | John Cavanaugh | 54 | M | 22:37 | 7:16 | 4:31 | 19:32 | ||||
20 | Daniel O'Donnell | 42 | M | 22:39 | 7:17 | 4:31 | 21:29 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
21 | John Zelena | 29 | M | 22:50 | 7:20 | 4:34 | 22:50 | ||||
22 | Rosalie Warren | 23 | F | 23:00 | 7:24 | 4:36 | 23:00 | ||||
23 | James Cole | 38 | M | 23:07 | 7:26 | 4:37 | 22:33 | ||||
24 | Scott Seely | 48 | M | 23:16 | 7:29 | 4:39 | 21:06 | ||||
25 | Andrew Cristofell | 26 | M | 23:30 | 7:33 | 4:42 | 23:30 | ||||
26 | Jeremy Conrad | 38 | M | 23:41 | 7:37 | 4:44 | 23:06 | ||||
27 | Ed Hoffman | 55 | M | 23:45 | 7:38 | 4:45 | 20:21 | ||||
28 | Kevin Moran | 51 | M | 23:53 | 7:41 | 4:46 | 21:09 | ||||
29 | Joe Dutko | 64 | M | 24:01 | 7:43 | 4:48 | 18:54 | ||||
30 | William Wolfe | 28 | M | 24:10 | 7:46 | 4:50 | 24:10 | ||||
31 | Jacqualyn Stevenson | 27 | F | 24:16 | 7:48 | 4:51 | 24:16 | ||||
32 | Tyler Porfirio | 13 | M | 24:32 | 7:53 | 4:54 | 22:36 | ||||
33 | Kelly Bonvie | 39 | F | 24:34 | 7:54 | 4:54 | 23:35 | ||||
34 | Brian Pall | 40 | M | 24:37 | 7:55 | 4:55 | 23:41 | ||||
35 | Traci Strungis | 42 | F | 24:43 | 7:57 | 4:56 | 23:09 | ||||
36 | Robin Scaramastro | 26 | F | 24:44 | 7:57 | 4:56 | 24:44 | ||||
37 | Jill Tarantini | 28 | F | 24:49 | 7:59 | 4:57 | 24:49 | ||||
38 | Dave Tarantini | 28 | M | 24:52 | 8:00 | 4:58 | 24:52 | ||||
39 | John Kearns | 39 | M | 25:54 | 8:20 | 5:10 | 25:06 | ||||
40 | Kurt Reider | 42 | M | 24:55 | 8:01 | 4:59 | 23:38 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
41 | Rojan Veet | 33 | M | 25:05 | 8:04 | 5:01 | 25:05 | ||||
42 | Zachary Kutler | 42 | M | 25:10 | 8:06 | 5:02 | 23:52 | ||||
43 | Patrick Sharkey | 33 | M | 25:12 | 8:06 | 5:02 | 25:12 | ||||
44 | Andrew Pasonick | 24 | M | 25:36 | 8:14 | 5:07 | 25:36 | ||||
45 | Cal Lisman | 15 | M | 25:41 | 8:16 | 5:08 | 24:30 | ||||
46 | Rich Weidler | 40 | M | 25:50 | 8:18 | 5:10 | 24:51 | ||||
47 | Wayne Weaver | 24 | M | 25:59 | 8:21 | 5:11 | 25:59 | ||||
48 | John Lisman | 45 | M | 26:00 | 8:22 | 5:12 | 24:07 | ||||
49 | Mike Erikson | 35 | M | 26:12 | 8:25 | 5:14 | 26:06 | ||||
50 | Jeff Rogish | 23 | M | 26:16 | 8:27 | 5:15 | 26:16 | ||||
51 | Shannon Williams | 38 | F | 26:20 | 8:28 | 5:16 | 25:29 | ||||
52 | Liz Demko | 19 | F | 26:23 | 8:29 | 5:16 | 26:16 | ||||
53 | JJ Willis | 37 | F | 26:34 | 8:33 | 5:18 | 25:55 | ||||
54 | Matt Kearns | 35 | M | 26:45 | 8:36 | 5:21 | 26:39 | ||||
55 | Megan Kennedy | 40 | F | 26:47 | 8:37 | 5:21 | 25:30 | ||||
56 | Andy McKelly | 45 | M | 26:50 | 8:38 | 5:22 | 24:54 | ||||
57 | Al Walker | 46 | M | 26:51 | 8:38 | 5:22 | 24:43 | ||||
58 | Sarah Cruikshank | 25 | F | 27:00 | 8:41 | 5:24 | 27:00 | ||||
59 | Dick Hughes | 50 | M | 27:01 | 8:41 | 5:24 | 24:07 | ||||
60 | Kelly Wagner | 28 | F | 27:08 | 8:44 | 5:25 | 27:08 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
61 | Kawel Laubach | 41 | M | 27:09 | 8:44 | 5:25 | 25:56 | ||||
62 | Leslie Texcira | 41 | F | 27:19 | 8:47 | 5:27 | 25:48 | ||||
63 | Amanda Bau | 34 | F | 27:23 | 8:48 | 5:28 | 27:21 | ||||
64 | Jay Cruikshank | 54 | M | 27:24 | 8:49 | 5:28 | 23:40 | ||||
65 | Justin Sandy | 24 | M | 27:26 | 8:49 | 5:29 | 27:26 | ||||
66 | Frank Gaval | 64 | M | 27:27 | 8:50 | 5:29 | 21:36 | ||||
67 | Brett Hansen | 27 | M | 27:31 | 8:51 | 5:30 | 27:31 | ||||
68 | NO NAME | 27:34 | 8:52 | 5:30 | 27:34 | ||||||
69 | Jonathan Veet | 28 | M | 27:34 | 8:52 | 5:30 | 27:34 | ||||
70 | Daniel Harris | 59 | M | 27:38 | 8:53 | 5:31 | 22:50 | ||||
71 | Laurel Banks | 31 | F | 27:45 | 8:55 | 5:33 | 27:45 | ||||
72 | Jon Couch | 42 | M | 27:51 | 8:57 | 5:34 | 26:25 | ||||
73 | Anne Melnyk | 36 | F | 27:52 | 8:58 | 5:34 | 27:24 | ||||
74 | Chris Belleman | 56 | M | 27:56 | 8:59 | 5:35 | 23:43 | ||||
75 | Jennifer Corcoran | 35 | F | 27:59 | 9:00 | 5:35 | 27:44 | ||||
76 | Lornie Fauber | 38 | F | 28:01 | 9:01 | 5:36 | 27:07 | ||||
77 | Leslie Laubach | 27 | F | 28:02 | 9:01 | 5:36 | 28:02 | ||||
78 | Sharon Davies | 58 | F | 28:05 | 9:02 | 5:37 | 22:39 | ||||
79 | Elizabeth Moran | 49 | F | 28:06 | 9:02 | 5:37 | 24:46 | ||||
80 | Marty O'Conner | 28 | M | 28:17 | 9:06 | 5:39 | 28:17 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
81 | Stacey Weidler | 41 | F | 28:20 | 9:07 | 5:40 | 26:45 | ||||
82 | Ken Nozich | 37 | M | 28:25 | 9:08 | 5:41 | 27:55 | ||||
83 | Kathryn Thieme | 34 | F | 28:27 | 9:09 | 5:41 | 28:25 | ||||
84 | Amy George | 29 | F | 28:35 | 9:12 | 5:43 | 28:35 | ||||
85 | Dianna Barna | 27 | F | 28:38 | 9:12 | 5:43 | 28:38 | ||||
86 | Kevin Corcoran | 35 | M | 28:40 | 9:13 | 5:44 | 28:33 | ||||
87 | Gene Yakakovicz | 45 | M | 28:48 | 9:16 | 5:45 | 26:43 | ||||
88 | Mike Montagna | 52 | M | 28:50 | 9:16 | 5:46 | 25:20 | ||||
89 | Mike Pugh | 35 | M | 28:57 | 9:19 | 5:47 | 28:50 | ||||
90 | Ed Porter | 24 | M | 28:58 | 9:19 | 5:47 | 28:58 | ||||
91 | Jessica | 32 | F | 29:08 | 9:22 | 5:49 | 29:08 | ||||
92 | Mike Bengold | 41 | M | 29:19 | 9:26 | 5:51 | 28:00 | ||||
93 | Lisa Vitali | 39 | F | 29:24 | 9:27 | 5:52 | 28:13 | ||||
94 | Loni Cinoski | 30 | F | 29:36 | 9:31 | 5:55 | 29:36 | ||||
95 | Emily Biffi | 19 | F | 29:37 | 9:31 | 5:55 | 29:29 | ||||
96 | Tom Zelinka | 41 | M | 29:47 | 9:35 | 5:57 | 28:27 | ||||
97 | David Hines | 38 | M | 29:47 | 9:35 | 5:57 | 29:04 | ||||
98 | Irene Ziegler | 42 | F | 29:50 | 9:36 | 5:58 | 27:56 | ||||
99 | Elissa Jacob | 29 | F | 30:05 | 9:40 | 6:01 | 30:05 | ||||
100 | Cynthia Rachilla | 46 | F | 30:08 | 9:41 | 6:01 | 27:16 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
101 | Beth Slock | 48 | F | 30:15 | 9:44 | 6:03 | 26:54 | ||||
102 | Lukas Volfetti | 10 | M | 30:21 | 9:46 | 6:04 | 25:47 | ||||
103 | Lorie Minielski | 35 | F | 30:22 | 9:46 | 6:04 | 30:06 | ||||
104 | Alicia Magda | 25 | F | 30:46 | 9:54 | 6:09 | 30:46 | ||||
105 | Nick Volpetti | 46 | M | 30:49 | 9:55 | 6:09 | 28:23 | ||||
106 | Kim Larrabee | 32 | F | 30:50 | 9:55 | 6:10 | 30:50 | ||||
107 | Amy Bicking | 53 | F | 30:52 | 9:56 | 6:10 | 26:11 | ||||
108 | Kim Rosentel | 38 | F | 30:53 | 9:56 | 6:10 | 29:53 | ||||
109 | Janette Beddingfield | 24 | F | 30:56 | 9:57 | 6:11 | 30:56 | ||||
110 | Jill Beddingfield | 34 | F | 31:13 | 10:02 | 6:14 | 31:11 | ||||
111 | Tony Lylo | 43 | M | 31:17 | 10:04 | 6:15 | 29:27 | ||||
112 | Jesse Calvert | 38 | M | 31:18 | 10:04 | 6:15 | 30:32 | ||||
113 | Kyra Mackero | 44 | F | 31:19 | 10:04 | 6:15 | 28:50 | ||||
114 | Tim Seigfried | 28 | M | 31:24 | 10:06 | 6:16 | 31:24 | ||||
115 | Lori Zaleski | 38 | F | 31:36 | 10:10 | 6:19 | 30:35 | ||||
116 | Mary Louise Harris | 52 | F | 31:38 | 10:10 | 6:19 | 27:06 | ||||
117 | Lindsay Walsh | 28 | F | 31:44 | 10:12 | 6:20 | 31:44 | ||||
118 | Anne Chaire | 28 | F | 31:44 | 10:12 | 6:20 | 31:44 | ||||
119 | Joe Champal | 38 | M | 31:44 | 10:12 | 6:20 | 30:58 | ||||
120 | Kelly Gallagher | 32 | F | 32:09 | 10:20 | 6:25 | 32:09 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
121 | Kelly Cara | 49 | F | 32:24 | 10:25 | 6:28 | 28:33 | ||||
122 | Tracey Scialpi | 43 | F | 32:25 | 10:26 | 6:29 | 30:06 | ||||
123 | Andrea O'Neill | 35 | F | 32:45 | 10:32 | 6:33 | 32:27 | ||||
124 | Ron Fish | 46 | M | 32:49 | 10:33 | 6:33 | 30:13 | ||||
125 | Marth Fish | 47 | F | 33:00 | 10:37 | 6:36 | 29:36 | ||||
126 | James Gaudin | 39 | M | 33:06 | 10:39 | 6:37 | 32:04 | ||||
127 | Leha Zelinka | 42 | F | 33:29 | 10:46 | 6:41 | 31:22 | ||||
128 | Damian Lendacky | 35 | M | 33:30 | 10:46 | 6:42 | 33:22 | ||||
129 | Joe Chinderi | 44 | M | 33:31 | 10:47 | 6:42 | 31:20 | ||||
130 | Jess Sacavage | 30 | F | 33:52 | 10:54 | 6:46 | 33:52 | ||||
131 | Bethany Le Barbero | 23 | F | 33:52 | 10:54 | 6:46 | 33:52 | ||||
132 | Christina Rodano | 26 | F | 34:42 | 11:10 | 6:56 | 34:42 | ||||
133 | Jessica Pleskach | 26 | F | 34:46 | 11:11 | 6:57 | 34:46 | ||||
134 | Kelly Bryk | 33 | F | 34:47 | 11:11 | 6:57 | 34:47 | ||||
135 | Dr. Kathryn Pokrifka | 33 | F | 35:05 | 11:17 | 7:01 | 35:05 | ||||
136 | Carol Bachalski | 53 | F | 35:06 | 11:17 | 7:01 | 29:47 | ||||
137 | Dale McEler | 49 | F | 35:51 | 11:32 | 7:10 | 31:35 | ||||
138 | Joanne Rock | 53 | F | 35:57 | 11:34 | 7:11 | 30:30 | ||||
139 | Kent Davidson | 54 | M | 36:54 | 11:52 | 7:22 | 31:53 | ||||
140 | Rhyie Stull | 46 | F | 36:55 | 11:52 | 7:23 | 33:25 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
141 | Kris Bergold | 40 | F | 37:12 | 11:58 | 7:26 | 35:25 | ||||
142 | Suzanne Nowalk | 23 | F | 37:54 | 12:11 | 7:34 | 37:54 | ||||
143 | Eleni Konstai | 21 | F | 38:06 | 12:15 | 7:37 | 38:06 | ||||
144 | Tammy Walker | 44 | F | 38:09 | 12:16 | 7:37 | 35:08 | ||||
145 | Mellisa Schwartz | 30 | F | 38:51 | 12:30 | 7:46 | 38:51 | ||||
146 | John Smigiel | 64 | M | 38:52 | 12:30 | 7:46 | 30:36 | ||||
147 | Dina Cusatis | 33 | F | 38:59 | 12:32 | 7:47 | 38:59 | ||||
148 | Candice Denoo | 38 | F | 39:36 | 12:44 | 7:55 | 38:19 | ||||
149 | Teisha Hardy | 28 | F | 39:45 | 12:47 | 7:57 | 39:45 | ||||
150 | Jennifer Rizel | 29 | F | 42:08 | 13:33 | 8:25 | 42:08 | ||||
151 | April Blendick | 30 | F | 42:11 | 13:34 | 8:26 | 42:11 | ||||
152 | Donna Stair | 46 | F | 42:55 | 13:48 | 8:35 | 38:51 | ||||
153 | Dan Jorrie | 46 | M | 42:56 | 13:49 | 8:35 | 39:32 | ||||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.