http://neparunner.com

SUN MAY 1, 2011  -  SCRANTON  -  5K RUN/WALK, 10K RUN, KFR
MOONLIGHT IN MAY
7th ANNUAL CAC MOONLIGHT 5K WALK/RUN, 10K RUN & CHILDRENS FUN RUN


CAC WINNERS:
5K- JEREMY EVANS, MAUREEN SUCHECKI
10K- NICHOLAS WADAS & KATIE SWARTZ

SUBMITTED BY: Mark Hughes
RACE DIRECTOR: 570-969-7313
TIMING/RESULTS BY: fastfinishes.net
BENEFITS: Child victims of physical & sexual abuse and neglect.
CONDITIONS: Sunny, 64°
POSTED: 5/3/2011 8:49:05 AM
REVISED: 5/4/2011 10:27:00 AM
2010 RESULTS/REPORT   |   REPORT AN ERROR   |   COURSE MAP
COURSE RECORD
10k-Jim Griffiths 34:09 (2004), Vicki McGrew 38:55 (2010)
5K- Paul Williams 16:45 (2008), Jenn Boberg (05) 20:32

10K RUN


10K RUN   |   5K RUN   |   5K WALK  
Place Name City Age Age Group Place Chip Time Total Pace
1 Nicholas Wadas Kingston PA 29 ***** M 25-29 38:29.4 6:12/M
2 Steve Skierski . 18 ***** M 15-19 40:00.1 6:27/M
3 Jeff Pellis . 34 1 M 30-34 40:32.9 6:32/M
4 Jim Griffiths . 40 ***** M 40-44 41:24.9 6:41/M
5 Todd Monahan Moosic PA 36 1 M 35-39 42:36.4 6:52/M
6 Paul Keeler . 34 2 M 30-34 42:38.9 6:53/M
7 Keith Herne Scranton PA 37 2 M 35-39 42:43.1 6:53/M
8 Reginald Thomas Bear Creek Township PA 56 ***** M 55-59 43:14.6 6:58/M
9 Jj Heally . 39 3 M 35-39 43:58.2 7:05/M
10 Rich Baron . 38 4 M 35-39 44:23.6 7:10/M
11 Donald Lavin Dunmore PA 52 1 M 50-54 44:39.6 7:12/M
12 Mark Darish . 51 2 M 50-54 45:44.1 7:23/M
13 Katie Swartz . 30 ***** F 30-34 45:47.9 7:23/M
14 James Dunn Freehold NJ 18 1 M 15-19 47:04.6 7:35/M
15 Jason Reeves . 23 1 M 20-24 47:21.7 7:38/M
16 Cindy Batzel . 38 ***** F 35-39 47:23.4 7:39/M
17 Nick Cheykosky . 24 2 M 20-24 47:24.4 7:39/M
18 Jesse Edwards . 37 5 M 35-39 47:38.6 7:41/M
19 Heather Caprari Clarks Summit PA 37 1 F 35-39 48:09.9 7:46/M
20 Molly Rupert Shickshinny PA 16 1 F 15-19 48:53.4 7:53/M
21 Daniel Wells Nicholson PA 50 3 M 50-54 49:15.1 7:57/M
22 Robert Lynch . 39 6 M 35-39 49:21.9 7:58/M
23 Nicholas Constantino . 18 2 M 15-19 49:35.1 8:00/M
24 Sean McKee . 19 3 M 15-19 49:37.9 8:00/M
25 Christian Burne . 19 4 M 15-19 49:47.4 8:02/M
26 Erin Leach Olyphant PA 28 1 F 25-29 49:49.1 8:02/M
27 Rob Leary . 18 5 M 15-19 50:15.9 8:06/M
28 Erin Gordon . 41 ***** F 40-44 50:20.9 8:07/M
29 Shawn Knisely . 39 7 M 35-39 50:39.6 8:10/M
30 Craig Wahy Scott Township PA 34 3 M 30-34 51:20.1 8:17/M
31 Josh Michael Factoryville PA 33 4 M 30-34 52:13.2 8:25/M
32 Lindsey Suchecki . 21 1 F 20-24 53:21.6 8:36/M
33 Stephen Page . 20 3 M 20-24 53:22.4 8:36/M
34 Scott Slavinski . 27 1 M 25-29 53:53.9 8:41/M
35 Ryan Price . 22 4 M 20-24 54:02.4 8:43/M
36 Kevin Kozlowski Peckville PA 16 6 M 15-19 54:27.6 8:47/M
37 Matt Suwak . 25 2 M 25-29 54:28.4 8:47/M
38 Joe Dowd . 34 5 M 30-34 54:38.1 8:49/M
39 Josey Rupert Shickshinny PA 18 2 F 15-19 54:58.4 8:52/M
40 Phyllis Wells Nicholson PA 51 ***** F 50-54 55:07.6 8:53/M
41 Billyq McCarthy . 54 4 M 50-54 55:47.4 9:00/M
42 Cheryl Farrell Clarks Summit PA 50 1 F 50-54 55:50.9 9:00/M
43 Brandon Palmisano Mountainhome PA 22 5 M 20-24 55:54.7 9:01/M
44 Kensi Stauffer Hellertown PA 23 2 F 20-24 55:54.9 9:01/M
45 Matt Newcomb Lakeville PA 24 6 M 20-24 55:57.9 9:01/M
46 Marc Wyandt . 31 6 M 30-34 56:06.4 9:03/M
47 Tom Burke . 49 1 M 45-49 56:13.6 9:04/M
48 Pat Langan . 17 7 M 15-19 56:21.1 9:05/M
49 Unknown Partic. 241 . . 1 M 0- 0 56:41.9 9:09/M
50 Martin Monahan . 38 8 M 35-39 57:23.4 9:15/M
51 Frank Swala . 46 2 M 45-49 57:35.9 9:17/M
52 Steven Creamer Honesdale PA 36 9 M 35-39 57:38.4 9:18/M
53 Denise Maleski Factoryville PA 45 1 F 45-49 58:11.9 9:23/M
54 Craig Sweeney . 39 10 M 35-39 58:16.9 9:24/M
55 Alexander Flynn . 19 8 M 15-19 59:15.6 9:33/M
56 Jessica Dinning . 25 2 F 25-29 59:17.2 9:34/M
57 Jonathan Harvey . 43 1 M 40-44 59:41.9 9:38/M
58 Robin Snyder . 45 2 F 45-49 59:41.9 9:38/M
59 Ashley Puhalla . 22 3 F 20-24 1:00:02.4 9:41/M
60 James Puhalla . 54 5 M 50-54 1:00:07.1 9:42/M
61 Joe Krishanda Blakely PA 12 1 M 1-14 1:00:20.6 9:44/M
62 Stephen Kozlowski Peckville PA 45 3 M 45-49 1:00:24.6 9:45/M
63 Jared Godlewki . 36 11 M 35-39 1:00:36.9 9:46/M
64 Sheila O'Brien Dunmore PA 54 2 F 50-54 1:00:54.4 9:49/M
65 Unknown Partic. 123 . . 2 M 0- 0 1:01:01.9 9:50/M
66 Francis Ambrico . 19 9 M 15-19 1:01:13.4 9:52/M
67 Dj Yestrepsky . 19 10 M 15-19 1:01:40.6 9:57/M
68 Peter Smith . 50 6 M 50-54 1:01:44.1 9:57/M
69 Maureen Bullis . 19 3 F 15-19 1:01:46.9 9:58/M
70 Garett Glaser Plymouth PA 40 2 M 40-44 1:02:02.4 10:00/M
71 Chip Taylor Scranton PA 51 1:07:17 11:01/M
. .

5K RUN


10K RUN   |   5K RUN   |   5K WALK  
Place Name City Age Age Group Place Chip Time Total Pace
1 Jeremy Evans . 21 ***** M 20-24 17:01.6 5:29/M
2 Jalil Bruton Scranton PA 20 ***** M 20-24 21:23.4 6:54/M
3 Eric Gowat . 15 1 M 15-19 21:24.0 6:54/M
4 Joe Kichilinsky Wyoming PA 49 ***** M 45-49 21:35.9 6:58/M
5 Maureen Suchecki . 19 ***** F 15-19 22:05.2 7:07/M
6 Patrick Spero . 22 1 M 20-24 22:09.9 7:09/M
7 Justin Ondrey Throop PA 32 1 M 30-34 22:15.6 7:11/M
8 Frankie Swalha . 16 2 M 15-19 22:31.9 7:16/M
9 Paul Robertson Dunmore PA 44 ***** M 40-44 22:38.9 7:18/M
10 Stephanie Hatfield . 31 1 F 30-34 22:59.1 7:25/M
11 Haley Mulherin Archbald PA 15 1 F 15-19 23:01.9 7:25/M
12 Deb Swartout Peckville PA 38 1 F 35-39 23:07.4 7:27/M
13 Kyle Verrill . 24 2 M 20-24 23:14.4 7:30/M
14 Daniel Duffy . 36 1 M 35-39 23:33.9 7:36/M
15 Sean Todd . 14 1 M 1-14 23:34.1 7:36/M
16 Drea Kopa . 32 2 F 30-34 23:58.1 7:44/M
17 Barbara Skates Waymart PA 49 ***** F 45-49 23:58.9 7:44/M
18 Bob Sica . 33 2 M 30-34 24:01.1 7:45/M
19 Ned Clarke . 54 1 M 50-54 24:06.1 7:46/M
20 Heather Fassett . 38 2 F 35-39 24:16.9 7:50/M
21 Clare Schoen . 14 1 F 1-14 24:21.1 7:51/M
22 Justin Schantz Greentown PA 13 2 M 1-14 24:21.9 7:51/M
23 Sam Fluette . 24 3 M 20-24 24:25.1 7:53/M
24 Micheal Anderson . 26 1 M 25-29 24:31.1 7:55/M
25 Mark Foytack Madison Twp PA 39 2 M 35-39 24:35.1 7:56/M
26 Dave Morris Olyphant PA 40 1 M 40-44 24:36.6 7:56/M
27 Robert Hall . 15 3 M 15-19 24:45.7 7:59/M
28 Joe Splendido . 40 2 M 40-44 24:47.9 8:00/M
29 Mike Sullivan . 13 3 M 1-14 25:38.7 8:16/M
30 Micheal Rockefeller Luzerne PA 10 4 M 1-14 25:39.6 8:16/M
31 Rebecca Kinsey . 22 1 F 20-24 25:40.9 8:17/M
32 John Moskel . 52 2 M 50-54 25:48.4 8:19/M
33 Shannon Carey . 15 2 F 15-19 25:51.6 8:20/M
34 Nick Costanzo . 27 2 M 25-29 25:53.4 8:21/M
35 Mj Hullebrand . . 1 M 0- 0 25:53.9 8:21/M
36 Unknown Partic. 124 . 0 2 M 0- 0 25:59.1 8:23/M
37 Ashley Townsend Dalton PA 18 3 F 15-19 26:19.4 8:29/M
38 Nick Costanzo . 27 3 M 25-29 26:28.9 8:32/M
39 Bruce Bevilacqua . 10 5 M 1-14 26:42.9 8:37/M
40 Matthew Williams . 10 6 M 1-14 26:43.1 8:37/M
41 Mike Sr. Sullivan . 46 1 M 45-49 26:46.1 8:38/M
42 Kristy Rockefeller . 28 1 F 25-29 26:50.9 8:39/M
43 Lindsey Whitebread . 23 2 F 20-24 26:57.4 8:42/M
44 Edward O'Connor East Stroudsburg PA 61 1 M 60-99 27:00.9 8:43/M
45 Marc Mozdian Scranton PA . 3 M 0- 0 27:11.9 8:46/M
46 Paul Walker . 32 3 M 30-34 27:40.1 8:55/M
47 Kathleen Snyder Clarks Summit PA 33 3 F 30-34 27:43.1 8:56/M
48 Tom Piasecki . 24 4 M 20-24 27:44.6 8:57/M
49 David Solfanelli . 38 3 M 35-39 27:54.1 9:00/M
50 Matthew Foytack Madison Twp PA 9 7 M 1-14 27:55.1 9:00/M
51 James Bowen . 36 4 M 35-39 28:25.2 9:10/M
52 Susan Bowen . 33 4 F 30-34 28:26.4 9:10/M
53 Caren Michael Factoryville PA 32 5 F 30-34 28:26.7 9:10/M
54 James Lewis . 10 8 M 1-14 28:27.7 9:11/M
55 Sarah Stiff Newfoundland PA 29 2 F 25-29 28:28.1 9:11/M
56 Evonne Gorgol Scranton PA 26 3 F 25-29 28:30.2 9:12/M
57 Unknown Partic. 251 . 0 4 M 0- 0 28:32.2 9:12/M
58 Roseanne Pucilawski . 42 ***** F 40-44 28:32.6 9:12/M
59 Jessica Gardner Scranton PA 26 4 F 25-29 28:33.1 9:13/M
60 Erin Ruddy Scranton PA 23 3 F 20-24 28:41.9 9:15/M
61 Jared Ruddy Scranton PA 22 5 M 20-24 28:43.6 9:16/M
62 Erin Bamy . 21 4 F 20-24 28:58.6 9:21/M
63 Marah Yatko Scranton PA 43 1 F 40-44 29:00.4 9:21/M
64 Lynn King . 40 2 F 40-44 29:03.9 9:22/M
65 Aaron Swartout . 40 3 M 40-44 29:05.9 9:23/M
66 Chad Denike Clifford PA 43 4 M 40-44 29:14.1 9:26/M
67 Diane Puhalla . 55 1 F 55-59 29:18.1 9:27/M
68 Joni Fox Scranton PA 27 5 F 25-29 29:19.6 9:27/M
69 Donald Ewing Tobyhanna PA 44 5 M 40-44 29:20.6 9:28/M
70 Barry Eiden . . 5 M 0- 0 29:21.4 9:28/M
71 Graham Kist . 22 6 M 20-24 29:25.9 9:29/M
72 Jean Gruber . 23 5 F 20-24 29:26.4 9:30/M
73 Jerry Booths Scranton PA 34 4 M 30-34 29:28.6 9:30/M
74 Dannielle Jenkins Scranton PA 32 6 F 30-34 30:13.6 9:45/M
75 Christina Avbucias . 20 6 F 20-24 30:25.1 9:49/M
76 Taylor Volpe . 21 7 F 20-24 30:25.4 9:49/M
77 Patty Silverstein Harveys Lake PA 53 1 F 50-54 30:32.9 9:51/M
78 Cassy Rupert Shickshinny PA 14 2 F 1-14 30:37.9 9:53/M
79 Corey Smurkowski . 24 7 M 20-24 30:39.9 9:53/M
80 Mark Calomino . 41 6 M 40-44 30:40.4 9:54/M
81 Brandon Souryavong . 17 4 M 15-19 30:45.4 9:55/M
82 Giovanni Ripa . 18 5 M 15-19 30:45.6 9:55/M
83 Amy Agrella Pittston PA 37 3 F 35-39 30:57.1 9:59/M
84 Tara Darrow Jessup PA 26 6 F 25-29 31:00.6 10:00/M
85 Darlene Higgins Jermyn PA 26 7 F 25-29 31:09.6 10:03/M
86 Ashley Derosa . 21 8 F 20-24 31:32.4 10:10/M
87 Tara Leslie Waymart PA 32 7 F 30-34 31:45.4 10:15/M
88 Linda Schott Honesdale PA 32 8 F 30-34 31:49.4 10:16/M
89 Tracy Suprick . 30 9 F 30-34 31:54.9 10:17/M
90 Brian Newberry . 34 5 M 30-34 31:55.6 10:18/M
91 Jack Trapani Scranton PA 25 4 M 25-29 31:58.9 10:19/M
92 Charisse Mulherin Archbald PA 10 3 F 1-14 32:00.4 10:19/M
93 Tim Farrell . 47 2 M 45-49 32:01.9 10:20/M
94 Sharon Mulherin Archbald PA 44 3 F 40-44 32:21.1 10:26/M
95 Paul Chorbia . 39 5 M 35-39 32:23.6 10:27/M
96 Kevin Vest . 31 6 M 30-34 32:31.4 10:29/M
97 Guy Nandi . 36 6 M 35-39 32:42.1 10:33/M
98 Trena Wilson Scranton PA 48 1 F 45-49 32:46.6 10:34/M
99 Cathy Depoti Greenfield Twp PA 40 4 F 40-44 33:02.4 10:39/M
100 Harold Zech Scranton PA 27 5 M 25-29 33:03.6 10:40/M
101 Tierney Lyons . 35 4 F 35-39 33:24.9 10:46/M
102 Pete Cady Dunmore PA 33 7 M 30-34 34:07.9 11:00/M
103 Allison Zabriski Old Forge PA 30 10 F 30-34 34:33.9 11:09/M
104 James Miller Scranton PA 53 3 M 50-54 34:40.4 11:11/M
105 Lisa Shenyo . 38 5 F 35-39 34:42.6 11:12/M
106 Marla Farrell . 47 2 F 45-49 34:46.1 11:13/M
107 Danielle Malone Clarks Green PA 44 5 F 40-44 34:47.1 11:13/M
108 Samantha Federo . 20 9 F 20-24 34:55.4 11:16/M
109 Jeanne Hickey . 23 10 F 20-24 34:59.9 11:17/M
110 Daniel Pati Cazenovia NY 18 6 M 15-19 35:01.4 11:18/M
111 Sarah Bower . 21 11 F 20-24 35:01.6 11:18/M
112 Alyssa Bauer Scranton PA 19 4 F 15-19 35:33.1 11:28/M
113 Megan Trently Drums PA 25 8 F 25-29 35:38.9 11:30/M
114 Sarah Higgins Scranton PA 35 6 F 35-39 35:39.6 11:30/M
115 Christine Herne Scranton PA 38 7 F 35-39 36:31.7 11:47/M
116 Robert Stelmak . 41 7 M 40-44 36:42.7 11:50/M
117 Maureen Stelmak . 36 8 F 35-39 36:42.7 11:50/M
118 Trudy Enslin Waymart PA 36 9 F 35-39 36:44.4 11:51/M
119 Connor Duffy . 14 9 M 1-14 37:01.2 11:56/M
120 Tyler Trama . 14 10 M 1-14 37:01.2 11:56/M
121 Melissa Grigsby . 24 12 F 20-24 37:25.9 12:04/M
122 Brittany Koris . 22 13 F 20-24 37:27.9 12:05/M
123 Emily Stolkowski . 31 11 F 30-34 37:28.9 12:05/M
124 Stefanie Camoni Jessup PA 29 9 F 25-29 37:42.1 12:10/M
125 Teri Keiper . 28 10 F 25-29 37:42.4 12:10/M
126 Jaime Schultz Clarks Summit PA 32 12 F 30-34 38:02.6 12:16/M
127 Tom Davis . 39 7 M 35-39 39:13.1 12:39/M
128 Kristie Altmann Dunmore PA 26 11 F 25-29 40:23.4 13:02/M
129 Elisa Cosner Clarks Summit PA 35 10 F 35-39 40:39.6 13:07/M
130 Brian Athey . 35 8 M 35-39 40:41.2 13:07/M
131 Jack Sordoni . 35 9 M 35-39 40:44.6 13:08/M
132 Julie Grocki Scranton PA 33 13 F 30-34 40:48.6 13:10/M
133 Jacquelyn Comerford . 37 11 F 35-39 49:49.2 16:04/M
134 Garrett Glaser . 7 11 M 1-14 51:54.6 16:45/M
135 Gail Glaser Plymouth PA 45 3 F 45-49 51:55.2 16:45/M

5K WALK


10K RUN   |   5K RUN   |   5K WALK  
Place Name City Age Age Group Place Chip Time Total Pace
1 Karen Hicks Clarks Summit PA 0 ***** F 0-99 42:59.4 13:52/M
2 Darlene Fisher Carbondale PA 0 1 F 0-99 44:38.2 14:24/M
3 Jillian Huester . . 2 F 0-99 49:08.9 15:51/M
4 Joseph Latterty . 39 ***** M 0-99 58:04.1 18:44/M
5 Louise Blake . 55 3 F 0-99 1:08:04.9 21:57/M

10K RUN   |   5K RUN   |   5K WALK  

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.