![]() http://neparunner.com |
SUN MAY 15, 2011 - WILKES-BARRE
- 3 MI. RUN/WALK
|
| |||||||||||||||||
| | | |||
| GROUP | TIME | GROUP | TIME | |
| OVERALL- RUN | OVERALL- RUN | |||
| Bornfase Omurwa | 16:00 | Samantha Snead | 17:13 | |
| Jeffery Skwierz | 16:07 | Deedra Porfirio | 18:39 | |
| Nick Wadas | 16:59 | Lynn Dolan | 19:49 | |
| Kenny Quigley | 17:35 | Kerry Zawadski | 20:49 | |
| Brian Thomas | 17:48 | Julie Platt | 21:16 | |
| OVERALL-WALK | OVERALL-WALK | |||
| u/a | Desiree Holena | 32:32 | ||
| Suncha Rhone | 34:25 | |||
| Ann Charney | 35:39 | |||
| Michelle Holena | 37:30 | |||
| Shirley Gabriel | 38:32 | |||
| Holly Carl | 44:49 | |||
| Sherli Prokoychak | 45:03 | |||
| RUN-14 & under | RUN-14 & under | |||
| Josh Wychock | 19:50 | |||
| Jonathon Morgan | 24:18 | |||
| 15-19 | 15-19 | |||
| none | Jordan Britt | 27:49 | ||
| 20-29 | 20-29 | |||
| Jeffrey Skwierz | 16:07 | Kim Turoski | 22:15 | |
| Nick Wadas | 16:59 | Trish Hartman | 23:21 | |
| Alex Richardson | 17:48 | Christina Glenn | 25:32 | |
| 30-34 | 30-34 | |||
| Joe Dowd | 21:54 | Deedra Porfirio | 18:33 | |
| David Wychock | 25:35 | Jill Matthews Lada | 21:57 | |
| Chris Lorbett | 29:44 | Amanda Bau | 25:25 | |
| 35-39 | 35-39 | |||
| John Zawadski | 18:25 | Lisa Ciampi | 24:45 | |
| Kenny Zawadski | 20:49 | Taly Kornfeld | 26:39 | |
| James Cole | 21:58 | |||
| 40-44 | 40-44 | |||
| Kenny Quigley | 17:35 | Jackie Platt | 21:16 | |
| Brain Thomas | 17:48 | Randi Chapin | 24:34 | |
| Aaron Chapin | 19:14 | |||
| 45-49 | 45-49 | |||
| George Dunbar | 18:43 | Lynn Dolan | 19:49 | |
| Joe Kichilinsky | 18:50 | Elizabeth Moran | 25:57 | |
| John Kraus | 21:47 | Peggy Mankey | 26:20 | |
| 50-59 | 50-59 | |||
| Dan Thomas | 17:57 | none | ||
| Greg Bassham | 19:01 | |||
| Dave Juinta | 19:39 | |||
| 60-69 | 60-69 | |||
| Rich Chase | 20:30 | none | ||
| Harvey Jacobs | 26:25 | |||
| Gary Doughery | 27:24 | |||
| 70 & OVER | 70 & OVER | |||
| Mike Fay | 25:48 | none | ||
| Naum Gitmen | 26:52 | |||
| John Platt | 30:44 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.