http://neparunner.com |
SAT JUNE 4 - WEST PITTSTON
- West Pittston Boro Building, Exeter Ave.
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years.
This time is calculated by using a formula used at- Runbayou.com. The 5k formula was used for this race, which is comparable for this distance. |
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | Chris Wadas | 29 | M | 20:22 | 5:05 | 3:09 | 20:22 | |||
2 | Frankie Redmond | 22 | M | 21:13 | 5:18 | 3:17 | 21:13 | |||
3 | David McLean | 18 | M | 22:46 | 5:41 | 3:32 | 22:27 | |||
4 | Nicholas Wadas | 29 | M | 23:15 | 5:48 | 3:36 | 23:15 | |||
5 | Jamie Conners | 17 | M | 24:12 | 6:03 | 3:45 | 23:39 | |||
6 | Michael Coco | 48 | M | 24:37 | 6:09 | 3:49 | 22:19 | |||
7 | Deedra Porfirio | 34 | F | 24:56 | 6:14 | 3:52 | 24:54 | |||
8 | Michael McAndrew | 51 | M | 25:00 | 6:15 | 3:53 | 22:08 | |||
9 | Ali Ostrum | 24 | F | 25:21 | 6:20 | 3:56 | 25:21 | |||
10 | Jay Albers | 38 | M | 25:29 | 6:22 | 3:57 | 24:52 | |||
11 | George Dunbar | 48 | M | 25:32 | 6:23 | 3:57 | 23:09 | |||
12 | John Zawadski | 39 | M | 25:36 | 6:24 | 3:58 | 24:48 | |||
13 | Nick McGuire | 14 | M | 25:37 | 6:24 | 3:58 | 24:03 | |||
14 | Joe Kichilinsky | 49 | M | 25:45 | 6:26 | 4:00 | 23:10 | |||
15 | Monica Obsitos | 23 | F | 26:18 | 6:34 | 4:05 | 26:18 | |||
16 | Rob Strungis | 38 | M | 26:34 | 6:38 | 4:07 | 25:55 | |||
17 | Paul Manley | 39 | M | 26:39 | 6:39 | 4:08 | 25:49 | |||
18 | Will Butkiewicz | 15 | M | 26:53 | 6:43 | 4:10 | 25:39 | |||
19 | Robert Gronski Jr. | 30 | M | 26:55 | 6:43 | 4:10 | 26:55 | |||
20 | Dave Jiunta | 58 | M | 27:09 | 6:47 | 4:13 | 22:39 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
21 | Len Sowinski | 66 | M | 27:16 | 6:49 | 4:14 | 21:01 | |||
22 | John Sobota | 55 | M | 27:29 | 6:52 | 4:16 | 23:33 | |||
23 | Bob Warnagiris | 52 | M | 27:30 | 6:52 | 4:16 | 24:09 | |||
24 | Richard Owens | 55 | M | 27:30 | 6:52 | 4:16 | 23:34 | |||
25 | Dave Riviello | 20 | M | 27:40 | 6:55 | 4:17 | 27:40 | |||
26 | Donald Shearer | 43 | M | 27:41 | 6:55 | 4:18 | 26:04 | |||
27 | Lynn Dolan | 47 | F | 27:46 | 6:56 | 4:18 | 24:54 | |||
28 | Phil Pisano | 40 | M | 28:22 | 7:05 | 4:24 | 27:18 | |||
29 | Scott Seelye | 48 | M | 28:26 | 7:06 | 4:25 | 25:47 | |||
30 | Brian Lisowski | 44 | M | 28:27 | 7:06 | 4:25 | 26:36 | |||
31 | Chris Keller | 35 | M | 28:28 | 7:07 | 4:25 | 28:21 | |||
32 | Jennifer Heck | 40 | F | 28:33 | 7:08 | 4:26 | 27:11 | |||
33 | Joe Dutko | 64 | M | 28:38 | 7:09 | 4:26 | 22:32 | |||
34 | Kerry Zawadski | 36 | F | 28:46 | 7:11 | 4:28 | 28:17 | |||
35 | Ted Riviello | 53 | M | 28:50 | 7:12 | 4:28 | 25:07 | |||
36 | Mike Struckus | 29 | M | 29:29 | 7:22 | 4:34 | 29:29 | |||
37 | Robert Switzer | 46 | M | 29:36 | 7:24 | 4:35 | 27:15 | |||
38 | Gary Hosmer | 50 | M | 29:39 | 7:24 | 4:36 | 26:28 | |||
39 | Mattherw Domine | 45 | M | 29:41 | 7:25 | 4:36 | 27:32 | |||
40 | Tracy Zalenski | 31 | F | 30:03 | 7:30 | 4:40 | 30:03 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
41 | Charlene Aquilina | 30 | F | 30:04 | 7:31 | 4:40 | 30:04 | |||
42 | Donnie Minnick | 41 | M | 30:06 | 7:31 | 4:40 | 28:45 | |||
43 | Kim Zalenski | 33 | F | 30:07 | 7:31 | 4:40 | 30:07 | |||
44 | Michele Golden | 18 | F | 30:18 | 7:34 | 4:42 | 30:01 | |||
45 | Catherine Lombardo | 16 | F | 30:18 | 7:34 | 4:42 | 29:33 | |||
46 | Kaitlynn Kuchta | 16 | F | 30:19 | 7:34 | 4:42 | 29:34 | |||
47 | Traci Dutko-Strungis | 52 | F | 30:19 | 7:34 | 4:42 | 25:58 | |||
48 | Jennifer Karcutskie | 39 | F | 30:22 | 7:35 | 4:43 | 29:09 | |||
49 | Kevin Morgan | 50 | M | 30:24 | 7:36 | 4:43 | 27:09 | |||
50 | Hanna Sulkowski | 16 | F | 30:41 | 7:40 | 4:45 | 29:56 | |||
51 | Sean Cryan | 37 | M | 30:50 | 7:42 | 4:47 | 30:18 | |||
52 | Bill Schur | 43 | M | 30:52 | 7:43 | 4:47 | 29:04 | |||
53 | Stan Kardish | 49 | M | 31:06 | 7:46 | 4:49 | 27:59 | |||
54 | Robert Bilbow | 49 | M | 31:09 | 7:47 | 4:50 | 28:02 | |||
55 | Desiree Lanphear | 27 | F | 31:12 | 7:48 | 4:50 | 31:12 | |||
56 | Paul Farber | 39 | M | 31:25 | 7:51 | 4:52 | 30:26 | |||
57 | Michelle Falzone | 30 | F | 31:36 | 7:54 | 4:54 | 31:36 | |||
58 | Andrew Paonick | 40 | M | 31:38 | 7:54 | 4:54 | 30:26 | |||
59 | Natalie Sulkowski | 14 | F | 31:43 | 7:55 | 4:55 | 30:09 | |||
60 | Anthony DeGiosio | 43 | M | 32:01 | 8:00 | 4:58 | 30:09 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
61 | John Curley | 39 | M | 32:06 | 8:01 | 4:59 | 31:06 | |||
62 | Jarrod Menta | 30 | M | 32:11 | 8:02 | 4:59 | 32:11 | |||
63 | Marc E. Minichello | 43 | M | 32:19 | 8:04 | 5:01 | 30:26 | |||
64 | Daniel Orrson | 40 | M | 32:28 | 8:07 | 5:02 | 31:14 | |||
65 | Melissa Albers | 34 | F | 32:54 | 8:13 | 5:06 | 32:52 | |||
66 | Angie Hughes | 39 | F | 33:01 | 8:15 | 5:07 | 31:42 | |||
67 | Mike Montagna | 53 | M | 33:12 | 8:18 | 5:09 | 28:55 | |||
68 | Nick Perugini | 18 | M | 33:22 | 8:20 | 5:11 | 32:55 | |||
69 | Bev Tomasak | 58 | F | 33:34 | 8:23 | 5:12 | 27:04 | |||
70 | Robert Gronski Jr. | 60 | M | 33:42 | 8:25 | 5:14 | 27:36 | |||
71 | Wendy Guzenski | 31 | F | 33:54 | 8:28 | 5:15 | 33:54 | |||
72 | Patty Phiilips | 56 | F | 33:58 | 8:29 | 5:16 | 27:59 | |||
73 | John Truett | 25 | M | 34:07 | 8:31 | 5:17 | 34:07 | |||
74 | Rebecca Cruise | 22 | F | 34:37 | 8:39 | 5:22 | 34:37 | |||
75 | Alyssa Aritza | 23 | F | 34:34 | 8:38 | 5:22 | 34:34 | |||
76 | Susan Farrell | 50 | F | 34:46 | 8:41 | 5:24 | 30:21 | |||
77 | Victoria Blzick | 29 | F | 35:05 | 8:46 | 5:27 | 35:05 | |||
78 | Dee Cordora | 61 | F | 35:09 | 8:47 | 5:27 | 27:26 | |||
79 | Michael Truskowski | 27 | M | 35:11 | 8:47 | 5:27 | 35:11 | |||
80 | Cathy Smith | 35 | F | 35:38 | 8:54 | 5:32 | 35:19 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
81 | Amy George | 30 | F | 35:42 | 8:55 | 5:32 | 35:42 | |||
82 | Ruth Brumagin | 46 | F | 35:50 | 8:57 | 5:33 | 32:26 | |||
83 | Gene | 46 | M | 35:52 | 8:58 | 5:34 | 33:02 | |||
84 | Jim O'Hara | 51 | M | 36:13 | 9:03 | 5:37 | 32:05 | |||
85 | David Hines | 39 | M | 36:18 | 9:04 | 5:38 | 35:10 | |||
86 | Jill Beddingfield | 34 | F | 36:23 | 9:05 | 5:39 | 36:20 | |||
87 | Cathy DeGiosid | 43 | F | 36:25 | 9:06 | 5:39 | 33:49 | |||
88 | Kimberly Keller | 38 | F | 36:36 | 9:09 | 5:41 | 35:25 | |||
89 | Tom Kilcullen | 62 | M | 36:37 | 9:09 | 5:41 | 29:24 | |||
90 | Julian Campenni | 18 | M | 36:41 | 9:10 | 5:41 | 36:11 | |||
91 | Gary Dougherty | 66 | M | 36:45 | 9:11 | 5:42 | 28:19 | |||
92 | Eddie Streany | 28 | M | 36:58 | 9:14 | 5:44 | 36:58 | |||
93 | Ernie Morgan | 56 | M | 37:39 | 9:24 | 5:50 | 31:59 | |||
94 | Sara Urban | 29 | F | 37:55 | 9:28 | 5:53 | 37:55 | |||
95 | Mark Fino | 53 | M | 38:19 | 9:34 | 5:57 | 33:23 | |||
96 | Joe Naughton | 68 | M | 38:30 | 9:37 | 5:58 | 29:01 | |||
97 | Stan Zalenski | 65 | M | 39:03 | 9:45 | 6:03 | 30:26 | |||
98 | Marc Minichello | 10 | M | 39:04 | 9:46 | 6:04 | 33:11 | |||
99 | Patrice Perugini-Hosmer | 59 | F | 41:00 | 10:15 | 6:22 | 32:43 | |||
100 | Candyce Musinski | 22 | F | 41:36 | 10:24 | 6:27 | 41:36 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
101 | Krista Musinski | 20 | F | 41:37 | 10:24 | 6:27 | 41:37 | |||
102 | Damian Ledeck | 38 | M | 42:11 | 10:32 | 8:26 | 41:10 | |||
103 | Jay Dufa | 45 | M | 42:30 | 10:37 | 8:30 | 39:26 | |||
104 | Al Rogers | 78 | M | 42:40 | 10:40 | 8:32 | 28:07 | |||
105 | Jane Colwell | 51 | F | 43:05 | 10:46 | 8:37 | 37:16 | |||
106 | Ashley Oritz | 25 | F | 43:17 | 10:49 | 8:39 | 43:17 | |||
107 | Ashly Rasco | 32 | F | 45:25 | 11:21 | 9:05 | 45:25 | |||
108 | Paula Golowski | 46 | F | 46:13 | 11:33 | 9:14 | 41:50 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.