http://neparunner.com |
SUN JUN 5, 2011 - DUNMORE
- 5K RUN
|
|
5k RACE RESULTS
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
1 | Robert Moulton | M | 15:26 | 4:58 | 3:05 | |||
2 | Jason Kennedy | M | 16:20 | 5:15 | 3:16 | |||
3 | Joe Cardillo | M | 16:39 | 5:21 | 3:19 | |||
4 | Mark Walchinsky | M | 16:50 | 5:25 | 3:22 | |||
5 | Stephen Skierski | M | 16:54 | 5:26 | 3:22 | |||
6 | Jim Griffiths | M | 17:18 | 5:34 | 3:27 | |||
7 | Jason Sansky | M | 17:48 | 5:43 | 3:33 | |||
8 | Jamesin Rainey | M | 17:50 | 5:44 | 3:34 | |||
9 | Mark Monahan | M | 18:17 | 5:53 | 3:39 | |||
10 | John Hilson | M | 18:27 | 5:56 | 3:41 | |||
11 | Andrew Nelson | M | 18:38 | 5:59 | 3:43 | |||
12 | Timothy Shean | M | 18:39 | 6:00 | 3:43 | |||
13 | Ryan Mc Goff | M | 18:40 | 6:00 | 3:44 | |||
14 | Marty Noll | M | 18:42 | 6:01 | 3:44 | |||
15 | Travis Pregnar | M | 18:46 | 6:02 | 3:45 | |||
16 | Joe Kichillnsky | M | 18:53 | 6:04 | 3:46 | |||
17 | Jesse Borosky | M | 19:11 | 6:10 | 3:50 | |||
18 | Paul Szymonski | M | 19:12 | 6:10 | 3:50 | |||
19 | Katie Reilly | F | 19:13 | 6:11 | 3:50 | |||
20 | Robert Miller | M | 19:22 | 6:14 | 3:52 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
21 | Cassandra Zegarski | F | 19:25 | 6:14 | 3:53 | |||
22 | Frankie Swaha | M | 19:29 | 6:16 | 3:53 | |||
23 | Len Sowinski | M | 19:30 | 6:16 | 3:54 | |||
24 | Kevin Rainey | M | 19:34 | 6:17 | 3:54 | |||
25 | Tim Ducatte | M | 19:37 | 6:18 | 3:55 | |||
26 | Tony Prudente | M | 19:44 | 6:21 | 3:56 | |||
27 | Ed Zindell | M | 19:46 | 6:21 | 3:57 | |||
28 | Jack Shean | M | 19:51 | 6:23 | 3:58 | |||
29 | Jeff Pusateri | M | 20:19 | 6:32 | 4:03 | |||
30 | Jason Tochelli | M | 20:24 | 6:33 | 4:04 | |||
31 | Jason Kovach | M | 20:24 | 6:33 | 4:04 | |||
32 | Cathy Dragwa | F | 20:40 | 6:39 | 4:08 | |||
33 | Antonio Hastie | M | 20:43 | 6:40 | 4:08 | |||
34 | Jonathan Kivath | M | 20:27 | 6:34 | 4:05 | |||
35 | Michele Covington | F | 20:47 | 6:41 | 4:09 | |||
36 | Joe Dutko | M | 21:01 | 6:45 | 4:12 | |||
37 | Pat Langan | M | 21:27 | 6:54 | 4:17 | |||
38 | Cory Fansio | M | 21:37 | 6:57 | 4:19 | |||
39 | Phil Henry | M | 21:40 | 6:58 | 4:20 | |||
40 | Jason Godledski | M | 21:43 | 6:59 | 4:20 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
41 | Kelly Pulice | F | 21:44 | 6:59 | 4:20 | |||
42 | Holly Earyes | F | 21:54 | 7:02 | 4:22 | |||
43 | Tammy Foy | F | 22:05 | 7:06 | 4:25 | |||
44 | Barbara Skates | F | 22:06 | 7:06 | 4:25 | |||
45 | Mike Labas | M | 22:14 | 7:09 | 4:26 | |||
46 | Dave Morris | M | 22:21 | 7:11 | 4:28 | |||
47 | Traci Dutko Strungis | F | 22:27 | 7:13 | 4:29 | |||
48 | Kyle Zindell | M | 22:38 | 7:17 | 4:31 | |||
49 | Fred Hawkins | M | 22:39 | 7:17 | 4:31 | |||
50 | Rebecca Kinsey | F | 22:40 | 7:17 | 4:32 | |||
51 | Jamie Hurt | F | 22:42 | 7:18 | 4:32 | |||
52 | Ann Marie Rogers | F | 22:48 | 7:20 | 4:33 | |||
53 | Frank Swaha | M | 22:48 | 7:20 | 4:33 | |||
54 | Philip Tochelli III | M | 22:52 | 7:21 | 4:34 | |||
55 | Judy Abid | F | 23:07 | 7:26 | 4:37 | |||
56 | Alex Diakatos | M | 23:12 | 7:28 | 4:38 | |||
57 | Stacey Cummings | F | 23:14 | 7:28 | 4:38 | |||
58 | Mark Renzini | M | 23:37 | 7:36 | 4:43 | |||
59 | Marie Gregg | F | 23:51 | 7:40 | 4:46 | |||
60 | Brian Pusateri | M | 23:59 | 7:43 | 4:47 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
61 | Kathleen Snyder | F | 24:07 | 7:45 | 4:49 | |||
62 | Amy Pusateri | F | 24:08 | 7:46 | 4:49 | |||
63 | Dave Brzegowski | M | 24:35 | 7:54 | 4:55 | |||
64 | Thomas Holmes | M | 24:38 | 7:55 | 4:55 | |||
65 | Kaleb Sherman | M | 24:50 | 7:59 | 4:58 | |||
66 | Sheri Flannery | F | 25:04 | 8:04 | 5:00 | |||
67 | Krishie Krimko | F | 25:19 | 8:08 | 5:03 | |||
68 | Patrick Rogers | M | 25:22 | 8:09 | 5:04 | |||
69 | Jenn Michaels | F | 25:41 | 8:16 | 5:08 | |||
70 | John Miller | M | 25:54 | 8:20 | 5:10 | |||
71 | Bob Mc Groff | M | 26:10 | 8:25 | 5:14 | |||
72 | Charline Adzema | F | 26:42 | 8:35 | 5:20 | |||
73 | Andy Wallace | M | 27:24 | 8:49 | 5:28 | |||
74 | Keith Hickox | M | 27:36 | 8:53 | 5:31 | |||
75 | Greg Evanina | M | 27:56 | 8:59 | 5:35 | |||
76 | Sheila O'Brien | F | 27:58 | 9:00 | 5:35 | |||
77 | Daniel Dragwa | M | 28:22 | 9:07 | 5:40 | |||
78 | Alexadra Evania | F | 28:31 | 9:10 | 5:42 | |||
79 | Gina Torba | F | 28:35 | 9:12 | 5:43 | |||
80 | Josh Corgatelli | M | 28:45 | 9:15 | 5:45 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
81 | Anthony Gallucci | M | 29:00 | 9:20 | 5:48 | |||
82 | Andrianne Schwartz | F | 29:12 | 9:23 | 5:50 | |||
83 | Sue Petula | F | 29:19 | 9:26 | 5:51 | |||
84 | Catherine Stanton | F | 29:39 | 9:32 | 5:55 | |||
85 | Joann Atkinson | F | 30:09 | 9:42 | 6:01 | |||
86 | Carole Rainey | F | 30:16 | 9:44 | 6:03 | |||
87 | Kera Mann | F | 30:17 | 9:44 | 6:03 | |||
88 | Chris West | M | 30:30 | 9:49 | 6:06 | |||
89 | Charles Rogers | M | 30:40 | 9:52 | 6:08 | |||
90 | Karla Flannery | F | 30:40 | 9:52 | 6:08 | |||
91 | Mary Kay Galvir | F | 30:49 | 9:55 | 6:09 | |||
92 | Kristen Huff | F | 31:06 | 10:00 | 6:13 | |||
93 | Megan Mc Goff | F | 31:16 | 10:03 | 6:15 | |||
94 | Jeremy Noyes | M | 31:36 | 10:10 | 6:19 | |||
95 | Robert Atkinson | M | 31:46 | 10:13 | 6:21 | |||
96 | Danielle Malone | F | 33:42 | 10:50 | 6:44 | |||
97 | Bill Sickles | M | 33:48 | 10:52 | 6:45 | |||
98 | Tessie Mc Dermott | F | 35:16 | 11:21 | 7:03 | |||
99 | Anne Paone Gallagher | F | 33:41 | 10:50 | 6:44 | |||
100 | Kyle Jones Sherman | M | 33:58 | 10:55 | 6:47 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
101 | Andra Rogers | F | 34:05 | 10:58 | 6:49 | |||
102 | Paul Martel | M | 34:06 | 10:58 | 6:49 | |||
103 | Kelly Diamonds | F | 34:22 | 11:03 | 6:52 | |||
104 | Christopher Atkinson | M | 35:17 | 11:21 | 7:03 | |||
105 | Mary Ellen Nawrocki | F | 36:02 | 11:35 | 7:12 | |||
106 | Elisa Cosner | F | 36:37 | 11:47 | 7:19 | |||
107 | Maria Cinamella | F | 36:38 | 11:47 | 7:19 | |||
108 | Christine Bowers | F | 36:40 | 11:48 | 7:20 | |||
109 | Laura Manning | F | 37:42 | 12:08 | 7:32 | |||
110 | Gail Sickles | F | 38:34 | 12:24 | 7:42 | |||
111 | RJ Stiltenpole | M | 38:41 | 12:27 | 7:44 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE |
GROUP | WOMEN | MEN | ||
Overall Winners | Katie Reilly | Robert Moulton | ||
Alumni | Cathy Dragwa | Pat Rogers | ||
Masters | Kelly Pulice | Joe Cardrillo | ||
Grade School | Kristie Kranko | Kaleb Sherman | ||
Daniel Dragwa | ||||
High School | Holly Earyes | Jason Sansky | ||
Alexandra Evaina | Jamsesin Rainey | |||
Andrew Nelson | ||||
Ryan Mc Goff | ||||
Jesse Borosky | ||||
19-24 | Rebecca Kinsley | Kevin Rainey | ||
Shen Flannery | Jeff Pusakri | |||
Jenn Michaels | Alex Diaktos | |||
25-29 | Jamie Hurt | Travis Pregnar | ||
Stacey Cummings | Tony Prudent | |||
Amy Pusatri | Jason Tochelli | |||
30-34 | Cassardra Zegarski | Jason Kennedy | ||
Judy Abid | Mark Walchinsky | |||
Kathleen Snyder | Phil Henry | |||
40-44 | Tracy Dutko | Jim Griffiths | ||
Ann Marie Rogers | Jonathan Kivatch | |||
Karla Flannery | Dave Morris | |||
45-49 | Barbara Skaks | John Hilson | ||
Robin Mancinelli | Marty Noll | |||
Danielle Malone | Joe Kichilinsky | |||
50-54 | Marie Gregg | Timmy Shean | ||
Sheila O Brien | Mark Renzini | |||
Joe Ann Atkinson | Chris West | |||
55-59 | Sue Petula | Robert Miller | ||
Tim Ducatte | ||||
John Miller | ||||
60-64 | none | Paul Szumonski | ||
Ed Zindell | ||||
Joe Dutko | ||||
65-69 | none | Len Sowinski | ||
70+ | none | Charles Rogers | ||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.