http://neparunner.com |
SAT JUN 11 - LAKE CAREY
- 5K RUN/WALK
|
|
5k run RACE RESULTS
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
1 | Jeremy Stonier | M | 18:46 | 6:02 | 3:45 | |||
2 | Adam Edwards | M | 19:00 | 6:06 | 3:48 | |||
3 | Dan Thomas | M | 19:03 | 6:07 | 3:48 | |||
4 | Randy White | M | 19:12 | 6:10 | 3:50 | |||
5 | Brendan Ehret | M | 19:34 | 6:17 | 3:54 | |||
6 | John Kwiatkowski | M | 19:49 | 6:22 | 3:57 | |||
7 | Dustin Babcock | M | 20:01 | 6:26 | 4:00 | |||
8 | Reginald Thomas | M | 20:07 | 6:28 | 4:01 | |||
9 | Justin Stonier | M | 20:22 | 6:33 | 4:04 | |||
10 | Doug Wilson | M | 20:25 | 6:34 | 4:05 | |||
11 | Ron Tribendis | M | 22:38 | 7:17 | 4:31 | |||
12 | Stan Kardish | M | 24:09 | 7:46 | 4:49 | |||
13 | Rich Novack | M | 25:03 | 8:03 | 5:00 | |||
14 | Stephen Yanochko | M | 25:05 | 8:04 | 5:01 | |||
15 | John Voda | M | 25:48 | 8:18 | 5:09 | |||
16 | Eric Darby | M | 25:58 | 8:21 | 5:11 | |||
17 | Megan Smickley | F | 26:10 | 8:25 | 5:14 | |||
18 | Sondra Cusane | F | 27:04 | 8:42 | 5:24 | |||
19 | Bob Moase | M | 27:10 | 8:44 | 5:26 | |||
20 | Pat Sample | M | 27:24 | 8:49 | 5:28 | |||
21 | Jack Moreck | M | 28:14 | 9:05 | 5:38 | |||
22 | Donna Fetzko | F | 28:40 | 9:13 | 5:44 | |||
23 | Marian Austin | F | 28:41 | 9:13 | 5:44 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
24 | Michael Mason | M | 28:55 | 9:18 | 5:47 | |||
25 | Karlyn Warnero | F | 29:30 | 9:29 | 5:54 | |||
26 | Cindy Holms | F | 29:33 | 9:30 | 5:54 | |||
27 | Kylie Rosengrant | F | 29:56 | 9:38 | 5:59 | |||
28 | Jody Kwiatkowski | F | 31:51 | 10:15 | 6:22 | |||
29 | Kristin Huff | F | 32:25 | 10:26 | 6:29 | |||
30 | Chelsey Potuck | F | 33:43 | 10:51 | 6:44 | |||
31 | Lindsey Macedonia | F | 33:44 | 10:51 | 6:44 | |||
32 | Stela Novack | F | 34:31 | 11:06 | 6:54 | |||
33 | AJ Hodge | M | 35:04 | 11:17 | 7:00 | |||
34 | Heather Kinney | F | 35:25 | 11:23 | 7:05 | |||
35 | Tara Kinney | F | 35:25 | 11:23 | 7:05 | |||
36 | Leann Newell | F | 35:55 | 11:33 | 7:11 | |||
37 | Chelsey Puza | F | 35:56 | 11:33 | 7:11 | |||
38 | Erin Voda | F | 36:27 | 11:43 | 7:17 | |||
39 | Kim Potuck | F | 37:06 | 11:56 | 7:25 | |||
40 | Ronda Macedonia | F | 37:08 | 11:57 | 7:25 | |||
41 | Allison Popula | F | 38:24 | 12:21 | 7:40 | |||
42 | John Smiglel | M | 39:18 | 12:38 | 7:51 | |||
43 | Megan Lopasta | F | 41:15 | 13:16 | 8:15 | |||
44 | Bev Kardish | F | 41:25 | 13:19 | 8:17 | |||
45 | Pat Hubert | M | 42:15 | 13:35 | 8:27 | |||
46 | Tanner Cusano | M | 49:29 | 15:55 | 9:53 | |||
47 | Ken Jordan | M | 52:29 | 16:53 | 10:29 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE |
5k walk RACE RESULTS
5k run | 5k walk
walker | TIME | PACE | PACE | |||
1 | Debbie Rhinard | 42:51 | 13:47 | 8:34 | ||
2 | Lisa Burleson | 43:30 | 14:00 | 8:42 | ||
3 | John Rinehimer | 44:04 | 14:11 | 8:48 | ||
4 | Linda Price | 44:19 | 14:15 | 8:51 | ||
5 | Kayla Koelle | 45:19 | 14:35 | 9:03 | ||
6 | Bob Wynd | 46:59 | 15:07 | 9:23 | ||
7 | Kathi Keefe | 47:06 | 15:09 | 9:25 | ||
8 | Jodi Crimmel | 47:06 | 15:09 | 9:25 | ||
9 | Diane Rosengrant | 47:43 | 15:21 | 9:32 | ||
10 | Tina Babcock | 49:15 | 15:51 | 9:51 | ||
11 | Kurt Babcock | 49:18 | 15:52 | 9:51 | ||
12 | Dennis Stone | 51:24 | 16:32 | 10:16 | ||
13 | Allison Stone | 51:24 | 16:32 | 10:16 | ||
14 | Ed Patch | 51:34 | 16:35 | 10:18 | ||
15 | Megan Flaherty | 51:34 | 16:35 | 10:18 | ||
16 | Liz Dana | 51:47 | 16:40 | 10:21 | ||
17 | Jennie Gregg | 52:05 | 16:45 | 10:25 | ||
18 | Linda Benjera | 52:06 | 16:46 | 10:25 | ||
19 | Amber Guilford | 52:35 | 16:55 | 10:31 | ||
20 | Susan Guilford | 52:36 | 16:55 | 10:31 | ||
21 | Andrea Stevens Rail | 53:31 | 17:13 | 10:42 | ||
22 | Kady Hodge | 54:10 | 17:26 | 10:50 | ||
23 | Tina Hodge | 54:11 | 17:26 | 10:50 | ||
walker | TIME | PACE | PACE | |||
24 | Makayla Koelle | 54:12 | 17:26 | 10:50 | ||
25 | Michelle Mason | 56:12 | 18:05 | 11:14 | ||
26 | Ruth Tweksbury | 56:12 | 18:05 | 11:14 | ||
27 | Nancy Swartwood | 56:13 | 18:05 | 11:14 | ||
28 | Susan Patch | 58:03 | 18:41 | 11:36 | ||
29 | Debbie Demming | 58:08 | 18:42 | 11:37 | ||
30 | Steph Halloran | 58:09 | 18:43 | 11:37 | ||
31 | Lori Mason | 58:12 | 18:43 | 11:38 | ||
32 | Daniel | 58:59 | 18:59 | 11:47 | ||
33 | Kevin Davidson | 59:00 | 18:59 | 11:48 | ||
34 | Glenda Shoemaker | 59:08 | 19:02 | 11:49 | ||
35 | Marley Mason | 59:08 | 19:02 | 11:49 | ||
36 | Sadie Schultz | 59:19 | 19:05 | 11:51 | ||
37 | Joanne Bach | 59:48 | 19:14 | 11:57 | ||
38 | Donna Labar | 59:49 | 19:15 | 11:57 | ||
39 | Einart | 60:00 | 19:18 | 12:00 | ||
40 | Marty Leff | 60:00 | 19:18 | 12:00 | ||
41 | Ruth Hopkins | 67:58 | 21:52 | 13:35 | ||
42 | Evans | 68:34 | 22:04 | 13:42 | ||
43 | Mason Koyle | 68:35 | 22:04 | 13:43 | ||
44 | Sandy Austin | 75:20 | 24:14 | 15:04 | ||
45 | Loretta Slowikowski | 75:25 | 24:16 | 15:05 | ||
walker | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.