http://neparunner.com |
SAT JUN 18, 2011 - TUNKHANNOCK
- 5K, 10K RUN, 5K WALK
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
5K RUN RACE RESULTS
5K RUN |
10K RUN |
5K WALK
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | Ben Robinson | B | M | 17:03 | 5:29 | 3:24 | 17:03 | |||
2 | Joseph Cardillo | 51 | M | 17:54 | 5:45 | 3:34 | 15:51 | |||
3 | Alex Nole | 16 | M | 18:16 | 5:52 | 3:39 | 17:39 | |||
4 | Jarret Higley | 18 | M | 18:37 | 5:59 | 3:43 | 18:22 | |||
5 | Kenny Moss | 16 | M | 19:00 | 6:06 | 3:48 | 18:22 | |||
6 | Steven VanDuser | 24 | M | 19:05 | 6:08 | 3:49 | 19:05 | |||
7 | Dan Thomas | 54 | M | 19:10 | 6:10 | 3:50 | 16:33 | |||
8 | Joe Tracy | 27 | M | 19:21 | 6:13 | 3:52 | 19:21 | |||
9 | Amy Rome | 44 | F | 19:47 | 6:22 | 3:57 | 18:13 | |||
10 | Marty Noll | 49 | M | 19:54 | 6:24 | 3:58 | 17:54 | |||
11 | Tommy Otterbine | 26 | M | 20:01 | 6:26 | 4:00 | 20:01 | |||
12 | Brenden Ehert | 15 | M | 20:06 | 6:28 | 4:01 | 19:10 | |||
13 | Greg Bassham | 52 | M | 20:08 | 6:28 | 4:01 | 17:41 | |||
14 | Doug Wilson | 28 | M | 20:32 | 6:36 | 4:06 | 20:32 | |||
15 | Justin Stonier | 14 | M | 20:40 | 6:39 | 4:08 | 19:24 | |||
16 | Aaron Keich | 21 | M | 20:41 | 6:39 | 4:08 | 20:41 | |||
17 | Colin Tracy | 30 | M | 20:47 | 6:41 | 4:09 | 20:47 | |||
18 | John Sobota | 55 | M | 20:50 | 6:42 | 4:10 | 17:51 | |||
19 | Ryan Thomas | 17 | M | 20:54 | 6:43 | 4:10 | 20:26 | |||
20 | Eric Atkinson | 21 | M | 20:55 | 6:43 | 4:11 | 20:55 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
21 | Robert Miller | 55 | M | 20:58 | 6:44 | 4:11 | 17:58 | |||
22 | Chelsea Wooten | 18 | F | 21:01 | 6:45 | 4:12 | 20:49 | |||
23 | Maura McManon | 20 | F | 21:08 | 6:48 | 4:13 | 21:08 | |||
24 | Chris Krall | 51 | M | 21:19 | 6:51 | 4:15 | 18:53 | |||
25 | Jeff Davis | 23 | M | 21:20 | 6:52 | 4:16 | 21:20 | |||
26 | Austin Thomas | 23 | M | 21:51 | 7:01 | 4:22 | 21:51 | |||
27 | Sam Reinert | 15 | M | 21:53 | 7:02 | 4:22 | 20:53 | |||
28 | Katie Metcalf | 15 | F | 22:08 | 7:07 | 4:25 | 21:21 | |||
29 | Rick Ide | B | M | 22:09 | 7:07 | 4:25 | 22:09 | |||
30 | Jacob Toczko | 13 | M | 22:25 | 7:12 | 4:29 | 20:39 | |||
31 | Maggie Toczko | 13 | F | 22:38 | 7:17 | 4:31 | 21:07 | |||
32 | Megan Jenning | 25 | F | 22:40 | 7:17 | 4:32 | 22:40 | |||
33 | Andrew Burjorn | 28 | M | 22:47 | 7:20 | 4:33 | 22:47 | |||
34 | Rich Chase | 64 | M | 22:48 | 7:20 | 4:33 | 17:57 | |||
35 | Alexa Prebola | 14 | F | 23:09 | 7:27 | 4:37 | 22:00 | |||
36 | Andrew Hildebrand | 24 | M | 23:20 | 7:30 | 4:40 | 23:20 | |||
37 | Kevin Moran | 50 | M | 23:38 | 7:36 | 4:43 | 21:06 | |||
38 | Adam Durland | 37 | M | 23:50 | 7:40 | 4:46 | 23:25 | |||
39 | Kenny Young | 25 | M | 24:08 | 7:46 | 4:49 | 24:08 | |||
40 | Courtney Novajosky | 23 | F | 24:16 | 7:48 | 4:51 | 24:16 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
41 | Dale Yarasavage | 60 | M | 24:19 | 7:49 | 4:51 | 19:55 | |||
42 | Paul DeMarco | 11 | M | 24:51 | 7:59 | 4:58 | 21:47 | |||
43 | Rudy Morgan | 31 | M | 24:56 | 8:01 | 4:59 | 24:56 | |||
44 | John Shebby | 13 | M | 25:01 | 8:03 | 5:00 | 23:03 | |||
45 | James Foreman | 25 | M | 25:09 | 8:05 | 5:01 | 25:09 | |||
46 | P.J. Mulhurn | 27 | M | 25:09 | 8:05 | 5:01 | 25:09 | |||
47 | Samantha Frear | 14 | F | 25:19 | 8:08 | 5:03 | 24:04 | |||
48 | Amela Ayers | 17 | F | 25:19 | 8:08 | 5:03 | 24:54 | |||
49 | Paul Walker | 36 | M | 25:29 | 8:12 | 5:05 | 25:12 | |||
50 | Megan Retraccini | 19 | F | 25:37 | 8:14 | 5:07 | 25:30 | |||
51 | Amanda Flynn | 24 | F | 25:42 | 8:16 | 5:08 | 25:42 | |||
52 | Amanda Stockholm | 31 | F | 25:55 | 8:20 | 5:11 | 25:55 | |||
53 | Laura Kingston | 21 | F | 25:57 | 8:21 | 5:11 | 25:57 | |||
54 | Mark Renzini | 52 | M | 26:03 | 8:23 | 5:12 | 22:53 | |||
55 | Mike Montagna | 53 | M | 26:05 | 8:23 | 5:13 | 22:43 | |||
56 | Len Simpson | 62 | M | 26:10 | 8:25 | 5:14 | 21:01 | |||
57 | Jaimee Miltar | 25 | F | 26:19 | 8:28 | 5:15 | 26:19 | |||
58 | Ali Wilson | 26 | F | 26:20 | 8:28 | 5:16 | 25:41 | |||
59 | Anne Nole | 18 | F | 26:21 | 8:28 | 5:16 | 26:06 | |||
60 | Leanne Bell | 20 | M | 26:21 | 8:28 | 5:16 | 26:21 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
61 | Kyle Snover | 26 | M | 26:23 | 8:29 | 5:16 | 26:23 | |||
62 | John Novak | b | M | 26:24 | 8:29 | 5:16 | 26:24 | |||
63 | Ian Rickenlach | 26 | M | 26:30 | 8:31 | 5:18 | 26:30 | |||
64 | Bob Moase | 61 | M | 26:35 | 8:33 | 5:19 | 21:34 | |||
65 | Helen Fisher | 30 | F | 26:39 | 8:34 | 5:19 | 26:39 | |||
66 | Maggie Sohns | 13 | F | 26:42 | 8:35 | 5:20 | 24:55 | |||
67 | Charles Coveney | 31 | M | 27:01 | 8:41 | 5:24 | 27:01 | |||
68 | Dan Caleron | 23 | M | 27:02 | 8:42 | 5:24 | 27:02 | |||
69 | Lindsay Heck | 13 | M | 27:03 | 8:42 | 5:24 | 24:55 | |||
70 | Elissa Jennings | 18 | F | 27:04 | 8:42 | 5:24 | 26:48 | |||
71 | Miranda Lee | 13 | F | 27:05 | 8:43 | 5:25 | 25:17 | |||
72 | Kurt Stang | 40 | M | 27:05 | 8:43 | 5:25 | 26:03 | |||
73 | Pat Stang | 57 | M | 27:10 | 8:44 | 5:26 | 22:52 | |||
74 | Jesse Ide | 14 | M | 27:14 | 8:45 | 5:26 | 25:34 | |||
75 | Jack Moreck | 61 | M | 27:14 | 8:45 | 5:26 | 22:05 | |||
76 | Ryan Watson | 29 | M | 27:42 | 8:54 | 5:32 | 27:42 | |||
77 | Michael Darby | 27 | M | 27:27 | 8:50 | 5:29 | 27:27 | |||
78 | Dave Ide | 49 | M | 27:27 | 8:50 | 5:29 | 24:42 | |||
79 | Bob "Bondo" Killian | 50 | M | 27:28 | 8:50 | 5:29 | 24:31 | |||
80 | Davis Haire | 29 | M | 27:34 | 8:52 | 5:30 | 27:34 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
81 | Todd DeSando | 24 | M | 27:35 | 8:52 | 5:31 | 27:35 | |||
82 | Travis Russell | 22 | M | 27:44 | 8:55 | 5:32 | 27:44 | |||
83 | Maranda Killian | 21 | F | 27:48 | 8:56 | 5:33 | 27:48 | |||
84 | Charlene Adzema | 24 | F | 27:58 | 9:00 | 5:35 | 27:58 | |||
85 | Jenn Michaels | 23 | F | 27:59 | 9:00 | 5:35 | 27:59 | |||
86 | Mark Killian | 27 | M | 28:15 | 9:05 | 5:39 | 28:15 | |||
87 | Basel Khalife | 25 | M | 28:20 | 9:07 | 5:40 | 28:20 | |||
88 | William Sheehan | 23 | M | 28:20 | 9:07 | 5:40 | 28:20 | |||
89 | Donna Fetzko | 54 | F | 28:21 | 9:07 | 5:40 | 23:49 | |||
90 | Peggy Manley | 47 | F | 28:22 | 9:07 | 5:40 | 25:27 | |||
91 | Nell Sucholdolsky | 37 | F | 28:28 | 9:09 | 5:41 | 27:46 | |||
92 | Nick Puza | 52 | M | 28:47 | 9:15 | 5:45 | 25:17 | |||
93 | Ritchie Taylor | 24 | M | 29:29 | 9:29 | 5:53 | 29:29 | |||
94 | Thomas Hofmann | 22 | M | 29:30 | 9:29 | 5:54 | 29:30 | |||
95 | Marion Austin | 51 | F | 30:07 | 9:41 | 6:01 | 26:03 | |||
96 | Amy Leher | 25 | F | 30:11 | 9:42 | 6:02 | 30:11 | |||
97 | Jason Stonier | 34 | M | 30:33 | 9:49 | 6:06 | 30:33 | |||
98 | Maggie Elias | 15 | F | 30:41 | 9:52 | 6:08 | 29:36 | |||
99 | Carley Heck | 16 | F | 30:42 | 9:52 | 6:08 | 29:57 | |||
100 | Jerry Pitkus | 64 | M | 31:15 | 10:03 | 6:15 | 24:36 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
101 | Jackie Tschantz | 21 | F | 31:32 | 10:08 | 6:18 | 31:32 | |||
102 | Justin Patchcoski | 25 | M | 32:01 | 10:18 | 6:24 | 32:01 | |||
103 | Chelsey Puza | 25 | F | 32:06 | 10:19 | 6:25 | 32:06 | |||
104 | Bill Kern | 29 | M | 32:24 | 10:25 | 6:28 | 32:24 | |||
105 | Nora Buckman | 30 | F | 33:15 | 10:42 | 6:39 | 33:15 | |||
106 | Mary Handzus | 55 | F | 33:42 | 10:50 | 6:44 | 28:03 | |||
107 | Alex Khalife | 23 | M | 33:56 | 10:55 | 6:47 | 33:56 | |||
108 | Corey Fitze | 27 | M | 33:57 | 10:55 | 6:47 | 33:57 | |||
109 | Chris Miller | 23 | M | 35:26 | 11:24 | 7:05 | 35:26 | |||
110 | Sara Crimmell | 23 | F | 35:27 | 11:24 | 7:05 | 35:27 | |||
111 | Melissa Giacometti | 24 | F | 35:44 | 11:30 | 7:08 | 35:44 | |||
112 | Mitch Mitchell | 25 | M | 35:45 | 11:30 | 7:09 | 35:45 | |||
113 | Nancy DeSando | 46 | F | 35:51 | 11:32 | 7:10 | 32:27 | |||
114 | Grace Stang | 7 | F | 36:06 | 11:37 | 7:13 | 27:54 | |||
115 | Cody Stang | 9 | M | 36:06 | 11:37 | 7:13 | 29:31 | |||
116 | Ritchie Harmony | 27 | M | 37:11 | 11:58 | 7:26 | 37:11 | |||
117 | Damian J. Smith | 35 | M | 38:20 | 12:20 | 7:40 | 38:11 | |||
118 | William Lupinski | 5 | M | 39:10 | 12:36 | 7:50 | 30:35 | |||
119 | Sara Lupinski | 0 | F | 39:10 | 12:36 | 7:50 | 39:10 | |||
120 | Andrew Lupinski | 0 | M | 39:20 | 12:39 | 7:52 | 39:20 | |||
121 | Paul Lupinski | 0 | M | 39:21 | 12:39 | 7:52 | 39:21 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
122 | Linda Place | 57 | F | 39:24 | 12:40 | 7:52 | 32:07 | |||
123 | Elizabeth DeMarco | 9 | F | 39:33 | 12:43 | 7:54 | 32:20 | |||
124 | Anne DeMarco | 38 | F | 39:33 | 12:43 | 7:54 | 38:17 | |||
125 | Cassie Yarasavage | 24 | F | 40:31 | 13:02 | 8:06 | 40:31 | |||
126 | Kelly Maher | 27 | F | 40:31 | 13:02 | 8:06 | 40:31 | |||
127 | Donna Stang | 45 | F | 40:45 | 13:06 | 8:09 | 37:13 | |||
128 | Nicole Wooten | 20 | F | 44:04 | 14:11 | 8:48 | 44:04 | |||
129 | Pamela Wooten | 45 | F | 45:05 | 14:30 | 9:01 | 41:10 | |||
130 | Ed Jennings | 65 | M | 45:39 | 14:41 | 9:07 | 35:34 | |||
131 | Debbie Ward | 55 | F | 45:55 | 14:46 | 9:11 | 38:13 | |||
132 | Jim Moran | 0 | M | 49:11 | 15:49 | 9:50 | 49:11 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
10K RUN RACE RESULTS
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | Thomas Daniels | 22 | M | 37:22 | 6:00 | 3:44 | 37:22 | |||
2 | Reece Ayers | 18 | M | 37:22 | 6:00 | 3:44 | 36:54 | |||
3 | Jake Siegel | 17 | M | 38:16 | 6:09 | 3:49 | 37:38 | |||
4 | Alex Zubko | 16 | M | 39:03 | 6:17 | 3:54 | 37:55 | |||
5 | Jake Reinert | 19 | M | 39:26 | 6:20 | 3:56 | 39:11 | |||
6 | Stephen Skierski | 18 | M | 40:23 | 6:29 | 4:02 | 39:53 | |||
7 | Tom Damiani | 18 | M | 42:33 | 6:50 | 4:15 | 42:02 | |||
8 | Randy White | 44 | M | 42:34 | 6:51 | 4:15 | 40:01 | |||
9 | Carson Ayers | 15 | M | 43:28 | 6:59 | 4:20 | 41:41 | |||
10 | Jack Tibball | 14 | M | 43:40 | 7:01 | 4:22 | 41:13 | |||
11 | Adam Edwards | 37 | M | 43:46 | 7:02 | 4:22 | 43:15 | |||
12 | Jim Richardson | 49 | M | 45:33 | 7:19 | 4:33 | 41:13 | |||
13 | Beth Sannie | 31 | F | 45:34 | 7:20 | 4:33 | 45:34 | |||
14 | Jeremy Stonier | 19 | M | 45:48 | 7:22 | 4:34 | 45:31 | |||
15 | Dan Toye | 23 | M | 46:03 | 7:24 | 4:36 | 46:03 | |||
16 | Frankie Lawrence | 16 | M | 46:44 | 7:31 | 4:40 | 45:22 | |||
17 | Paul Manley | 39 | M | 47:58 | 7:43 | 4:47 | 46:45 | |||
18 | Adam Holdredge | 26 | M | 48:25 | 7:47 | 4:50 | 48:25 | |||
19 | Mark Dorish | 51 | M | 48:26 | 7:47 | 4:50 | 43:08 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
20 | Jesse Edwards | 37 | M | 48:50 | 7:51 | 4:53 | 48:16 | |||
21 | Ron Tribendis | 56 | M | 50:15 | 8:05 | 5:01 | 42:54 | |||
22 | Taylor Ross | 16 | M | 50:34 | 8:08 | 5:03 | 49:06 | |||
23 | Joe Stanitis | 55 | M | 50:37 | 8:08 | 5:03 | 43:36 | |||
24 | Linda Ross | 0 | F | 51:36 | 8:18 | 5:09 | 51:36 | |||
25 | Theresa Rennekamp | e | F | 52:13 | 8:24 | 5:13 | 52:13 | |||
26 | Matt Voda | 41 | M | 52:46 | 8:29 | 5:16 | 50:42 | |||
27 | Ken Darby | 52 | M | 53:30 | 8:36 | 5:21 | 47:15 | |||
28 | Eric Darby | 25 | M | 53:54 | 8:40 | 5:23 | 53:54 | |||
29 | Tracey Ruzdarsky | f | F | 54:29 | 8:46 | 5:26 | 54:29 | |||
30 | Ed Hetzel | 57 | M | 56:41 | 9:07 | 5:40 | 47:58 | |||
31 | John Voda | 43 | M | 57:15 | 9:12 | 5:43 | 54:13 | |||
32 | Hillary Raining | 28 | F | 59:19 | 9:32 | 5:55 | 59:19 | |||
33 | Heather Farrley | 28 | F | 60:46 | 9:46 | 6:04 | 60:46 | |||
34 | Bridget White | 42 | F | 61:40 | 9:55 | 6:10 | 58:08 | |||
35 | Lynn McAndrew | 45 | F | 61:52 | 9:57 | 6:11 | 56:52 | |||
36 | Kevin Kozlowski | 16 | M | 64:12 | 10:19 | 6:25 | 62:20 | |||
37 | Stephen Kozlowski | 45 | M | 69:13 | 11:08 | 6:55 | 64:36 | |||
38 | Beth Gallagher | 60 | F | 71:10 | 11:27 | 7:07 | 56:36 | |||
RUNNER | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
5K WALK RACE RESULTS
5K RUN |
10K RUN |
5K WALK
WALKER | SEX | SEX | TIME | PACE | PACE | |||
1 | Vincent Coltellino | M | 28:59 | 9:19 | 5:47 | |||
2 | Christine Snarski | F | 32:45 | 10:32 | 6:33 | |||
3 | Alex Kersten | F | 36:36 | 11:46 | 7:19 | |||
4 | Lisa Vaskas | F | 36:47 | 11:50 | 7:21 | |||
5 | Lindsay Hale | F | 37:51 | 12:10 | 7:34 | |||
6 | Ellie Toczko | F | 38:02 | 12:14 | 7:36 | |||
7 | Casey Novajosky | M | 40:20 | 12:58 | 8:04 | |||
8 | Anna Bramblett | F | 40:20 | 12:58 | 8:04 | |||
9 | Debbie Rhinard | F | 43:06 | 13:52 | 8:37 | |||
10 | Michael Klees | M | 43:27 | 13:59 | 8:41 | |||
11 | Mary Skierski | F | 43:32 | 14:00 | 8:42 | |||
12 | Jenie Papatopoli | F | 43:36 | 14:02 | 8:43 | |||
13 | Hope Murray | F | 44:01 | 14:10 | 8:48 | |||
14 | Dan Clemens | M | 44:02 | 14:10 | 8:48 | |||
15 | Sandy Ide | F | 44:20 | 14:16 | 8:52 | |||
16 | Marianne Prebola | F | 44:33 | 14:20 | 8:54 | |||
17 | Angela Cline | F | 44:33 | 14:20 | 8:54 | |||
18 | Dianne Rosengrant | F | 44:37 | 14:21 | 8:55 | |||
19 | Kayla Binner | F | 46:51 | 15:04 | 9:22 | |||
20 | Lynne Binner | F | 46:54 | 15:05 | 9:22 | |||
WALKER | SEX | SEX | TIME | PACE | PACE | |||
21 | Roseanne Gates | F | 46:54 | 15:05 | 9:22 | |||
22 | Cindy Clary | F | 46:37 | 15:00 | 9:19 | |||
23 | Paula Litwin | F | 46:57 | 15:06 | 9:23 | |||
24 | Ashley Darby | F | 48:23 | 15:34 | 9:40 | |||
25 | Rondalin Mooers | F | 48:23 | 15:34 | 9:40 | |||
26 | Tiffany Coveney | F | 48:41 | 15:40 | 9:44 | |||
27 | Timothy Lee Rogers | M | 49:26 | 15:54 | 9:53 | |||
28 | Victoria Rogers | F | 49:27 | 15:54 | 9:53 | |||
29 | Gert Pryor | F | 49:47 | 16:01 | 9:57 | |||
30 | Loni Burady | M | 49:57 | 16:04 | 9:59 | |||
31 | Cindy Kotch | F | 50:00 | 16:05 | 10:00 | |||
32 | Debbie Carey | F | 50:01 | 16:05 | 10:00 | |||
33 | Ken Burridge | M | 50:02 | 16:06 | 10:00 | |||
34 | Yin Wang | F | 50:02 | 16:06 | 10:00 | |||
35 | Donald Goble | M | 50:04 | 16:06 | 10:00 | |||
36 | Dave Kersten | M | 50:56 | 16:23 | 10:11 | |||
37 | Robyn Wiggins | F | 51:20 | 16:31 | 10:16 | |||
38 | Kristen Wiggins | F | 51:20 | 16:31 | 10:16 | |||
39 | Tammy Balewski | F | 51:22 | 16:32 | 10:16 | |||
40 | Melanie Killian | F | 51:23 | 16:32 | 10:16 | |||
WALKER | SEX | SEX | TIME | PACE | PACE | |||
41 | Deb Bell | F | 51:23 | 16:32 | 10:16 | |||
42 | Meghan Custer | F | 51:46 | 16:39 | 10:21 | |||
43 | Scott Custer | M | 51:46 | 16:39 | 10:21 | |||
44 | Roxanne Darby | F | 52:24 | 16:51 | 10:28 | |||
45 | Karen Lugiano | F | 52:24 | 16:51 | 10:28 | |||
46 | Zach Lugiano | M | 52:25 | 16:52 | 10:29 | |||
47 | Laura Keiser | F | 52:27 | 16:52 | 10:29 | |||
48 | Craig Keiser | M | 52:30 | 16:53 | 10:30 | |||
49 | Kathy Young | F | 52:49 | 17:00 | 10:33 | |||
50 | Bruce Young | M | 52:49 | 17:00 | 10:33 | |||
51 | Mark Garverick | M | 52:56 | 17:02 | 10:35 | |||
52 | Ira Smith | M | 53:25 | 17:11 | 10:41 | |||
53 | Marianne Smith | F | 53:27 | 17:12 | 10:41 | |||
54 | Kelly Flaherty | F | 53:29 | 17:12 | 10:41 | |||
55 | Eileen Eckenrode | F | 53:54 | 17:20 | 10:46 | |||
56 | Kelly Wisnoski | F | 53:56 | 17:21 | 10:47 | |||
57 | Becky Eckenrode | F | 53:57 | 17:21 | 10:47 | |||
58 | Keith Eckenrode | M | 53:57 | 17:21 | 10:47 | |||
59 | Jerry Eckenrode | M | 53:58 | 17:22 | 10:47 | |||
60 | Ashton Bendor | M | 53:59 | 17:22 | 10:47 | |||
WALKER | SEX | SEX | TIME | PACE | PACE | |||
61 | Carrie Bendor | F | 54:00 | 17:22 | 10:48 | |||
62 | Caitlin Prusko | F | 54:15 | 17:27 | 10:51 | |||
63 | Chelsea McDermott | F | 54:30 | 17:32 | 10:54 | |||
64 | Sharon Jennings | F | 56:44 | 18:15 | 11:20 | |||
65 | Isaac Brackbill | M | 57:16 | 18:25 | 11:27 | |||
66 | Jen Brackbill | F | 57:17 | 18:26 | 11:27 | |||
67 | Robby Cooper | M | 59:06 | 19:01 | 11:49 | |||
68 | Elizabeth Tidball | F | 61:54 | 19:55 | 12:22 | |||
69 | Elizabeth Stonier | F | 61:55 | 19:55 | 12:23 | |||
70 | Laura Gilpin | F | 62:24 | 20:05 | 12:28 | |||
71 | Brent Goble | M | 64:12 | 20:39 | 12:50 | |||
72 | Tracy McDermott | F | 73:02 | 23:30 | 14:36 | |||
WALKER | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.