http://neparunner.com |
SAT JUL 16, 2011 - ROARING BROOK TWP.
- 5K RUN, WALK
|
|
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
1 | Samatha Snead | F | 18:51 | 6:04 | 3:46 | |||
2 | Mark Arzie | M | 19:25 | 6:14 | 3:53 | |||
3 | Paul O'Hora | M | 19:45 | 6:21 | 3:57 | |||
4 | Brody Dial | M | 19:52 | 6:23 | 3:58 | |||
5 | Aaron Pickarski | M | 20:32 | 6:36 | 4:06 | |||
6 | Cassandra Zegarski | F | 20:43 | 6:40 | 4:08 | |||
7 | Matthew Scalese | M | 21:41 | 6:58 | 4:20 | |||
8 | Robert F. Miller | M | 21:43 | 6:59 | 4:20 | |||
9 | Sergei J. Bilardi | M | 22:12 | 7:08 | 4:26 | |||
10 | JP Walsh | M | 22:18 | 7:10 | 4:27 | |||
11 | Michele Covington | F | 22:42 | 7:18 | 4:32 | |||
12 | Molly Kane | F | 23:17 | 7:29 | 4:39 | |||
13 | Billy Roman | M | 23:25 | 7:32 | 4:41 | |||
14 | Megan Hine | F | 23:27 | 7:32 | 4:41 | |||
15 | Dave Popper | M | 23:34 | 7:35 | 4:42 | |||
16 | Mike Labas | M | 23:39 | 7:36 | 4:43 | |||
17 | James Bowen | M | 23:40 | 7:37 | 4:44 | |||
18 | Sean Hanlon | M | 23:41 | 7:37 | 4:44 | |||
19 | Patti Betti | F | 24:09 | 7:46 | 4:49 | |||
20 | Michael Blough | M | 24:15 | 7:48 | 4:51 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
21 | Michael Tracy | M | 24:23 | 7:50 | 4:52 | |||
22 | Larry Mell | M | 24:29 | 7:52 | 4:53 | |||
23 | Nicholas Dandrea | M | 24:30 | 7:53 | 4:54 | |||
24 | Tony Degiosio | M | 24:30 | 7:53 | 4:54 | |||
25 | Ericka Gallagher | F | 24:33 | 7:54 | 4:54 | |||
26 | William Lavelle | M | 24:57 | 8:01 | 4:59 | |||
27 | Jamie Donovan | M | 25:01 | 8:03 | 5:00 | |||
28 | Jake Guerra | M | 25:01 | 8:03 | 5:00 | |||
29 | Kris Hanlon | F | 25:02 | 8:03 | 5:00 | |||
30 | Gerry Condon | F | 25:03 | 8:03 | 5:00 | |||
31 | Matt Balmer | M | 25:13 | 8:06 | 5:02 | |||
32 | Debby Paciotti | F | 25:22 | 8:09 | 5:04 | |||
33 | Jane Dial | F | 25:24 | 8:10 | 5:04 | |||
34 | Daria Killian | F | 25:30 | 8:12 | 5:06 | |||
35 | Jillian Bosley | F | 25:31 | 8:12 | 5:06 | |||
36 | Shelby Mahon | F (Dog) | 25:42 | 8:16 | 5:08 | |||
37 | Jerry Mahon | M | 25:54 | 8:20 | 5:10 | |||
38 | Raymond Fox | M | 26:01 | 8:22 | 5:12 | |||
39 | Brian Betti | M | 26:15 | 8:26 | 5:15 | |||
40 | Luann Fisk | F | 26:15 | 8:26 | 5:15 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
41 | ? | ? | 26:37 | 8:34 | 5:19 | |||
42 | Maria Gentile | F | 26:30 | 8:31 | 5:18 | |||
43 | Heather Mahon | F | 26:43 | 8:35 | 5:20 | |||
44 | Christina Wilson | F | 27:10 | 8:44 | 5:26 | |||
45 | Susan Bowen | F | 27:14 | 8:45 | 5:26 | |||
46 | John Miller | M | 27:17 | 8:46 | 5:27 | |||
47 | Wyatt Mell | M | 27:23 | 8:48 | 5:28 | |||
48 | Sue DeCesare | F | 27:32 | 8:51 | 5:30 | |||
49 | Peter Derenick | M | 27:40 | 8:54 | 5:32 | |||
50 | Adam Pickarski | M | 27:48 | 8:56 | 5:33 | |||
51 | Sue Kincel | F | 27:50 | 8:57 | 5:34 | |||
52 | David Zrybko | M | 28:00 | 9:00 | 5:36 | |||
53 | Robert Fullwood | M | 28:18 | 9:06 | 5:39 | |||
54 | Jessica Fullwood | F | 28:18 | 9:06 | 5:39 | |||
55 | Sara Geck | F | 28:29 | 9:10 | 5:41 | |||
56 | Bill Daniel | M | 28:30 | 9:10 | 5:42 | |||
57 | Bill Waeldner | M | 28:54 | 9:18 | 5:46 | |||
58 | Patrick Nealon | M | 28:56 | 9:18 | 5:47 | |||
59 | Pati Pawlik | F | 28:56 | 9:18 | 5:47 | |||
60 | Chris O'Brien | M | 29:07 | 9:22 | 5:49 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
61 | Michael Kearney | M | 29:12 | 9:23 | 5:50 | |||
62 | Matt Kaneski | M | 29:14 | 9:24 | 5:50 | |||
63 | Kathryn Karam | F | 29:20 | 9:26 | 5:52 | |||
64 | Valarie Widmann | F | 29:29 | 9:29 | 5:53 | |||
65 | ? | ? | 29:29 | 9:29 | 5:53 | |||
66 | Vince Granolino | M | 29:40 | 9:32 | 5:56 | |||
67 | Josh Corgatelli | M | 29:49 | 9:35 | 5:57 | |||
68 | Monsignor John Jordan | M | 29:56 | 9:38 | 5:59 | |||
69 | Zack Demian | M | 29:57 | 9:38 | 5:59 | |||
70 | Alex Demian | M | 30:16 | 9:44 | 6:03 | |||
71 | Amy Zrybko | F | 30:21 | 9:46 | 6:04 | |||
72 | Kassia Gallant | F | 30:21 | 9:46 | 6:04 | |||
73 | Olga Bilardi | F | 30:24 | 9:47 | 6:04 | |||
74 | Kathryn Lavelle | F | 30:27 | 9:48 | 6:05 | |||
75 | Sean Rooney | M | 30:40 | 9:52 | 6:08 | |||
76 | Jackie Rooney | F | 30:48 | 9:54 | 6:09 | |||
77 | Stacey Talbot | F | 30:58 | 9:58 | 6:11 | |||
78 | Kim Katapoki | F | 31:18 | 10:04 | 6:15 | |||
79 | Colin Kengyel | M | 31:22 | 10:05 | 6:16 | |||
80 | William Lavelle | M | 31:22 | 10:05 | 6:16 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
81 | Eva Rine | F | 31:39 | 10:11 | 6:19 | |||
82 | Debra Bartkowski | F | 32:00 | 10:17 | 6:24 | |||
83 | Christine Snarski | F | 32:15 | 10:22 | 6:27 | |||
84 | Grace Watkins | F | 32:49 | 10:33 | 6:33 | |||
85 | Alysia Clancy | F | 33:20 | 10:43 | 6:40 | |||
86 | Karen Lenchitsky | F | 33:42 | 10:50 | 6:44 | |||
87 | Sarah Kaneski | F | 35:16 | 11:21 | 7:03 | |||
88 | ? | ? | 35:19 | 11:22 | 7:03 | |||
89 | ? | ? | 35:37 | 11:27 | 7:07 | |||
90 | Beth Mart | F | 35:39 | 11:28 | 7:07 | |||
91 | Maura Maros | F | 36:17 | 11:40 | 7:15 | |||
92 | Christine Nealon | F | 36:18 | 11:41 | 7:15 | |||
93 | Rylie Nealon | F | 36:29 | 11:44 | 7:17 | |||
94 | Dolly Gillewski | F | 36:29 | 11:44 | 7:17 | |||
95 | Laura Corgatelli | F | 37:05 | 11:56 | 7:25 | |||
96 | Hannah Gohsler | F | 37:08 | 11:57 | 7:25 | |||
97 | Amy Gohsler | F | 37:16 | 11:59 | 7:27 | |||
98 | Elizabeth Pipcho | F | 37:18 | 12:00 | 7:27 | |||
99 | Bob Pipcho | M | 39:49 | 12:48 | 7:57 | |||
100 | M. Rusimas | M | 39:49 | 12:48 | 7:57 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
101 | Valerie Bronack | F | 39:56 | 12:51 | 7:59 | |||
102 | Lisa Kutra | F | 39:58 | 12:51 | 7:59 | |||
103 | Mary Beth Dandrea | F | 40:36 | 13:04 | 8:07 | |||
104 | Marie R. Brodowicz | F | 41:17 | 13:17 | 8:15 | |||
105 | Mary Mell | F | 43:19 | 13:56 | 8:39 | |||
106 | Eliza Wilson | F | 43;52 | #VALUE! | #VALUE! | |||
107 | Rena Wilson | F | 43:55 | 14:08 | 8:47 | |||
108 | Shannon Ritterbusch | F | 44:06 | 14:11 | 8:49 | |||
109 | Christopher Kelly | M | 44:07 | 14:11 | 8:49 | |||
110 | Samatha Antosh | F | 44:11 | 14:13 | 8:50 | |||
111 | Janine Evanish | F | 44:45 | 14:24 | 8:57 | |||
112 | Donna Sekula | F | 44:52 | 14:26 | 8:58 | |||
113 | ? | ? | 45:01 | 14:29 | 9:00 | |||
114 | ? | ? | 45:02 | 14:29 | 9:00 | |||
115 | Ruth Pipitone | F | 46:24 | 14:56 | 9:16 | |||
116 | Steve Pipitone | M | 46:25 | 14:56 | 9:17 | |||
117 | Lee Ellen | F | 46:30 | 14:58 | 9:18 | |||
118 | Ann Marie Gallagher | F | 46:30 | 14:58 | 9:18 | |||
119 | Rebecca Noll | F | 48:01 | 15:27 | 9:36 | |||
120 | Colleen Noll | F | 48:11 | 15:30 | 9:38 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
121 | Bob Kearney | M | 48:38 | 15:39 | 9:43 | |||
122 | Tracy Gallagher | F | 48:54 | 15:44 | 9:46 | |||
123 | Kristen Gallagher | F | 48:59 | 15:45 | 9:47 | |||
124 | Leann Summa | F | 49:00 | 15:46 | 9:48 | |||
125 | Ann Gazoo | F | 50:45 | 16:20 | 10:09 | |||
126 | Matthew Nicosia | M | 53:46 | 17:18 | 10:45 | |||
127 | Faith Nicosia | F | 53:47 | 17:18 | 10:45 | |||
128 | Diane Nardella | F | 54:41 | 17:36 | 10:56 | |||
129 | Nicole Nardella | F | 54:41 | 17:36 | 10:56 | |||
130 | Tina Nardella | F | 55:11 | 17:45 | 11:02 | |||
131 | Donna Caputo | F | 56:20 | 18:07 | 11:16 | |||
132 | Kaitlin Caputo | F | 56:21 | 18:08 | 11:16 | |||
133 | Nancy Roman | F | 57:50 | 18:36 | 11:34 | |||
134 | Thomas J. Sekula | M | 57:58 | 18:39 | 11:35 | |||
135 | Theresa Delfino | F | 57:59 | 18:39 | 11:35 | |||
136 | Lauren Lavelle | F | 58:00 | 18:40 | 11:36 | |||
137 | Breanne Altieri | F | 58:42 | 18:53 | 11:44 | |||
138 | Catherine Clancy | F | 59:43 | 19:13 | 11:56 | |||
139 | Amanela Coffredo | F | 60:00 | 19:18 | 12:00 | |||
140 | Jake Clancy | M | 60:03 | 19:19 | 12:00 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
141 | Amber Goffredo | F | 60:15 | 19:23 | 12:03 | |||
142 | Paul Lefmis | M | 60:27 | 19:27 | 12:05 | |||
143 | Mary Ann Wilson | F | 61:40 | 19:50 | 12:20 | |||
144 | JoAnn McGee | F | 61:49 | 19:53 | 12:21 | |||
145 | Ann Hoffman | F | 61:52 | 19:54 | 12:22 | |||
146 | Kristen Arcurie | F | 63:03 | 20:17 | 12:36 | |||
147 | Robert Hoffman | M | 63:38 | 20:28 | 12:43 | |||
148 | Ann Arcurie | F | 63:41 | 20:29 | 12:44 | |||
149 | Kiera Tracy | F | 63:42 | 20:30 | 12:44 | |||
150 | Alaina Tracy | F | 65:35 | 21:06 | 13:07 | |||
151 | Mary Ann Beavers | F | 65:35 | 21:06 | 13:07 | |||
152 | Lydia Gilpin | F | 65:36 | 21:06 | 13:07 | |||
153 | Andrea Gilpin | F | 65:58 | 21:13 | 13:11 | |||
154 | Paul Libassi | M | 66:51 | 21:31 | 13:22 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.