http://neparunner.com |
SAT JULY 30, 2011 - LAKE CAREY (Tunkhannock)
- 10K RUN, 5K WALK/RUN
|
|
5K RUN RACE RESULTS
RUNNER | TIME | PACE | PACE | |||
1 | Christopher Ehret | 16:51 | 5:25 | 3:22 | ||
2 | John Evangelista | 18:18 | 5:53 | 3:39 | ||
3 | Daniel Thomas | 19:00 | 6:06 | 3:48 | ||
4 | Brendan Ehret | 19:13 | 6:11 | 3:50 | ||
5 | Jack Tidball | 19:27 | 6:15 | 3:53 | ||
6 | Colin Flak | 21:17 | 6:51 | 4:15 | ||
7 | Jen Stec-Gagliardi | 21:33 | 6:56 | 4:18 | ||
8 | Chris Packer | 21:27 | 6:54 | 4:17 | ||
9 | Kevin Packer | 21:28 | 6:54 | 4:17 | ||
10 | Dustin LaBar | 21:32 | 6:55 | 4:18 | ||
11 | Bryan Shafer | 21:54 | 7:02 | 4:22 | ||
12 | Matt O'Reilly | 22:21 | 7:11 | 4:28 | ||
13 | Jeremy Conrad | 22:32 | 7:15 | 4:30 | ||
14 | Alice McLaughlin | 22:51 | 7:21 | 4:34 | ||
15 | Matt Davis | 23:05 | 7:25 | 4:37 | ||
16 | Geoffrey Stover | 23:10 | 7:27 | 4:38 | ||
17 | Diana Kloss | 23:12 | 7:28 | 4:38 | ||
18 | Kevin Moran | 23:19 | 7:30 | 4:39 | ||
19 | Dale Yarsavage | 23:29 | 7:33 | 4:41 | ||
20 | Paul Oliver | 23:45 | 7:38 | 4:45 | ||
21 | Lane Ceccarelli | 23:48 | 7:39 | 4:45 | ||
RUNNER | TIME | PACE | PACE | |||
22 | John Shebby | 23:56 | 7:42 | 4:47 | ||
23 | Rick Keogh | 24:00 | 7:43 | 4:48 | ||
24 | Paul Demarco | 24:10 | 7:46 | 4:50 | ||
25 | Ryan Mountain | 24:33 | 7:54 | 4:54 | ||
26 | Todd Vaskas | 24:51 | 7:59 | 4:58 | ||
27 | Abbey Valvano | 24:51 | 7:59 | 4:58 | ||
28 | Kyle Zindell | 24:52 | 8:00 | 4:58 | ||
29 | Carie Burke | 24:55 | 8:01 | 4:59 | ||
30 | Keith Reicheg | 25:20 | 8:09 | 5:04 | ||
31 | Leanna Bell | 25:21 | 8:09 | 5:04 | ||
32 | Travis Russell | 25:21 | 8:09 | 5:04 | ||
33 | Bill McLaughlin | 25:22 | 8:09 | 5:04 | ||
34 | Emily Williams | 25:23 | 8:10 | 5:04 | ||
35 | Cassy Salsman | 25:24 | 8:10 | 5:04 | ||
36 | Kile Arnold | 25:48 | 8:18 | 5:09 | ||
37 | Robin Shafer | 25:52 | 8:19 | 5:10 | ||
38 | Bradley Santore | 25:54 | 8:20 | 5:10 | ||
39 | Alison McKay | 25:58 | 8:21 | 5:11 | ||
40 | Maggie Sohns | 26:35 | 8:33 | 5:19 | ||
RUNNER | TIME | PACE | PACE | |||
41 | Marion Austin | 26:36 | 8:33 | 5:19 | ||
42 | Walt Kostyk | 26:37 | 8:34 | 5:19 | ||
43 | Nick Puza | 26:41 | 8:35 | 5:20 | ||
44 | Dave Ide | 26:42 | 8:35 | 5:20 | ||
45 | Cambria Ely | 26:46 | 8:36 | 5:21 | ||
46 | Debbie Wolfe | 26:52 | 8:38 | 5:22 | ||
47 | Nan Scheuch | 27:12 | 8:45 | 5:26 | ||
48 | Jessica Ide | 27:19 | 8:47 | 5:27 | ||
49 | Pam Lizza | 27:29 | 8:50 | 5:29 | ||
50 | Ben Tidball | 27:28 | 8:50 | 5:29 | ||
51 | John Tidball | 27:28 | 8:50 | 5:29 | ||
52 | Pat Sample | 27:29 | 8:50 | 5:29 | ||
53 | Tom Ostrowski | 27:34 | 8:52 | 5:30 | ||
54 | Bill Waeldner | 27:49 | 8:57 | 5:33 | ||
55 | Jillian Holod | 27:50 | 8:57 | 5:34 | ||
56 | Dan Holod | 27:50 | 8:57 | 5:34 | ||
57 | Marianne Rhane | 27:52 | 8:58 | 5:34 | ||
58 | Mike Freeland | 27:53 | 8:58 | 5:34 | ||
59 | Jack Moreck | 27:56 | 8:59 | 5:35 | ||
60 | Megan Dunning | 28:02 | 9:01 | 5:36 | ||
RUNNER | TIME | PACE | PACE | |||
61 | Miranda Killian | 28:04 | 9:02 | 5:36 | ||
62 | Kate Gibbons | 28:27 | 9:09 | 5:41 | ||
63 | Bob Killian | 28:30 | 9:10 | 5:42 | ||
64 | Mike Wiesneski | 28:30 | 9:10 | 5:42 | ||
65 | Tammy Bonnice | 28:46 | 9:15 | 5:45 | ||
66 | Lana Cannella Danko | 29:07 | 9:22 | 5:49 | ||
67 | Molly Harris | 29:20 | 9:26 | 5:52 | ||
68 | Mavournen Boner | 29:57 | 9:38 | 5:59 | ||
69 | Mary Zdancewicz | 30:00 | 9:39 | 6:00 | ||
70 | Myron Mokris | 30:27 | 9:48 | 6:05 | ||
71 | Brian Russell | 30:34 | 9:50 | 6:06 | ||
72 | Jerry Pitkus | 30:39 | 9:51 | 6:07 | ||
73 | Chris Kidwell | 30:46 | 9:54 | 6:09 | ||
74 | Eliza Comly | 31:19 | 10:04 | 6:15 | ||
75 | Jody Kwiatkowski | 31:25 | 10:06 | 6:17 | ||
76 | Kaitlyn Harris | 32:27 | 10:26 | 6:29 | ||
77 | Rachel Mills | 32:27 | 10:26 | 6:29 | ||
78 | Nick Thakar | 32:46 | 10:32 | 6:33 | ||
79 | Nicholas Thakar | 33:03 | 10:38 | 6:36 | ||
80 | Jennifer Cusatis | 33:14 | 10:41 | 6:38 | ||
RUNNER | TIME | PACE | PACE | |||
81 | Nicole Russell | 33:49 | 10:53 | 6:45 | ||
82 | Madilyn Mckay | 33:57 | 10:55 | 6:47 | ||
83 | Lindsay Rudy | 33:58 | 10:55 | 6:47 | ||
84 | Alyssa Santore | 34:00 | 10:56 | 6:48 | ||
85 | Anne DeMarco | 34:13 | 11:00 | 6:50 | ||
86 | Chelsey Puza | 34:14 | 11:01 | 6:50 | ||
87 | Patsy Gesford | 35:43 | 11:29 | 7:08 | ||
88 | Karen Rigard | 36:14 | 11:39 | 7:14 | ||
89 | Mary Lou Kidd | 43:03 | 13:51 | 8:36 | ||
90 | Keek Morahan | 47:42 | 15:21 | 9:32 | ||
91 | Kris Morahan | 47:48 | 15:23 | 9:33 | ||
RUNNER | TIME | PACE | PACE |
10K RUN RACE RESULTS
RUNNER | TIME | PACE | PACE | |||
1 | Paul Leonard | 36:22 | 5:51 | 3:38 | ||
2 | Jeff Bachak | 38:11 | 6:08 | 3:49 | ||
3 | Randy White | 40:56 | 6:35 | 4:05 | ||
4 | Dan Toye | 41:52 | 6:44 | 4:11 | ||
5 | Bob Daniels | 43:26 | 6:59 | 4:20 | ||
6 | Jerry Hillard | 43:32 | 7:00 | 4:21 | ||
7 | Reginald Thomas | 43:57 | 7:04 | 4:23 | ||
8 | John Zawadski | 44:34 | 7:10 | 4:27 | ||
9 | Bob Moore | 44:17 | 7:07 | 4:25 | ||
10 | John Kwiatkowski | 44:34 | 7:10 | 4:27 | ||
11 | Geoff Stoker | 44:35 | 7:10 | 4:27 | ||
12 | Gavin McKay | 46:47 | 7:31 | 4:40 | ||
13 | Aurora Bonner | 46:52 | 7:32 | 4:41 | ||
14 | Ed Zindell | 46:54 | 7:32 | 4:41 | ||
15 | Daniel Wells | 47:00 | 7:33 | 4:42 | ||
16 | Robert Miller | 47:01 | 7:34 | 4:42 | ||
17 | Austin Thomas | 47:03 | 7:34 | 4:42 | ||
18 | Kerry Zawadski | 47:06 | 7:34 | 4:42 | ||
19 | Jesse Edwards | 47:32 | 7:38 | 4:45 | ||
20 | Mike Egan | 47:36 | 7:39 | 4:45 | ||
21 | Julie Platt | 47:48 | 7:41 | 4:46 | ||
22 | Robert Urban | 48:02 | 7:43 | 4:48 | ||
23 | Rich Marshall | 48:21 | 7:46 | 4:50 | ||
24 | Kodie Tanner | 48:44 | 7:50 | 4:52 | ||
RUNNER | TIME | PACE | PACE | |||
25 | Theresa Psolka | 49:24 | 7:57 | 4:56 | ||
26 | Thomas Duffy | 50:46 | 8:10 | 5:04 | ||
27 | Megan Hine | 51:11 | 8:14 | 5:07 | ||
28 | Richard Rigard | 51:35 | 8:18 | 5:09 | ||
29 | Jim Cole | 51:38 | 8:18 | 5:09 | ||
30 | Tom Walski | 52:01 | 8:22 | 5:12 | ||
31 | Ian Barnes | 52:03 | 8:22 | 5:12 | ||
32 | Bob Stover | 52:15 | 8:24 | 5:13 | ||
33 | Jody Daye | 52:23 | 8:25 | 5:14 | ||
34 | Ed Hetzel | 52:35 | 8:27 | 5:15 | ||
35 | Robert Domiano | 52:37 | 8:28 | 5:15 | ||
36 | Leslie Foster | 53:20 | 8:34 | 5:20 | ||
37 | Edward Urban | 54:14 | 8:43 | 5:25 | ||
38 | Kevin Koslowski | 55:03 | 8:51 | 5:30 | ||
39 | Frank Swaha | 56:32 | 9:05 | 5:39 | ||
40 | Len Simpson | 56:34 | 9:06 | 5:39 | ||
41 | Akemi Stoker | 56:35 | 9:06 | 5:39 | ||
42 | Donna Fetzko | 57:35 | 9:16 | 5:45 | ||
43 | Anna Zoancewicz | 57:35 | 9:16 | 5:45 | ||
44 | Paul Carinci | 57:36 | 9:16 | 5:45 | ||
45 | Bridget White | 60:36 | 9:45 | 6:03 | ||
46 | Steve Kozlowski | 60:36 | 9:45 | 6:03 | ||
47 | Heather Farley | 61:36 | 9:54 | 6:09 | ||
48 | John Platt | 74:18 | 11:57 | 7:25 | ||
RUNNER |
TIME | PACE | PACE |
5K WALK RACE RESULTS
WALKER | TIME | PACE | PACE | |||
1. | Christine Snarski | 29:46 | 9:34 | 5:57 | ||
2. | Heather Kinney | 34:01 | 10:56 | 6:48 | ||
3. | Teresa Cavalier | 39:39 | 12:45 | 7:55 | ||
4. | Lisa Burleson | 40:14 | 12:57 | 8:02 | ||
5. | Debbie Rhinard | 41:10 | 13:15 | 8:14 | ||
6. | Sue Patchcoski | 42:13 | 13:35 | 8:26 | ||
7. | Gloria Williams | 43:13 | 13:54 | 8:38 | ||
8. | Annette Salsman | 43:13 | 13:54 | 8:38 | ||
9. | Bob Wynd | 43:26 | 13:58 | 8:41 | ||
10. | Linda Price | 43:28 | 13:59 | 8:41 | ||
11. | Paul Gritman | 43:57 | 14:08 | 8:47 | ||
12. | Christine Crawford | 44:19 | 14:15 | 8:51 | ||
13. | Kathy Podusio | 44:24 | 14:17 | 8:52 | ||
14. | Patti Fitzsimmons | 44:24 | 14:17 | 8:52 | ||
15. | Katie Odessa | 44:30 | 14:19 | 8:54 | ||
16. | Maureen Egan | 45:39 | 14:41 | 9:07 | ||
17. | Burk Beale | 45:59 | 14:48 | 9:11 | ||
18. | Heather Hale | 46:00 | 14:48 | 9:12 | ||
19. | Christine Oliver | 46:01 | 14:48 | 9:12 | ||
20. | Dianne Rosengrant | 46:14 | 14:52 | 9:14 | ||
WALKER | TIME | PACE | PACE | |||
21. | Richard McIntyre | 46:34 | 14:59 | 9:18 | ||
22. | Tara Hartman | 47:21 | 15:14 | 9:28 | ||
23. | Gloria Fassett | 48:03 | 15:27 | 9:36 | ||
24. | Kathi Keefe | 48:19 | 15:33 | 9:39 | ||
25. | Peg Morris | 48:21 | 15:33 | 9:40 | ||
26. | Debbie Bell | 48:42 | 15:40 | 9:44 | ||
27. | Tammy Balewski | 48:43 | 15:40 | 9:44 | ||
28. | Kevin Burke | 49:48 | 16:01 | 9:57 | ||
29. | Sara Burke | 49:48 | 16:01 | 9:57 | ||
30. | Manda D'Agata | 50:40 | 16:18 | 10:08 | ||
31. | Angelique Peters | 51:10 | 16:28 | 10:14 | ||
32. | Jack Thaka | 51:41 | 16:38 | 10:20 | ||
33. | Steve Peters | 51:50 | 16:41 | 10:22 | ||
34. | Joni Sharp | 52:10 | 16:47 | 10:26 | ||
35. | Teena Thatcher | 52:14 | 16:48 | 10:26 | ||
36. | Marla McNabb | 52:22 | 16:51 | 10:28 | ||
37. | Jean Foster | 52:22 | 16:51 | 10:28 | ||
38. | Bill Siebecker | 52:23 | 16:51 | 10:28 | ||
39. | Michele Yagloski | 52:36 | 16:55 | 10:31 | ||
40. | Shawn Bennett | 54:11 | 17:26 | 10:50 | ||
WALKER | TIME | PACE | PACE | |||
41. | Lynnelle Welch | 54:11 | 17:26 | 10:50 | ||
42. | Leah Valvano | 56:22 | 18:08 | 11:16 | ||
43. | Alexa Miller | 56:30 | 18:11 | 11:18 | ||
44. | Ciena Leshley | 56:31 | 18:11 | 11:18 | ||
45. | Debbie Holod | 56:33 | 18:12 | 11:18 | ||
46. | Greg Rumbaugh | 56:33 | 18:12 | 11:18 | ||
47. | Jane Helman | 56:37 | 18:13 | 11:19 | ||
48. | Sue Gibbons | 56:39 | 18:14 | 11:19 | ||
49. | Andrea Rail | 57:08 | 18:23 | 11:25 | ||
50. | Barb Davis | 57:27 | 18:29 | 11:29 | ||
51. | Don Davis | 57:27 | 18:29 | 11:29 | ||
52. | Ty Mountain | 58:18 | 18:45 | 11:39 | ||
53. | Jane Thakar | 58:21 | 18:46 | 11:40 | ||
54. | Pam Valvano | 69:09 | 22:15 | 13:49 | ||
55. | Mary Ellen Kalamon | 71:46 | 23:05 | 14:21 | ||
56. | Doug Miller | 71:48 | 23:06 | 14:21 | ||
WALKER |
TIME |
PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.