http://neparunner.com |
SAT AUG 20, 2011 - DRUMS
- 5 & 10K TRAIL RUN
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Mike Lewis | 16 | M | 18:49 | 6:03 | 3:45 | 18:11 | ||||
2 | Douglas Wells | 16 | M | 19:07 | 6:09 | 3:49 | 18:29 | ||||
3 | Lou Gunderman | 59 | M | 20:18 | 6:32 | 4:03 | 16:47 | ||||
4 | Doug Bowman | 42 | M | 20:51 | 6:42 | 4:10 | 19:46 | ||||
5 | Joe Walsh | 57 | M | 21:28 | 6:54 | 4:17 | 18:04 | ||||
6 | Reginald Thomas | 57 | M | 21:43 | 6:59 | 4:20 | 18:17 | ||||
7 | Emily Bilbow | 31 | F | 21:54 | 7:02 | 4:22 | 21:54 | ||||
8 | Michael Wirtz | 16 | M | 21:57 | 7:03 | 4:23 | 21:13 | ||||
9 | Joe Smolinsky | 50 | M | 21:58 | 7:04 | 4:23 | 19:37 | ||||
10 | Cassie Papp | 15 | F | 22:10 | 7:08 | 4:26 | 21:23 | ||||
11 | Joel Wolff | 39 | M | 22:16 | 7:10 | 4:27 | 21:34 | ||||
12 | Mark Dorish | 51 | M | 23:04 | 7:25 | 4:36 | 20:26 | ||||
13 | Angie Marchetti | 15 | F | 23:22 | 7:31 | 4:40 | 22:32 | ||||
14 | Devon Buckley | 34 | F | 23:55 | 7:41 | 4:47 | 23:53 | ||||
15 | Becky Marchetti | 15 | F | 24:02 | 7:44 | 4:48 | 23:11 | ||||
16 | Kristy McCarthy | 17 | F | 24:07 | 7:45 | 4:49 | 23:44 | ||||
17 | Kevin Brace | 29 | M | 24:08 | 7:46 | 4:49 | 24:08 | ||||
18 | Joe Afonick | 45 | M | 24:31 | 7:53 | 4:54 | 22:45 | ||||
19 | Emily Zaremba | 14 | F | 24:34 | 7:54 | 4:54 | 23:21 | ||||
20 | Nicole Buehrle | 14 | F | 24:42 | 7:57 | 4:56 | 23:29 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
21 | Kayla Schlauch | 14 | F | 25:35 | 8:14 | 5:07 | 24:19 | ||||
22 | Darryl Schnarz | 27 | M | 25:37 | 8:14 | 5:07 | 25:37 | ||||
23 | Erik Goetsch | 13 | M | 26:08 | 8:24 | 5:13 | 24:05 | ||||
24 | Ashley Yamans | 14 | F | 26:10 | 8:25 | 5:14 | 24:52 | ||||
25 | Philip Keifer | 30 | M | 26:21 | 8:28 | 5:16 | 26:21 | ||||
26 | Janet Shebelcok | 35 | F | 26:25 | 8:30 | 5:17 | 26:11 | ||||
27 | Bethany Dudeck | 13 | F | 26:29 | 8:31 | 5:17 | 24:43 | ||||
28 | Alexandria Wolk | 15 | F | 26:44 | 8:36 | 5:20 | 25:47 | ||||
29 | Rachael Alchefski | 16 | F | 27:41 | 8:54 | 5:32 | 27:00 | ||||
30 | Dario D'Amato | 12 | M | 27:52 | 8:58 | 5:34 | 25:06 | ||||
31 | Walter Klingerman | 65 | M | 27:59 | 9:00 | 5:35 | 21:48 | ||||
32 | Kevin Moyer | 26 | M | 28:09 | 9:03 | 5:37 | 28:09 | ||||
33 | Samantha Zeremba | 12 | F | 28:17 | 9:06 | 5:39 | 25:48 | ||||
34 | Rachael Reznick | 14 | F | 28:25 | 9:08 | 5:41 | 27:01 | ||||
35 | Kaysi Bugda | 16 | F | 28:32 | 9:11 | 5:42 | 27:50 | ||||
36 | Rick Hueholt | 59 | M | 28:33 | 9:11 | 5:42 | 23:36 | ||||
37 | Dina Cusatis | 33 | F | 29:18 | 9:25 | 5:51 | 29:18 | ||||
38 | Amber Force | 29 | F | 29:21 | 9:26 | 5:52 | 29:21 | ||||
39 | Kathy Maylath | 32 | F | 29:39 | 9:32 | 5:55 | 29:39 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
40 | Kyle Pecora | 12 | M | 29:43 | 9:33 | 5:56 | 26:46 | ||||
41 | Kayla Buehrle | 14 | F | 29:45 | 9:34 | 5:57 | 28:17 | ||||
42 | Annya D'Amato | 14 | F | 30:10 | 9:42 | 6:02 | 28:41 | ||||
43 | Melissa Musumea | 32 | F | 30:13 | 9:43 | 6:02 | 30:13 | ||||
44 | Justine Starick | 25 | F | 30:47 | 9:54 | 6:09 | 30:47 | ||||
45 | Nicole Meckes | 30 | F | 30:58 | 9:58 | 6:11 | 30:58 | ||||
46 | Frank Yanko | 55 | M | 31:28 | 10:07 | 6:17 | 26:58 | ||||
47 | Shauna Smith | 29 | F | 33:00 | 10:37 | 6:36 | 33:00 | ||||
48 | Miranda Rish | 14 | F | 33:37 | 10:49 | 6:43 | 31:57 | ||||
49 | Victorai Dicintio | 14 | F | 33:38 | 10:49 | 6:43 | 31:58 | ||||
50 | Shannon Myers | 28 | F | 35:08 | 11:18 | 7:01 | 35:08 | ||||
51 | Melanie Dillman | 40 | F | 35:10 | 11:19 | 7:02 | 33:29 | ||||
52 | Kristine Moyer | 23 | F | 36:19 | 11:41 | 7:15 | 36:19 | ||||
53 | Jim Warnagiris | 62 | M | 37:53 | 12:11 | 7:34 | 30:25 | ||||
54 | Matt Wlater | 42 | M | 39:35 | 12:44 | 7:55 | 37:33 | ||||
55 | Stacy Walter | 40 | F | 39:37 | 12:45 | 7:55 | 37:44 | ||||
56 | Kelly Antosh | 28 | F | 45:16 | 14:34 | 9:03 | 45:16 | ||||
57 | Josh Antosh | 23 | M | 45:17 | 14:34 | 9:03 | 45:17 | ||||
58 | Ben Oswald | 12 | M | 49:06 | 15:48 | 9:49 | 44:14 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
10k RACE RESULTS
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Omurwa Bornfase | 27 | M | 37:14 | 5:59 | 3:43 | 37:14 | ||||
2 | Tony Korch | 51 | M | 39:44 | 6:23 | 3:58 | 35:23 | ||||
3 | Kurt Grohowski | 45 | M | 41:28 | 6:40 | 4:08 | 38:42 | ||||
4 | Jacob Fetterman | 16 | M | 42:44 | 6:52 | 4:16 | 41:29 | ||||
5 | Jason Smolinsky | 30 | M | 42:45 | 6:52 | 4:16 | 42:45 | ||||
6 | Tyler Pecora | 16 | M | 43:34 | 7:00 | 4:21 | 42:18 | ||||
7 | Andrew Myers | 15 | M | 44:58 | 7:14 | 4:29 | 43:07 | ||||
8 | Justin Koval | 27 | M | 46:02 | 7:24 | 4:36 | 46:02 | ||||
9 | Tyler Steiner | 15 | M | 47:37 | 7:39 | 4:45 | 45:40 | ||||
10 | Kyle Steiner | 16 | M | 48:30 | 7:48 | 4:51 | 47:05 | ||||
11 | Dave Holmes | 54 | M | 49:47 | 8:00 | 4:58 | 43:15 | ||||
12 | Jen Stec Gagliardi | 36 | F | 50:41 | 8:09 | 5:04 | 50:09 | ||||
13 | Sean Fisher | 16 | M | 51:36 | 8:18 | 5:09 | 50:06 | ||||
14 | Bob Stover | 57 | M | 51:45 | 8:19 | 5:10 | 43:48 | ||||
15 | Tom Duffy | 40 | M | 52:13 | 8:24 | 5:13 | 50:32 | ||||
16 | Jeff Bridges | 15 | M | 52:19 | 8:25 | 5:13 | 50:10 | ||||
17 | Neil Hunsinger | 36 | M | 52:52 | 8:30 | 5:17 | 52:37 | ||||
18 | Tom Walski | 60 | M | 53:03 | 8:32 | 5:18 | 43:41 | ||||
19 | Zachary Kuchar | 15 | M | 54:20 | 8:44 | 5:26 | 52:06 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
20 | Jeremy Nensteil | 15 | M | 54:21 | 8:44 | 5:26 | 52:07 | ||||
21 | Erin Cunnane | 26 | F | 57:03 | 9:10 | 5:42 | 57:03 | ||||
22 | John Makowiec | 27 | M | 57:31 | 9:15 | 5:45 | 57:31 | ||||
23 | Frank Gaval | 64 | M | 58:51 | 9:28 | 5:53 | 46:34 | ||||
24 | David Kehler | 52 | M | 59:52 | 9:38 | 5:59 | 52:53 | ||||
25 | James Akins | 63 | M | 60:34 | 9:44 | 6:03 | 48:25 | ||||
26 | Sherry Akins | 53 | F | 62:21 | 10:02 | 6:14 | 53:16 | ||||
27 | Howard Corra | 48 | M | 62:55 | 10:07 | 6:17 | 57:23 | ||||
28 | Sherry Robinson | 43 | F | 62:56 | 10:07 | 6:17 | 58:50 | ||||
29 | William Coolbaugh | 69 | M | 64:28 | 10:22 | 6:26 | 48:16 | ||||
30 | Bill Waeldner | 62 | M | 65:24 | 10:31 | 6:32 | 52:48 | ||||
31 | Cindy Denning | 49 | F | 65:33 | 10:32 | 6:33 | 58:09 | ||||
32 | Patrick Shields | 51 | M | 67:48 | 10:54 | 6:46 | 60:23 | ||||
33 | Stephen Wolk | 60 | M | 68:09 | 10:58 | 6:48 | 56:07 | ||||
34 | William Denning | 49 | M | 68:11 | 10:58 | 6:49 | 61:42 | ||||
35 | Gary Stern | 59 | M | 69:32 | 11:11 | 6:57 | 57:47 | ||||
36 | David Cohen | 56 | M | 71:50 | 11:33 | 7:11 | 61:20 | ||||
37 | Amy Cole | 39 | F | 83:12 | 13:23 | 8:19 | 80:23 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.