http://neparunner.com |
SUN AUG 21, 2011 - HAZLETON
- 5k RUN
|
|
Hilton & Snead set new records at ‘Run for the Cannoli’ 5K
by Dino Oberto (HAZLETON, PA 8-21-11) With cash prize money on the line it became a record setting day at the 8th annual ‘Run for the Cannoli’ 5k road race held Sunday afternoon, August 21 in Hazleton as Nick Hilton of Reading and Samantha Snead of Moscow shattered the old course marks for the men and women at 15:43 and 18:24 respectively. It was a race which featured and elite field of top area and regional runners. For their efforts each received $100 for the overall wins as well as an additional $100 for setting new course records. Hilton, a standout NCAA D-II champion from Lock Haven University, eclipsed the previous mark held by six-time and outgoing champ Jeff Skwierz of Tresckow, also a Lock Haven grad, by 30 seconds. “It was an awesome, great event,” said Hilton, 22. “It was a real good quality field and that only made it that much better. When you’re competing against such a high quality runners it helps to motivate and push you harder.” Hilton nipped Mikhail Litvinov of Drums, who was a member of the Bloomsburg Cross Country and Track & Field squads, by nine seconds. The pair ran nose-to-tail once past the halfway mark and made it the closest race to date and the first time anyone run a sub 16-minute time. “I can hear him back there the whole time. He’s (Litvinov) a great runner and I’ve being racing against him since college and he really made it a challenge,” said Hilton. Snead, 22, was making her first Cannoli appearance. The former Penn State Worthington runner led the ladies from the get-go and cruised to the record setting win. The old mark of 19:15 stood since 2005 and was formerly held by Parry Fulton of Maryland. “I thought it was a great course despite not knowing what to expect. This was the first time I ever did a race for prize money too,” said Snead who finished eighth overall. Snead bested defending race winner Samantha Snukis of Saint Clair who ran a very respectable 19:24 which was a 33-second improvement from 2010. Skwierz was third at 16:23 with Mike Carriglito of Pottstown fourth at 16:45 and inaugural Cannoli winner Brent Edwards of Hazle Township fifth with a 17:12. 14-year old Nicole Buehrle of Sugarloaf was third on the women’s side with a very well-run 20:33. Kelsey Osborne of Newport News, Va., was fourth at 21:44 with two-time winner and recent graduated Hazleton Area High School XC star Alexandra Petsuck rounding out the top five with a 21:51. There was a record 153 runners that toed the starting line for the popular mid-summer classic.
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Nick Hilton | 22 | M | 15:45 | 5:04 | 3:09 | 15:45 | ||||
2 | Mikhail Litvinov | 24 | M | 15:54 | 5:07 | 3:10 | 15:54 | ||||
3 | Jeff Skwierz | 29 | M | 16:23 | 5:16 | 3:16 | 16:23 | ||||
4 | Mike Carriglito | 36 | M | 16:45 | 5:23 | 3:21 | 16:34 | ||||
5 | Brent Edwards | 25 | M | 17:12 | 5:32 | 3:26 | 17:12 | ||||
6 | Mike Lewis | 16 | M | 17:53 | 5:45 | 3:34 | 17:17 | ||||
7 | Jacob Fetterman | 16 | M | 17:54 | 5:45 | 3:34 | 17:18 | ||||
8 | Samantha Snead | 22 | F | 18:24 | 5:55 | 3:40 | 18:24 | ||||
9 | Dan Toye | 23 | M | 18:43 | 6:01 | 3:44 | 18:43 | ||||
10 | Keenan Monks | 18 | M | 19:03 | 6:07 | 3:48 | 18:47 | ||||
11 | Samantha Snukis | 25 | F | 19:24 | 6:14 | 3:52 | 19:24 | ||||
12 | Tyler Pecora | 16 | M | 19:40 | 6:19 | 3:56 | 19:01 | ||||
13 | Andrew Simonelli | 29 | M | 19:41 | 6:20 | 3:56 | 19:41 | ||||
14 | Joe Kichilinsky | 49 | M | 19:58 | 6:25 | 3:59 | 17:58 | ||||
15 | Rob Strungis | 38 | M | 20:04 | 6:27 | 4:00 | 19:35 | ||||
16 | Jeremy Dormer | 40 | M | 20:11 | 6:29 | 4:02 | 19:25 | ||||
17 | Andrew Myers | 15 | M | 20:20 | 6:32 | 4:04 | 19:24 | ||||
18 | Dan Nenstiel | 32 | M | 20:32 | 6:36 | 4:06 | 20:32 | ||||
19 | Nicole Buehrle | 14 | F | 20:33 | 6:36 | 4:06 | 19:32 | ||||
20 | Joe Walsh | 57 | M | 20:35 | 6:37 | 4:07 | 17:19 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
21 | Joshua Prestrak | 15 | M | 20:39 | 6:38 | 4:07 | 19:42 | ||||
22 | Aaron Chapin | 40 | M | 20:42 | 6:39 | 4:08 | 19:55 | ||||
23 | George Dunbar | 48 | M | 20:56 | 6:44 | 4:11 | 18:59 | ||||
24 | Jeremy Nenstiel | 15 | M | 21:10 | 6:48 | 4:14 | 20:11 | ||||
25 | Tyler Steiner | 15 | M | 21:11 | 6:49 | 4:14 | 20:12 | ||||
26 | John Zawadski | 39 | M | 21:21 | 6:52 | 4:16 | 20:41 | ||||
27 | Zachary Marchetti | 17 | M | 21:32 | 6:55 | 4:18 | 21:03 | ||||
28 | Michael DeMatt | 45 | M | 21:32 | 6:55 | 4:18 | 19:59 | ||||
29 | Roland Gensel | 61 | M | 21:35 | 6:56 | 4:19 | 17:30 | ||||
30 | Tom Underwood | 41 | M | 21:42 | 6:59 | 4:20 | 20:44 | ||||
31 | Kelsey Osborne | 24 | F | 21:44 | 6:59 | 4:20 | 21:44 | ||||
32 | Alexandra Petsuck | 18 | F | 21:51 | 7:01 | 4:22 | 21:38 | ||||
33 | Daniel O’Donnell | 42 | M | 21:52 | 7:02 | 4:22 | 20:44 | ||||
34 | Kyle Mahalick | 18 | M | 21:57 | 7:03 | 4:23 | 21:39 | ||||
35 | David Holmes | 54 | M | 22:03 | 7:05 | 4:24 | 19:03 | ||||
36 | Jim Delfine | 47 | M | 22:07 | 7:07 | 4:25 | 20:13 | ||||
37 | James Manzick | 60 | M | 22:08 | 7:07 | 4:25 | 18:08 | ||||
38 | Bernie Koskulitz | 54 | M | 22:12 | 7:08 | 4:26 | 19:11 | ||||
39 | Paul Brasavage | 17 | M | 22:17 | 7:10 | 4:27 | 21:47 | ||||
40 | Jeffrey Bridges | 15 | M | 22:21 | 7:11 | 4:28 | 21:19 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
41 | Zachary Kuchar | 15 | M | 22:28 | 7:13 | 4:29 | 21:26 | ||||
42 | John Guth | 36 | M | 22:30 | 7:14 | 4:30 | 22:15 | ||||
43 | Kevin Brace | 29 | M | 22:32 | 7:15 | 4:30 | 22:32 | ||||
44 | Anthony Burke | 40 | M | 22:34 | 7:15 | 4:30 | 21:43 | ||||
45 | Cassie Papp | 15 | F | 22:37 | 7:16 | 4:31 | 21:49 | ||||
46 | Jason Smolinsky | 30 | M | 22:37 | 7:16 | 4:31 | 22:37 | ||||
47 | Mark Nenstiel | 29 | M | 22:38 | 7:17 | 4:31 | 22:38 | ||||
48 | Walter Boyle | 58 | M | 22:39 | 7:17 | 4:31 | 18:53 | ||||
49 | Mike Palermo | 50 | M | 22:40 | 7:17 | 4:32 | 20:14 | ||||
50 | Sean Fisher | 16 | M | 22:47 | 7:20 | 4:33 | 22:02 | ||||
51 | Joe Dutko | 64 | M | 22:56 | 7:22 | 4:35 | 18:03 | ||||
52 | Kerry Zawarski | 36 | F | 23:02 | 7:24 | 4:36 | 22:39 | ||||
53 | Tom Ksanznak | 56 | M | 23:05 | 7:25 | 4:37 | 19:36 | ||||
54 | Rich Shiptoski | 53 | M | 23:07 | 7:26 | 4:37 | 20:08 | ||||
55 | Genene Libonate | 42 | F | 23:33 | 7:34 | 4:42 | 22:03 | ||||
56 | Bob Warnagaris | 52 | M | 23:42 | 7:37 | 4:44 | 20:49 | ||||
57 | Joe Andreacci | 37 | M | 23:49 | 7:39 | 4:45 | 23:24 | ||||
58 | Joe Skwierz | 55 | M | 24:01 | 7:43 | 4:48 | 20:34 | ||||
59 | Emily Zaremba | 14 | F | 24:01 | 7:43 | 4:48 | 22:50 | ||||
60 | Traci Dutko-Strungis | 42 | F | 24:02 | 7:44 | 4:48 | 22:30 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
61 | Erik Goetsch | 13 | M | 24:03 | 7:44 | 4:48 | 22:09 | ||||
62 | Bob Sosar | 48 | M | 24:09 | 7:46 | 4:49 | 21:54 | ||||
63 | Greg Gooding | 50 | M | 24:31 | 7:53 | 4:54 | 21:53 | ||||
64 | Becky Marchetti | 15 | F | 24:49 | 7:59 | 4:57 | 23:56 | ||||
65 | Carol Piccirilli | 58 | F | 24:59 | 8:02 | 4:59 | 20:09 | ||||
66 | Nicholas Klass | 18 | M | 25:06 | 8:04 | 5:01 | 24:46 | ||||
67 | Scott Cnouse | 61 | M | 25:24 | 8:10 | 5:04 | 20:36 | ||||
68 | Richard Hughes III | 50 | M | 25:41 | 8:16 | 5:08 | 22:56 | ||||
69 | Dianna Barna | 28 | F | 25:53 | 8:19 | 5:10 | 25:53 | ||||
70 | Stacey Lipton | 33 | F | 25:57 | 8:21 | 5:11 | 25:57 | ||||
71 | John Loforte | 33 | M | 26:00 | 8:22 | 5:12 | 26:00 | ||||
72 | Alexandra Wolk | 15 | F | 26:02 | 8:22 | 5:12 | 25:06 | ||||
73 | Kayla Schlauch | 14 | F | 26:07 | 8:24 | 5:13 | 24:50 | ||||
74 | Rhonda Wenner | 39 | F | 26:17 | 8:27 | 5:15 | 25:14 | ||||
75 | Andy Mhley | 46 | M | 26:19 | 8:28 | 5:15 | 24:14 | ||||
76 | Holly Lingo | 48 | F | 26:21 | 8:28 | 5:16 | 23:26 | ||||
77 | Raymond Mackey | 42 | M | 26:22 | 8:29 | 5:16 | 25:00 | ||||
78 | Ashley Youmans | 14 | F | 26:30 | 8:31 | 5:18 | 25:11 | ||||
79 | Sherry Robinson | 43 | F | 26:32 | 8:32 | 5:18 | 24:38 | ||||
80 | Angelina Ciavarella | 25 | F | 26:35 | 8:33 | 5:19 | 26:35 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
81 | Robert Roman | 41 | M | 26:49 | 8:37 | 5:21 | 25:37 | ||||
82 | Kathy Maylath | 32 | F | 27:03 | 8:42 | 5:24 | 27:03 | ||||
83 | Ronald Petsuck | 52 | M | 27:04 | 8:42 | 5:24 | 23:47 | ||||
84 | Jim Perry Sr. | 54 | M | 27:08 | 8:44 | 5:25 | 23:26 | ||||
85 | Missy Nenstiel | 28 | F | 27:28 | 8:50 | 5:29 | 27:28 | ||||
86 | Michael Lisnock | 63 | M | 27:32 | 8:51 | 5:30 | 21:54 | ||||
87 | Laura Yasso | 51 | F | 27:37 | 8:53 | 5:31 | 23:53 | ||||
88 | Christopher Bellman | 56 | M | 27:49 | 8:57 | 5:33 | 23:37 | ||||
89 | Jenni Hinderer | 27 | F | 27:53 | 8:58 | 5:34 | 27:53 | ||||
90 | Susan Arnold | 37 | F | 27:53 | 8:58 | 5:34 | 27:12 | ||||
91 | Brad Pliska | 26 | M | 27:59 | 9:00 | 5:35 | 27:59 | ||||
92 | Brittany Stevens | 20 | F | 28:15 | 9:05 | 5:39 | 28:15 | ||||
93 | Dina Cusatis | 33 | F | 28:29 | 9:10 | 5:41 | 28:29 | ||||
94 | Ashley Grimm | 25 | F | 28:38 | 9:12 | 5:43 | 28:38 | ||||
95 | Laura Zettlemoyer | 26 | F | 28:51 | 9:17 | 5:46 | 28:51 | ||||
96 | Joseph Zettlemoyer | 53 | M | 28:54 | 9:18 | 5:46 | 25:11 | ||||
97 | Justine Starrick | 25 | F | 28:55 | 9:18 | 5:47 | 28:55 | ||||
98 | Rachel Reznick | 14 | F | 29:00 | 9:20 | 5:48 | 27:34 | ||||
99 | Loni Cinoski | 30 | F | 29:06 | 9:21 | 5:49 | 29:06 | ||||
100 | Amy Bicking | 53 | F | 29:09 | 9:22 | 5:49 | 24:44 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
101 | Kyle Pecora | 12 | M | 29:10 | 9:23 | 5:50 | 26:16 | ||||
102 | Dario Damato | 12 | M | 29:11 | 9:23 | 5:50 | 26:17 | ||||
103 | Jurus Willow | 34 | F | 29:11 | 9:23 | 5:50 | 29:09 | ||||
104 | Jennifer Barnasevitch | 39 | F | 29:14 | 9:24 | 5:50 | 28:04 | ||||
105 | Shelly Sobieray | 27 | F | 29:18 | 9:25 | 5:51 | 29:18 | ||||
106 | Joseph Mogilski | 53 | M | 29:19 | 9:26 | 5:51 | 25:32 | ||||
107 | Bethanne Hudock | 43 | F | 29:21 | 9:26 | 5:52 | 27:15 | ||||
108 | Bobby Gillott | 14 | M | 29:29 | 9:29 | 5:53 | 27:41 | ||||
109 | Craig Lukatch | 33 | M | 29:33 | 9:30 | 5:54 | 29:33 | ||||
110 | Rachel Alshefski | 16 | F | 29:37 | 9:31 | 5:55 | 28:53 | ||||
111 | Kayla Buehrle | 17 | F | 29:51 | 9:36 | 5:58 | 29:22 | ||||
112 | Danny Kochenash | 46 | M | 29:52 | 9:36 | 5:58 | 27:30 | ||||
113 | Lindsay Landis | 25 | F | 29:53 | 9:37 | 5:58 | 29:53 | ||||
114 | Bill Coolbaugh | 69 | M | 29:54 | 9:37 | 5:58 | 22:16 | ||||
115 | Annya Damato | 17 | F | 30:01 | 9:39 | 6:00 | 29:32 | ||||
116 | Boyd Shagfeh | 50 | M | 30:08 | 9:41 | 6:01 | 26:54 | ||||
117 | Marty Festa | 41 | M | 30:10 | 9:42 | 6:02 | 28:49 | ||||
118 | Kerry Festa | 39 | F | 30:35 | 9:50 | 6:07 | 29:22 | ||||
119 | Ashley Gregory | 23 | F | 30:46 | 9:54 | 6:09 | 30:46 | ||||
120 | Ashley Bahrt | 25 | F | 30:53 | 9:56 | 6:10 | 30:53 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
121 | Danielle Larned | 29 | F | 30:57 | 9:57 | 6:11 | 30:57 | ||||
122 | Tom Donald | 71 | M | 30:59 | 9:58 | 6:11 | 22:32 | ||||
123 | Mark Reed | 47 | M | 31:25 | 10:06 | 6:17 | 28:43 | ||||
124 | Krysten McGovern | 27 | F | 31:31 | 10:08 | 6:18 | 31:31 | ||||
125 | Kristin Lizbinski | 20 | F | 31:52 | 10:15 | 6:22 | 31:52 | ||||
126 | Morgan Palermo | 20 | F | 31:52 | 10:15 | 6:22 | 31:52 | ||||
127 | Gary Stern | 59 | M | 31:53 | 10:15 | 6:22 | 26:21 | ||||
128 | Kelly Gallagher | 32 | F | 31:53 | 10:15 | 6:22 | 31:53 | ||||
129 | Austin Kochenash | 15 | M | 31:54 | 10:16 | 6:22 | 30:26 | ||||
130 | Patrick Shields | 51 | M | 32:13 | 10:22 | 6:26 | 28:32 | ||||
131 | Janet Leigh Steele | 46 | F | 32:25 | 10:26 | 6:29 | 29:20 | ||||
132 | Jason Boone | 25 | M | 32:26 | 10:26 | 6:29 | 32:26 | ||||
133 | Melissa Mitchell | 34 | F | 32:30 | 10:27 | 6:30 | 32:28 | ||||
134 | Hope Kinney | 12 | F | 32:38 | 10:30 | 6:31 | 29:46 | ||||
135 | Bethany Labarbera | 23 | F | 32:42 | 10:31 | 6:32 | 32:42 | ||||
136 | Jessica Sacavage | 30 | F | 32:51 | 10:34 | 6:34 | 32:51 | ||||
137 | Angela Slovic | 29 | F | 32:53 | 10:35 | 6:34 | 32:53 | ||||
138 | Stephanie Andreacci | 33 | F | 33:16 | 10:42 | 6:39 | 33:16 | ||||
139 | Rafael Rodriguez | 9 | M | 33:40 | 10:50 | 6:44 | 27:31 | ||||
140 | Grazia DeVita | 15 | F | 34:10 | 10:59 | 6:50 | 32:57 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
141 | Victoria DiCintio | 14 | F | 34:27 | 11:05 | 6:53 | 32:45 | ||||
142 | Jaclyn LoForte | 16 | F | 34:28 | 11:05 | 6:53 | 33:37 | ||||
143 | Jonathan Wenner | 38 | M | 35:08 | 11:18 | 7:01 | 34:17 | ||||
144 | Ann Barett | 27 | F | 36:06 | 11:37 | 7:13 | 36:06 | ||||
145 | Ed Gomez | 30 | M | 36:43 | 11:49 | 7:20 | 36:43 | ||||
146 | Patty Haney | 46 | F | 36:54 | 11:52 | 7:22 | 33:24 | ||||
147 | Michael Metzger | 23 | M | 39:05 | 12:34 | 7:49 | 39:05 | ||||
148 | Kristi Metzger | 29 | F | 39:12 | 12:37 | 7:50 | 39:12 | ||||
149 | Kerry Graver | 43 | M | 39:13 | 12:37 | 7:50 | 36:56 | ||||
150 | Rochelle Kochenash | 45 | F | 39:50 | 12:49 | 7:58 | 36:22 | ||||
151 | Anthony Durso | 28 | M | 39:51 | 12:49 | 7:58 | 39:51 | ||||
152 | Ben Oswald | 12 | M | 47:37 | 15:19 | 9:31 | 42:54 | ||||
153 | Brianna Papp | 15 | F | 47:38 | 15:19 | 9:31 | 45:57 | ||||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
5k RACE RESULTS
| | |||
GROUP | TIME | GROUP | TIME | |
OVERALL- RUN | OVERALL- RUN | |||
Nick Hilton | 15:45 | Samantha Snead | 18:24 | |
Mikhail Litvinov | 15:54 | Samantha Snukis | 19:24 | |
Jeff Skwierz | 16:23 | Nicole Buehrle | 20:33 | |
Mike Carriglito | 16:45 | Kelsey Osborne | 21:44 | |
Brent Edwards | 17:12 | Alexandra Petsuck | 21:51 | |
15 & under | 15 & under | |||
1. Andrew Myers | 20:20 | 1. Nicole Buehrle | 20:33 | |
2. Joshua Prestrak | 20:39 | 2. Cassie Papp | 22:37 | |
3. Jeremy Nensteil | 21:10 | 3. Emily Zaremba | 24:01 | |
16-19 | 16-19 | |||
1. Mike Lewis | 17:53 | 1. Alexandria Petsuck | 21:51 | |
2. Jacob Fetterman | 17:54 | 2. Rachel Alshefski | 29:37 | |
3. Keenan Monks | 19:03 | 3. Kayla Buehrle | 29:51 | |
20-24 | 20-24 | |||
1. Misha Litvinov | 15:54 | 1. Kelsey Osborne | 21:44 | |
2. Dan Toye | 18:43 | 2. Brittany Stevens | 28:15 | |
3. Michael Metzger | 39:05 | 3. Ashley Gregory | 30:16 | |
25-29 | 25-29 | |||
1. Jeff Skwierz | 16:23 | 1. Samantha Snukis | 19:24 | |
2. Brent Edwards | 17:12 | 2. Diana Barna | 25:53 | |
3. Andrew Simonelli | 19:41 | 3. Angela Ciavarella | 26:35 | |
30-34 | 30-34 | |||
1. Dan Nensteil | 20:32 | 1. Stacey Lipton | 25:57 | |
2. Jason Smolinsky | 22:37 | 2. Katey Maylath | 27:03 | |
3. John Laforte | 26:00 | 3. Diana Cusatis | 28:29 | |
35-39 | 35-39 | |||
1. Mike Carriglitto | 16:45 | 1. Kerry Zawatski | 23:02 | |
2. Rob Strungis | 20:04 | 2. Rhonda Wenner | 26:17 | |
3. John Zawatski | 21:21 | 3. Susan Arnold | 27:53 | |
40-44 | 40-44 | |||
1. Jeremy Dormer | 20:11 | 1. Genene Libonati Ritz | 23:33 | |
2. Aaron Chapin | 20:43 | 2. Tracey Ditko Strungis | 24:02 | |
3. Tom Underwood | 21:42 | 3. Sherry Robinson | 26:32 | |
45-49 | 45-49 | |||
1. Joe Kichilasky | 19:58 | 1. Holly Lingo | 26:21 | |
2. George Dunbar | 20:56 | 2. Janet Leigh Sleet | 32:25 | |
3. Michael DeMatt | 21:32 | 3. Patty Haney | 36:54 | |
50-54 | 50-54 | |||
1. David Holmes | 22:03 | 1. Laura Yasso | 27:37 | |
2. Bernie Koskulitz | 22:12 | 2. Amy Bicking | 29:09 | |
3. Mike Palermo | 22:40 | |||
55-59 | 55-59 | |||
1. Joe Walsh | 20:35 | 1. Carol Piccirilli | 24:49 | |
2. Walter Boyle | 22:39 | |||
3. Tom Ksasnak | 23:05 | |||
60 & over | 60 & over | |||
1. Ronald Gensel | 21:35 | |||
2. James Manzick | 28:08 | |||
3. Joe Dutko | 22:56 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.