http://neparunner.com |
SAT, SEPT 3, 2011 - SCRANTON, PA
- 5k RUN/ 1 MILE WALK
|
|
5K RACE RESULTS
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Austin Martinelli | Scranton, Pa | 16 | M | 17:44 | 5:42 | 3:32 | 17:09 | ||||
2 | Roger Davis | Rydal | 53 | M | 18:31 | 5:57 | 3:42 | 16:08 | ||||
3 | Travis Pregnar | 25 | M | 19:02 | 6:07 | 3:48 | 19:02 | |||||
4 | Kevin Green | Scranton, Pa | 15 | M | 19:32 | 6:17 | 3:54 | 18:38 | ||||
5 | James Trujillo | Towanda, Pa | 29 | M | 19:33 | 6:17 | 3:54 | 19:33 | ||||
6 | Jennifer Pierce | Clarks Summit, Pa | 22 | F | 20:15 | 6:31 | 4:03 | 20:15 | ||||
7 | Cathy Dragwa | Mayfield, Pa. | 39 | F | 20:31 | 6:36 | 4:06 | 19:42 | ||||
8 | Mark Dorish | Simpson, Pa. | 52 | M | 20:40 | 6:39 | 4:08 | 18:09 | ||||
9 | Tony Prudente | Scott Twp. | 25 | M | 21:00 | 6:45 | 4:12 | 21:00 | ||||
10 | Michele Covington | Olyphant, Pa. | 37 | F | 21:11 | 6:49 | 4:14 | 20:40 | ||||
11 | John Nicodem | Taylor, Pa | 47 | M | 21:12 | 6:49 | 4:14 | 19:22 | ||||
12 | Kevin Nelson | Hershey, Pa. | 46 | M | 21:50 | 7:01 | 4:22 | 20:06 | ||||
13 | Joe Pigga | Dunmore, Pa | 55 | M | 22:09 | 7:07 | 4:25 | 18:58 | ||||
14 | Mike Labas | Scranton, Pa | 46 | M | 22:12 | 7:08 | 4:26 | 20:26 | ||||
15 | James Brogan | Mt. Top, Pa. | 40 | M | 22:35 | 7:16 | 4:31 | 21:44 | ||||
16 | Harmony Green | Scranton, Pa. | 36 | F | 22:49 | 7:20 | 4:33 | 22:26 | ||||
17 | Barbara Skates | Waymart, Pa. | 49 | F | 22:59 | 7:23 | 4:35 | 20:15 | ||||
18 | Kyle Magda | Dupont, Pa. | 18 | M | 23:17 | 7:29 | 4:39 | 22:58 | ||||
19 | Ann DiMattio | Moscow, Pa. | 45 | F | 23:19 | 7:30 | 4:39 | 21:17 | ||||
20 | Brian Kaufman | Throop, Pa. | 39 | M | 23:40 | 7:37 | 4:44 | 22:56 | ||||
21 | Bill Aubrey | Clarks Summit, Pa | 48 | M | 23:55 | 7:41 | 4:47 | 21:41 | ||||
22 | Joe Macey | Honesdale, Pa. | 63 | M | 24:19 | 7:49 | 4:51 | 19:20 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
23 | Tamra Morris | Shavertown, Pa. | 24 | F | 24:33 | 7:54 | 4:54 | 24:33 | ||||
24 | Colleen Sideck | CampHill, Pa. | 18 | F | 25:26 | 8:11 | 5:05 | 25:11 | ||||
25 | Kathleen Snyder | Clarks Summit, Pa. | 33 | F | 25:34 | 8:13 | 5:06 | 25:34 | ||||
26 | Nadine Matechak | Scott Twp. | 41 | F | 26:11 | 8:25 | 5:14 | 24:44 | ||||
27 | Gary Atlas | Natick, Ma. | 51 | M | 26:28 | 8:31 | 5:17 | 23:26 | ||||
28 | Bill Waeldner | Waverly, Pa | 62 | M | 26:39 | 8:34 | 5:19 | 21:24 | ||||
29 | Katie LaCourt | Windsor, | 19 | F | 26:45 | 8:36 | 5:21 | 26:37 | ||||
30 | Frank Swaha | Scranton, Pa | 47 | M | 27:15 | 8:46 | 5:27 | 24:54 | ||||
31 | Anna Aubrey | Clarks Summit, Pa | 13 | F | 28:00 | 9:00 | 5:36 | 26:08 | ||||
32 | Charles Taylor | Scranton, Pa. | 51 | M | 28:14 | 9:05 | 5:38 | 25:00 | ||||
33 | David Tomasetti | Old Forge, Pa. | 44 | M | 28:18 | 9:06 | 5:39 | 26:27 | ||||
34 | Melissa Kaufman | Throop, Pa. | 38 | F | 28:59 | 9:19 | 5:47 | 28:03 | ||||
35 | Kristy Berardelli | Throop, Pa | 31 | F | 29:07 | 9:22 | 5:49 | 29:07 | ||||
36 | Trena Wilson | Scranton, Pa. | 48 | F | 30:00 | 9:39 | 6:00 | 26:40 | ||||
37 | Carol Chaykosky | Greenfield, | 55 | F | 30:44 | 9:53 | 6:08 | 25:34 | ||||
38 | Lisa Kerr | Harleysville, Pa. | 52 | F | 31:38 | 10:10 | 6:19 | 27:06 | ||||
39 | Roseann Zubrickas | Dunmore, Pa. | 53 | F | 34:47 | 11:11 | 6:57 | 29:31 | ||||
40 | Jean Marie Alu | Dunmore, Pa. | 51 | F | 34:48 | 11:12 | 6:57 | 30:06 | ||||
41 | Carlo Celli | Peckville, Pa. | 61 | F | 35:40 | 11:28 | 7:08 | 27:50 | ||||
42 | Alison Richterman | Dallas, Pa. | 53 | F | 36:48 | 11:50 | 7:21 | 31:14 | ||||
43 | Rose Marie Patronick | Taylor, Pa. | 48 | F | 37:05 | 11:56 | 7:25 | 32:58 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
AWARDS
Awards:
Overall Male Age Groups:
Male
Female |