http://neparunner.com |
SUN OCT 2, 2011 - SCRANTON
- 5K RUN WALK
|
|
Male | Female | ||
Overall 1st | Isaac Barbolish, Nicholson, 18:11 | Casandra Zegarski, Covington Twp, 20:17 | |
Overall 2nd | Jim Cadden, Clarks Summit, 18:17 | Emily Bilbow, Forty Fort, 20:41 | |
Overall 3rd | Eric Hinkel, La Plume, 18.35 | Michele Covington, Olyphant, 21:25 | |
Age | Male | Female | |
1st | 9 - 11 | Owen Lisk,Dalton, 26:50 | Jessie Cunningham, Jerymn, 44:12 |
2nd | Isaiah Hudson, Tannersville, 30:58 | Meghan Fawcett, Olyphant, 44:12 | |
1st | 12 - 14 | Brandon Murnock, Blakely, 19:51 | Carly Danoski, Clarks Summit, 24:07 |
2nd | Justin Schantz, Greentown, 20:57 | Elizabeth Golasky, Greenfield, 38:17 | |
1st | 15 - 19 | Trevor Dewael, Jerymn, 19:36 | Kelly Crowley, East Quogne, NY, 23:34 |
2nd | Christian English, Jenkingtown, 22:13 | Rachel Notchick, Honesdale, 23:53 | |
1st | 20 - 24 | Kevin Rainey, Dunmore, 19:54 | Kelly Zarcheo, Scranton, 23:55 |
2nd | Sean Wallace, Scranton, 21:37 | Rebekah Unchegst, Scranton, 24:39 | |
1st | 25 - 29 | Bob Yanick, Forty Fort, 18:57 | Marla Tomcykoski, Lake Ariel, 25:58 |
2nd | Pat Mc Lane, Scranton, 19:08 | Moriah Talarico, Peckville, 27:38 | |
1st | 30 - 34 | Justin Ondrey, Throop, 19:45 | Kathleen Snyder, S. Abington, 25:05 |
2nd | Jason Gula, Scranton, 21:50 | Shannon Melnick, Scranton, 26:51 | |
1st | 35 - 39 | Larry Liermann, Brooklyn, 21:24 | Michelle Fahey, Dalton, 24:01 |
2nd | Jonathan Dougher, Norrwich NY, 23:54 | Tierney Lyons, Scranton, 24:45 | |
1st | 40 - 44 | Mark Renda, Moscow, 21:35 | Kasey Chermak, Dalton, 26:34 |
2nd | Dave Morris, Olyphant, 22:30 | Danielle Vokes, Dalton, 38:53 | |
1st | 45 - 49 | Bill Cadden, Scranton, 19:44 | Julie Crowley, East Quogne, NY 25:37 |
2nd | Mike Labas, Scranton, 21:53 | Theresa Sensi, Scranton, 28:39 | |
1st | 50 - 60 | Ed Lipski, Clarks Green, 19:54 | Barbara Skates, Waymart, 22:36 |
2nd | Joe Pigga, Dunmore, 21:42 | Cheryl Farrell, Clarks Summit, 25:46 | |
1st | 60 & over | Thomas Holmes, Scranton, 25:59 | |
2nd | Bill Waledner, Waverly, 26:41 | ||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.