http://neparunner.com |
SAT, OCT 22, 2011 - WILKES-BARRE
- 5K RUN/WALK
|
|
Read Robert Miner's TIMES-LEADER report on this event= here |
RESULTS
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | |||
1 | Tom Powers | 40-44 | M | 19:26 | 6:15 | 3:53 | |||
2 | George Watson * | 20-29 | M | 20:27 | 6:34 | 4:05 | |||
3 | Bob Santopietro ** | 20-29 | M | 20:49 | 6:42 | 4:09 | |||
4 | Connor Murphy | 16-19 | M | 21:07 | 6:47 | 4:13 | |||
5 | Brandon McNulty | 20-29 | M | 21:22 | 6:52 | 4:16 | |||
6 | Jill Matthews Lada | 30-39 | F | 21:24 | 6:53 | 4:16 | |||
7 | Erin Moreck | 30-39 | F | 21:31 | 6:55 | 4:18 | |||
8 | Paul Manley | 30-39 | M | 21:32 | 6:55 | 4:18 | |||
9 | Robert Miller | 60+ | M | 21:32 | 6:55 | 4:18 | |||
10 | Mike Palermo | 50-54 | M | 21:54 | 7:02 | 4:22 | |||
11 | Brian Curley | 40-44 | M | 22:04 | 7:06 | 4:24 | |||
12 | Thomas Mike *** | 20-29 | M | 22:08 | 7:07 | 4:25 | |||
13 | Bob Guzenski | 40-44 | M | 22:16 | 7:10 | 4:27 | |||
14 | David Haines | 11-15 | M | 23:32 | 7:34 | 4:42 | |||
15 | Emily Demko | 11-15 | F | 23:55 | 7:41 | 4:47 | |||
16 | Bob Bilbow | 45-49 | M | 24:04 | 7:44 | 4:48 | |||
17 | Mike Nomo | 40-49 | M | 24:08 | 7:46 | 4:49 | |||
18 | Catarina Manney | 20-29 | F | 24:30 | 7:53 | 4:54 | |||
19 | Abigal Haines | 11-15 | F | 24:53 | 8:00 | 4:58 | |||
20 | Lorina Fauber | 30-39 | F | 24:59 | 8:02 | 4:59 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | |||
21 | Caren Michael | 30-39 | F | 25:01 | 8:03 | 5:00 | |||
22 | Ron Rawls | 60+ | M | 25:09 | 8:05 | 5:01 | |||
23 | Angie Hughes | 40-44 | F | 25:15 | 8:07 | 5:03 | |||
24 | Rob Coar | 20-29 | M | 25:27 | 8:11 | 5:05 | |||
25 | Kelly Sweeney | 30-39 | F | 25:28 | 8:11 | 5:05 | |||
26 | Dick Hughes | 50-54 | M | 25:41 | 8:16 | 5:08 | |||
27 | Samanta Olson | 20-29 | F | 25:55 | 8:20 | 5:11 | |||
28 | Carl Boos | 45-49 | M | 26:13 | 8:26 | 5:14 | |||
29 | Mike Montagna | 50-54 | M | 26:32 | 8:32 | 5:18 | |||
30 | Chris Belleman | 55-59 | M | 27:10 | 8:44 | 5:26 | |||
31 | Susan Haines | 16-19 | F | 27:32 | 8:51 | 5:30 | |||
32 | Gloria Rawls | 50-54 | F | 27:39 | 8:53 | 5:31 | |||
33 | Gary Doughery | 60+ | M | 28:19 | 9:06 | 5:39 | |||
34 | Tom Sweeney | 30-39 | M | 28:37 | 9:12 | 5:43 | |||
35 | Wendy Guzenski | 30-39 | F | 28:41 | 9:13 | 5:44 | |||
36 | Dan Werner | 30-39 | M | 28:42 | 9:14 | 5:44 | |||
37 | Megnan Bail | 20-29 | F | 28:56 | 9:18 | 5:47 | |||
38 | Megan Sellick | 20-29 | F | 28:57 | 9:19 | 5:47 | |||
39 | Sara Wollard | 30-39 | F | 29:00 | 9:20 | 5:48 | |||
40 | Liz Werner | 30-39 | F | 29:41 | 9:33 | 5:56 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | |||
41 | Cathy Haines | 45-49 | F | 30:01 | 9:39 | 6:00 | |||
42 | Beth Tourscher | 30-39 | F | 30:08 | 9:41 | 6:01 | |||
43 | Teresa Notanstefano | 20-29 | F | 30:54 | 9:56 | 6:10 | |||
44 | Stephen Pratt | 50-54 | M | 31:37 | 10:10 | 6:19 | |||
45 | Danielle Dah | 30-39 | F | 33:07 | 10:39 | 6:37 | |||
46 | Christine Wylson | 40-44 | F | 33:36 | 10:48 | 6:43 | |||
47 | Jamie Thomas | 20-29 | F | 35:41 | 11:29 | 7:08 | |||
48 | Laurie Borna | 30-39 | F | 41:37 | 13:23 | 8:19 | |||
49 | Cyan Betch | 11-15 | F | 42:13 | 13:35 | 8:26 | |||
50 | Damien Betch | 40-44 | M | 44:59 | 14:28 | 8:59 | |||
51 | Paul Michael Adams | 30-39 | M | 48:26 | 15:35 | 9:41 | |||
52 | Irene Adams | 60+ | F | 48:30 | 15:36 | 9:42 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.