http://neparunner.com |
SAT NOV 19, 2011 - SCRANTON
- 5K RUN & 1/2 mi. Tiny Tot Trot for kids
|
|
Place | Name | . | Bib No | Age G | Age Group Place | Chip Time | Total Pace |
1 | Tim Jurkowski | . | 79 | 19 | ***** M 1-19 | 17:16.0 | 5:34/M |
2 | Paul Leonard | . | 245 | 40 | ***** M 40-49 | 17:25.8 | 5:37/M |
3 | Steve Skerski | . | 217 | 19 | ***** M 1-19 | 17:46.0 | 5:44/M |
4 | Jason Sansky | . | 215 | 19 | 1 M 1-19 | 17:58.9 | 5:48/M |
5 | Daniel Lykens | . | 97 | 19 | 2 M 1-19 | 18:24.8 | 5:56/M |
6 | Dan Toye | . | 183 | 20 | 1 M 20-29 | 18:26.4 | 5:57/M |
7 | Matt Sansky | . | 213 | 19 | 3 M 1-19 | 18:29.1 | 5:58/M |
8 | Paul Newman | . | 114 | 20 | 2 M 20-29 | 18:42.0 | 6:02/M |
9 | Matt Buono | . | 17 | 19 | 4 M 1-19 | 18:46.5 | 6:03/M |
10 | Upton Sinclair | . | 136 | 20 | 3 M 20-29 | 19:00.1 | 6:08/M |
11 | Matthew Kravitz | . | 88 | 19 | 5 M 1-19 | 19:17.3 | 6:13/M |
12 | Dillan Darinick | . | 192 | 20 | 4 M 20-29 | 19:19.5 | 6:14/M |
13 | Justin Vincent | . | 145 | 20 | 5 M 20-29 | 19:32.4 | 6:18/M |
14 | Bob Yanick | . | 280 | 20 | 6 M 20-29 | 19:35.8 | 6:19/M |
15 | Sam Miller | . | 178 | 20 | 7 M 20-29 | 19:49.4 | 6:24/M |
16 | Matthew Montoro | . | 112 | 30 | 1 M 30-39 | 19:51.9 | 6:24/M |
17 | Robert Sperazza | . | 181 | 40 | 1 M 40-49 | 20:11.0 | 6:31/M |
18 | John Kwiatkowski | . | 278 | 40 | 2 M 40-49 | 20:12.8 | 6:31/M |
19 | Brian Zywichi | . | 253 | 20 | 8 M 20-29 | 20:15.8 | 6:32/M |
20 | Mark Burton | . | 19 | 40 | 3 M 40-49 | 20:25.2 | 6:35/M |
21 | George Watson | . | 187 | 20 | 9 M 20-29 | 20:32.0 | 6:37/M |
22 | Lyann Lorenz | . | 96 | 30 | ***** F 30-39 | 20:32.4 | 6:37/M |
23 | Rock Warnagiris | . | 148 | 50 | 1 M 50-99 | 20:40.7 | 6:40/M |
24 | John Tulaney | . | 174 | 40 | 4 M 40-49 | 20:49.0 | 6:43/M |
25 | Robert Miller | . | 251 | 50 | 2 M 50-99 | 21:26.0 | 6:55/M |
26 | Diana Castellanos | . | 23 | 30 | ***** F 30-39 | 21:40.2 | 6:59/M |
27 | Michelle Covington | . | 261 | 30 | ***** F 30-39 | 21:46.0 | 7:01/M |
28 | Daniel Wells | . | 150 | 50 | 3 M 50-99 | 21:53.8 | 7:04/M |
29 | Ronald Bogdasarian | . | 11 | 20 | 10 M 20-29 | 22:04.0 | 7:07/M |
30 | Mark Dorash | . | 177 | 50 | 4 M 50-99 | 22:07.2 | 7:08/M |
31 | Jalil Mitchell-Brunton | . | 111 | 0 | 1 M 0- 0 | 22:10.4 | 7:09/M |
32 | James Drob | . | 212 | 40 | 5 M 40-49 | 22:10.8 | 7:09/M |
33 | Christina Bayard | . | 4 | 20 | 1 F 20-29 | 22:19.2 | 7:12/M |
34 | Ian Poshka | . | 121 | 20 | 11 M 20-29 | 22:19.3 | 7:12/M |
35 | Jim Dunn | . | 191 | 19 | 6 M 1-19 | 22:23.2 | 7:13/M |
36 | Nicholas Russo | . | 167 | 20 | 12 M 20-29 | 22:23.6 | 7:13/M |
37 | Mike Walsh | . | 274 | 30 | 2 M 30-39 | 22:24.0 | 7:14/M |
38 | Jason Schwass | . | 267 | 30 | 3 M 30-39 | 22:37.4 | 7:18/M |
39 | Linda Sanders | . | 129 | 20 | 2 F 20-29 | 22:42.1 | 7:19/M |
40 | Sean Wallace | . | 146 | 20 | 13 M 20-29 | 22:42.3 | 7:19/M |
41 | Daniel Haggerty | . | 68 | 40 | 6 M 40-49 | 22:44.3 | 7:20/M |
42 | Robert Damiano | . | 275 | 30 | 4 M 30-39 | 22:46.4 | 7:21/M |
43 | Dave Morris | . | 237 | 40 | 7 M 40-49 | 23:13.1 | 7:29/M |
44 | Nadya Chmil | . | 27 | 20 | 3 F 20-29 | 23:13.8 | 7:29/M |
45 | Catarina Manney | . | 209 | 20 | 4 F 20-29 | 23:16.7 | 7:30/M |
46 | Deb Swartout | . | 252 | 30 | 1 F 30-39 | 23:16.9 | 7:30/M |
47 | Zoe Haggerty | . | 69 | 19 | 1 F 1-19 | 23:20.6 | 7:32/M |
48 | Jason Pierce | . | 118 | 0 | 2 M 0- 0 | 23:23.8 | 7:33/M |
49 | Lisa Flaherty | . | 58 | 20 | 5 F 20-29 | 23:41.2 | 7:38/M |
50 | Mike Labas | . | 185 | 40 | 8 M 40-49 | 24:01.6 | 7:45/M |
51 | Barbara Skates | . | 137 | 50 | 1 F 50-99 | 24:02.9 | 7:45/M |
52 | Joe Becher | . | 250 | 50 | 5 M 50-99 | 24:08.9 | 7:47/M |
53 | Todd Desando | . | 279 | 20 | 14 M 20-29 | 24:15.5 | 7:49/M |
54 | Aston White | . | 155 | 20 | 15 M 20-29 | 24:19.0 | 7:51/M |
55 | Dave Dipipi | . | 46 | 40 | 9 M 40-49 | 24:30.7 | 7:54/M |
56 | Matt Burne | . | 18 | 30 | 5 M 30-39 | 24:50.2 | 8:01/M |
57 | Adam Kasper | . | 219 | 49 | 10 M 40-49 | 24:51.8 | 8:01/M |
58 | James Yakarich | . | 222 | 40 | 11 M 40-49 | 24:57.2 | 8:03/M |
59 | David Rodriguez | . | 123 | 50 | 6 M 50-99 | 25:00.9 | 8:04/M |
60 | Ann Crini | . | 171 | 19 | 2 F 1-19 | 25:09.4 | 8:07/M |
61 | Theresa Boland | . | 211 | 30 | 2 F 30-39 | 25:14.6 | 8:08/M |
62 | Kelly Sweeney | . | 175 | 30 | 3 F 30-39 | 25:15.4 | 8:09/M |
63 | Brittany Wills | . | 179 | 19 | 3 F 1-19 | 25:26.9 | 8:12/M |
64 | Chris Barrows | . | 3 | 20 | 16 M 20-29 | 25:43.8 | 8:18/M |
65 | Shawn Daney | . | 170 | 30 | 6 M 30-39 | 25:46.5 | 8:19/M |
66 | Rebecca Kinsey | . | 168 | 20 | 6 F 20-29 | 25:54.1 | 8:21/M |
67 | Ron Oley | . | 115 | 20 | 17 M 20-29 | 25:56.3 | 8:22/M |
68 | Phyllis Wells | . | 151 | 50 | 2 F 50-99 | 25:57.2 | 8:22/M |
69 | William Mc Donough | . | 173 | 40 | 12 M 40-49 | 25:59.5 | 8:23/M |
70 | Kathleen Snyder | . | 139 | 30 | 4 F 30-39 | 26:02.5 | 8:24/M |
71 | Debi Buzunis | . | 21 | 40 | 1 F 40-49 | 26:03.3 | 8:24/M |
72 | Leanna Bell | . | 6 | 20 | 7 F 20-29 | 26:04.5 | 8:25/M |
73 | Charlie Rizzo | . | 234 | 50 | 7 M 50-99 | 26:04.9 | 8:25/M |
74 | Travis Russell | . | 128 | 20 | 18 M 20-29 | 26:05.4 | 8:25/M |
75 | Ed Bestrycki | . | 9 | 50 | 8 M 50-99 | 26:06.9 | 8:25/M |
76 | John Keller | . | 257 | 20 | 19 M 20-29 | 26:07.6 | 8:25/M |
77 | Brook Coyer | . | 39 | 20 | 20 M 20-29 | 26:10.5 | 8:26/M |
78 | Tierney Lyons | . | 276 | 30 | 5 F 30-39 | 26:13.5 | 8:27/M |
79 | Tara Fay | . | 263 | 30 | 6 F 30-39 | 26:15.4 | 8:28/M |
80 | Lori Bochon | . | 10 | 40 | 2 F 40-49 | 26:18.3 | 8:29/M |
81 | Jeremy Chin | . | 26 | 20 | 21 M 20-29 | 26:26.2 | 8:32/M |
82 | Joseph Marchese | . | 98 | 20 | 22 M 20-29 | 26:26.2 | 8:32/M |
83 | Tyler Lambiny | . | 235 | 20 | 23 M 20-29 | 26:41.4 | 8:36/M |
84 | Nadine Matechak | . | 101 | 40 | 3 F 40-49 | 26:44.3 | 8:37/M |
85 | Paul Marcks | . | 99 | 20 | 24 M 20-29 | 26:45.9 | 8:38/M |
86 | Thomas Holmes | . | 197 | 50 | 9 M 50-99 | 26:51.8 | 8:40/M |
87 | John Amabile | . | 248 | 20 | 25 M 20-29 | 27:06.6 | 8:45/M |
88 | Bryan Henkelman | . | 73 | 20 | 26 M 20-29 | 27:22.6 | 8:50/M |
89 | Greg Henkelman | . | 74 | 20 | 27 M 20-29 | 27:22.7 | 8:50/M |
90 | Leah Lind | . | 93 | 30 | 7 F 30-39 | 27:48.5 | 8:58/M |
91 | Mark White | . | 154 | 30 | 7 M 30-39 | 27:48.9 | 8:58/M |
92 | Matthew Tirella | . | 142 | 20 | 28 M 20-29 | 27:49.2 | 8:58/M |
93 | Matthew Buynak | . | 20 | 20 | 29 M 20-29 | 27:51.1 | 8:59/M |
94 | Nicholas Serniak | . | 132 | 20 | 30 M 20-29 | 27:57.8 | 9:01/M |
95 | Peter Larioni | . | 198 | 20 | 31 M 20-29 | 27:58.6 | 9:01/M |
96 | Andy Wallace | . | 194 | 50 | 10 M 50-99 | 28:00.5 | 9:02/M |
97 | Kristopher Serniak | . | 133 | 20 | 32 M 20-29 | 28:03.4 | 9:03/M |
98 | Unknown Partic. 6638 | . | 6638 | . | 3 M 0- 0 | 28:08.3 | 9:05/M |
99 | Nick Rodio | . | 205 | 20 | 33 M 20-29 | 28:08.6 | 9:05/M |
100 | Alison Doll | . | 204 | 20 | 8 F 20-29 | 28:08.7 | 9:05/M |
101 | Tom Sweeney | . | 176 | 30 | 8 M 30-39 | 28:19.6 | 9:08/M |
102 | Johanna Gelb | . | 63 | 40 | 4 F 40-49 | 28:25.8 | 9:10/M |
103 | Unknown Partic. 9414 | . | 9414 | . | 4 M 0- 0 | 28:28.3 | 9:11/M |
104 | Timothy Farrell | . | 54 | 40 | 13 M 40-49 | 28:29.7 | 9:11/M |
105 | Joanne Christaldi | . | 28 | 30 | 8 F 30-39 | 28:41.7 | 9:15/M |
106 | Unknown Partic. 513 | . | 513 | . | 5 M 0- 0 | 28:43.5 | 9:16/M |
107 | Nora Dillon | . | 43 | 30 | 9 F 30-39 | 28:44.0 | 9:16/M |
108 | Allison Griffin | . | 169 | 30 | 10 F 30-39 | 28:44.6 | 9:16/M |
109 | John Anderson | . | 1 | 40 | 14 M 40-49 | 28:46.1 | 9:17/M |
110 | James Stone | . | 247 | 50 | 11 M 50-99 | 28:49.3 | 9:18/M |
111 | Samantha Conroy | . | 34 | 20 | 9 F 20-29 | 28:56.1 | 9:20/M |
112 | Matthew Meyers | . | 107 | 20 | 34 M 20-29 | 28:56.3 | 9:20/M |
113 | Chelsea Zychal | . | 166 | 20 | 10 F 20-29 | 28:56.7 | 9:20/M |
114 | Sue Pagano | . | 190 | 50 | 3 F 50-99 | 29:09.8 | 9:24/M |
115 | Alex Thomas | . | 231 | 49 | 15 M 40-49 | 29:14.1 | 9:26/M |
116 | Kathleen McDonald | . | 104 | 20 | 11 F 20-29 | 29:18.9 | 9:27/M |
117 | Amy Roberts | . | 258 | 20 | 12 F 20-29 | 29:23.7 | 9:29/M |
118 | Al Thomas | . | 230 | 40 | 16 M 40-49 | 29:23.9 | 9:29/M |
119 | Lindsey Courtright | . | 38 | 20 | 13 F 20-29 | 29:37.0 | 9:33/M |
120 | Kristina Wulff | . | 164 | 20 | 14 F 20-29 | 29:47.2 | 9:36/M |
121 | Joseph Gray II | . | 67 | 30 | 9 M 30-39 | 29:47.3 | 9:36/M |
122 | Jaerd Godlewski | . | 66 | 30 | 10 M 30-39 | 29:49.0 | 9:37/M |
123 | Tony Kobeski | . | 85 | 50 | 12 M 50-99 | 29:55.1 | 9:39/M |
124 | Michele Long | . | 95 | 50 | 4 F 50-99 | 29:56.0 | 9:39/M |
125 | Marissa Zingaro | . | 236 | 22 | 15 F 20-29 | 30:15.2 | 9:45/M |
126 | Richard Peters | . | 210 | 20 | 35 M 20-29 | 30:16.1 | 9:46/M |
127 | Mary Bullet | . | 202 | 40 | 5 F 40-49 | 30:19.9 | 9:47/M |
128 | John Pash | . | 201 | 40 | 17 M 40-49 | 30:19.9 | 9:47/M |
129 | Donna Korba | . | 87 | 50 | 5 F 50-99 | 30:23.2 | 9:48/M |
130 | Ida Castro | . | 221 | 50 | 6 F 50-99 | 30:28.7 | 9:50/M |
131 | Kim Larrabee | . | 220 | 30 | 11 F 30-39 | 30:36.7 | 9:52/M |
132 | Angela Forlenza | . | 184 | 30 | 12 F 30-39 | 30:37.0 | 9:53/M |
133 | Justin Nemic | . | 233 | 20 | 36 M 20-29 | 30:47.3 | 9:56/M |
134 | Amy Petrucelli | . | 255 | 20 | 16 F 20-29 | 30:47.3 | 9:56/M |
135 | Alice McCormick | . | 103 | 50 | 7 F 50-99 | 30:54.7 | 9:58/M |
136 | Maryalice Jacquinot | . | 76 | 40 | 6 F 40-49 | 30:56.4 | 9:59/M |
137 | Rachel Buff | . | 16 | 40 | 7 F 40-49 | 31:07.4 | 10:02/M |
138 | Sommer O'Leary-Byrne | . | 240 | 34 | 13 F 30-39 | 31:19.8 | 10:06/M |
139 | Chelsea Fazzino | . | 55 | 20 | 17 F 20-29 | 31:29.3 | 10:09/M |
140 | Carol Chaykosky | . | 25 | 50 | 8 F 50-99 | 31:36.0 | 10:12/M |
141 | Unknown Partic. 281 | . | 281 | . | 6 M 0- 0 | 31:49.9 | 10:16/M |
142 | Ken Florance | . | 226 | 50 | 13 M 50-99 | 31:50.6 | 10:16/M |
143 | Judy McDonough | . | 172 | 40 | 8 F 40-49 | 31:53.1 | 10:17/M |
144 | Colleen Marcks | . | 239 | 20 | 18 F 20-29 | 31:55.4 | 10:18/M |
145 | Ron Stiltenpole | . | 225 | 50 | 14 M 50-99 | 32:09.4 | 10:22/M |
146 | Helene Moyles | . | 218 | 30 | 14 F 30-39 | 32:12.7 | 10:23/M |
147 | Eileen Yanchak | . | 160 | 50 | 9 F 50-99 | 32:18.7 | 10:25/M |
148 | David Fazzino | . | 56 | 30 | 11 M 30-39 | 32:28.4 | 10:28/M |
149 | Kenny Jr Werkheiser | . | 153 | 19 | 7 M 1-19 | 32:44.1 | 10:34/M |
150 | Steven Werkheiser | . | 152 | 40 | 18 M 40-49 | 32:44.2 | 10:34/M |
151 | Theresa Berkhimer | . | 8 | 30 | 15 F 30-39 | 32:47.7 | 10:35/M |
152 | Paul Chorba | . | 254 | 40 | 19 M 40-49 | 32:51.6 | 10:36/M |
153 | Julianna Conniff | . | 31 | 40 | 9 F 40-49 | 33:15.6 | 10:44/M |
154 | Melissa Howells | . | 75 | 30 | 16 F 30-39 | 33:18.3 | 10:45/M |
155 | Matthew Kongkatong | . | 86 | 20 | 37 M 20-29 | 33:18.4 | 10:45/M |
156 | Alexa Schoenberg | . | 130 | 20 | 19 F 20-29 | 33:19.7 | 10:45/M |
157 | Ryan Wilson | . | 208 | 20 | 38 M 20-29 | 33:34.5 | 10:50/M |
158 | Mary Ellen Lisman | . | 207 | 20 | 20 F 20-29 | 33:34.7 | 10:50/M |
159 | Candice Murphy | . | 113 | 20 | 21 F 20-29 | 33:35.9 | 10:50/M |
160 | Karen Passino | . | 117 | 20 | 22 F 20-29 | 33:36.1 | 10:50/M |
161 | Karoline Mehalchick | . | 106 | 30 | 17 F 30-39 | 33:41.6 | 10:52/M |
162 | Thomas Cheranski | . | 259 | 8 | 8 M 1-19 | 33:46.7 | 10:54/M |
163 | River Musa | . | 199 | 20 | 23 F 20-29 | 33:50.6 | 10:55/M |
164 | Collin Musa | . | 200 | 20 | 39 M 20-29 | 33:51.1 | 10:55/M |
165 | Beth Hart | . | 186 | 30 | 18 F 30-39 | 33:52.1 | 10:55/M |
166 | Stephen Minnick | . | 110 | 19 | 9 M 1-19 | 33:53.9 | 10:56/M |
167 | Donnie Minnick | . | 109 | 40 | 20 M 40-49 | 33:54.6 | 10:56/M |
168 | Mary Ellen McDonough | . | 223 | 50 | 10 F 50-99 | 34:01.8 | 10:58/M |
169 | Karen Brister | . | 14 | 20 | 24 F 20-29 | 34:04.0 | 10:59/M |
170 | Joanne Chao | . | 24 | 50 | 11 F 50-99 | 34:04.3 | 10:59/M |
171 | Sarah Higgins | . | 268 | 30 | 19 F 30-39 | 34:11.5 | 11:02/M |
172 | Sara Roper | . | 193 | 20 | 25 F 20-29 | 34:28.8 | 11:07/M |
173 | Ken Polter | . | 229 | 20 | 40 M 20-29 | 34:29.3 | 11:07/M |
174 | Natalie Rubino | . | 126 | 20 | 26 F 20-29 | 34:30.7 | 11:08/M |
175 | Diana Pigga | . | 119 | 30 | 20 F 30-39 | 34:30.9 | 11:08/M |
176 | Lisa Dorn | . | 47 | 50 | 12 F 50-99 | 34:43.3 | 11:12/M |
177 | Bob Dorn | . | 48 | 50 | 15 M 50-99 | 34:43.6 | 11:12/M |
178 | Luanne White | . | 156 | 20 | 27 F 20-29 | 34:46.1 | 11:13/M |
179 | Karen Hannington | . | 70 | 30 | 21 F 30-39 | 35:19.7 | 11:24/M |
180 | Lori Baloga | . | 246 | 40 | 10 F 40-49 | 35:21.2 | 11:24/M |
181 | Mary Lynn Gaetano | . | 61 | 40 | 11 F 40-49 | 35:54.8 | 11:35/M |
182 | Melinda Finnerty | . | 57 | 40 | 12 F 40-49 | 35:56.8 | 11:35/M |
183 | Darlene Chaykosky | . | 227 | 20 | 28 F 20-29 | 36:23.9 | 11:44/M |
184 | Bill White | . | 228 | 30 | 12 M 30-39 | 36:24.0 | 11:45/M |
185 | Meg McLane | . | 216 | 40 | 13 F 40-49 | 36:36.2 | 11:48/M |
186 | Ben Cori | . | 165 | 13 | 10 M 1-19 | 36:50.6 | 11:53/M |
187 | Carrie Rickert | . | 203 | 30 | 22 F 30-39 | 36:57.9 | 11:55/M |
188 | Denise Frederickson | . | 60 | 40 | 14 F 40-49 | 36:58.2 | 11:55/M |
189 | Donna Rupp | . | 127 | 50 | 13 F 50-99 | 37:01.9 | 11:56/M |
190 | Alan Kloss | . | 84 | 40 | 21 M 40-49 | 37:08.9 | 11:59/M |
191 | Mary Smee | . | 138 | 20 | 29 F 20-29 | 37:35.2 | 12:07/M |
192 | Rachael Kloss | . | 83 | 40 | 15 F 40-49 | 38:03.8 | 12:16/M |
193 | Lori Marinucci | . | 100 | 40 | 16 F 40-49 | 38:09.4 | 12:18/M |
194 | Maggie McLane Perry | . | 105 | 20 | 30 F 20-29 | 38:11.1 | 12:19/M |
195 | Kim Courtright | . | 37 | 50 | 14 F 50-99 | 38:25.8 | 12:24/M |
196 | Debra Georgetti | . | 65 | 40 | 17 F 40-49 | 38:29.5 | 12:25/M |
197 | Diana Casey | . | 180 | 50 | 15 F 50-99 | 38:39.9 | 12:28/M |
198 | Rj Stiltenpole | . | 224 | 30 | 13 M 30-39 | 38:42.3 | 12:29/M |
199 | Melissa McCafferty | . | 102 | 40 | 18 F 40-49 | 38:45.9 | 12:30/M |
200 | Chris Hill | . | 266 | 30 | 14 M 30-39 | 38:54.1 | 12:33/M |
201 | Alexandra Lucas | . | 243 | 20 | 31 F 20-29 | 39:04.8 | 12:36/M |
202 | Gina Harrison | . | 242 | 20 | 32 F 20-29 | 39:05.2 | 12:36/M |
203 | Bryan Nelson | . | 260 | 40 | 22 M 40-49 | 39:06.4 | 12:37/M |
204 | Jeanne Hill | . | 265 | 40 | 19 F 40-49 | 39:31.0 | 12:45/M |
205 | James Hill | . | 264 | 50 | 16 M 50-99 | 39:31.1 | 12:45/M |
206 | Stephen Pollock | . | 120 | 40 | 23 M 40-49 | 39:51.3 | 12:51/M |
207 | Kristen Wolfe | . | 238 | 30 | 23 F 30-39 | 39:58.1 | 12:54/M |
208 | Megan McDonough | . | 262 | 19 | 4 F 1-19 | 40:17.1 | 13:00/M |
209 | Melissa Sibilia | . | 135 | 20 | 33 F 20-29 | 40:18.1 | 13:00/M |
210 | Christine Webb | . | 149 | 40 | 20 F 40-49 | 40:18.6 | 13:00/M |
211 | Bryan Nelson | . | 256 | 40 | 24 M 40-49 | 41:55.5 | 13:31/M |
212 | Jane Madson | . | 270 | 30 | 24 F 30-39 | 44:10.3 | 14:15/M |
213 | Emily Nguyen | . | 195 | 20 | 34 F 20-29 | 44:10.7 | 14:15/M |
214 | John Madson | . | 271 | 20 | 41 M 20-29 | 44:11.0 | 14:15/M |
215 | Palak Shah | . | 134 | 20 | 35 F 20-29 | 44:12.1 | 14:15/M |
216 | Vrutti Dave | . | 41 | 20 | 36 F 20-29 | 44:12.2 | 14:15/M |
217 | Melissa Hommer | . | 273 | 20 | 37 F 20-29 | 45:58.3 | 14:50/M |
218 | Stephanie Dinger | . | 272 | 20 | 38 F 20-29 | 45:58.4 | 14:50/M |
219 | Elizabeth Kulyeshie | . | 89 | 20 | 39 F 20-29 | 46:07.3 | 14:53/M |
220 | Elaine Errico | . | 51 | 42 | 21 F 40-49 | 46:13.2 | 14:55/M |
221 | Jerry Dipasquale | . | 45 | 40 | 25 M 40-49 | 46:14.6 | 14:55/M |
222 | Christine McHugh | . | 249 | 40 | 22 F 40-49 | 47:13.5 | 15:14/M |
223 | Donna Passino | . | 116 | 40 | 23 F 40-49 | 49:36.6 | 16:00/M |
224 | Amanda Flynn | . | 59 | 20 | 40 F 20-29 | 50:04.1 | 16:09/M |
225 | Sarah Esteban | . | 52 | 30 | 25 F 30-39 | 50:50.5 | 16:24/M |
226 | Joe Webb | . | 241 | 43 | 26 M 40-49 | 50:50.8 | 16:24/M |
227 | David Averill | . | 232 | 50 | 17 M 50-99 | 56:03.5 | 18:05/M |
228 | John Szarek | . | 269 | 50 | 18 M 50-99 | 56:03.9 | 18:05/M |
229 | Gloria Colosimo | . | 30 | 50 | 16 F 50-99 | 56:08.8 | 18:06/M |
230 | Randy Young | . | 162 | 50 | 19 M 50-99 | 57:15.2 | 18:28/M |
231 | Karen Venditti | . | 144 | 40 | 24 F 40-49 | 57:15.4 | 18:28/M |
232 | Lisa Young | . | 161 | 50 | 17 F 50-99 | 57:19.2 | 18:29/M |
233 | Jorge Rivera | . | 122 | 0 | 7 M 0- 0 | 1:01:33.5 | 19:51/M |
234 | Christian Scott | . | 131 | 0 | 8 M 0- 0 | 1:01:34.8 | 19:52/M |
235 | Joseph MacIuska | . | 189 | 50 | 20 M 50-99 | 1:01:53.7 | 19:58/M |
236 | Amanda Williams | . | 188 | 30 | 26 F 30-39 | 1:01:54.8 | 19:58/M |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.