http://neparunner.com |
SAT. DEC 10, 2011 - SCRANTON
- 4x1 RELAY , 5K RUN
|
|
5k RACE RESULTS
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | |||
1 | Jason Sansky | 19&U | M | 18:17 | 5:53 | 3:39 | |||
2 | Tony Korch | 50-59 | M | 18:43 | 6:01 | 3:44 | |||
3 | Chris Clark | 19&U | M | 18:57 | 6:05 | 3:47 | |||
4 | Joe Drumsta | 40-49 | M | 19:43 | 6:20 | 3:56 | |||
5 | Jim Richardson | 40-49 | M | 20:02 | 6:26 | 4:00 | |||
6 | Justin Vincent | 20-29 | M | 20:30 | 6:35 | 4:06 | |||
7 | Paul Knosky | 20-29 | M | 20:59 | 6:45 | 4:11 | |||
8 | Jill Matthews | 30-39 | F | 21:06 | 6:47 | 4:13 | |||
9 | Jen Stec | 30-39 | F | 21:16 | 6:50 | 4:15 | |||
10 | Noah Donahue | 19&U | M | 21:49 | 7:01 | 4:21 | |||
11 | Dan Wells | 50-59 | M | 21:51 | 7:01 | 4:22 | |||
12 | Tony C | 60&O | M | 22:48 | 7:20 | 4:33 | |||
13 | Jackie Stevenson | 20-29 | F | 23:23 | 7:31 | 4:40 | |||
14 | Tierney Lyons | 30-39 | F | 23:24 | 7:31 | 4:40 | |||
15 | Mike Labas | 40-49 | M | 23:53 | 7:41 | 4:46 | |||
16 | Jim Sedorovich | 40-49 | M | 23:58 | 7:42 | 4:47 | |||
17 | John Nicodem | 40-49 | M | 23:59 | 7:43 | 4:47 | |||
18 | Paul Oliver | 50-59 | M | 24:05 | 7:45 | 4:49 | |||
19 | Desiree Lanphear | 20-29 | F | 24:08 | 7:46 | 4:49 | |||
20 | Tony Spears | 40-49 | M | 24:14 | 7:48 | 4:50 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | |||
21 | Eli Scott | 19&U | M | 24:23 | 7:50 | 4:52 | |||
22 | Kristy Rockefeller | 20-29 | F | 25:00 | 8:02 | 5:00 | |||
23 | Brian Donahue | 40-49 | M | 25:15 | 8:07 | 5:03 | |||
24 | Phyllis Wells | 50-59 | F | 25:32 | 8:13 | 5:06 | |||
25 | Jillian Corta | 20-29 | F | 26:47 | 8:37 | 5:21 | |||
26 | Tracy Tappan | 40-49 | F | 27:14 | 8:45 | 5:26 | |||
27 | Tony Kabeski | 50-59 | M | 27:21 | 8:48 | 5:28 | |||
28 | Amanda Loser | 20-29 | F | 27:23 | 8:48 | 5:28 | |||
29 | John Hart | 60&O | M | 27:25 | 8:49 | 5:29 | |||
30 | Beth Gallagher | 60&O | F | 27:30 | 8:51 | 5:30 | |||
31 | Brian Gettig | M | 27:43 | 8:55 | 5:32 | ||||
32 | Charles Taylor | 50-59 | M | 28:10 | 9:03 | 5:38 | |||
33 | Rebekah Stiltenpole | 30-39 | F | 28:25 | 9:08 | 5:41 | |||
34 | Lori O | 40-49 | F | 28:35 | 9:12 | 5:43 | |||
35 | Andrew Wallace | 50-59 | M | 28:42 | 9:14 | 5:44 | |||
36 | Jack Yackiel | 40-49 | M | 29:39 | 9:32 | 5:55 | |||
37 | Ron Stiltenpole | 50-59 | M | 31:27 | 10:07 | 6:17 | |||
38 | Sarah Higgins | 30-39 | F | 32:12 | 10:21 | 6:26 | |||
39 | Tom Hamlin | 60&O | M | 45:49 | 14:44 | 9:09 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE |
Reindeer Relay Results
Place | Team Name | Members | Time | ||||||||||||||||||||||||||||||
1 | Cupcakes | Candin Streit | 24:44 | ||||||||||||||||||||||||||||||
Kristy McCarthy | |||||||||||||||||||||||||||||||||
Dylan Messerschmidt | |||||||||||||||||||||||||||||||||
Doug Wells | |||||||||||||||||||||||||||||||||
2 | HYP Kickball II Electric Boogaloo | Brendan Joyce | 27:50 | ||||||||||||||||||||||||||||||
Tim Pope | |||||||||||||||||||||||||||||||||
Evan Timme | |||||||||||||||||||||||||||||||||
Amanda Loser | |||||||||||||||||||||||||||||||||
3 | Relay Racers | Jared Godlewski | 27:52 | ||||||||||||||||||||||||||||||
Deb Swartout | |||||||||||||||||||||||||||||||||
Erin Ruddy | |||||||||||||||||||||||||||||||||
Kim Carrabee | |||||||||||||||||||||||||||||||||
4 | Bob Bob | Rob Yonick | 29:25 | ||||||||||||||||||||||||||||||
Mary Smee | |||||||||||||||||||||||||||||||||
Tierney Lyons | |||||||||||||||||||||||||||||||||
Bobbie Warrick | |||||||||||||||||||||||||||||||||
5 | Team 3 | Hannah Hunter | 37:09 | ||||||||||||||||||||||||||||||
Jeanna LaCava | |||||||||||||||||||||||||||||||||
Bethany Hunter | |||||||||||||||||||||||||||||||||
Mike Parrent |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.