http://neparunner.com

Saturday, January 22, 2011  -   -  10k , 5k RUN, 1mi WALK
ECR SHIVER BY THE RIVER -#2


ROBERT DAMIANO, LESLIE MORAN, BRIAN LEWIS & NATALIE GIBAY TOP FINISHERS IN THE SECOND ELECTRIC CITY RUNNERS "SHIVER BY THE RIVER"
SUBMITTED BY: Mark Hughes, Fastfinishes.net
RACE DIRECTOR: An Electric City Runners Event
RESULTS/TIMING BY: Mark Hughes, Fastfinishes.net
CONDITIONS: Cold, 5° Calf high snow for 1 mile of the 1.5 mile trail.
POSTED: 1/22/2011 9:03:53 PM
race #1 results   |   REPORT AN ERROR   |   EVENT WEBSITE


RESULTS
10k Run
PRunner Resident of age p/g time pace
1Leslie Moran Scranton 40 1 F 48:40.6 7:51/M
2Megan Nonnemacher Scranton 25 2 F 53:16.7 8:35/M
3Robert Damiano Tunkhannock 33 1 M 55:39.6 8:59/M
4Tom Meagher Nicholson 55 2 M 1:04:34.8 10:25/M
5Diane Hibble Clarks Summit 39 3 F 1:05:42.5 10:36/M
6Charles Taylor Scranton 51 3 M 1:16:06.5 12:16/M
 
5k Run
1Brian Lewis Scranton 20 1 M 21:53.6 7:04/M
2 Jeff Dorunde Scranton 25 2 M 24:19.9 7:51/M
3Robert Miller Forty Fort 55 3 M 24:42.6 7:58/M
4Paul Vanluvender Taylor 33 4 M 25:01.8 8:04/M
5Chris Triana Scranton 21 5 M 25:32.0 8:14/M
6Dean Price Taylor 46 6 M 25:41.5 8:17/M
7Natalie Gilbay Scranton 28 1 F 27:19.5 8:49/M
8Deb Stewart Peckville 38 2 F 28:33.2 9:13/M
9Shelby Naughten Allentown 20 3 F 29:03.1 9:22/M
10Kelsey Dunn Waldwick NJ 19 4 F 29:03.2 9:22/M
11Lauren Rustad Westchester 21 5 F 29:03.3 9:22/M
12 Andrea Kopa Jermyn 32 6 F 31:08.3 10:03/M
13 Lisa Brister Dickson City 28 7 F 38:39.7 12:28/M
14 Elisa Cosner Clarks Summit 35 8 F 41:56.6 13:32/M
15 Kelly Williams Clarks Summit 46 9 F 41:57.3 13:32/M
16 Kiley Lee Oakley Old Forge 31 7 M 44:20.3 14:18/M

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.