http://neparunner.com |
SAT FEB 12, 2011 - TUNKHANNOCK, PA
- 5K RUN
|
|
NOTES:
The course is an out and back and is basically flat over a gradual hill down going out and up coming back.
The majority is dirt road with four hundred meters of macadam and twelve hundred meters of old railroad bed.
Plenty of Awards in 13 different age groups! Special award to the first place overall female and male.
THE RACE WILL BE RUN REGARDLESS OF WEATHER—UNLESS THE ROADS ARE CLOSED BY POLICE.
This years event being held on the second Saturday of February. |
|
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
1 | TJ Nicastro | M | 18:42 | 6:01 | 3:44 | |||
2 | Jason Kennedy | M | 19:05 | 6:08 | 3:49 | |||
3 | Jeff Crahalla | M | 19:08 | 6:09 | 3:49 | |||
4 | Andy Platt | M | 19:18 | 6:12 | 3:51 | |||
5 | Dan Thomas | M | 20:32 | 6:36 | 4:06 | |||
6 | Reginald Thomas | M | 20:50 | 6:42 | 4:10 | |||
7 | Frank Lawrence | M | 20:59 | 6:45 | 4:11 | |||
8 | Brenden Ehret | M | 21:19 | 6:51 | 4:15 | |||
9 | Don Grose | M | 21:27 | 6:54 | 4:17 | |||
10 | John Kwiatkowski | M | 21:36 | 6:57 | 4:19 | |||
11 | Joe Drumstra | M | 21:40 | 6:58 | 4:20 | |||
12 | Allison Grose | F | 21:53 | 7:02 | 4:22 | |||
13 | Robert Miller | M | 22:04 | 7:06 | 4:24 | |||
14 | Dustin LaBar | M | 22:07 | 7:07 | 4:25 | |||
15 | Ellen Krantz-Bushkovitz | F | 22:08 | 7:07 | 4:25 | |||
16 | Jack Tidball | M | 22:18 | 7:10 | 4:27 | |||
17 | Joe McGee | M | 22:22 | 7:11 | 4:28 | |||
18 | Adam Edwards | M | 22:24 | 7:12 | 4:28 | |||
19 | Austen McGee | M | 22:32 | 7:15 | 4:30 | |||
20 | James Trujillo | M | 22:36 | 7:16 | 4:31 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
21 | Len Sowinski | M | 22:43 | 7:18 | 4:32 | |||
22 | Jen Stec-Gagliardi | F | 23:01 | 7:24 | 4:36 | |||
23 | Paul Manley | M | 23:06 | 7:26 | 4:37 | |||
24 | Karen McLaughlin | F | 23:15 | 7:29 | 4:39 | |||
25 | Jim Pyrah | M | 23:21 | 7:30 | 4:40 | |||
26 | Bill Lawrence | M | 23:25 | 7:32 | 4:41 | |||
27 | Daniel Wells | M | 23:29 | 7:33 | 4:41 | |||
28 | Jesse Edwards | M | 23:32 | 7:34 | 4:42 | |||
29 | Matt Varendak | M | 23:36 | 7:35 | 4:43 | |||
30 | Katie Grose | F | 23:38 | 7:36 | 4:43 | |||
31 | Ned Clarke | M | 23:45 | 7:38 | 4:45 | |||
32 | RJ Stiltenpole | M | 24:02 | 7:44 | 4:48 | |||
33 | Robert Domiano | M | 24:11 | 7:47 | 4:50 | |||
34 | Bob Warnagiris | M | 24:32 | 7:53 | 4:54 | |||
35 | Joe Dowd | M | 24:38 | 7:55 | 4:55 | |||
36 | Mike Mislevy | M | 24:51 | 7:59 | 4:58 | |||
37 | Bob Guzenski | M | 24:52 | 8:00 | 4:58 | |||
38 | Jill Matthews Lada | F | 24:54 | 8:00 | 4:58 | |||
39 | Terry Cobb | M | 24:55 | 8:01 | 4:59 | |||
40 | Jeremy Conrad | M | 25:01 | 8:03 | 5:00 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
41 | Kevin Moran | M | 25:15 | 8:07 | 5:03 | |||
42 | Nancy Werthmiller | F | 25:17 | 8:08 | 5:03 | |||
43 | William Steele | M | 25:47 | 8:17 | 5:09 | |||
44 | JoAnna McGee | F | 25:51 | 8:19 | 5:10 | |||
45 | John Moskel | M | 26:20 | 8:28 | 5:16 | |||
46 | Jody Daye | F | 26:22 | 8:29 | 5:16 | |||
47 | Mondi Serafini | M | 26:24 | 8:29 | 5:16 | |||
48 | Cameron Serafini | M | 26:34 | 8:33 | 5:18 | |||
49 | Laura Kingston | F | 26:40 | 8:34 | 5:20 | |||
50 | Edward Hetzel | M | 26:45 | 8:36 | 5:21 | |||
51 | Dan Toye | M | 26:52 | 8:38 | 5:22 | |||
52 | Kevin Platt | M | 26:59 | 8:41 | 5:23 | |||
53 | Kerry Zemek | M | 27:15 | 8:46 | 5:27 | |||
54 | Leslie Foster | F | 27:16 | 8:46 | 5:27 | |||
55 | Andrea Kopa | F | 27:17 | 8:46 | 5:27 | |||
56 | Diane Hibble | F | 27:43 | 8:55 | 5:32 | |||
57 | Phylis Wells | F | 27:57 | 8:59 | 5:35 | |||
58 | David Ide | M | 28:00 | 9:00 | 5:36 | |||
59 | Wendy Guzenski | F | 28:21 | 9:07 | 5:40 | |||
60 | Tammy Bonnice | F | 29:03 | 9:21 | 5:48 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE | |||
61 | Joe Krishanda | M | 29:27 | 9:28 | 5:53 | |||
62 | Rich Saikowski | M | 29:30 | 9:29 | 5:54 | |||
63 | Allen Schell | M | 29:33 | 9:30 | 5:54 | |||
64 | Jack Neary | M | 30:07 | 9:41 | 6:01 | |||
65 | Nikki Kabel | F | 30:18 | 9:45 | 6:03 | |||
66 | Thomas Jasonis | M | 31:00 | 9:58 | 6:12 | |||
67 | Tom Kilcullen | M | 31:05 | 10:00 | 6:13 | |||
68 | Nicole Benson | F | 31:23 | 10:06 | 6:16 | |||
69 | Phillip Urie | M | 31:40 | 10:11 | 6:20 | |||
70 | Erin Voda | F | 32:08 | 10:20 | 6:25 | |||
71 | Matt Voda | M | 32:09 | 10:20 | 6:25 | |||
72 | David Keeler | M | 32:20 | 10:24 | 6:28 | |||
73 | Nancy Harmon | F | 32:56 | 10:36 | 6:35 | |||
74 | Gary Van Vranken | M | 33:34 | 10:48 | 6:42 | |||
75 | Charles Taylor | M | 34:33 | 11:07 | 6:54 | |||
76 | Rich Hause | M | 35:43 | 11:29 | 7:08 | |||
77 | Jerry Pitkus | M | 37:15 | 11:59 | 7:27 | |||
78 | Arthur Fonzerelli | M | 38:52 | 12:30 | 7:46 | |||
79 | Michael Traver | M | 39:34 | 12:44 | 7:54 | |||
80 | Sandy Ide | F | 41:59 | 13:30 | 8:23 | |||
81 | Angela Cline | F | 45:22 | 14:36 | 9:04 | |||
82 | Ashley Cline | F | 49:15 | 15:51 | 9:51 | |||
83 | Ross Taylor | M | 54:19 | 17:28 | 10:51 | |||
RUNNER | SEX | SEX | TIME | PACE | PACE |
AWARDS
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.