http://neparunner.com |
SAT APRIL 28, 2012 - WILKES-BARRE
- 5K RUN/WALK
|
|
RACE RESULTS
PARTICIPANT | CITY | TIME | PACE | PACE | ||||
1 | Kevin Seemiller | Lehigton,PA | 16:59 | 5:27 | 3:23 | |||
2 | Zachary Bottone | Wilkes-Barre, PA | 17:19 | 5:34 | 3:27 | |||
3 | Nicholas Jallot | Seymour,CT | 17:50 | 5:44 | 3:34 | |||
4 | Mike O'Neill | Southhampton,PA | 17:59 | 5:47 | 3:35 | |||
5 | Jeremy Rigotti | Bushkill,PA | 18:39 | 6:00 | 3:43 | |||
6 | James Ryan | Wilkes-Barre, PA | 18:55 | 6:05 | 3:47 | |||
7 | Greg Bassham | Mountain Top,PA | 19:57 | 6:25 | 3:59 | |||
8 | Andy Demko | Huntington Mills,PA | 20:08 | 6:28 | 4:01 | |||
9 | Joe Kichilinsky | Wyoming ,PA | 20:30 | 6:35 | 4:06 | |||
10 | Matthew Malak | Laflin,PA | 20:38 | 6:38 | 4:07 | |||
11 | Kevin Kizis | Old Forge,PA | 20:51 | 6:42 | 4:10 | |||
12 | Paul Manley | Plymouth,PA | 20:55 | 6:43 | 4:11 | |||
13 | Joe Zhou | Kingston,PA | 21:33 | 6:56 | 4:18 | |||
14 | Brandon McNulty | Laflin,PA | 21:47 | 7:00 | 4:21 | |||
15 | Kerry Zawadski | 21:53 | 7:02 | 4:22 | ||||
16 | Rudy Morgan | Scranton,PA | 22:11 | 7:08 | 4:26 | |||
17 | Thomas Mike | Shavertown,PA | 22:18 | 7:10 | 4:27 | |||
18 | Emily Demko | Huntington Mills,PA | 22:23 | 7:12 | 4:28 | |||
19 | Philipp Metzger | Kingston,PA | 23:39 | 7:36 | 4:43 | |||
20 | Jame Martin | Wilkes-Barre | 23:52 | 7:40 | 4:46 | |||
21 | Sean Cryan | Forty-Fort,PA | 23:59 | 7:43 | 4:47 | |||
22 | Bob Bilbow | West-Wyoming | 24:20 | 7:49 | 4:52 | |||
PARTICIPANT | CITY | TIME | PACE | PACE | ||||
23 | Anthony Degiosio | Jefferson Twp,PA | 24:28 | 7:52 | 4:53 | |||
24 | Molly Dahl | Gamson, NY | 24:42 | 7:57 | 4:56 | |||
25 | Elizabet Rigotti | Waterloo, Ontario, Canada | 24:49 | 7:59 | 4:57 | |||
26 | Krisy Rockefeller | Plymouth,PA | 24:56 | 8:01 | 4:59 | |||
27 | Angie Hughes | Mountain Top,PA | 25:08 | 8:05 | 5:01 | |||
28 | Jonathan Baker | Kingston,PA | 25:16 | 8:07 | 5:03 | |||
29 | Rob Coar | Dallas,PA | 25:20 | 8:09 | 5:04 | |||
30 | Lorina Fauber | Wilkes-Barre,PA | 25:30 | 8:12 | 5:06 | |||
31 | Catherine Degiosio | Jefferson Twp, PA | 25:50 | 8:18 | 5:10 | |||
32 | Ryan English | Kingston,PA | 25:50 | 8:18 | 5:10 | |||
33 | Irene Ghezzi | Dallas,PA | 26:11 | 8:25 | 5:14 | |||
34 | Erica Armbruster | Avoca,PA | 26:19 | 8:28 | 5:15 | |||
35 | Carl Boos | Exeter,PA | 27:11 | 8:44 | 5:26 | |||
36 | Roger Kocher | Swoyersville,PA | 27:18 | 8:47 | 5:27 | |||
37 | Samantha Olsen | Wilkes-Barre,PA | 27:22 | 8:48 | 5:28 | |||
38 | Michael Last | Wilkes-Barre,PA | 27:41 | 8:54 | 5:32 | |||
39 | Eamon Ford Tuttle | Kingston,PA | 28:01 | 9:01 | 5:36 | |||
40 | Bridget Costello | Wilkes-Barre,PA | 28:11 | 9:04 | 5:38 | |||
41 | Jennifer Zapko | Duryea, PA | 28:36 | 9:12 | 5:43 | |||
42 | Tammy Powers | Duryea, PA | 29:10 | 9:23 | 5:50 | |||
PARTICIPANT | CITY | TIME | PACE | PACE | ||||
43 | Nicole Buckman | Forty-Fort,PA | 30:54 | 9:56 | 6:10 | |||
44 | Exaud Hugho | Wilkes-Barre,PA | 33:01 | 10:37 | 6:36 | |||
PARTICIPANT | CITY | TIME | PACE | PACE | ||||
45 | Kristy Vassell | Moosic, PA | 33:10 | 10:40 | 6:38 | |||
46 | Kasia, Kopec | Kingston,PA | 33:38 | 10:49 | 6:43 | |||
47 | Margaret Neville | Kingston,PA | 33:40 | 10:50 | 6:44 | |||
48 | Maria Piazza | West Pittston, PA | 34:02 | 10:57 | 6:48 | |||
49 | Martin Brennecke | Kingston,PA | 34:36 | 11:08 | 6:55 | |||
50 | Gary Belles | Duryea, PA | 34:41 | 11:09 | 6:56 | |||
51 | Renata Evan | Kingston,PA | 34:53 | 11:13 | 6:58 | |||
52 | Tom Meluskey | Wilkes-Barre, PA | 35:00 | 11:15 | 7:00 | |||
53 | Amanda Urban | Mahanoy,PA | 35:00 | 11:15 | 7:00 | |||
54 | Bill Vassel | Moosic,PA | 38:29 | 12:23 | 7:41 | |||
55 | Jess Massetti | Wilkes-Barre, PA | 39:10 | 12:36 | 7:50 | |||
56 | Patrick Rushton | Mountain Top,PA | 39:37 | 12:45 | 7:55 | |||
57 | Andrea Rockefeller | Friendsville,PA | 39:52 | 12:49 | 7:58 | |||
58 | Laurie Barna | Dallas,PA | 40:18 | 12:58 | 8:03 | |||
59 | Mallory Brayer | Clarks Summit,PA | 42:05 | 13:32 | 8:25 | |||
60 | Christine Brayer | Clarks Summit,PA | 42:05 | 13:32 | 8:25 | |||
61 | Mary Ann O"Hara | Scranton,PA | 42:12 | 13:34 | 8:26 | |||
62 | Betty Hall | Wilkes-Barre, PA | 46:18 | 14:54 | 9:15 | |||
63 | Margarita M Rose | Kingston,PA | 46:50 | 15:04 | 9:22 | |||
64 | Mariread Rose Tuttle | Kingston,PA | 46:55 | 15:06 | 9:23 | |||
65 | Zoe Yonkoski | Dallas,PA | 49:21 | 15:53 | 9:52 | |||
66 | Jennifer Yonkoski | Dallas,PA | 49:29 | 15:55 | 9:53 | |||
PARTICIPANT | CITY | TIME | PACE | PACE |
category | Male | Female | |||
Top perforers | Kevin Seemiller | Kerry Zawapski | |||
10 and under | Zoe Yonkoski | ||||
11--15 | Kevin Kizis | Emily Demko | |||
16-19 | Zachary Bottone | ||||
20-29 | Mike O'Neill | Molly Dahl | |||
30-39 | Sean Cryan | Lorina Fauber | |||
40-44 | Anthony DeGiosio | Angie Hughes | |||
45-49 | Andy Demko | Christine Brayer | |||
50-54 | Joe Kichilinski | Irene Ghezzi | |||
55-59 | |||||
60+ | Roger Kocher | Mary Ann O'Hara | |||
Top Alumni | Paul Manley | ||||
Top Student | Nicholas Jallot | ||||
Tof Staff | Greg Bassham |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.