http://neparunner.com |
SAT MAY 5, 2012 - TANNERSVILLE
- Approximate 5k Extreme Trail Run
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years.
This time is calculated by using a formula used at- Runbayou.com The factor for this event was for a 5k road race which the distance is similar, but does not take in consideration of any course factor if any. |
PARTICIPANT | Resident of | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | James Ryan | Wilkes-Barre | 19 | M | 27:25 | 7:24 | 4:36 | 27:12 | ||||
2 | Brian Hess | Mohnton | 42 | M | 27:28 | 7:25 | 4:36 | 26:03 | ||||
3 | Joe Drumsta | Scranton | 43 | M | 29:11 | 7:53 | 4:54 | 27:29 | ||||
4 | Richard Burgunder | Pittsburgh | 32 | M | 29:54 | 8:04 | 5:01 | 29:54 | ||||
5 | Michael Verton | Lake Ariel | 31 | M | 30:34 | 8:15 | 5:08 | 30:34 | ||||
6 | Flash Barchick | Cambra | 35 | M | 30:59 | 8:22 | 5:12 | 30:52 | ||||
7 | Jaclyn Shokey | Jim Thorpe | 34 | F | 31:04 | 8:23 | 5:13 | 31:02 | ||||
8 | Stephen Rohrbach | Allentown | 47 | M | 31:06 | 8:24 | 5:13 | 28:25 | ||||
9 | Frank Brown, Jr. | Sciota | 55 | M | 32:01 | 8:39 | 5:22 | 27:26 | ||||
10 | Keith Austin | Sweet Valley | 46 | M | 32:21 | 8:44 | 5:25 | 29:47 | ||||
11 | Rich Pais | Wilkes-Barre | 51 | M | 32:29 | 8:46 | 5:27 | 28:46 | ||||
12 | Ashley Kozicki | Kunkletown | 28 | M | 33:00 | 8:55 | 5:32 | 33:00 | ||||
13 | Stacey Zander | Lewisburg | 29 | F | 33:09 | 8:57 | 5:34 | 33:09 | ||||
14 | Shawn Knisely | Hawley | 40 | M | 33:22 | 9:01 | 5:36 | 32:06 | ||||
15 | Bill Lawrence | Scranton | 53 | M | 33:31 | 9:03 | 5:37 | 29:12 | ||||
16 | Michael Bauer | Royersford | 27 | M | 34:04 | 9:12 | 5:43 | 34:04 | ||||
17 | Sherwood Altemose | Roseta | 56 | M | 34:09 | 9:13 | 5:44 | 29:00 | ||||
18 | Bob Guzenski | Wyoming | 43 | M | 34:14 | 9:15 | 5:44 | 32:14 | ||||
19 | Dion Campbell | Henryville | 51 | M | 34:51 | 9:25 | 5:51 | 30:52 | ||||
20 | Paul Marcks | Scranton | 29 | M | 35:19 | 9:32 | 5:55 | 35:19 | ||||
21 | Glenn Seitz | Philadelphia | 24 | M | 35:25 | 9:34 | 5:56 | 35:25 | ||||
22 | Dennis Fisher | Malvern | 46 | M | 36:01 | 9:44 | 6:02 | 33:10 | ||||
23 | Jill Hilldebrand | Wapwallopen | 49 | F | 36:35 | 9:53 | 6:08 | 32:14 | ||||
24 | Janine Hockman-Gusztow | Wind Gap | 46 | F | 36:51 | 9:57 | 6:11 | 33:21 | ||||
PARTICIPANT | Resident of | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
25 | Joe Dowd | Duryea | 35 | M | 37:09 | 10:02 | 6:14 | 37:00 | ||||
26 | Lisa Homa | Minersville | 22 | F | 37:53 | 10:14 | 6:21 | 37:53 | ||||
27 | Charles Hillard | Stroudsburg | 55 | M | 38:19 | 10:21 | 6:26 | 32:50 | ||||
28 | Jason Maskaly | Factoryville | 37 | M | 39:22 | 10:38 | 6:36 | 38:41 | ||||
29 | Richard Costello | Warminster | 45 | M | 40:21 | 10:54 | 6:46 | 37:26 | ||||
30 | David Bass | Hunlock Creek | 45 | M | 40:26 | 10:55 | 6:47 | 37:31 | ||||
31 | Josh Edwards | Mountain Top | 13 | M | 40:42 | 11:00 | 6:50 | 37:30 | ||||
32 | Jim Edwards | Mountain Top | 49 | M | 40:42 | 11:00 | 6:50 | 36:38 | ||||
33 | Michael Bono | Hazleton | 45 | M | 40:42 | 11:00 | 6:50 | 37:46 | ||||
34 | Bradley Diehl | York | 28 | M | 40:45 | 11:00 | 6:50 | 40:45 | ||||
35 | Carlyle Bauer | Royersford | 28 | F | 41:34 | 11:14 | 6:58 | 41:34 | ||||
36 | Christal Germane | Avoca | 32 | F | 42:15 | 11:25 | 7:05 | 42:15 | ||||
37 | Joe Stanitis | Plymouth | 56 | M | 43:12 | 11:40 | 7:15 | 36:41 | ||||
38 | Jill Price | Edwardsville | 35 | F | 44:03 | 11:54 | 7:23 | 43:40 | ||||
39 | Linda Armstrong | Perkiomenville | 54 | F | 44:52 | 12:07 | 7:32 | 37:42 | ||||
40 | Steve Zander | Lewisburg | 30 | M | 46:45 | 12:38 | 7:51 | 46:45 | ||||
41 | Nancy Kozicki | Kunkletown | 58 | F | 49:14 | 13:18 | 8:16 | 39:43 | ||||
42 | William Kozicki | Kunkletown | 60 | M | 49:14 | 13:18 | 8:16 | 40:20 | ||||
43 | Justin Mogilski | West Milton | 23 | M | 52:22 | 14:09 | 8:47 | 52:22 | ||||
44 | Krista Harbold | York | 27 | F | 52:41 | 14:14 | 8:50 | 52:41 | ||||
45 | Alan Williams | Easton | 47 | M | 54:24 | 14:42 | 9:08 | 49:43 | ||||
46 | Elaine Waskovich | Moscow | 41 | F | 67:37 | 18:16 | 11:21 | 63:52 | ||||
47 | James Farnsworth | Royersford | 66 | M | 67:38 | 18:16 | 11:21 | 52:07 | ||||
48 | Jineen Callis | Royersford | 60 | F | 70:42 | 19:06 | 11:52 | 55:50 | ||||
PARTICIPANT | Resident of | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.