http://neparunner.com |
SUN MAY 6, 2012 - WILKES-BARRE
- 5 MILE RUN/ 1 MILE FUN WALK
|
|
Below is photos courtesy of Tom Walski (added 5/7)
Don Grouse with Bev Tomasak, Chris Wadas
Joe Dutko, Ann Zoranski
Sean Robbins, Deedra Porfirio
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | CHRIS WADAS | PLAINS | 30 | M | 27:14 | 5:26 | 3:23 | 27:14 | ||||
2 | JEFFREY SKWIERZ | FORTY FORT | 29 | M | 27:47 | 5:33 | 3:27 | 27:47 | ||||
3 | SEAN ROBBINS | SHAVERTOWN | 42 | M | 28:59 | 5:47 | 3:36 | 27:39 | ||||
4 | PAUL LEONARD | SCRANTON | 49 | M | 29:52 | 5:58 | 3:42 | 27:01 | ||||
5 | MICHAEL LEWIS | SHICKSHINNY | 16 | M | 30:42 | 6:08 | 3:48 | 29:48 | ||||
6 | ED KRAFTCHISIN | PITTSTON TWP | 41 | M | 31:14 | 6:14 | 3:52 | 30:00 | ||||
7 | WILL BUTKIEWICZ | KINGSTON | 16 | M | 31:27 | 6:17 | 3:54 | 30:32 | ||||
8 | MICHAEL MCANDREW | AVOCA | 52 | M | 32:03 | 6:24 | 3:58 | 28:18 | ||||
9 | BRIAN KRYPEL | FORTY FORT | 43 | M | 32:20 | 6:28 | 4:01 | 30:37 | ||||
10 | ROB BARAN | PLAINS | 39 | M | 33:17 | 6:39 | 4:08 | 32:26 | ||||
11 | DEEDRA PORFIRIO | WEST PITTSTON | 35 | F | 33:21 | 6:40 | 4:08 | 33:15 | ||||
12 | DAVE MITCHELL | BLOOMSBURG | 57 | M | 33:35 | 6:43 | 4:10 | 28:25 | ||||
13 | MICHAEL COCO | EXETER | 49 | M | 33:37 | 6:43 | 4:10 | 30:25 | ||||
14 | JOSHUA PIESTRAK | HUNTINGTON MIL | 16 | M | 33:44 | 6:44 | 4:11 | 32:45 | ||||
15 | GEORGE DUNBAR | OLD FORGE | 48 | M | 33:51 | 6:46 | 4:12 | 30:52 | ||||
16 | GREG BASSHAM | MOUNTAIN TOP | 53 | M | 34:08 | 6:49 | 4:14 | 29:54 | ||||
17 | MICHAEL WILCZYNSKI | MOUNTAIN TOP | 40 | M | 34:17 | 6:51 | 4:15 | 33:10 | ||||
18 | ROB STRUNGIS | MOUNTAIN TOP | 39 | M | 34:22 | 6:52 | 4:16 | 33:29 | ||||
19 | JOE KICHILINSKY | WYOMING | 50 | M | 34:43 | 6:56 | 4:18 | 31:10 | ||||
20 | TIM CLARK | MOUNTAIN TOP | 49 | M | 34:45 | 6:57 | 4:19 | 31:27 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
21 | ANN ZORANSKI | SWOYERSVILLE | 41 | F | 35:05 | 7:01 | 4:21 | 33:21 | ||||
22 | WHITNEY LUKAS | COURTDALE | 19 | F | 35:15 | 7:03 | 4:22 | 35:02 | ||||
23 | BRIAN HILBURT | WILKES-BARRE | 34 | M | 35:16 | 7:03 | 4:22 | 35:16 | ||||
24 | PAUL MANLEY | PLYMOUTH | 40 | M | 35:38 | 7:07 | 4:25 | 34:29 | ||||
25 | BOB WARNAGIRIS | HUNLOCK CREEK | 52 | M | 35:42 | 7:08 | 4:26 | 31:32 | ||||
26 | MATTHEW MALAK | LAFLIN | 20 | M | 35:54 | 7:10 | 4:27 | 35:54 | ||||
27 | DAVE JIUNTA | WEST WYOMING | 59 | M | 36:20 | 7:16 | 4:30 | 30:12 | ||||
28 | JILL MATTHEWS LADA | WILKES-BARRE | 32 | F | 36:25 | 7:17 | 4:31 | 36:25 | ||||
29 | JOE DUTKO | MOUNTAIN TOP | 65 | M | 36:30 | 7:18 | 4:32 | 29:08 | ||||
30 | LARRY PIKUL | WILKES-BARRE T | 52 | M | 36:32 | 7:18 | 4:32 | 32:16 | ||||
31 | ED ZINDELL | JERMYN | 62 | M | 36:33 | 7:18 | 4:32 | 29:30 | ||||
32 | PATRICIA BUZINKAI | KINGSTON | 36 | F | 36:35 | 7:19 | 4:32 | 36:12 | ||||
33 | TOM DUCATTE | E. STROUDSBURG | 58 | M | 36:58 | 7:23 | 4:35 | 31:00 | ||||
34 | ED GRIVENSKY | PLAINS | 45 | M | 37:00 | 7:24 | 4:35 | 34:31 | ||||
35 | KERRY ZAWADSKI | PLYMOUTH | 37 | F | 37:13 | 7:26 | 4:37 | 36:32 | ||||
36 | RANDY LYBACK | DUPONT | 42 | M | 37:23 | 7:28 | 4:38 | 35:40 | ||||
37 | PAUL OLDAKOWSKI | HOBOKEN, NJ | 33 | M | 37:31 | 7:30 | 4:39 | 37:31 | ||||
38 | JOHN SOBOTA | FORTY FORT | 55 | M | 37:35 | 7:31 | 4:40 | 32:22 | ||||
39 | DAVE HOUSSOCK | PLYMOUTH | 26 | M | 37:50 | 7:34 | 4:42 | 37:50 | ||||
40 | KEVIN BRACE | DRUMS | 29 | M | 37:54 | 7:34 | 4:42 | 37:54 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
41 | MIKE RAWLS | MOUNTAIN TOP | 53 | M | 37:58 | 7:35 | 4:43 | 33:15 | ||||
42 | RICH SHIPTOSKI | SHICKSHINNY | 54 | M | 38:06 | 7:37 | 4:44 | 33:06 | ||||
43 | PHIL PISANO | PITTSTON | 41 | M | 38:07 | 7:37 | 4:44 | 36:37 | ||||
44 | JODY DEWALD | MILLVILLE | 43 | M | 38:15 | 7:39 | 4:45 | 36:13 | ||||
45 | MARIANN JURISTA | MOUNTAINTOP | 35 | F | 38:25 | 7:41 | 4:46 | 38:19 | ||||
46 | MIKE PALERMO | DRUMS | 51 | M | 38:36 | 7:43 | 4:47 | 34:22 | ||||
47 | ANTHONY DICTON | KINGSTON | 36 | M | 38:40 | 7:44 | 4:48 | 38:29 | ||||
48 | MIKE BRACE | CULPEPER, VA | 27 | M | 38:46 | 7:45 | 4:49 | 38:46 | ||||
49 | ERIN GRIFFIN | KINGSTON | 36 | F | 38:47 | 7:45 | 4:49 | 38:22 | ||||
50 | ROGER ERICSON | TAFTON | 64 | M | 38:57 | 7:47 | 4:50 | 30:49 | ||||
51 | THOMAS DUFFY | HUNLOCK CREEK | 41 | M | 39:16 | 7:51 | 4:52 | 37:44 | ||||
52 | BOB GUZENSKI | WYOMING | 43 | M | 39:19 | 7:51 | 4:53 | 37:14 | ||||
53 | JOHN FAZZI | BEAR CREEK | 48 | M | 39:23 | 7:52 | 4:53 | 35:55 | ||||
54 | KEVIN MILLERICK | HANOVER TWP | 44 | M | 39:26 | 7:53 | 4:54 | 37:04 | ||||
55 | JILL HILDEBRAND | WAPWALLOPEN | 49 | F | 39:31 | 7:54 | 4:54 | 35:03 | ||||
56 | PAUL MASHACK | BLOOMSBURG | 47 | M | 39:33 | 7:54 | 4:54 | 36:21 | ||||
57 | ROSE YANKO | WILKES-BARRE | 45 | F | 39:50 | 7:58 | 4:57 | 36:36 | ||||
58 | TRACI DUTKO/STRUNGIS | MOUNTAIN TOP | 43 | F | 40:04 | 8:00 | 4:58 | 37:27 | ||||
59 | GREG GOODING | CONYNGHAM | 50 | M | 40:57 | 8:11 | 5:05 | 36:46 | ||||
60 | PAUL VANLUVENDER | TAYLOR | 34 | M | 41:06 | 8:13 | 5:06 | 41:06 | ||||
61 | AMY PADDOCK | SWOYERSVILLE | 16 | F | 41:12 | 8:14 | 5:07 | 40:00 | ||||
62 | BRIAN PALL | PLYMOUTH | 41 | M | 41:14 | 8:14 | 5:07 | 39:37 | ||||
63 | CHRISTINE FAZZI | BEAR CREEK | 44 | F | 41:25 | 8:17 | 5:08 | 38:23 | ||||
64 | RON TRIBENDIS | HANOVER TWP | 57 | M | 41:38 | 8:19 | 5:10 | 35:14 | ||||
65 | DANIEL ORRSON | PRINGLE | 40 | M | 41:44 | 8:20 | 5:11 | 40:23 | ||||
66 | TOM WALSKI | NANTICOKE | 61 | M | 41:46 | 8:21 | 5:11 | 34:03 | ||||
67 | STEPHANIE MCCOLE | WILKES-BARRE | 17 | F | 41:52 | 8:22 | 5:12 | 41:03 | ||||
68 | PATRICK MCMAHON | DALLAS | 61 | M | 42:12 | 8:26 | 5:14 | 34:25 | ||||
69 | JOE DOWD | DURYEA | 35 | M | 42:25 | 8:29 | 5:16 | 42:25 | ||||
70 | JAMES COLE | PLYMOUTH TWP | 39 | M | 42:57 | 8:35 | 5:20 | 41:51 | ||||
71 | JOANN PRICE | MOUNTAIN TOP | 47 | F | 43:17 | 8:39 | 5:22 | 39:05 | ||||
72 | SCOTT BAINES | DUPONT | 30 | M | 43:33 | 8:42 | 5:24 | 43:33 | ||||
73 | ARTHUR SPEARS | DALLAS | 52 | M | 43:36 | 8:43 | 5:25 | 38:30 | ||||
74 | DAVID KEHLER | FRACKVILLE | 53 | M | 43:39 | 8:43 | 5:25 | 38:14 | ||||
75 | CHRISTAL ZERMANE | AVOCA | 32 | F | 43:59 | 8:47 | 5:27 | 43:59 | ||||
76 | JAMES ORRSON | EDWARDSVILLE | 32 | M | 44:00 | 8:48 | 5:28 | 44:00 | ||||
77 | BEV TOMASAK | EDWARDSVILLE | 59 | F | 44:31 | 8:54 | 5:31 | 35:47 | ||||
78 | DAVE PAVLOCK | BEAR CREEK TWP | 57 | M | 44:33 | 8:54 | 5:32 | 37:42 | ||||
79 | MARK LEESE | PECKVILLE | 53 | M | 44:41 | 8:56 | 5:33 | 39:09 | ||||
80 | KELLY WESTGATE | SCRANTON | 34 | F | 44:42 | 8:56 | 5:33 | 44:42 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
81 | JAMES MARTIN | MOUNTAIN TOP | 27 | M | 45:05 | 9:01 | 5:36 | 45:05 | ||||
82 | NICOLE ALBRIGHT | SHIPPENSBURG | 31 | F | 45:11 | 9:02 | 5:36 | 45:11 | ||||
83 | ROGER KOCHER | SWOYERSVILLE | 65 | M | 45:18 | 9:03 | 5:37 | 36:10 | ||||
84 | JESSICA HOLDEN | ASHLEY | 34 | F | 45:21 | 9:04 | 5:38 | 45:21 | ||||
85 | MATT PHILLIPS | LAFLIN | 30 | M | 45:51 | 9:10 | 5:41 | 45:51 | ||||
86 | LORINA FAUBER | WILKES-BARRE | 39 | F | 45:54 | 9:10 | 5:42 | 44:21 | ||||
87 | FRANK GAVAL | SUGARLOAF | 65 | M | 45:56 | 9:11 | 5:42 | 36:40 | ||||
88 | ROBERT KILEY | SHIPPENSBURG | 66 | M | 46:01 | 9:12 | 5:43 | 35:39 | ||||
89 | PATTY PHILLIPS | HANOVER TWP | 57 | F | 46:10 | 9:14 | 5:44 | 37:54 | ||||
90 | KEVIN BLY | WILKES-BARRE | 27 | M | 46:41 | 9:20 | 5:48 | 46:41 | ||||
91 | MATTHEW FRANK | WILKES-BARRE | 41 | M | 46:44 | 9:20 | 5:48 | 44:54 | ||||
92 | MIKE MONTAGNA | PITTSTON | 53 | M | 46:47 | 9:21 | 5:48 | 40:59 | ||||
93 | TOM WINTER | SHAVERTOWN | 66 | M | 47:07 | 9:25 | 5:51 | 36:30 | ||||
94 | DAVID HINES | KINGSTON | 39 | M | 47:34 | 9:30 | 5:54 | 46:21 | ||||
95 | RON RUDA | DALLAS | 57 | M | 47:39 | 9:31 | 5:55 | 40:19 | ||||
96 | CON MCCOLE | WILKES-BARRE | 53 | M | 48:01 | 9:36 | 5:58 | 45:28 | ||||
97 | STEVEN LLOYD | HARDING | 51 | M | 48:04 | 9:36 | 5:58 | 42:48 | ||||
98 | WENDY GUZENSKI | WYOMING | 32 | F | 48:22 | 9:40 | 6:00 | 48:22 | ||||
99 | LESLIE MASLAND | BINGHAMTON. NY | 50 | F | 48:39 | 9:43 | 6:02 | 42:46 | ||||
100 | JONATHAN SIMPSON | PLAINS | 27 | M | 48:56 | 9:47 | 6:04 | 48:56 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
101 | CARMEN SCIANDRA | HUGHESTOWN | 39 | M | 48:57 | 9:47 | 6:05 | 47:42 | ||||
102 | CHIP TAYLOR | SCRANTON | 52 | M | 49:12 | 9:50 | 6:06 | 43:27 | ||||
103 | JAMIE FEDOR | WYOMING | 34 | F | 49:13 | 9:50 | 6:06 | 49:13 | ||||
104 | ASHLINN MASLAND-SARANI | WEST PITTSTON | 27 | F | 49:24 | 9:52 | 6:08 | 49:24 | ||||
105 | CHARLES CRAWFORD | BREINIGSVILLE | 59 | M | 50:34 | 10:06 | 6:17 | 42:01 | ||||
106 | DAVID MASLAND | BINGHAMTON, NY | 49 | M | 51:11 | 10:14 | 6:21 | 46:19 | ||||
107 | DENNIS WOLFE | WILLIAMSPORT | 60 | M | 52:22 | 10:28 | 6:30 | 43:07 | ||||
108 | LORIE MIKIELSKI | WILKES-BARRE | 36 | F | 53:52 | 10:46 | 6:41 | 53:18 | ||||
109 | ANDY PENXA | PITTSTON | 41 | M | 55:04 | 11:00 | 6:50 | 52:55 | ||||
110 | SARA VARJABEDIAN | MOUNTAIN TOP | 34 | F | 55:41 | 11:08 | 6:55 | 55:41 | ||||
111 | RICH HAUSE | BERWICK | 79 | M | 62:49 | 12:33 | 7:48 | 40:58 | ||||
112 | JANIS WINTER | SHAVERTOWN | 65 | F | 63:26 | 12:41 | 7:52 | 47:36 | ||||
113 | MARIAH WELCH | PHILADELPHIA | 22 | F | 66:28 | 13:17 | 8:15 | 66:28 | ||||
114 | TOM BEREZICH | TRUCKSVILLE | 70 | M | 66:41 | 13:20 | 8:17 | 49:21 | ||||
115 | FRANK PETERSON | LARKSVILLE | 66 | M | 68:38 | 13:43 | 8:31 | 53:10 | ||||
116 | DARBY KILEY | ITHACA, NY | 37 | F | 69:29 | 13:53 | 8:38 | 68:13 | ||||
117 | SUE KILEY | SHIPPENSBURG | 65 | F | 69:30 | 13:54 | 8:38 | 52:09 | ||||
118 | STACI VERGE | SHIPPENSBURG | 41 | F | 69:50 | 13:58 | 8:40 | 66:23 | ||||
119 | KIM THOMAS | SHIPPENSBURG | 39 | F | 69:51 | 13:58 | 8:40 | 67:29 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
38th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
9th Annual Tim Thomas Memorial 1 Mile Walk | 5/6/2012 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Male | ||||||||||||
1 | 27:14 | 5:27 | Overall | 1 | 1 | M | 30 | 65 | CHRIS | WADAS | PLAINS | PA |
19 & under Male | ||||||||||||
5 | 30:42 | 6:08 | 19 & under | 1 | 5 | M | 16 | 25 | MICHAEL | LEWIS | SHICKSHINNY | PA |
7 | 31:27 | 6:17 | 19 & under | 2 | 7 | M | 16 | 101 | WILL | BUTKIEWICZ | KINGSTON | PA |
14 | 33:44 | 6:45 | 19 & under | 3 | 13 | M | 16 | 96 | JOSHUA | PIESTRAK | HUNTINGTON MIL | PA |
20 - 29 Male | ||||||||||||
2 | 27:47 | 5:33 | 20 - 29 | 1 | 2 | M | 29 | 77 | JEFFREY | SKWIERZ | FORTY FORT | PA |
26 | 35:54 | 7:11 | 20 - 29 | 2 | 23 | M | 20 | 110 | MATTHEW | MALAK | LAFLIN | PA |
39 | 37:50 | 7:34 | 20 - 29 | 3 | 33 | M | 26 | 111 | DAVE | HOUSSOCK | PLYMOUTH | PA |
40 | 37:54 | 7:35 | 20 - 29 | 4 | 34 | M | 29 | 40 | KEVIN | BRACE | DRUMS | PA |
48 | 38:46 | 7:45 | 20 - 29 | 5 | 41 | M | 27 | 108 | MIKE | BRACE | CULPEPER | VA |
81 | 45:05 | 9:01 | 20 - 29 | 6 | 63 | M | 27 | 109 | JAMES | MARTIN | MOUNTAIN TOP | PA |
90 | 46:41 | 9:20 | 20 - 29 | 7 | 68 | M | 27 | 80 | KEVIN | BLY | WILKES-BARRE | PA |
100 | 48:56 | 9:47 | 20 - 29 | 8 | 76 | M | 27 | 116 | JONATHAN | SIMPSON | PLAINS | PA |
30 - 34 Male | ||||||||||||
23 | 35:16 | 7:03 | 30 - 34 | 1 | 20 | M | 34 | 106 | BRIAN | HILBURT | WILKES-BARRE | PA |
37 | 37:31 | 7:30 | 30 - 34 | 2 | 31 | M | 33 | 61 | PAUL | OLDAKOWSKI | HOBOKEN | NJ |
60 | 41:06 | 8:13 | 30 - 34 | 3 | 49 | M | 34 | 97 | PAUL | VANLUVENDER | TAYLOR | PA |
72 | 43:33 | 8:43 | 30 - 34 | 4 | 57 | M | 30 | 117 | SCOTT | BAINES | DUPONT | PA |
76 | 44:00 | 8:48 | 30 - 34 | 5 | 60 | M | 32 | 86 | JAMES | ORRSON | EDWARDSVILLE | PA |
85 | 45:51 | 9:10 | 30 - 34 | 6 | 65 | M | 30 | 31 | MATT | PHILLIPS | LAFLIN | PA |
35 - 39 Male | ||||||||||||
10 | 33:17 | 6:39 | 35 - 39 | 1 | 10 | M | 39 | 107 | ROB | BARAN | PLAINS | PA |
18 | 34:22 | 6:52 | 35 - 39 | 2 | 17 | M | 39 | 12 | ROB | STRUNGIS | MOUNTAIN TOP | PA |
47 | 38:40 | 7:44 | 35 - 39 | 3 | 40 | M | 36 | 62 | ANTHONY | DICTON | KINGSTON | PA |
69 | 42:25 | 8:29 | 35 - 39 | 4 | 55 | M | 35 | 81 | JOE | DOWD | DURYEA | PA |
70 | 42:57 | 8:35 | 35 - 39 | 5 | 56 | M | 39 | 57 | JAMES | COLE | PLYMOUTH TWP | PA |
94 | 47:34 | 9:31 | 35 - 39 | 6 | 72 | M | 39 | 43 | DAVID | HINES | KINGSTON | PA |
101 | 48:57 | 9:47 | 35 - 39 | 7 | 77 | M | 39 | 73 | CARMEN | SCIANDRA | HUGHESTOWN | PA |
38th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
9th Annual Tim Thomas Memorial 1 Mile Walk | 5/6/2012 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
40 - 44 Male | ||||||||||||
3 | 28:59 | 5:48 | 40 - 44 | 1 | 3 | M | 42 | 114 | SEAN | ROBBINS | SHAVERTOWN | PA |
6 | 31:14 | 6:15 | 40 - 44 | 2 | 6 | M | 41 | 113 | ED | KRAFTCHISIN | PITTSTON TWP | PA |
9 | 32:20 | 6:28 | 40 - 44 | 3 | 9 | M | 43 | 85 | BRIAN | KRYPEL | FORTY FORT | PA |
17 | 34:17 | 6:51 | 40 - 44 | 4 | 16 | M | 40 | 120 | MICHAEL | WILCZYNSKI | MOUNTAIN TOP | PA |
24 | 35:38 | 7:08 | 40 - 44 | 5 | 21 | M | 40 | 49 | PAUL | MANLEY | PLYMOUTH | PA |
36 | 37:23 | 7:29 | 40 - 44 | 6 | 30 | M | 42 | 104 | RANDY | LYBACK | DUPONT | PA |
43 | 38:07 | 7:37 | 40 - 44 | 7 | 37 | M | 41 | 72 | PHIL | PISANO | PITTSTON | PA |
44 | 38:15 | 7:39 | 40 - 44 | 8 | 38 | M | 43 | 29 | JODY | DEWALD | MILLVILLE | PA |
51 | 39:16 | 7:51 | 40 - 44 | 9 | 43 | M | 41 | 112 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
52 | 39:19 | 7:52 | 40 - 44 | 10 | 44 | M | 43 | 74 | BOB | GUZENSKI | WYOMING | PA |
54 | 39:26 | 7:53 | 40 - 44 | 11 | 46 | M | 44 | 92 | KEVIN | MILLERICK | HANOVER TWP | PA |
62 | 41:14 | 8:15 | 40 - 44 | 12 | 50 | M | 41 | 67 | BRIAN | PALL | PLYMOUTH | PA |
65 | 41:44 | 8:21 | 40 - 44 | 13 | 52 | M | 40 | 122 | DANIEL | ORRSON | PRINGLE | PA |
91 | 46:44 | 9:21 | 40 - 44 | 14 | 69 | M | 41 | 69 | MATTHEW | FRANK | WILKES-BARRE | PA |
109 | 55:04 | 11:01 | 40 - 44 | 15 | 82 | M | 41 | 44 | ANDY | PENXA | PITTSTON | PA |
45 - 49 Male | ||||||||||||
4 | 29:52 | 5:58 | 45 - 49 | 1 | 4 | M | 49 | 91 | PAUL | LEONARD | SCRANTON | PA |
13 | 33:37 | 6:43 | 45 - 49 | 2 | 12 | M | 49 | 98 | MICHAEL | COCO | EXETER | PA |
15 | 33:51 | 6:46 | 45 - 49 | 3 | 14 | M | 48 | 83 | GEORGE | DUNBAR | OLD FORGE | PA |
20 | 34:45 | 6:57 | 45 - 49 | 4 | 19 | M | 49 | 60 | TIM | CLARK | MOUNTAIN TOP | PA |
34 | 37:00 | 7:24 | 45 - 49 | 5 | 29 | M | 45 | 38 | ED | GRIVENSKY | PLAINS | PA |
53 | 39:23 | 7:53 | 45 - 49 | 6 | 45 | M | 48 | 33 | JOHN | FAZZI | BEAR CREEK | PA |
56 | 39:33 | 7:55 | 45 - 49 | 7 | 47 | M | 47 | 82 | PAUL | MASHACK | BLOOMSBURG | PA |
106 | 51:11 | 10:14 | 45 - 49 | 8 | 80 | M | 49 | 8 | DAVID | MASLAND | BINGHAMTON | NY |
38th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
9th Annual Tim Thomas Memorial 1 Mile Walk | 5/6/2012 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
50 - 54 Male | ||||||||||||
8 | 32:03 | 6:25 | 50 - 54 | 1 | 8 | M | 52 | 100 | MICHAEL | MCANDREW | AVOCA | PA |
16 | 34:08 | 6:50 | 50 - 54 | 2 | 15 | M | 53 | 103 | GREG | BASSHAM | MOUNTAIN TOP | PA |
19 | 34:43 | 6:57 | 50 - 54 | 3 | 18 | M | 50 | 47 | JOE | KICHILINSKY | WYOMING | PA |
25 | 35:42 | 7:08 | 50 - 54 | 4 | 22 | M | 52 | 42 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
30 | 36:32 | 7:18 | 50 - 54 | 5 | 26 | M | 52 | 36 | LARRY | PIKUL | WILKES-BARRE T | PA |
41 | 37:58 | 7:36 | 50 - 54 | 6 | 35 | M | 53 | 68 | MIKE | RAWLS | MOUNTAIN TOP | PA |
42 | 38:06 | 7:37 | 50 - 54 | 7 | 36 | M | 54 | 41 | RICH | SHIPTOSKI | SHICKSHINNY | PA |
46 | 38:36 | 7:43 | 50 - 54 | 8 | 39 | M | 51 | 124 | MIKE | PALERMO | DRUMS | PA |
59 | 40:57 | 8:11 | 50 - 54 | 9 | 48 | M | 50 | 59 | GREG | GOODING | CONYNGHAM | PA |
73 | 43:36 | 8:43 | 50 - 54 | 10 | 58 | M | 52 | 75 | ARTHUR | SPEARS | DALLAS | PA |
74 | 43:39 | 8:44 | 50 - 54 | 11 | 59 | M | 53 | 71 | DAVID | KEHLER | FRACKVILLE | PA |
79 | 44:41 | 8:56 | 50 - 54 | 12 | 62 | M | 53 | 125 | MARK | LEESE | PECKVILLE | PA |
92 | 46:47 | 9:21 | 50 - 54 | 13 | 70 | M | 53 | 45 | MIKE | MONTAGNA | PITTSTON | PA |
96 | 48:01 | 9:36 | 50 - 54 | 14 | 74 | M | 53 | 118 | CON | MCCOLE | WILKES-BARRE | PA |
97 | 48:04 | 9:37 | 50 - 54 | 15 | 75 | M | 51 | 121 | STEVEN | LLOYD | HARDING | PA |
102 | 49:12 | 9:50 | 50 - 54 | 16 | 78 | M | 52 | 76 | CHIP | TAYLOR | SCRANTON | PA |
55 - 59 Male | ||||||||||||
12 | 33:35 | 6:43 | 55 - 59 | 1 | 11 | M | 57 | 115 | DAVE | MITCHELL | BLOOMSBURG | PA |
27 | 36:20 | 7:16 | 55 - 59 | 2 | 24 | M | 59 | 53 | DAVE | JIUNTA | WEST WYOMING | PA |
33 | 36:58 | 7:24 | 55 - 59 | 3 | 28 | M | 58 | 66 | TOM | DUCATTE | E. STROUDSBURG | PA |
38 | 37:35 | 7:31 | 55 - 59 | 4 | 32 | M | 55 | 37 | JOHN | SOBOTA | FORTY FORT | PA |
64 | 41:38 | 8:20 | 55 - 59 | 5 | 51 | M | 57 | 54 | RON | TRIBENDIS | HANOVER TWP | PA |
78 | 44:33 | 8:55 | 55 - 59 | 6 | 61 | M | 57 | 28 | DAVE | PAVLOCK | BEAR CREEK TWP | PA |
95 | 47:39 | 9:32 | 55 - 59 | 7 | 73 | M | 57 | 5 | RON | RUDA | DALLAS | PA |
105 | 50:34 | 10:07 | 55 - 59 | 8 | 79 | M | 59 | 58 | CHARLES | CRAWFORD | BREINIGSVILLE | PA |
60 - 64 Male | ||||||||||||
31 | 36:33 | 7:19 | 60 - 64 | 1 | 27 | M | 62 | 27 | ED | ZINDELL | JERMYN | PA |
50 | 38:57 | 7:47 | 60 - 64 | 2 | 42 | M | 64 | 79 | ROGER | ERICSON | TAFTON | PA |
66 | 41:46 | 8:21 | 60 - 64 | 3 | 53 | M | 61 | 78 | TOM | WALSKI | NANTICOKE | PA |
68 | 42:12 | 8:26 | 60 - 64 | 4 | 54 | M | 61 | 20 | PATRICK | MCMAHON | DALLAS | PA |
107 | 52:22 | 10:28 | 60 - 64 | 5 | 81 | M | 60 | 6 | DENNIS | WOLFE | WILLIAMSPORT | PA |
38th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
9th Annual Tim Thomas Memorial 1 Mile Walk | 5/6/2012 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
65 - 69 Male | ||||||||||||
29 | 36:30 | 7:18 | 65 - 69 | 1 | 25 | M | 65 | 14 | JOE | DUTKO | MOUNTAIN TOP | PA |
83 | 45:18 | 9:04 | 65 - 69 | 2 | 64 | M | 65 | 52 | ROGER | KOCHER | SWOYERSVILLE | PA |
87 | 45:56 | 9:11 | 65 - 69 | 3 | 66 | M | 65 | 89 | FRANK | GAVAL | SUGARLOAF | PA |
88 | 46:01 | 9:12 | 65 - 69 | 4 | 67 | M | 66 | 4 | ROBERT | KILEY | SHIPPENSBURG | PA |
93 | 47:07 | 9:25 | 65 - 69 | 5 | 71 | M | 66 | 50 | TOM | WINTER | SHAVERTOWN | PA |
115 | 68:38 | 13:44 | 65 - 69 | 6 | 85 | M | 66 | 39 | FRANK | PETERSON | LARKSVILLE | PA |
70 & over Male | ||||||||||||
111 | 62:49 | 12:34 | 70 & over | 1 | 83 | M | 79 | 24 | RICH | HAUSE | BERWICK | PA |
114 | 66:41 | 13:20 | 70 & over | 2 | 84 | M | 70 | 11 | TOM | BEREZICH | TRUCKSVILLE | PA |
38th Wyo. Val. Str. Cherry Blossom 5 Miler | Race Date |
9th Annual Tim Thomas Memorial 1 Mile Walk | 5/6/2012 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
