NEWSPAPER REPORTS on this event:
ROBERT MINER's TIMES LEADER REPORT
PAUL LEONARD's CITIZENS VOICE REPORT
Check back for photos
RESULTS Runners started in waves according to their age- AGE HANDICAPPED.
| | PARTICIPANT | | CITY | AGE | SEX | BY SEX | TIME |
1 | | TONY KORCH | | NANTICOKE | 52 | M | 1 / 37 | 53:16 |
2 | | JOE DUTKO | | MOUNTAIN TOP | 65 | M | 2 / 37 | 56:10 |
3 | | JOE DRUMSTA | | SCRANTON | 43 | M | 3 / 37 | 58:54 |
4 | | JAMES RYAN | | WILKES-BARRE | 19 | M | 4 / 37 | 59:08 |
5 | | AARON STREDNY | | FORTY FORT | 31 | M | 5 / 37 | 60:11 |
6 | | BOB WARNAGIRIS | | HUNLOCK CREEK | 52 | M | 6 / 37 | 60:13 |
7 | | RICH PAIS | | WILKES-BARRE | 51 | M | 7 / 37 | 62:03 |
8 | | ROBERT MILLER | | FORTY FORT | 56 | M | 8 / 37 | 63:52 |
9 | | SANDY JESSE | | DALLAS | 39 | F | 1 / 10 | 63:57 |
10 | | TOM WALSKI | | NANTICOKE | 61 | M | 9 / 37 | 64:36 |
11 | | TRACI DUTKO-STRUNGIS | | MOUNTAIN TOP | 43 | F | 2 / 10 | 65:06 |
12 | | LEO TURISSINI | | SCOTT TWP | 60 | M | 10 / 37 | 65:14 |
13 | | MIKE RAWLS | | MOUNTAIN TOP | 53 | M | 11 / 37 | 65:18 |
14 | | KEVIN MORAN | | HARVEYS LAKE | 51 | M | 12 / 37 | 65:21 |
15 | | RON LOZOWSKI | | WARREN GLEN, NJ | 42 | M | 13 / 37 | 65:23 |
16 | | AARON HODA | | WHITE HAVEN | 13 | M | 14 / 37 | 65:43 |
17 | | BRIAN THOMAS | | TUNKHANNOCK | 42 | M | 15 / 37 | 66:05 |
18 | | BOB GUZENSKI | | DALLAS | 43 | M | 16 / 37 | 66:07 |
19 | | CHRIS MONTAGNA | | PITTSTON | 58 | M | 17 / 37 | 66:51 |
20 | | JEN STEC | | MOCANAQUA | 37 | F | 3 / 10 | 67:04 |
21 | | JODY DeWALD | | MILLVILLE | 43 | M | 18 / 37 | 67:07 |
22 | | HEIDI FALZONE | | FORTY FORT | 29 | F | 4 / 10 | 67:17 |
23 | | PAUL HODA | | WHITE HAVEN | 44 | M | 19 / 37 | 67:41 |
| | PARTICIPANT | | CITY | AGE | SEX | BY SEX | TIME |
24 | | DAVE HOUSSOCK | | PLYMOUTH | 26 | M | 20 / 37 | 67:56 |
25 | | CHRIS KELLER | | DALLAS | 36 | M | 21 / 37 | 68:23 |
26 | | ZAVIER EVANS | | KINGSTON | 41 | M | 22 / 37 | 68:25 |
27 | | CON McCOLE | | WILKES-BARRE | 53 | M | 23 / 37 | 68:42 |
28 | | CHARLES KIVLEN | | SHAVERTOWN | 28 | M | 24 / 37 | 69:05 |
29 | | TONY PRUDENTE | | SCOTT TWP | 26 | M | 25 / 37 | 70:58 |
30 | | SHANI STEWARD | | BLOOMSBURG | 42 | F | 5 / 10 | 71:30 |
31 | | RON RUDA | | DALLAS | 57 | M | 26 / 37 | 72:09 |
32 | | KEN LAYAOU | | MEHOOPANY | 51 | M | 27 / 37 | 72:42 |
33 | | GREG DAILY | | MILLVILLE | 45 | M | 28 / 37 | 72:49 |
34 | | SHARON DAVIES | | MOUNTAIN TOP | 59 | F | 6 / 10 | 72:55 |
35 | | JOE DOWD | | DURYEA | 35 | M | 29 / 37 | 73:07 |
36 | | JORDAN GOLDSMITH | | WILKES-BARRE | 28 | M | 30 / 37 | 75:04 |
37 | | DAVID KEHLER | | FRACKVILLE | 53 | M | 31 / 37 | 75:15 |
38 | | WENDY GUZENSKI | | WYOMING | 32 | F | 7 / 10 | 77:28 |
39 | | RICH CHASE | | LARKSVILLE | 65 | M | 32 / 37 | 78:01 |
40 | | JEFF ALBRECHT | | HANOVER TWP | 40 | M | 33 / 37 | 78:12 |
41 | | AMANDA CASALE | | HARVEYS LAKE | 29 | F | 8 / 10 | 80:07 |
42 | | LORINA FAUBER | | WILKES-BARRE | 39 | F | 9 / 10 | 81:01 |
43 | | GAIL STREADNY | | DALLAS | 54 | F | 10 / 10 | 84:44 |
44 | | ERNIE MORGAN | | SHICKSHINNY | 57 | M | 34 / 37 | 85:47 |
45 | | JOHN WEISS | | LAFLIN | 49 | M | 35 / 37 | 85:48 |
46 | | JIM GRUDZINSKI | | PITTSTON | 64 | M | 36 / 37 | 87:44 |
47 | | FRANK PETERSON | | LARKSVILLE | 66 | M | 37 / 37 | 92:13 |
| | PARTICIPANT | | CITY | AGE | SEX | BY SEX | TIME |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.
|