http://neparunner.com |
SAT JUN 2, 2012 - CARBONDALE
- 5K RUN/WALK
|
|
| | |||
GROUP | TIME | GROUP | TIME | |
OVERALL- RUN | OVERALL- RUN | |||
1. Brian Lewis | 16:50 | 1. Andrea Kopa | 21:58 | |
2. Mark Arzie | 18:34 | 2. Amanda Wilczynski | 22:51 | |
3. Stephen Skierski | 18:38 | 3. Deb McNamara | 27:31 | |
4. Corey Foote | 20:06 | 4. Kimberly Mead | 28:38 | |
5. Danny Rogan | 20:51 | 5. Maureen Martin | 28:57 | |
OVERALL-WALK | OVERALL-WALK | |||
1. Jennifer Grullon | ||||
2. Diane Colgan | ||||
3. Nancy Earyes | ||||
14 & under | 14 & under | |||
1. Mike Arzie | 21:03 | 1. Brooklyn Mancuso | 43:05 | |
2. Dan Dragwa | 28:49 | |||
3. Landon Shanaberger | 39:12 | |||
15-19 | 15-19 | |||
1. Mark Arzie | 18:34 | 1.Madison Scheuch | 40:21 | |
2. Stephen Skierski | 18:38 | |||
3. Anthony Calabro III | 21:42 | |||
20-29 | 20-29 | |||
1. Corey Foote | 20:06 | 1. Amanda Wilczynski | 22:51 | |
2. Kimberly Mead | 28:38 | |||
3. Kara Talcott | 30:59 | |||
30-39 | 30-39 | |||
1. Danny Rogan | 20:51 | 1. Casey Ferranti | 29:41 | |
2. Luke Erdman | 23:12 | 2. Lauren Rogan | 30:14 | |
3. Matt Pero | 23:14 | 3. Mary Ann Swingle | 30:16 | |
40-49 | 40-49 | |||
1. Craig Day Borders | 21:04 | 1. Maureen Martin | 28:57 | |
2. Owen Edwards | 21:48 | |||
3. Jeff Arthur | 24:59 | |||
50-59 | 50-59 | |||
1. Mark Dorish | 20:55 | 1. Deb McNamara | 27:31 | |
2. Joe Becker | 24:32 | 2. Jackie Pidgeon | 36:46 | |
3. Harry Coleman | 31:06 | 3. Amy Scheuch | 40:21 | |
60-69 | 60-69 | |||
1. Bob Urbas | 30:20 | |||
70+ | 70+ | |||
1. Kirk Newsom | 27:31 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.