http://neparunner.com |
SAT JUN 2, 2012 - TAYLOR
- 5K RUN
|
|
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
1 | Paul Keeler | M | 20:17 | 6:31 | 4:03 | |||
2 | Jordan Naggle | M | 20:35 | 6:37 | 4:07 | |||
3 | George Dunbar | M | 21:28 | 6:54 | 4:17 | |||
4 | Andy Morgan | M | 21:31 | 6:55 | 4:18 | |||
5 | Tim Walsh | M | 21:49 | 7:01 | 4:21 | |||
6 | Will Peoples | M | 22:05 | 7:06 | 4:25 | |||
7 | Noah Donahue | M | 22:12 | 7:08 | 4:26 | |||
8 | Ed Grivinsky | M | 22:47 | 7:20 | 4:33 | |||
9 | Rob Zuby | M | 23:11 | 7:27 | 4:38 | |||
10 | Lexie Walsh | F | 23:16 | 7:29 | 4:39 | |||
11 | Robert Miller | M | 23:23 | 7:31 | 4:40 | |||
12 | Jessica McCauley | F | 23:23 | 7:31 | 4:40 | |||
13 | Roland Gensell | M | 23:44 | 7:38 | 4:44 | |||
14 | Brian Donahue | M | 23:53 | 7:41 | 4:46 | |||
15 | Derek Dalbo | M | 23:54 | 7:41 | 4:46 | |||
16 | Matt Fureck | M | 24:29 | 7:52 | 4:53 | |||
17 | Connor Burdick | M | 25:10 | 8:06 | 5:02 | |||
18 | Phil Henry | M | 25:37 | 8:14 | 5:07 | |||
19 | Alexa Fangio | F | 25:59 | 8:21 | 5:11 | |||
20 | Nathan Fangio | M | 26:09 | 8:25 | 5:13 | |||
21 | Cory Fangio | M | 26:09 | 8:25 | 5:13 | |||
22 | Nathan Thomas | M | 26:15 | 8:26 | 5:15 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
23 | Bill Mazkheski | M | 26:21 | 8:28 | 5:16 | |||
24 | Paul Sumski | M | 26:44 | 8:36 | 5:20 | |||
25 | John Plisko | M | 26:45 | 8:36 | 5:21 | |||
26 | Frank Rizzo | M | 26:51 | 8:38 | 5:22 | |||
27 | Kelly Mane | F | 27:07 | 8:43 | 5:25 | |||
28 | Charlie Rizzo | M | 27:11 | 8:44 | 5:26 | |||
29 | Casey Surge | F | 27:33 | 8:52 | 5:30 | |||
30 | Joe Surge | M | 29:30 | 9:29 | 5:54 | |||
31 | Mauren Surge | F | 29:38 | 9:32 | 5:55 | |||
32 | Kelly Morgan | F | 30:22 | 9:46 | 6:04 | |||
33 | John Naglie | M | 30:56 | 9:57 | 6:11 | |||
34 | Tyler Oustrich | M | 31:03 | 9:59 | 6:12 | |||
35 | Nicole Brennan | F | 31:42 | 10:12 | 6:20 | |||
36 | Dinna Cusatis | F | 31:43 | 10:12 | 6:20 | |||
37 | Kathy Moceyunas | F | 34:25 | 11:04 | 6:53 | |||
38 | Ashley Trolio | F | 34:52 | 11:13 | 6:58 | |||
39 | Holly Morgan | F | 36:11 | 11:38 | 7:14 | |||
40 | Josephine Godleski | F | 36:13 | 11:39 | 7:14 | |||
41 | Kadie Oustrich | F | 36:15 | 11:40 | 7:15 | |||
42 | Toni Oustrich | F | 38:21 | 12:20 | 7:40 | |||
43 | Cadence Denso | F | 46:02 | 14:49 | 9:12 | |||
44 | Greg Kaminski | M | 50:45 | 16:20 | 10:09 | |||
45 | Richard Bowen | M | 50:46 | 16:20 | 10:09 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.