http://neparunner.com |
SUN JUN 10, 2012 - WILKES-BARRE
- FITNESS CHALLENGE
|
|
Female | Male | |||
Jamie Rickard (Scranton Crossfit) | 400 | Kyle Monaghan (NEPA Crossfit) | 394 | |
Julie Grilz (NEPA Crossfit) | 358 | Jerry Orloski (NEPA Crossfit) | 373 | |
Courtney Benedict (610 Crossfit) | 355 | Dominick Marino (Scranton Crossfit) | 363 | |
Pam Stoshak | 347 | Michael Hurley | 360 | |
Sarah Plaviak | 344 | Kevan Evans | 354 | |
Jacki Lucas | 344 | Brandon Sauers | 348 | |
Bridgette Sakar | 338 | Michael Verton | 348 | |
Christina Glenn | 338 | Michael Thomas | 346 | |
Catie Royko | 329 | Trevin Cowman | 343 | |
Jenna Strzelecki | 328 | Michael Gordon | 341 | |
Kirstine Casarella | 311 | Corey Burns | 338 | |
Dianna Jagodzinski | 307 | Thomas Havenstrike | 329 | |
Rosa Bartoletti | 302 | Tyler Brown | 326 | |
Tricia Strugula | 300 | Andrew Roccograndi | 326 | |
Amanda Morton | 299 | Elliot Lauri | 320 | |
Katy Gonzalez | 296 | Nick Fiorey | 317 | |
Jess Jenuzzi | 293 | David Solfanelli | 317 | |
Alicia Barrios | 290 | Steve Marino | 313 | |
Cailtlin Schuler | 287 | Rob Falls | 298 | |
Lynne Laccarino | 277 | Brandon Higgins | 298 | |
Lianne Cuscani | 270 | Palmer Johnson | 297 | |
Megan Smithson | 237 | Benjamin Bachman | 294 | |
Geoffrey Baumes | 291 | |||
Thomas Casey | 280 | |||
Shawn Alexis | 259 | |||
Kieth Rutkowski | 259 | |||
Emmanual Omoniyi | 253 | |||
Ryan Wesley | 249 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.