http://neparunner.com |
SAT JULY 28, 2012 - BLACK CREEK TWP.
- 4km ( running and rifle marksmanship)
|
|
Douglas E. Hoover The match class competitors competed in a relay format 4 km race with 3 extra rounds in each shooting bout. Douglas Hoover of Williamsburg, PA captured the men’s title with a 67% shooting performance and a solid run. He shot 60% with his regulation rounds in both stages, and then 80% with the extra rounds. He used two extra rounds to clear the prone targets and all three extra rounds to clear the standing targets. He won by 3:14 over Joe Iwan of Garfield, New Jersey. Hilary Saucy of Harleysville, PA won the women’s race with a shooting performance identical to Hoover’s. She finished 3:13 ahead of her mother, Stephanie Saucy, in second place. The sport competitors also completed a 4 km race, shooting at 25m big/big targets. 14 year old Jacob Walker of Hawley shot 80% to capture the men’s sport race with a strong run. He was 25 seconds in front of 18 year old William Pazio of Mahonoy City. Nadalie Solomon of Nuangola, PA produced a very strong run to overcome struggles on the range to win the women’s sport race by a 52 second margin over Christina Capparell of Hazelton, PA. Upcoming Oil Creek, PA race on August 11 and the National Championships in Lake Tahoe, California August 24-26.
Douglas E. Hoover |
COMPLETE RESULTS
MATCH MEN - 4k Relay Format with 50m targets (small/big) and 70m penalties | |||||||
Place | Athlete | Hometown | Age | -P- | -S- | Final Time | % Back |
1 | HOOVER, Douglas | Williamsburg, PA | 40 | 0 | 0 | 17:27 | 113.35% |
2 | IWAN, Joseph | Garfield, NJ | 48 | 0 | 4 | 20:41 | 97.30% |
3 | SIMS, John | Venus, PA | 55 | 0 | 1 | 22:17 | 89.35% |
4 | GREENBERG, David * | New York, NY | 44 | 1 | 4 | 27:31 | 63.37% |
5 | ROGERS, Robert | Hellertown, PA | 61 | 1 | 1 | 28:50 | 56.83% |
6 | MCCONNELL, Robert | Somerset, VA | 59 | 3 | 3 | 31:38 | 42.92% |
7 | FREY, Neil | Blue Ridge Summit, PA | 47 | 5 | 3 | 39:00 | 6.34% |
MATCH WOMEN - 4k Relay Format with 50m targets (small/big) and 70m Penalties | |||||||
Place | Athlete | Hometown | Age | -P- | -S- | Final Time | % Back |
1 | SAUCY, Hilary | Harleysville, PA | 20 | 0 | 0 | 21:26 | 109.37% |
2 | SAUCY, Stephanie | Harleysville, PA | 49 | 3 | 1 | 24:39 | 95.77% |
3 | THOMAS, Barbara | Somerset, VA | 49 | 3 | 3 | 24:52 | 94.86% |
* 8 minute penalty per IBU Discipline Rule 2-5.5.c | |||||||
SPORT MEN - 4k Sprint with 25m targets (big/big) and 70m penalties | |||||||
Place | Athlete | Hometown | Age | -P- | -S- | Final Time | % Back |
1 | WACKER, Jacob | Hawley | 14 | 0 | 2 | 17:47 | 105.58% |
2 | PAZIO, William | Mahonoy City | 18 | 2 | 2 | 18:12 | 103.36% |
3 | SHEPPARD, Michael | Bloomsburg, PA | 50 | 1 | 1 | 20:31 | 91.06% |
4 | SAUCEY, Ian | Harleysville, PA | 14 | 0 | 5 | 20:48 | 89.56% |
5 | MYERS, Edward | Obelisk, PA | 64 | 1 | 4 | 20:56 | 88.85% |
6 | WARNAGIRIS, Rock | Hunlock Creek, PA | 53 | 1 | 2 | 21:14 | 87.26% |
7 | UNDERWOOD, Tom | Catawissa, PA | 42 | 0 | 3 | 21:15 | 87.17% |
8 | WACKER, David | Hawley | 16 | 3 | 2 | 21:31 | 85.75% |
9 | CAPPARELL, Jack | Hazleton, PA | 44 | 1 | 3 | 21:32 | 85.66% |
10 | GAVALIS, Russell | Pottsville, PA | 27 | 2 | 3 | 21:56 | 83.54% |
11 | STINER, Gary | Lewisburg, PA | 49 | 0 | 1 | 21:56 | 83.54% |
12 | STINER, Steven | Lewisburg, PA | 12 | 3 | 3 | 22:40 | 79.65% |
13 | FREY, Cody | Blue Ridge Summit, PA | 14 | 0 | 1 | 22:41 | 79.56% |
14 | BOYLE, Walter | Lehighton, PA | 59 | 0 | 2 | 22:45 | 79.20% |
15 | DUTY, Jason | Hanover | 30 | 2 | 5 | 22:46 | 79.12% |
16 | KOVAL, Justin | Borresville | 28 | 1 | 4 | 22:49 | 78.85% |
16 | NOON, Noah | BLANK | 14 | 4 | 3 | 22:49 | 78.85% |
18 | KAPPUS, Ron | Milford | 52 | 2 | 4 | 23:07 | 77.26% |
19 | RAYMOND, Mike | Bloomsburg, PA | 45 | 5 | 5 | 23:24 | 75.75% |
20 | VANHORN, Bill | Drums, PA | 32 | 2 | 3 | 23:30 | 75.22% |
21 | HEIL, Bob | Saylorsburg | 48 | 2 | 3 | 23:32 | 75.04% |
22 | STEELE, Jim | Portland | 40 | 1 | 3 | 23:42 | 74.16% |
23 | HOLMES, Dave | Tamaqua, PA | 55 | 0 | 5 | 24:03 | 72.30% |
24 | BROWN, Thomas | Harrisburg, PA | 42 | 1 | 2 | 24:13 | 71.42% |
25 | SHEPARD, Alexander | Bloomsburg, PA | 14 | 5 | 5 | 24:21 | 70.71% |
26 | SANCHEZ, George | Tamaqua, PA | 49 | 1 | 4 | 24:24 | 70.44% |
27 | LANGS, Clair | State College, PA | 27 | 3 | 3 | 24:27 | 70.18% |
27 | COLE, Jim | Plymouth Twp, PA | 39 | 3 | 1 | 24:27 | 70.18% |
29 | MACEY, Joe | Honesdale, PA | 64 | 1 | 1 | 25:07 | 66.64% |
30 | SIMPSON, Len | LaPorte | 63 | 0 | 5 | 25:17 | 65.75% |
31 | Shepard, Benjamin | Bloomsburg, PA | 14 | 5 | 4 | 25:19 | 65.58% |
32 | WOLFE, Dennis | Williamsport, PA | 60 | 1 | 2 | 25:49 | 62.92% |
33 | WALTERS, Kevin | Duncansville, PA | 48 | 0 | 2 | 26:00 | 61.95% |
34 | WALTERS, Greg | Duncansville, PA | 20 | 0 | 3 | 27:59 | 51.42% |
35 | HUEHOLT, Rick * | Berwick, PA | 60 | 4 | 4 | 29:16 | 44.60% |
36 | COOBAUGH, William | Sugarloaf, PA | 70 | 3 | 4 | 29:36 | 42.83% |
37 | GAVLIS, Bryan | Minersville | 35 | 3 | 3 | 30:06 | 40.18% |
38 | PRYZBLICK, Larry | Zion Grove, PA | 32 | 4 | 4 | 30:07 | 40.09% |
39 | KILHEFFER, Jim | Manheim, PA | 60 | 3 | 2 | 39:33 | -10.00% |
SPORT WOMEN - 4k Sprint with 25m targets (big/big) and 70m penalties | |||||||
Place | Athlete | Hometown | Age | -P- | -S- | Final Time | % Back |
1 | SOLOMON, Nadalie | Nuangola, PA | 32 | 5 | 5 | 22:05 | 103.73% |
2 | CAPPARELL, Christina | Hazleton, PA | 12 | 5 | 4 | 22:57 | 99.95% |
3 | EVERETT, Ema | Hunlock Creek, PA | 15 | 1 | 2 | 23:47 | 96.32% |
4 | EVERETT, Gordon | Hunlock Creek, PA | 12 | 1 | 2 | 23:56 | 95.66% |
5 | CAPPARELL, Nicole | Hazleton, PA | 11 | 5 | 3 | 24:04 | 95.08% |
6 | NULTON, Tara | Richmond, VA | 34 | 0 | 2 | 24:50 | 91.74% |
7 | MAYBERRY, Suzanne | Barnesville, PA | 39 | 4 | 5 | 25:08 | 90.43% |
8 | STREIT, Candin * | Drums, PA | 28 | 4 | 3 | 26:27 | 84.69% |
9 | BURNHAUSER, Amanda | Mahoney City | 30 | 4 | 4 | 26:30 | 84.48% |
10 | MANLEY, Peggy | Plymouth | 48 | 4 | 5 | 26:36 | 84.04% |
11 | KAPPUS, Jo | Milford, NJ | 52 | 3 | 4 | 29:03 | 73.36% |
12 | EVERETT, Ingrid | Hunlock Creek, PA | 46 | 3 | 4 | 29:39 | 70.74% |
13 | THOMAS, Susan Wells | Tannery, PA | 54 | 1 | 1 | 30:05 | 68.85% |
14 | BLASHOCK, Marissa | Mahoney City | 16 | 5 | 4 | 31:53 | 61.01% |
15 | NANDZUR, Mary | LaPorte | 56 | 1 | 3 | 32:19 | 59.12% |
16 | OZARK, Debbie | Thornhurst | 48 | 1 | 3 | 32:20 | 59.05% |
17 | PRYSBLICK, Mollie | Zion Grove, PA | 32 | 3 | 3 | 33:14 | 55.12% |
18 | STEELE, Stephanie | Portland | 38 | 0 | 4 | 33:41 | 53.16% |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.